Paul Noel GF

Current Team: N/A

Born: Aug 17, 1924 (Passed away Nov 16, 2005, aged 81)

Birthplace/Hometown: Midway, Kentucky

Nationality: United States

Height: 6-4 (193cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1947 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Kentucky (Sr)

High School: Midway High School [Midway, Kentucky]

Jump to: [ NBA ] [ NCAA ]

NBA

5 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1947-48 NYK 29 - 0.0 3.41 1.38 4.76 .290 - - - 0.66 1.03 .633 - - 0.00 0.10 - - - 1.41
1948-49 NYK 47 - 0.0 3.77 1.49 5.89 .253 - - - 0.79 1.28 .617 - - 0.00 0.70 - - - 1.79
1949-50 NYK 65 - 0.0 3.83 1.51 4.48 .337 - - - 0.82 1.34 .609 - - 0.00 1.03 - - - 2.03
1950-51 ROR 52 - 0.0 2.50 0.94 3.35 .282 - - - 0.62 0.87 .711 - - 1.56 0.65 - - - 1.17
1951-52 ROR 8 - 4.0 0.75 0.25 1.12 .222 - - - 0.25 0.38 .667 - - 0.50 0.38 - - - 0.75
CAREER   201 - 4.0 3.29 1.29 4.42 .291 - - - 0.71 1.12 .636 - - 1.42 0.70 - - - 1.61

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1947-48 NYK 29 - 0 99 40 138 .290 - - - 19 30 .633 - - 0 3 - - - 41
1948-49 NYK 47 - 0 177 70 277 .253 - - - 37 60 .617 - - 0 33 - - - 84
1949-50 NYK 65 - 0 249 98 291 .337 - - - 53 87 .609 - - 0 67 - - - 132
1950-51 ROR 52 - 0 130 49 174 .282 - - - 32 45 .711 - - 81 34 - - - 61
1951-52 ROR 8 - 32 6 2 9 .222 - - - 2 3 .667 - - 4 3 - - - 6
CAREER   201 - 32 661 259 889 .291 - - - 143 225 .636 - - 85 140 - - - 324

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1947-48 NYK 29 - 0 0 0 0 0 0 .032 - - 0.22 15 13 .536 - - -
1948-49 NYK 47 - 0 0 0 0 0 0 .061 - - 0.22 23 23 .500 - - -
1949-50 NYK 65 - 0 0 0 0 0 0 .087 - - 0.30 34 26 .567 - - -
1950-51 ROR 52 - 0 0 0 0 0 0 .041 - - 0.26 25 17 .595 - - -
1951-52 ROR 8 - 0 0 0 0 0 0 .002 - - 0.33 5 3 .625 -0.10 - -0.10
CAREER   201 - 0 0 0 0 0 0 .044 - - 0.25 102 82 .554 -2.40 2.60 0.20

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1947-48 NYK 29 - .327 .290 - - - - - - - - 92.32 - 0.72 - - -
1948-49 NYK 47 - .292 .253 - - - - - - - - 86.94 - 0.64 - - -
1949-50 NYK 65 - .378 .337 - - - - - - - - 94.60 - 0.86 - - -
1950-51 ROR 52 - .335 .282 - - - - - - - - 99.27 - 0.75 - - -
1951-52 ROR 8 - .291 .222 - - - - - - - - 88.89 - 0.67 - - 3.60
CAREER   201 - .335 .291 - - - - - - - - 92.69 - 0.74 - - 3.60

More Paul Noel NBA Stats »

NBA Transactions

Jul 1, 1947 - Paul Noel went undrafted in the 1947 NBA Draft making him an Unrestricted FA.
Sep 1, 1947 - Paul Noel signed a multi-year contract with the New York Knicks.
Aug 10, 1950 - Paul Noel was acquired by the Rochester Royals from the New York Knicks in a trade.
Jul 1, 1952 - Paul Noel, previously with the Rochester Royals, became a free agent.
Nov 16, 2005 - Paul Noel passed away. He was 81 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1951

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1947-48 NYK 3 - 0.0 0.00 0.00 2.33 .000 - - - 0.00 0.33 .000 - - 0.00 0.00 - - - 1.33
1948-49 NYK 4 - 0.0 3.50 1.25 3.00 .417 - - - 1.00 1.25 .800 - - 0.00 0.50 - - - 3.00
1949-50 NYK 5 - 0.0 0.60 0.20 1.40 .143 - - - 0.20 0.60 .333 - - 0.00 0.20 - - - 1.60
1950-51 ROR 9 - 0.0 2.11 0.78 2.00 .389 - - - 0.56 0.78 .714 - - 1.00 0.11 - - - 1.22
CAREER   21 - 4.0 1.71 0.62 2.10 .295 - - - 0.48 0.76 .625 - - 1.00 0.19 - - - 1.67

Paul Noel Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1947-48 NYK 3 - 0 0 0 7 .000 - - - 0 1 .000 - - 0 0 - - - 4
1948-49 NYK 4 - 0 14 5 12 .417 - - - 4 5 .800 - - 0 2 - - - 12
1949-50 NYK 5 - 0 3 1 7 .143 - - - 1 3 .333 - - 0 1 - - - 8
1950-51 ROR 9 - 0 19 7 18 .389 - - - 5 7 .714 - - 9 1 - - - 11
CAREER   21 - 0 36 13 44 .295 - - - 10 16 .625 - - 9 4 - - - 35

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1947-48 NYK 3 - 0 0 0 0 0 0 .000 - - 0.14 1 2 .333 - - -
1948-49 NYK 4 - 0 0 0 0 0 0 .045 - - 0.42 3 1 .750 - - -
1949-50 NYK 5 - 0 0 0 0 0 0 .015 - - 0.43 3 2 .600 - - -
1950-51 ROR 9 - 0 0 0 0 0 0 .020 - - 0.39 6 3 .667 - - -
CAREER   21 - 0 0 0 0 0 0 .018 - - 0.36 13 8 .619 -0.20 0.10 -0.10

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1947-48 NYK 3 - .000 .000 - - - - - - - - 0.00 - 0.00 - - -
1948-49 NYK 4 - .493 .417 - - - - - - - - 121.67 - 1.17 - - -
1949-50 NYK 5 - .180 .143 - - - - - - - - 47.62 - 0.43 - - -
1950-51 ROR 9 - .451 .389 - - - - - - - - 110.32 - 1.06 - - -
CAREER   21 - .353 .295 - - - - - - - - 92.05 - 0.82 - - -

More Paul Noel NBA Playoff Stats »

NCAA

College: Kentucky (1943)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1942-43 Kentucky Fr - - - - - - - - - - - - - - - - - - - - -