Luc Longley C  #13

Full Name: Lucien Longley

Current Team: N/A

Born: Jan 19, 1969 (54 years old)

Birthplace/Hometown: Melbourne, Australia

Nationality: Australia

Height: 7-3 (221cm)     Weight: 298 (135kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1991 NBA Draft

Drafted: Round 1, Pick 7, Minnesota Timberwolves

Pre-Draft Team: New Mexico (Sr)

High School: Scots College [Manly, New South Wales (Australia)]

Jump to: [ NBA ] [ NCAA ] [ National ]

NBA

10 Years Of Service - 3x NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1991-92 MIN 66 3 15.0 4.26 1.73 3.77 .458 0.00 0.00 .000 0.80 1.21 .663 1.02 2.88 3.89 0.80 0.53 0.97 1.26 2.38
1992-93 MIN 55 25 19.0 5.80 2.42 5.31 .455 0.00 0.00 .000 0.96 1.35 .716 1.29 3.07 4.36 0.93 0.85 1.40 1.60 3.07
1993-94 * All Teams 76 46 19.8 6.95 2.88 6.12 .471 0.00 0.01 .000 1.18 1.64 .720 1.70 4.00 5.70 1.43 0.59 1.04 1.57 2.84
1993-94 * MIN 49 29 20.2 6.61 2.73 5.90 .464 0.00 0.02 .000 1.14 1.63 .700 1.78 4.24 6.02 0.94 0.71 1.18 1.61 2.67
1993-94 * CHI 27 17 19.0 7.56 3.15 6.52 .483 0.00 0.00 .000 1.26 1.67 .756 1.56 3.56 5.11 2.33 0.37 0.78 1.48 3.15
1994-95 CHI 55 0 18.2 6.51 2.45 5.49 .447 0.00 0.04 .000 1.60 1.95 .822 1.49 3.29 4.78 1.33 0.44 0.82 1.56 3.22
1995-96 CHI 62 62 26.5 9.10 3.90 8.10 .482 0.00 0.00 .000 1.29 1.66 .777 1.68 3.45 5.13 1.92 0.35 1.35 1.84 3.60
1996-97 CHI 59 59 24.9 9.10 3.75 8.22 .456 0.00 0.03 .000 1.61 2.03 .792 2.05 3.58 5.63 2.39 0.39 1.12 1.88 3.24
1997-98 CHI 58 57 29.4 11.43 4.78 10.50 .455 0.00 0.00 .000 1.88 2.55 .736 1.95 3.93 5.88 2.78 0.59 1.07 2.24 3.55
1998-99 PHX 39 39 23.9 8.69 3.59 7.44 .483 0.00 0.00 .000 1.51 1.95 .776 1.51 4.15 5.67 1.15 0.59 0.54 1.36 3.05
1999-00 PHX 72 68 19.7 6.28 2.58 5.54 .466 0.00 0.00 .000 1.11 1.35 .825 1.39 3.10 4.49 1.07 0.31 0.58 1.89 3.07
2000-01 NYK 25 2 12.0 1.96 0.72 2.16 .333 0.00 0.00 .000 0.52 0.68 .765 1.04 1.60 2.64 0.28 0.12 0.36 0.88 2.04
CAREER   567 361 21.2 7.21 2.97 6.43 .462 0.00 0.01 .000 1.27 1.67 .760 1.54 3.39 4.93 1.47 0.49 0.97 1.66 3.05

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1991-92 MIN 66 3 991 281 114 249 .458 0 0 .000 53 80 .663 67 190 257 53 35 64 83 157
1992-93 MIN 55 25 1,045 319 133 292 .455 0 0 .000 53 74 .716 71 169 240 51 47 77 88 169
1993-94 * All Teams 76 46 1,502 528 219 465 .471 0 1 .000 90 125 .720 129 304 433 109 45 79 119 216
1993-94 * MIN 49 29 989 324 134 289 .464 0 1 .000 56 80 .700 87 208 295 46 35 58 79 131
1993-94 * CHI 27 17 513 204 85 176 .483 0 0 .000 34 45 .756 42 96 138 63 10 21 40 85
1994-95 CHI 55 0 1,001 358 135 302 .447 0 2 .000 88 107 .822 82 181 263 73 24 45 86 177
1995-96 CHI 62 62 1,641 564 242 502 .482 0 0 .000 80 103 .777 104 214 318 119 22 84 114 223
1996-97 CHI 59 59 1,472 537 221 485 .456 0 2 .000 95 120 .792 121 211 332 141 23 66 111 191
1997-98 CHI 58 57 1,703 663 277 609 .455 0 0 .000 109 148 .736 113 228 341 161 34 62 130 206
1998-99 PHX 39 39 933 339 140 290 .483 0 0 .000 59 76 .776 59 162 221 45 23 21 53 119
1999-00 PHX 72 68 1,417 452 186 399 .466 0 0 .000 80 97 .825 100 223 323 77 22 42 136 221
2000-01 NYK 25 2 301 49 18 54 .333 0 0 .000 13 17 .765 26 40 66 7 3 9 22 51
CAREER   567 361 12,006 4,090 1,685 3,647 .462 0 5 .000 720 947 .760 872 1,922 2,794 836 278 549 942 1,730

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1991-92 MIN 66 3 0 0 0 0 0 0 .061 0.64 0.42 0.32 11 55 .167 -0.98 0.95 -0.02
1992-93 MIN 55 25 1 0 0 0 0 0 .090 0.58 0.53 0.25 13 42 .236 -1.21 1.41 0.20
1993-94 * All Teams 76 46 6 0 0 0 0 0 .116 0.92 0.38 0.27 31 45 .408 -0.06 2.23 2.17
1993-94 * MIN 49 29 6 0 0 0 0 0 .101 0.58 0.44 0.28 14 35 .286 -0.48 1.52 1.04
1993-94 * CHI 27 17 0 0 0 0 0 0 .140 1.57 0.25 0.26 17 10 .630 0.46 0.70 1.16
1994-95 CHI 55 0 1 0 0 0 0 0 .097 0.85 0.28 0.35 33 22 .600 -0.07 1.75 1.68
1995-96 CHI 62 62 3 0 0 0 0 0 .145 1.04 0.19 0.21 56 6 .903 0.57 2.87 3.43
1996-97 CHI 59 59 2 0 0 0 0 0 .153 1.27 0.21 0.25 49 10 .831 0.87 2.14 3.01
1997-98 CHI 58 57 4 0 0 0 0 0 .203 1.24 0.26 0.24 42 16 .724 0.64 2.78 3.42
1998-99 PHX 39 39 4 0 0 0 0 0 .135 0.85 0.43 0.26 19 20 .487 0.76 1.07 1.83
1999-00 PHX 72 68 2 0 0 0 0 0 .097 0.57 0.16 0.24 45 27 .625 -0.92 2.13 1.21
2000-01 NYK 25 2 0 0 0 0 0 0 .031 0.32 0.14 0.31 16 9 .640 -0.45 0.46 0.01
CAREER   567 361 23 0 0 0 0 0 .116 0.89 0.30 0.26 315 252 .556 -1.33 16.84 15.52

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1991-92 MIN 66 3 .494 .458 7.26 21.83 14.33 7.13 22.60 1.80 3.82 15.81 112.03 -4.88 1.13 89.9 109.3 10.09
1992-93 MIN 55 25 .491 .455 8.19 19.18 13.73 7.65 21.33 2.31 4.68 17.62 117.17 -5.32 1.09 88.9 105.9 10.68
1993-94 * All Teams 76 46 .508 .471 10.29 23.20 16.89 11.52 18.62 1.55 3.49 18.86 119.10 -3.15 1.14 98.0 103.2 13.56
1993-94 * MIN 49 29 .500 .464 10.65 23.58 17.36 7.53 19.59 1.81 3.75 17.94 116.37 -4.93 1.12 93.9 102.7 12.66
1993-94 * CHI 27 17 .521 .483 9.63 22.35 15.94 18.87 16.96 1.03 2.92 20.67 123.85 0.41 1.16 105.3 104.1 15.33
1994-95 CHI 55 0 .513 .447 9.59 20.97 15.31 10.82 19.77 1.27 3.43 19.54 126.94 -3.80 1.19 99.6 102.9 12.38
1995-96 CHI 62 62 .515 .482 7.40 14.95 11.21 10.50 17.24 0.70 3.87 17.79 125.88 -2.12 1.12 102.9 102.3 11.90
1996-97 CHI 59 59 .499 .456 9.58 15.85 12.80 14.04 17.11 0.83 3.35 19.68 124.73 -1.15 1.11 103.0 103.2 13.33
1997-98 CHI 58 57 .492 .455 7.44 15.26 11.32 15.66 16.17 1.08 2.64 21.03 119.13 -1.35 1.09 99.5 100.1 13.48
1998-99 PHX 39 39 .524 .483 7.08 20.15 13.50 8.36 14.08 1.30 1.69 18.53 125.91 -2.42 1.17 101.1 101.3 13.40
1999-00 PHX 72 68 .512 .466 8.05 17.33 12.77 8.41 23.54 0.80 2.14 18.04 129.09 -5.94 1.13 90.0 100.3 8.74
2000-01 NYK 25 2 .399 .333 10.55 15.80 13.21 3.84 26.35 0.56 2.46 13.63 109.80 -6.17 0.91 78.3 99.0 3.80
CAREER   567 361 .503 .462 8.38 18.29 13.36 10.69 18.82 1.21 3.21 18.57 122.23 -3.23 1.12 96.9 103.3 11.83

More Luc Longley NBA Stats »

NBA Transactions

Jun 26, 1991 - The Minnesota Timberwolves selected Luc Longley in Round 1 with Pick 7 in the 1991 NBA Draft.
Nov 19, 1991 - Luc Longley signed a multi-year contract with the Minnesota Timberwolves.
Feb 23, 1994 - Luc Longley was acquired by the Chicago Bulls from the Minnesota Timberwolves in a trade.
Jul 1, 1995 - Luc Longley, previously with the Chicago Bulls, became a free agent.
Oct 6, 1995 - Luc Longley signed a multi-year contract with the Chicago Bulls.
Jul 1, 1998 - Luc Longley, previously with the Chicago Bulls, became a free agent.
Jan 21, 1999 - Luc Longley signed a multi-year contract with the Chicago Bulls as part of an eventual sign and trade to Phoenix Suns.
Jan 23, 1999 - Luc Longley was acquired by the Phoenix Suns from the Chicago Bulls in exchange for Mark Bryant, Martin Muursepp, Bubba Wells and a 1999 1st round pick (PHX own).
Sep 20, 2000 - Luc Longley was acquired by the New York Knicks, along with Lazaro Borrell, Travis Knight, Vernon Maxwell, Glen Rice, Vladimir Stepania, a conditional 2001 1st round pick (LAL own), a 2001 2nd round pick (SEA own), a 2001 2nd round pick (BOS own), a conditional 2002 1st round pick (SEA own) and a TPE, from the Phoenix Suns in exchange for Chris Dudley, Patrick Ewing and a 2001 1st round pick (NYK own).
Sep 25, 2001 - Luc Longley retired from professional basketball.
Sep 25, 2001 - The New York Knicks placed the contract of Luc Longley on waivers.
Sep 27, 2001 - Luc Longley, previously with the New York Knicks, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1996, 1997, 1998

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1993-94 CHI 10 2 17.0 6.30 2.50 5.00 .500 0.00 0.00 .000 1.30 1.80 .722 1.30 3.20 4.50 1.80 0.60 0.80 2.10 3.80
1994-95 CHI 10 8 20.4 5.60 2.40 5.00 .480 0.00 0.00 .000 0.80 1.00 .800 0.60 2.60 3.20 1.10 0.70 0.50 1.00 4.10
1995-96 CHI 18 18 24.4 8.33 3.39 7.22 .469 0.00 0.00 .000 1.56 2.06 .757 1.89 2.67 4.56 1.56 0.39 1.39 2.11 4.61
1996-97 CHI 19 18 22.7 6.53 3.00 5.47 .548 0.00 0.00 .000 0.53 1.37 .385 2.05 2.37 4.42 1.84 0.37 0.84 1.47 3.42
1997-98 CHI 18 16 25.3 7.89 3.00 6.67 .450 0.00 0.00 .000 1.89 2.17 .872 1.89 3.11 5.00 1.94 0.67 0.83 2.00 4.06
1998-99 PHX 3 2 17.0 1.33 0.67 4.00 .167 0.00 0.00 .000 0.00 0.00 .000 0.67 2.33 3.00 0.33 1.00 0.00 0.67 0.67
1999-00 PHX 9 9 18.0 4.22 2.00 5.67 .353 0.00 0.00 .000 0.22 0.33 .667 1.33 2.00 3.33 0.89 0.44 0.44 1.11 4.00
CAREER   87 73 22.0 6.63 2.77 5.94 .466 0.00 0.00 .000 1.09 1.53 .714 1.61 2.67 4.28 1.56 0.53 0.84 1.67 3.89

Luc Longley Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1993-94 CHI 10 2 170 63 25 50 .500 0 0 .000 13 18 .722 13 32 45 18 6 8 21 38
1994-95 CHI 10 8 204 56 24 50 .480 0 0 .000 8 10 .800 6 26 32 11 7 5 10 41
1995-96 CHI 18 18 439 150 61 130 .469 0 0 .000 28 37 .757 34 48 82 28 7 25 38 83
1996-97 CHI 19 18 432 124 57 104 .548 0 0 .000 10 26 .385 39 45 84 35 7 16 28 65
1997-98 CHI 18 16 456 142 54 120 .450 0 0 .000 34 39 .872 34 56 90 35 12 15 36 73
1998-99 PHX 3 2 51 4 2 12 .167 0 0 .000 0 0 .000 2 7 9 1 3 0 2 2
1999-00 PHX 9 9 162 38 18 51 .353 0 0 .000 2 3 .667 12 18 30 8 4 4 10 36
CAREER   87 73 1,914 577 241 517 .466 0 0 .000 95 133 .714 140 232 372 136 46 73 145 338

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1993-94 CHI 10 2 0 0 0 0 0 0 .123 0.86 0.29 0.36 6 4 .600 -0.08 0.29 0.21
1994-95 CHI 10 8 0 0 0 0 0 0 .095 1.10 0.70 0.20 5 5 .500 -0.04 0.27 0.23
1995-96 CHI 18 18 0 0 0 0 0 0 .140 0.74 0.18 0.28 15 3 .833 -0.04 0.86 0.82
1996-97 CHI 19 18 0 0 0 0 0 0 .140 1.25 0.25 0.25 15 4 .789 0.21 0.67 0.88
1997-98 CHI 18 16 0 0 0 0 0 0 .146 0.97 0.33 0.33 12 6 .667 0.12 0.79 0.91
1998-99 PHX 3 2 0 0 0 0 0 0 .029 0.50 1.50 0.00 0 3 .000 -0.21 -0.01 -0.22
1999-00 PHX 9 9 0 0 0 0 0 0 .086 0.80 0.40 0.06 4 5 .444 -0.36 0.24 -0.12
CAREER   87 73 0 0 0 0 0 0 .125 0.94 0.32 0.26 57 30 .655 -0.27 2.87 2.60

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1993-94 CHI 10 2 .544 .500 9.76 22.60 16.38 18.36 26.61 2.02 3.72 22.52 122.22 -5.97 1.26 94.4 101.5 14.23
1994-95 CHI 10 8 .515 .480 3.73 15.15 9.63 8.36 15.53 1.90 2.06 14.71 128.00 -1.39 1.12 100.4 109.4 9.28
1995-96 CHI 18 18 .513 .469 8.97 14.06 11.38 10.78 20.62 0.88 5.20 19.19 122.60 -4.67 1.15 98.2 100.6 12.07
1996-97 CHI 19 18 .537 .548 10.16 12.68 11.37 13.72 19.52 0.91 3.39 15.59 93.27 -1.15 1.19 104.1 104.3 12.78
1997-98 CHI 18 16 .518 .450 8.86 15.90 12.23 13.21 20.79 1.52 2.71 18.33 132.18 -3.02 1.18 100.0 101.5 12.93
1998-99 PHX 3 2 .167 .167 4.38 21.72 11.55 2.87 14.29 3.12 - 12.69 16.67 -2.56 0.33 43.8 110.9 0.62
1999-00 PHX 9 9 .363 .353 7.77 11.85 9.79 8.43 16.05 1.32 1.82 17.25 101.96 -2.98 0.75 77.2 102.3 3.95
CAREER   87 73 .501 .466 8.54 14.94 11.65 11.93 20.12 1.35 3.24 17.63 118.04 -3.04 1.12 96.9 103.5 11.34

More Luc Longley NBA Playoff Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Chicago Bulls
1997 NBA Training Camp - Chicago Bulls
1998 NBA Training Camp - Phoenix Suns
1999 NBA Training Camp - Phoenix Suns
2000 NBA Training Camp - New York Knicks

NCAA

College: New Mexico (1991)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1987-88 New Mexico Fr - - - - - - - - - - - - - - - - - - - - -
1988-89 New Mexico So - - - - - - - - - - - - - - - - - - - - -
1989-90 New Mexico Jr - - - - - - - - - - - - - - - - - - - - -
1990-91 New Mexico Sr - - - - - - - - - - - - - - - - - - - - -

National Basketball

Nationality: Australia

FIBA Senior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2000 Olympic Games 7 24:43 10.3 4.7 8.1 .579 0.0 0.0 .000 0.9 1.0 .857 4.6 2.9 0.4 0.9 2.1 3.7 4th
1992 Olympic Games 8 18:58 7.3 3.2 6.6 .491 0.0 0.0 .000 0.8 1.5 .500 3.6 2.1 1.1 1.0 2.0 3.8 6th
1988 Olympic Games 7 12:51 4.3 1.6 3.0 .524 0.0 0.0 .000 1.1 1.7 .667 3.7 0.7 0.4 1.0 1.6 2.7 4th
AVERAGES   22 18:51 7.3 3.2 6.0 .534 0.0 0.0 .000 0.9 1.4 .645 4.0 1.9 0.7 1.0 1.9 3.4 -
TOTAL   22 414:46 160 70 131 .534 0 0 .000 20 31 .645 87 42 15 21 42 75 -