Steve Kerr SG

Full Name: Stephen Kerr

Born: Sep 27, 1965 (57 years old)

Birthplace/Hometown: Beirut, Lebanon

Nationality: United States

Height: 6-3 (191cm)     Weight: 175 (79kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1988 NBA Draft

Drafted: Round 2, Pick 25, Phoenix Suns

Pre-Draft Team: Arizona (Sr)

High School: Palisades Charter High School [Pacific Palisades, California (United States)]

Jump to: [ NBA ] [ NCAA ]

NBA

15 Years Of Service - 5x NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1988-89 PHX 26 0 6.0 2.08 0.77 1.77 .435 0.31 0.65 .471 0.23 0.35 .667 0.12 0.54 0.65 0.92 0.27 0.00 0.23 0.46
1989-90 CLE 78 5 21.3 6.67 2.46 5.54 .444 0.94 1.85 .507 0.81 0.94 .863 0.15 1.10 1.26 3.18 0.58 0.09 0.95 0.76
1990-91 CLE 57 4 15.9 4.75 1.74 3.91 .444 0.49 1.09 .452 0.79 0.93 .849 0.09 0.56 0.65 2.30 0.51 0.07 0.70 0.91
1991-92 CLE 48 20 17.6 6.65 2.52 4.94 .511 0.67 1.54 .432 0.94 1.12 .833 0.29 1.33 1.62 2.29 0.56 0.21 0.65 0.60
1992-93 * All Teams 52 0 9.3 2.58 1.02 2.35 .434 0.12 0.50 .231 0.42 0.46 .917 0.10 0.77 0.87 1.35 0.19 0.02 0.52 0.69
1992-93 * ORL 47 0 9.4 2.60 1.02 2.38 .429 0.13 0.51 .250 0.43 0.47 .909 0.11 0.70 0.81 1.26 0.17 0.02 0.53 0.72
1992-93 * CLE 5 0 8.2 2.40 1.00 2.00 .500 0.00 0.40 .000 0.40 0.40 1.000 0.00 1.40 1.40 2.20 0.40 0.00 0.40 0.40
1993-94 CHI 82 0 24.8 8.65 3.50 7.04 .497 0.63 1.51 .419 1.01 1.18 .856 0.32 1.28 1.60 2.56 0.91 0.04 0.70 1.18
1994-95 CHI 82 0 22.4 8.22 3.18 6.04 .527 1.09 2.07 .524 0.77 0.99 .778 0.24 1.21 1.45 1.84 0.54 0.04 0.59 1.39
1995-96 CHI 82 0 23.4 8.39 2.98 5.88 .506 1.49 2.89 .515 0.95 1.02 .929 0.30 1.04 1.34 2.34 0.77 0.02 0.51 1.33
1996-97 CHI 82 0 22.7 8.07 3.04 5.70 .533 1.34 2.89 .464 0.66 0.82 .806 0.35 1.23 1.59 2.13 0.82 0.04 0.52 1.20
1997-98 CHI 50 0 22.4 7.52 2.74 6.04 .454 1.14 2.60 .438 0.90 0.98 .918 0.28 1.26 1.54 1.92 0.52 0.10 0.54 1.42
1998-99 SAN 44 0 16.7 4.36 1.55 3.95 .391 0.57 1.82 .313 0.70 0.80 .886 0.14 0.86 1.00 1.11 0.52 0.07 0.50 0.64
1999-00 SAN 32 0 8.4 2.78 1.00 2.31 .432 0.50 0.97 .516 0.28 0.34 .818 0.09 0.50 0.59 0.38 0.12 0.00 0.22 0.44
2000-01 SAN 55 1 11.8 3.29 1.22 2.89 .421 0.60 1.40 .429 0.25 0.27 .933 0.11 0.53 0.64 1.04 0.29 0.02 0.38 0.55
2001-02 POR 65 0 11.9 4.14 1.57 3.34 .470 0.40 1.02 .394 0.60 0.62 .975 0.09 0.83 0.92 0.97 0.20 0.02 0.37 0.75
2002-03 SAN 75 0 12.7 3.99 1.47 3.41 .430 0.65 1.65 .395 0.40 0.45 .882 0.16 0.64 0.80 0.93 0.36 0.04 0.47 0.65
CAREER   910 30 17.8 5.97 2.24 4.68 .479 0.80 1.76 .454 0.69 0.80 .864 0.20 0.96 1.16 1.82 0.52 0.05 0.55 0.93

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1988-89 PHX 26 0 157 54 20 46 .435 8 17 .471 6 9 .667 3 14 17 24 7 0 6 12
1989-90 CLE 78 5 1,664 520 192 432 .444 73 144 .507 63 73 .863 12 86 98 248 45 7 74 59
1990-91 CLE 57 4 905 271 99 223 .444 28 62 .452 45 53 .849 5 32 37 131 29 4 40 52
1991-92 CLE 48 20 847 319 121 237 .511 32 74 .432 45 54 .833 14 64 78 110 27 10 31 29
1992-93 * All Teams 52 0 481 134 53 122 .434 6 26 .231 22 24 .917 5 40 45 70 10 1 27 36
1992-93 * ORL 47 0 440 122 48 112 .429 6 24 .250 20 22 .909 5 33 38 59 8 1 25 34
1992-93 * CLE 5 0 41 12 5 10 .500 0 2 .000 2 2 1.000 0 7 7 11 2 0 2 2
1993-94 CHI 82 0 2,036 709 287 577 .497 52 124 .419 83 97 .856 26 105 131 210 75 3 57 97
1994-95 CHI 82 0 1,839 674 261 495 .527 89 170 .524 63 81 .778 20 99 119 151 44 3 48 114
1995-96 CHI 82 0 1,919 688 244 482 .506 122 237 .515 78 84 .929 25 85 110 192 63 2 42 109
1996-97 CHI 82 0 1,861 662 249 467 .533 110 237 .464 54 67 .806 29 101 130 175 67 3 43 98
1997-98 CHI 50 0 1,119 376 137 302 .454 57 130 .438 45 49 .918 14 63 77 96 26 5 27 71
1998-99 SAN 44 0 734 192 68 174 .391 25 80 .313 31 35 .886 6 38 44 49 23 3 22 28
1999-00 SAN 32 0 268 89 32 74 .432 16 31 .516 9 11 .818 3 16 19 12 4 0 7 14
2000-01 SAN 55 1 650 181 67 159 .421 33 77 .429 14 15 .933 6 29 35 57 16 1 21 30
2001-02 POR 65 0 775 269 102 217 .470 26 66 .394 39 40 .975 6 54 60 63 13 1 24 49
2002-03 SAN 75 0 951 299 110 256 .430 49 124 .395 30 34 .882 12 48 60 70 27 3 35 49
CAREER   910 30 16,206 5,437 2,042 4,263 .479 726 1,599 .454 627 726 .864 186 874 1,060 1,658 476 46 504 847

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1988-89 PHX 26 0 0 0 0 0 0 0 .037 4.00 1.17 0.20 16 10 .615 0.24 0.17 0.41
1989-90 CLE 78 5 1 0 0 0 0 0 .144 3.35 0.61 0.17 41 37 .526 2.07 1.11 3.18
1990-91 CLE 57 4 0 0 0 0 0 0 .101 3.27 0.72 0.24 20 37 .351 0.88 0.47 1.35
1991-92 CLE 48 20 0 0 0 0 0 0 .113 3.55 0.87 0.23 36 12 .750 1.76 0.75 2.51
1992-93 * All Teams 52 0 0 0 0 0 0 0 .058 2.59 0.37 0.20 24 28 .462 0.18 0.30 0.48
1992-93 * ORL 47 0 0 0 0 0 0 0 .057 2.36 0.32 0.20 20 27 .426 0.11 0.21 0.32
1992-93 * CLE 5 0 0 0 0 0 0 0 .068 5.50 1.00 0.20 4 1 .800 0.08 0.08 0.15
1993-94 CHI 82 0 0 0 0 0 0 0 .153 3.68 1.32 0.17 55 27 .671 3.91 2.04 5.95
1994-95 CHI 82 0 0 0 0 0 0 0 .129 3.15 0.92 0.16 47 35 .573 4.11 1.63 5.74
1995-96 CHI 82 0 0 0 0 0 0 0 .132 4.57 1.50 0.17 72 10 .878 5.87 2.21 8.08
1996-97 CHI 82 0 0 0 0 0 0 0 .129 4.07 1.56 0.14 69 13 .841 5.43 1.87 7.29
1997-98 CHI 50 0 0 0 0 0 0 0 .127 3.56 0.96 0.16 37 13 .740 2.56 1.09 3.64
1998-99 SAN 44 0 0 0 0 0 0 0 .077 2.23 1.05 0.20 31 13 .705 0.69 0.87 1.56
1999-00 SAN 32 0 0 0 0 0 0 0 .036 1.71 0.57 0.15 24 8 .750 0.38 0.30 0.68
2000-01 SAN 55 1 0 0 0 0 0 0 .063 2.71 0.76 0.09 42 13 .764 0.83 0.61 1.44
2001-02 POR 65 0 0 0 0 0 0 0 .070 2.62 0.54 0.18 32 33 .492 1.45 0.22 1.68
2002-03 SAN 75 0 0 0 0 0 0 1 .067 2.00 0.77 0.13 55 20 .733 1.28 0.80 2.08
CAREER   910 30 1 0 0 0 0 1 .105 3.29 0.94 0.17 601 309 .660 32.06 13.77 45.83

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1988-89 PHX 26 0 .540 .522 2.14 9.22 5.82 18.70 10.72 2.06 - 14.14 157.20 6.17 1.17 117.5 107.8 12.83
1989-90 CLE 78 5 .560 .529 0.80 5.81 3.29 21.54 13.75 1.37 0.25 14.06 181.44 5.69 1.20 114.6 111.7 11.94
1990-91 CLE 57 4 .550 .507 0.64 4.07 2.36 20.10 13.97 1.62 0.27 13.72 174.46 5.34 1.22 111.3 112.7 10.83
1991-92 CLE 48 20 .612 .578 1.96 7.99 5.14 17.52 10.63 1.60 0.68 15.03 177.63 5.03 1.35 123.4 109.9 15.02
1992-93 * All Teams 52 0 .505 .459 1.24 8.87 5.26 20.05 16.92 1.04 0.12 14.26 158.19 4.08 1.10 104.2 112.1 9.28
1992-93 * ORL 47 0 .501 .455 1.35 8.02 4.86 18.82 17.04 0.91 0.14 14.38 158.77 3.27 1.09 102.6 113.2 8.60
1992-93 * CLE 5 0 .551 .500 - 17.89 9.49 31.45 15.53 2.33 - 13.06 150.00 12.43 1.20 120.4 101.3 17.20
1993-94 CHI 82 0 .572 .542 1.49 6.04 3.77 15.18 8.42 1.93 0.10 14.84 177.24 4.23 1.23 120.6 107.1 13.62
1994-95 CHI 82 0 .635 .617 1.28 6.35 3.82 12.39 8.30 1.25 0.12 14.10 182.86 2.90 1.36 128.7 110.1 13.52
1995-96 CHI 82 0 .663 .633 1.52 5.15 3.34 14.14 7.49 1.73 0.08 12.95 194.96 4.52 1.43 140.9 107.3 15.26
1996-97 CHI 82 0 .667 .651 1.79 6.03 3.94 13.50 7.97 1.92 0.12 12.94 180.33 3.97 1.42 137.3 106.9 15.55
1997-98 CHI 50 0 .581 .548 1.43 6.53 3.96 13.55 7.70 1.26 0.33 14.09 181.05 3.37 1.25 124.7 105.5 12.99
1998-99 SAN 44 0 .507 .463 0.97 5.53 3.37 10.63 10.41 1.70 0.28 13.31 158.90 1.46 1.10 105.7 101.0 9.88
1999-00 SAN 32 0 .564 .541 1.36 6.29 4.00 6.69 8.15 0.77 - 14.58 176.67 0.38 1.20 112.8 103.4 10.34
2000-01 SAN 55 1 .546 .525 1.10 4.74 3.02 13.61 11.25 1.30 0.10 13.42 178.33 2.65 1.14 110.3 103.7 10.58
2001-02 POR 65 0 .573 .530 0.90 8.28 4.54 13.06 9.28 0.90 0.10 15.32 183.90 2.37 1.24 117.0 110.5 12.39
2002-03 SAN 75 0 .552 .525 1.53 5.58 3.65 11.89 11.44 1.51 0.22 14.90 170.72 1.24 1.17 110.4 105.1 11.41
CAREER   910 30 .593 .564 1.34 6.05 3.74 15.12 9.91 1.53 0.19 14.00 179.67 3.77 1.28 122.0 108.0 13.05

More Steve Kerr NBA Stats »

NBA Transactions

Jun 28, 1988 - The Phoenix Suns selected Steve Kerr in Round 2 with Pick 25 in the 1988 NBA Draft.
Sep 14, 1988 - Steve Kerr signed a contract with the Phoenix Suns.
Jul 1, 1989 - Steve Kerr, previously with the Phoenix Suns, became a free agent.
Aug 24, 1989 - Steve Kerr signed a contract with the Phoenix Suns.
Sep 5, 1989 - Steve Kerr was acquired by the Cleveland Cavaliers from the Phoenix Suns in a trade.
Jun 30, 1990 - The Cleveland Cavaliers tendered a Qualifying Offer to make Steve Kerr a Restricted FA.
Jul 1, 1990 - Steve Kerr, previously with the Cleveland Cavaliers, became a free agent.
Sep 7, 1990 - Steve Kerr signed a multi-year offer sheet with the Minnesota Timberwolves. Since he is a restricted free agent, the Cleveland Cavaliers can match.
Sep 21, 1990 - The Cleveland Cavaliers matched the offer sheet that Steve Kerr signed with the Minnesota Timberwolves.
Sep 21, 1990 - Steve Kerr signed a multi-year contract with the Cleveland Cavaliers.
Dec 2, 1992 - Steve Kerr was acquired by the Orlando Magic from the Cleveland Cavaliers in a trade.
Jul 1, 1993 - Steve Kerr, previously with the Orlando Magic, became a free agent.
Sep 29, 1993 - Steve Kerr signed a contract with the Chicago Bulls.
Jul 1, 1994 - Steve Kerr, previously with the Chicago Bulls, became a free agent.
Sep 16, 1994 - Steve Kerr signed a multi-year contract with the Chicago Bulls.
Jul 1, 1998 - Steve Kerr, previously with the Chicago Bulls, became a free agent.
Jan 21, 1999 - Steve Kerr was acquired by the San Antonio Spurs, along with a TPE, from the Chicago Bulls in exchange for Chuck Person and a conditional 2000 1st round pick (SAN own).
Jan 21, 1999 - Steve Kerr signed a multi-year contract with the Chicago Bulls as part of an eventual sign and trade to San Antonio Spurs.
Jul 24, 2001 - Steve Kerr was acquired by the Portland Trail Blazers, along with Derek Anderson and a 2003 2nd round pick (SAN own), from the San Antonio Spurs in exchange for Steve Smith.
Aug 2, 2002 - Steve Kerr was acquired by the San Antonio Spurs, along with Erick Barkley, a 2003 2nd round pick (SAN own) and multiple TPEs, from the Portland Trail Blazers in exchange for Antonio Daniels, Amal McCaskill and Charles Cornelius Smith.
Jul 1, 2003 - Steve Kerr, previously with the San Antonio Spurs, became a free agent.
Jul 15, 2003 - The San Antonio Spurs renounced their free-agent exception rights to Steve Kerr.
Aug 7, 2003 - Steve Kerr retired from professional basketball.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1996, 1997, 1998, 1999, 2003

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1989-90 CLE 5 0 14.6 1.60 0.80 2.80 .286 0.00 0.60 .000 0.00 0.00 .000 0.20 1.00 1.20 2.00 0.80 0.00 0.40 1.20
1991-92 CLE 12 3 12.4 3.67 1.50 3.42 .439 0.25 0.92 .273 0.42 0.42 1.000 0.08 0.42 0.50 0.83 0.42 0.00 0.33 1.00
1993-94 CHI 10 0 18.6 3.50 1.30 3.60 .361 0.60 1.60 .375 0.30 0.30 1.000 0.20 1.20 1.40 1.00 0.70 0.00 0.10 1.30
1994-95 CHI 10 0 19.3 5.10 1.90 4.00 .475 0.80 1.90 .421 0.50 0.50 1.000 0.10 0.50 0.60 1.50 0.10 0.00 0.00 1.40
1995-96 CHI 18 0 19.8 6.78 2.17 4.83 .448 0.94 2.94 .321 1.50 1.72 .871 0.17 0.83 1.00 1.72 0.78 0.00 0.72 1.17
1996-97 CHI 19 0 17.9 5.00 1.74 4.05 .429 0.84 2.21 .381 0.68 0.74 .929 0.21 0.74 0.95 1.05 0.89 0.11 0.42 1.32
1997-98 CHI 21 0 19.8 4.90 1.57 3.62 .434 0.90 1.95 .463 0.86 1.05 .818 0.38 0.43 0.81 1.67 0.33 0.00 0.24 1.24
1998-99 SAN 11 0 8.8 2.18 0.73 2.73 .267 0.27 1.18 .231 0.45 0.55 .833 0.27 0.55 0.82 0.73 0.18 0.00 0.36 0.45
2000-01 SAN 9 0 11.2 3.33 1.33 2.78 .480 0.56 1.67 .333 0.11 0.22 .500 0.33 0.67 1.00 0.67 0.44 0.11 0.22 0.89
2001-02 POR 3 0 13.0 6.33 2.00 4.67 .429 0.67 2.67 .250 1.67 1.67 1.000 0.00 1.33 1.33 1.67 0.33 0.00 0.33 2.00
2002-03 SAN 10 0 4.6 2.20 0.70 1.10 .636 0.50 0.60 .833 0.30 0.40 .750 0.10 0.20 0.30 0.60 0.10 0.00 0.10 0.60
CAREER   128 3 15.6 4.32 1.50 3.52 .426 0.66 1.77 .370 0.66 0.76 .876 0.21 0.65 0.86 1.22 0.49 0.02 0.32 1.11

Steve Kerr Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1989-90 CLE 5 0 73 8 4 14 .286 0 3 .000 0 0 .000 1 5 6 10 4 0 2 6
1991-92 CLE 12 3 149 44 18 41 .439 3 11 .273 5 5 1.000 1 5 6 10 5 0 4 12
1993-94 CHI 10 0 186 35 13 36 .361 6 16 .375 3 3 1.000 2 12 14 10 7 0 1 13
1994-95 CHI 10 0 193 51 19 40 .475 8 19 .421 5 5 1.000 1 5 6 15 1 0 0 14
1995-96 CHI 18 0 357 122 39 87 .448 17 53 .321 27 31 .871 3 15 18 31 14 0 13 21
1996-97 CHI 19 0 341 95 33 77 .429 16 42 .381 13 14 .929 4 14 18 20 17 2 8 25
1997-98 CHI 21 0 415 103 33 76 .434 19 41 .463 18 22 .818 8 9 17 35 7 0 5 26
1998-99 SAN 11 0 97 24 8 30 .267 3 13 .231 5 6 .833 3 6 9 8 2 0 4 5
2000-01 SAN 9 0 101 30 12 25 .480 5 15 .333 1 2 .500 3 6 9 6 4 1 2 8
2001-02 POR 3 0 39 19 6 14 .429 2 8 .250 5 5 1.000 0 4 4 5 1 0 1 6
2002-03 SAN 10 0 46 22 7 11 .636 5 6 .833 3 4 .750 1 2 3 6 1 0 1 6
CAREER   128 3 1,997 553 192 451 .426 84 227 .370 85 97 .876 27 83 110 156 63 3 41 142

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1989-90 CLE 5 0 0 0 0 0 0 0 .070 5.00 2.00 0.00 2 3 .400 -0.09 0.06 -0.03
1991-92 CLE 12 3 0 0 0 0 0 0 .060 2.50 1.25 0.12 6 6 .500 0.05 0.11 0.16
1993-94 CHI 10 0 0 0 0 0 0 0 .066 10.00 7.00 0.08 6 4 .600 0.17 0.11 0.28
1994-95 CHI 10 0 0 0 0 0 0 0 .092 0.00 0.00 0.12 5 5 .500 0.43 0.02 0.46
1995-96 CHI 18 0 0 0 0 0 0 0 .110 2.38 1.08 0.36 15 3 .833 0.86 0.54 1.40
1996-97 CHI 19 0 0 0 0 0 0 0 .080 2.50 2.12 0.18 15 4 .789 0.54 0.50 1.04
1997-98 CHI 21 0 0 0 0 0 0 0 .094 7.00 1.40 0.29 15 6 .714 1.05 0.28 1.33
1998-99 SAN 11 0 0 0 0 0 0 0 .046 2.00 0.50 0.20 9 2 .818 -0.12 0.14 0.02
2000-01 SAN 9 0 0 0 0 0 0 0 .057 3.00 2.00 0.08 5 4 .556 0.18 0.05 0.24
2001-02 POR 3 0 0 0 0 0 0 0 .117 5.00 1.00 0.36 0 3 .000 0.14 0.02 0.15
2002-03 SAN 10 0 0 0 0 0 0 0 .037 6.00 1.00 0.36 7 3 .700 0.28 0.06 0.34
CAREER   128 3 0 0 0 0 0 0 .077 3.80 1.54 0.22 85 43 .664 3.44 1.91 5.35

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1989-90 CLE 5 0 .286 .286 1.80 7.24 4.81 17.50 12.50 2.79 - 10.08 28.57 6.68 0.57 81.8 111.8 5.52
1991-92 CLE 12 3 .509 .476 0.82 3.55 2.29 9.83 8.47 1.74 - 14.22 171.18 1.87 1.07 107.3 115.0 8.44
1993-94 CHI 10 0 .469 .444 1.37 7.75 4.66 8.22 2.61 2.15 - 9.99 173.61 3.43 0.97 112.6 109.9 8.50
1994-95 CHI 10 0 .604 .575 0.66 3.08 1.91 11.70 - 0.29 - 10.19 189.61 5.52 1.27 140.9 119.2 10.50
1995-96 CHI 18 0 .606 .546 0.97 5.40 3.07 13.97 11.44 2.17 - 14.55 164.00 2.28 1.40 126.1 104.1 14.76
1996-97 CHI 19 0 .571 .532 1.32 5.00 3.09 9.37 8.78 2.80 0.54 12.55 173.81 1.66 1.23 120.8 104.8 12.19
1997-98 CHI 21 0 .601 .559 2.29 2.82 2.54 13.41 5.51 0.97 - 10.50 171.58 4.79 1.36 135.4 109.7 11.83
1998-99 SAN 11 0 .368 .317 3.96 7.07 5.61 14.45 10.92 1.17 - 19.00 133.08 1.45 0.80 83.5 99.4 6.37
2000-01 SAN 9 0 .580 .580 3.28 5.91 4.67 9.77 7.17 2.07 0.67 12.78 131.33 1.98 1.20 117.9 106.8 13.80
2001-02 POR 3 0 .586 .500 - 11.91 5.72 25.70 5.81 1.36 - 19.45 167.86 5.90 1.36 124.8 108.3 19.27
2002-03 SAN 10 0 .862 .864 2.52 4.65 3.63 22.44 7.27 1.15 - 13.78 221.97 6.61 2.00 168.9 104.0 23.85
CAREER   128 3 .560 .519 1.61 4.88 3.25 12.32 7.67 1.74 0.12 12.55 167.21 3.38 1.23 121.3 108.1 11.75

More Steve Kerr NBA Playoff Stats »

NBA All-Star Weekend Competitions

Three Point Shootout Participant - 1994, 1995, 1996, 1997
Three Point Champion - 1997

* Since the 1946-1947 season

NBA Training Camp Experience

1996 NBA Training Camp - Chicago Bulls
1997 NBA Training Camp - Chicago Bulls
1998 NBA Training Camp - San Antonio Spurs
1999 NBA Training Camp - San Antonio Spurs
2000 NBA Training Camp - San Antonio Spurs
2001 NBA Training Camp - Portland Trail Blazers
2002 NBA Training Camp - San Antonio Spurs

NCAA

College: Arizona (1988)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1983-84 Arizona Fr - - - - - - - - - - - - - - - - - - - - -
1984-85 Arizona So - - - - - - - - - - - - - - - - - - - - -
1985-86 Arizona Jr - - - - - - - - - - - - - - - - - - - - -
1986-87 Arizona RS-Sr - - - - - - - - - - - - - - - - - - - - -
1987-88 Arizona Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

NABC All-American Third Team - 1988
AP All-American Second Team - 1988
Pac-12 All-Tournament Team - 1988