Yinka Dare C

Current Team: N/A

Born: Oct 10, 1972 (Passed away Jan 9, 2004, aged 31)

Birthplace/Hometown: Kano, Nigeria

Nationality: Nigeria

Height: 7-1 (216cm)     Weight: 270 (122kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1994 NBA Draft

Early Entry Info: 1994 Early Entrant

Drafted: Round 1, Pick 14, New Jersey Nets

Pre-Draft Team: George Washington (So)

High School: Milford Academy [Milford, Connecticut (United States)]

Jump to: [ NBA ] [ NCAA ] [ National ]

NBA

5 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994-95 NJN 1 0 3.0 0.00 0.00 1.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 1.00 2.00
1995-96 NJN 58 23 10.8 2.83 1.09 2.48 .438 0.00 0.00 .000 0.66 1.07 .613 0.97 2.16 3.12 0.00 0.14 0.69 1.24 2.02
1996-97 NJN 41 2 7.6 1.39 0.46 1.32 .352 0.00 0.00 .000 0.46 0.90 .514 0.85 1.15 2.00 0.07 0.10 0.68 0.51 1.24
1997-98 NJN 10 0 6.0 1.20 0.40 1.80 .222 0.00 0.00 .000 0.40 0.80 .500 1.00 0.70 1.70 0.10 0.00 0.20 0.20 0.90
CAREER   110 25 9.1 2.12 0.78 1.97 .396 0.00 0.00 .000 0.55 0.97 .570 0.92 1.64 2.55 0.04 0.11 0.64 0.87 1.63

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994-95 NJN 1 0 3 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 2
1995-96 NJN 58 23 626 164 63 144 .438 0 0 .000 38 62 .613 56 125 181 0 8 40 72 117
1996-97 NJN 41 2 313 57 19 54 .352 0 0 .000 19 37 .514 35 47 82 3 4 28 21 51
1997-98 NJN 10 0 60 12 4 18 .222 0 0 .000 4 8 .500 10 7 17 1 0 2 2 9
CAREER   110 25 1,002 233 86 217 .396 0 0 .000 61 107 .570 101 180 281 4 12 70 96 179

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1994-95 NJN 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 1 .000 -0.05 - -0.05
1995-96 NJN 58 23 0 0 0 0 0 0 .031 0.00 0.11 0.43 22 36 .379 -1.47 1.01 -0.47
1996-97 NJN 41 2 0 0 0 0 0 0 .015 0.14 0.19 0.69 12 29 .293 -0.39 0.24 -0.16
1997-98 NJN 10 0 0 0 0 0 0 0 .013 0.50 0.00 0.44 6 4 .600 -0.09 0.05 -0.04
CAREER   110 25 0 0 0 0 0 0 .023 0.04 0.12 0.49 40 70 .364 -1.94 1.21 -0.73

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1994-95 NJN 1 0 .000 .000 - 33.33 15.53 - 50.00 - - 27.63 0.00 -32.38 0.00 - 105.5 -30.79
1995-96 NJN 58 23 .479 .438 9.61 22.53 15.91 - 29.60 0.68 4.88 17.09 105.04 -11.63 1.14 77.1 103.5 6.09
1996-97 NJN 41 2 .406 .352 11.22 17.84 14.25 1.37 23.01 0.66 6.74 12.36 86.54 -5.92 1.06 82.6 109.0 7.15
1997-98 NJN 10 0 .279 .222 17.41 14.81 16.24 2.40 8.50 - 2.38 16.61 72.22 -2.17 0.67 82.2 106.8 4.46
CAREER   110 25 .441 .396 10.50 20.84 15.40 0.61 26.66 0.63 5.26 15.52 96.64 -9.28 1.07 78.7 105.7 6.22

More Yinka Dare NBA Stats »

NBA Transactions

Jun 29, 1994 - The New Jersey Nets selected Yinka Dare in Round 1 with Pick 14 in the 1994 NBA Draft.
Aug 16, 1994 - Yinka Dare signed a multi-year contract with the New Jersey Nets.
Feb 19, 1998 - Yinka Dare was acquired by the Orlando Magic from the New Jersey Nets in a trade.
Feb 22, 1998 - The Orlando Magic placed the contract of Yinka Dare on waivers.
Feb 25, 1998 - Yinka Dare, previously with the Orlando Magic, became a free agent.
Sep 7, 2000 - Yinka Dare signed a contract with the Golden State Warriors.
Oct 16, 2000 - The Golden State Warriors placed the contract of Yinka Dare on waivers.
Oct 18, 2000 - Yinka Dare, previously with the Golden State Warriors, became a free agent.
Jan 9, 2004 - Yinka Dare passed away. He was 31 years old at the time of his death.

More NBA Transactions »

NBA Training Camp Experience

1996 NBA Training Camp - New Jersey Nets
1997 NBA Training Camp - New Jersey Nets
2000 NBA Training Camp - Golden State Warriors

NCAA

College: George Washington (1994)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1992-93 George Washington Fr - - - - - - - - - - - - - - - - - - - - -
1993-94 George Washington So - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Atlantic 10 Rookie of the Year - 1993
Atlantic 10 Newcomers of the Year - 1993

National Basketball

Nationality: Nigeria

FIBA Senior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
1998 FIBA World Cup 3 27:20 7.0 1.7 5.7 .294 0.0 0.0 .000 3.7 7.0 .524 8.0 1.7 0.3 0.0 1.7 2.3 13th
AVERAGES   3 27:20 7.0 1.7 5.7 .294 0.0 0.0 .000 3.7 7.0 .524 8.0 1.7 0.3 0.0 1.7 2.3 -
TOTAL   3 82:00 21 5 17 .294 0 0 .000 11 21 .524 24 5 1 0 5 7 -