Misko Raznatovic Client List

Agent: Misko Raznatovic
Agency: Beo Basket Ltd.
Website: http://www.beobasket.net/

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Muhammad-Ali Abdur-Rahkman Carpegna Prosciutto Basket Pesaro SG 193cm 86kg Sep 1, 1994 28 Unrestricted Free Agent 0
Ismet Akpinar Fenerbahce Beko PG 193cm 80kg May 22, 1995 27 Unrestricted Free Agent 0
Furkan Aldemir N/A PF 208cm 109kg Aug 9, 1991 31 Unrestricted Free Agent 1
Vukasin Aleksic N/A PG 185cm 80kg Jan 10, 1985 38 Unrestricted Free Agent 0
Pape-Philippe Amagou N/A PG 185cm 79kg Feb 27, 1985 38 Unrestricted Free Agent 0
Danilo Andjusic KK Partizan SG 193cm 91kg Apr 22, 1991 31 Unrestricted Free Agent 0
Luksa Andric N/A C 208cm 125kg Jan 29, 1985 38 Unrestricted Free Agent 0
Mihajlo Andric MoraBanc Andorra SF 201cm 85kg Jan 4, 1994 29 Unrestricted Free Agent 0
Ege Arar Socar Petkimspor C 208cm 103kg Sep 2, 1996 26 Unrestricted Free Agent 0
Nemanja Arnautovic N/A SG 193cm 84kg Mar 14, 1990 33 Unrestricted Free Agent 0
Edin Atic Buducnost GF 201cm 86kg Jan 19, 1997 26 Unrestricted Free Agent 0
Engin Atsur N/A SG 193cm 91kg Apr 2, 1984 39 Unrestricted Free Agent 0
Vule Avdalovic N/A PG 191cm 84kg Nov 24, 1981 41 Unrestricted Free Agent 0
Aleksa Avramovic KK Partizan PG 191cm 86kg Oct 25, 1994 28 Unrestricted Free Agent 0
Sasa Avramovic BK Iskra Svit SG 193cm 91kg Jan 16, 1993 30 Unrestricted Free Agent 0
Dwayne Bacon Panathinaikos SG 198cm 100kg Aug 30, 1995 27 Unrestricted Free Agent 4
Vasilije Bacovic Studentski Centar Podgorica C 206cm 100kg May 11, 1996 26 Unrestricted Free Agent 0
Darko Balaban Melilla CB C 211cm 105kg Sep 22, 1989 33 Unrestricted Free Agent 0
Olek Balcerowski Gran Canaria C 216cm 104kg Nov 19, 2000 22 Unrestricted Free Agent 0
Billy Baron AX Armani Exchange Milan PG 188cm 88kg Dec 11, 1990 32 Unrestricted Free Agent 0
Edin Bavcic BK Klosterneuburg Dukes PF 203cm 110kg May 6, 1984 38 Unsigned Draft Pick (Cleveland Cavaliers) 0
Rodrigue Beaubois Anadolu Efes PG 185cm 83kg Feb 24, 1988 35 Unrestricted Free Agent 4
Laurynas Beliauskas Fraport Skyliners SG 193cm 79kg Mar 2, 1997 26 Unrestricted Free Agent 0
Dusan Beslac KK Vojvodina Novi Sad PF 206cm 93kg Oct 6, 1998 24 Unrestricted Free Agent 0
Nemanja Bezbradica Siauliai FC 206cm 102kg May 29, 1993 29 Unrestricted Free Agent 0
Miro Bilan Peristeri BC C 211cm 111kg Jul 21, 1989 33 Unrestricted Free Agent 0
Milko Bjelica Nadim Souaid Academy PF 201cm 102kg Jun 4, 1984 38 Unrestricted Free Agent 0
Luka Bogavac KK Podgorica PG 196cm 91kg Sep 20, 2003 19 Draft Eligible in 2025 0
Luka Bogdanovic N/A SF 211cm 95kg Feb 11, 1985 38 Unrestricted Free Agent 0
Andrija Bojic KK Spartak Subotica PF 203cm 88kg May 28, 1993 29 Unrestricted Free Agent 0
Milos Bojovic N/A SF 198cm 88kg Dec 2, 1981 41 Unrestricted Free Agent 0
Dejan Borovnjak N/A PF 203cm 105kg Apr 1, 1986 37 Unrestricted Free Agent 0
Giordano Bortolani Tezenis Scaligera Verona SG 193cm 85kg Dec 2, 2000 22 Unrestricted Free Agent 0
Vuk Boskovic Igokea U19 PF 198cm 98kg Jul 21, 2003 19 Draft Eligible in 2025 0
Nobel Boungou Colo Antibes GF 198cm 90kg Apr 26, 1988 34 Unrestricted Free Agent 0
Tyron Bourne N/A SF 201cm - Mar 12, 2005 18 Draft Eligible in 2027 0
Axel Bouteille Turk Telekom SF 198cm 82kg May 14, 1995 27 Unrestricted Free Agent 0
Petar Bozic N/A SF 196cm 100kg Dec 6, 1978 44 Unrestricted Free Agent 0
Milivoje Bozovic Buducnost Bijeljina FC 206cm 94kg Dec 15, 1985 37 Unrestricted Free Agent 0
Marko Brkic N/A SF 206cm 100kg Jul 25, 1982 40 Unrestricted Free Agent 0
Goran Cakic N/A PF 206cm 102kg May 21, 1980 42 Unrestricted Free Agent 0
Nik Caner-Medley N/A PF 203cm 102kg Oct 20, 1983 39 Unrestricted Free Agent 0
Dusan Cantekin Pinar Karsiyaka C 218cm 112kg Jun 21, 1990 32 Unrestricted Free Agent 0
Aleksandar Capin N/A PG 185cm 83kg Oct 6, 1982 40 Unrestricted Free Agent 0
Ognjen Carapic KK Podgorica PG 193cm 75kg Sep 1, 1998 24 Unrestricted Free Agent 0
Malcolm Cazalon KK Mega Bemax SG 198cm 84kg Aug 27, 2001 21 Draft Eligible in 2023 0
Dragan Ceranic N/A C 213cm 105kg Dec 15, 1976 46 Unrestricted Free Agent 0
Luka Cerovina KK Mega Bemax SF 201cm 94kg Apr 8, 2000 23 Unrestricted Free Agent 0
Alexandre Chassang JL Bourg-en-Bresse PF 203cm 101kg Nov 22, 1994 28 Unrestricted Free Agent 0
Anthony Clemmons Bursaspor PG 188cm 88kg Aug 15, 1994 28 Unrestricted Free Agent 0
Will Clyburn Anadolu Efes SF 198cm 95kg May 17, 1990 32 Unrestricted Free Agent 0
Justin Cobbs Toyota Alvark PG 191cm 86kg Mar 16, 1991 32 Unrestricted Free Agent 0
Brian Conklin FC Porto Ferpinta SF 198cm 104kg Sep 5, 1989 33 Unrestricted Free Agent 0
Elgin Cook Lenovo Tenerife SF 198cm 93kg Jan 15, 1993 30 Unrestricted Free Agent 0
T.J. Cromer N/A PG 191cm 88kg Jun 22, 1995 27 Unrestricted Free Agent 0
Aleksandar Cvetkovic Coosur Real Betis PG 188cm 75kg Sep 12, 1993 29 Unrestricted Free Agent 0
Dusan Cvetkovic N/A PF 203cm 90kg May 17, 1989 33 Unrestricted Free Agent 0
Oscar da Silva Barca SF 206cm 104kg Sep 21, 1998 24 Unrestricted Free Agent 0
Nemanja Dangubic ASP Promitheas Patras SF 206cm 80kg Apr 13, 1993 29 Unsigned Draft Pick (Brooklyn Nets) 0
Dejan Davidovac CSKA Moscow SF 203cm 95kg Jan 17, 1995 28 Unrestricted Free Agent 0
Brandon Davies AX Armani Exchange Milan PF 208cm 109kg Jul 25, 1991 31 Unrestricted Free Agent 2
Marcus Denmon Peristeri BC PG 191cm 84kg Mar 20, 1990 33 Unrestricted Free Agent 0
Nenad Dimitrijevic UNICS Kazan PG 185cm 79kg Feb 23, 1998 25 Unrestricted Free Agent 0
Nihad Djedovic Unicaja SG 198cm 93kg Jan 12, 1990 33 Unrestricted Free Agent 0
Branislav Djekic Buducnost Bijeljina PF 208cm 94kg Aug 12, 1991 31 Unrestricted Free Agent 0
Savo Djikanovic N/A C 211cm 108kg Feb 28, 1975 48 Unrestricted Free Agent 0
Shako Djonouru N/A PF 208cm 107kg May 4, 1997 25 Unrestricted Free Agent 0
Dusan Djordjevic Telenet BC Oostende GF 193cm 96kg Mar 29, 1983 40 Unrestricted Free Agent 0
Ognjen Dobric KK Crvena Zvezda SF 198cm 90kg Oct 27, 1994 28 Unrestricted Free Agent 0
Tadija Dragicevic N/A PF 206cm 107kg Jan 28, 1986 37 Unsigned Draft Pick (New York Knicks) 0
Rastko Dramicanin KTE-Duna Aszfalt PF 203cm 104kg Dec 2, 1986 36 Unrestricted Free Agent 0
Luka Drca N/A SG 196cm 93kg Aug 26, 1987 35 Unrestricted Free Agent 0
Bogdan Drobnjak N/A PF 206cm 92kg Sep 14, 1993 29 Unrestricted Free Agent 0
Dragisa Drobnjak N/A SF 201cm 102kg Nov 5, 1977 45 Unrestricted Free Agent 0
Bojan Dubljevic Valencia Basket FC 206cm 110kg Oct 24, 1991 31 Unsigned Draft Pick (New York Knicks) 0
Bryant Dunston Anadolu Efes PF 203cm 106kg May 28, 1986 36 Unrestricted Free Agent 0
Khalid El-Amin N/A PG 178cm 91kg Apr 25, 1979 43 Unrestricted Free Agent 3
Dylan Ennis Galatasaray PG 188cm 88kg Dec 26, 1991 31 Unrestricted Free Agent 0
Bangaly Fofana Saint-Vallier C 213cm 104kg Jun 3, 1989 33 Unrestricted Free Agent 0
Sylvain Francisco Peristeri BC PG 188cm 77kg Oct 10, 1997 25 Unrestricted Free Agent 0
Branden Frazier N/A PG 191cm 77kg Jul 23, 1992 30 Unrestricted Free Agent 0
Stefan Fundic Giessen 46ers SF 201cm 110kg Jun 30, 1994 28 Unrestricted Free Agent 0
Erten Gazi Anadolu Efes SG 191cm 93kg Jun 15, 1997 25 Unrestricted Free Agent 0
Otis George N/A PF 206cm 107kg May 7, 1982 40 Unrestricted Free Agent 0
Niels Giffey Bayern Munich GF 201cm 93kg Jun 8, 1991 31 Unrestricted Free Agent 0
Dmytro Gliebov N/A SG 198cm 92kg Jul 20, 1988 34 Unrestricted Free Agent 0
Stefan Glogovac KK Tajfun Sentjur PF 203cm 91kg Jun 13, 1994 28 Unrestricted Free Agent 0
Andreas Glyniadakis N/A C 213cm 111kg Aug 26, 1981 41 Unrestricted Free Agent 1
Lovro Gnjidic KK Cedevita Olimpija Ljubljana GF 198cm 86kg Apr 18, 2001 21 Draft Eligible in 2023 0
Jurica Golemac N/A PF 206cm 102kg May 29, 1977 45 Unrestricted Free Agent 0
Nemanja Gordic U-Banca Transilvania Cluj SG 193cm 90kg Sep 25, 1988 34 Unrestricted Free Agent 0
Andrija Grbovic KK Mega Bemax PF 203cm 84kg Sep 16, 2003 19 Draft Eligible in 2025 0
Marko Guduric Fenerbahce Beko SG 198cm 91kg Mar 8, 1995 28 Unrestricted Free Agent 1
Clevin Hannah Givova Scafati PG 180cm 75kg Nov 15, 1987 35 Unrestricted Free Agent 0
Elias Harris Bayern Munich SF 203cm 108kg Jul 6, 1989 33 Unrestricted Free Agent 1
Thomas Heurtel Zenit Saint Petersburg PG 188cm 82kg Apr 10, 1989 34 Unrestricted Free Agent 0
Darrun Hilliard Maccabi FOX Tel Aviv SG 198cm 100kg Apr 13, 1993 29 Restricted Free Agent (San Antonio Spurs) 3
Kyle Hines AX Armani Exchange Milan SF 198cm 104kg Sep 2, 1986 36 Unrestricted Free Agent 0
John Holland KK Crvena Zvezda SF 196cm 93kg Nov 6, 1988 34 Unrestricted Free Agent 3
Jasmin Hukic N/A SF 201cm 104kg Aug 15, 1979 43 Unrestricted Free Agent 0
Othello Hunter Bayern Munich PF 203cm 102kg May 28, 1986 36 Unrestricted Free Agent 2
Luka Igrutinovic BC PH Miercurea Ciuc SG 193cm 82kg Feb 15, 1992 31 Unrestricted Free Agent 0
Goran Ikonic N/A SG 196cm 91kg Mar 23, 1980 43 Unrestricted Free Agent 0
Aleksa Ilic Buducnost SF 206cm 82kg Sep 17, 1996 26 Unrestricted Free Agent 0
Omer Ilyasoglu Besiktas Icrypex PG 196cm 85kg Jan 1, 2001 22 Draft Eligible in 2023 0
Hugo Invernizzi Universo De'Longhi Treviso GF 198cm 95kg Jan 7, 1993 30 Unrestricted Free Agent 0
Dejan Ivanov N/A SF 201cm 103kg Mar 18, 1986 37 Unrestricted Free Agent 0
Ivan Ivanovic N/A PF 203cm 107kg Sep 14, 1980 42 Unrestricted Free Agent 0
Nikola Ivanovic KK Crvena Zvezda PG 191cm 77kg Feb 19, 1994 29 Unrestricted Free Agent 0
Tomislav Ivisic N/A PF 216cm 104kg Aug 9, 2003 19 Draft Eligible in 2025 0
Zvonimir Ivisic N/A C 221cm 100kg Aug 9, 2003 19 Draft Eligible in 2025 0
Maxym Ivshyn N/A C 208cm 103kg Feb 10, 1986 37 Unrestricted Free Agent 0
Edwin Jackson CB Menorca PG 188cm 91kg Sep 18, 1989 33 Unrestricted Free Agent 0
Nikola Jankovic Decic FC 206cm 98kg Feb 13, 1994 29 Unrestricted Free Agent 0
Dragan Jankovski N/A PG 185cm - Apr 10, 1981 42 Unrestricted Free Agent 0
Nemanja Jaramaz KK Dynamic SG 201cm 86kg Jul 10, 1991 31 Unrestricted Free Agent 0
Livio Jean-Charles CSKA Moscow SF 206cm 104kg Nov 8, 1993 29 Unrestricted Free Agent 0
Andrija Jelavic KK Mega Leks U18 SF 201cm - May 26, 2004 18 Draft Eligible in 2026 0
Stevan Jelovac N/A PF 208cm 111kg Jul 8, 1989 33 Deceased (Dec 5, 2021) 0
Charles Jenkins FMP Beograd PG 191cm 98kg Feb 28, 1989 34 Unrestricted Free Agent 2
Goran Jeretin N/A SG 191cm 95kg Sep 17, 1979 43 Unrestricted Free Agent 0
Jerry Johnson N/A PG 183cm 79kg Apr 23, 1982 40 Unrestricted Free Agent 0
Zlatko Jovanovic N/A PG 180cm 85kg Jan 15, 1984 39 Unrestricted Free Agent 0
Filip Jovic KK Mega Leks U18 PF 206cm - Feb 1, 2005 18 Draft Eligible in 2027 0
Nikola Jovic Miami Heat PF 211cm 101kg Jun 9, 2003 19 Miami Heat, Jul 2, 2022 0
Stefan Jovic Casademont Zaragoza SG 196cm 94kg Nov 3, 1990 32 Unrestricted Free Agent 0
Alpha Kaba Buducnost PF 208cm 110kg Jan 29, 1996 27 Unsigned Draft Pick (Atlanta Hawks) 0
Mate Kalajzic KK Split PG 188cm 79kg Mar 15, 1998 25 Unrestricted Free Agent 0
Kenan Kamenjas Buducnost C 208cm 103kg Jan 17, 2000 23 Unrestricted Free Agent 0
Rasko Katic N/A PF 203cm 102kg Dec 8, 1980 42 Unrestricted Free Agent 0
Dusan Katnic N/A PG 193cm 80kg Mar 3, 1989 34 Unrestricted Free Agent 0
Tolga Kay N/A SG 196cm - Apr 1, 2004 19 Draft Eligible in 2026 0
Jack Freeman Kayil N/A PG 188cm - Jan 27, 2006 17 Draft Eligible in 2028 0
Dusan Kecman N/A SF 198cm 93kg Nov 6, 1977 45 Unrestricted Free Agent 0
Thomas Kelati N/A SG 193cm 88kg Sep 27, 1982 40 Unrestricted Free Agent 0
Marko Keselj N/A PF 206cm 99kg Jan 2, 1988 35 Unrestricted Free Agent 0
Elmedin Kikanovic N/A C 208cm 109kg Sep 2, 1988 34 Unrestricted Free Agent 0
Alain Koffi N/A FC 208cm 100kg Nov 23, 1983 39 Unrestricted Free Agent 0
Oleksandr Kolchenko BC Budivelnik SG 196cm 103kg Sep 20, 1988 34 Unrestricted Free Agent 0
Can Korkmaz Darussafaka Basketbol Istanbul PG 185cm 75kg Oct 21, 1992 30 Unrestricted Free Agent 0
Emircan Kosut Turk Telekom PF 216cm 100kg Jul 3, 1995 27 Unrestricted Free Agent 0
Nemanja Kovacevic N/A SF 196cm 91kg Nov 9, 1995 27 Unrestricted Free Agent 0
Petar Kovacevic KK Mega Bemax PF 203cm - Nov 30, 2002 20 Draft Eligible in 2024 0
Urban Kroflic KK Mega Leks U18 SG 196cm - Mar 28, 2006 17 Draft Eligible in 2028 0
Nenad Krstic N/A C 208cm 116kg Jul 25, 1983 39 Unrestricted Free Agent 7
Paul Lacombe Strasbourg IG SG 193cm 88kg Jun 12, 1990 32 Unrestricted Free Agent 0
Aleksandar Langovic Borac Nektar FC 206cm 93kg Feb 19, 2001 22 Draft Eligible in 2023 0
Joffrey Lauvergne ASVEL Basket PF 211cm 118kg Sep 30, 1991 31 Unrestricted Free Agent 4
Branko Lazic KK Crvena Zvezda SG 196cm 87kg Jan 12, 1989 34 Unrestricted Free Agent 0
Vladimir Lucic Bayern Munich SF 203cm 91kg Jun 17, 1989 33 Unrestricted Free Agent 0
Marko Lukovic Rio Breogan SF 208cm 87kg May 26, 1992 30 Unrestricted Free Agent 0
Uros Lukovic KK Metalac Valjevo FC 213cm 100kg Jun 8, 1989 33 Unrestricted Free Agent 0
Jurij Macura Krka Novo Mesto PF 206cm 102kg Dec 23, 1999 23 Unrestricted Free Agent 0
Sergej Macura Grupo Eleyco Baskonia PF 203cm - Apr 10, 2004 19 Draft Eligible in 2026 0
Rasid Mahalbasic Hereda San Pablo Burgos FC 211cm 100kg Nov 7, 1990 32 Unrestricted Free Agent 0
Yoan Makoundou AS Monaco Basket PF 206cm 96kg Aug 9, 2000 22 Unrestricted Free Agent 0
Timotej Malovec OKK Beograd SG 196cm 81kg Apr 25, 2004 18 Draft Eligible in 2026 0
Aleksandar Marelja N/A PF 208cm 96kg Dec 6, 1992 30 Unrestricted Free Agent 0
Andrija Marjanovic KK Kumanovo SG 203cm 82kg Jan 14, 1999 24 Unrestricted Free Agent 0
Hassan Martin KK Crvena Zvezda SF 201cm 107kg Nov 12, 1995 27 Unrestricted Free Agent 0
Karlo Matkovic KK Cedevita Olimpija Ljubljana PF 211cm 105kg Mar 30, 2001 22 Unsigned Draft Pick (New Orleans Pelicans) 0
Stefan Matovic KK Sloga SF 201cm 85kg Jan 3, 1991 32 Unrestricted Free Agent 0
Thaddus McFadden UCAM Murcia CB SG 188cm 80kg May 29, 1987 35 Unrestricted Free Agent 0
Jamel McLean N/A PF 203cm 104kg Apr 18, 1988 34 Unrestricted Free Agent 0
Lukas Meisner Hamburg Towers SF 203cm 100kg Aug 8, 1995 27 Unrestricted Free Agent 0
Gal Mekel N/A SG 191cm 92kg Mar 4, 1988 35 Unrestricted Free Agent 2
Leo Menalo Virtus Bologna PF 208cm 92kg Jan 6, 2002 21 Draft Eligible in 2024 0
David Michineau Napoli Basket PG 193cm 82kg Jun 6, 1994 28 Unsigned Draft Pick (Brooklyn Nets) 0
Vasilje Micic Anadolu Efes PG 196cm 91kg Jan 13, 1994 29 Unsigned Draft Pick (Oklahoma City Thunder) 0
Vladimir Micov N/A SF 201cm 102kg Apr 16, 1985 37 Unrestricted Free Agent 0
Vladimir Mihailovic KK Mornar SG 193cm 86kg Aug 10, 1990 32 Unrestricted Free Agent 0
Viktor Mikic N/A C 211cm - Sep 14, 2005 17 Draft Eligible in 2027 0
Branko Milisavljevic N/A SG 191cm 86kg Jul 21, 1976 46 Unrestricted Free Agent 0
Nenad Miljenovic KK Dynamic PG 193cm 91kg Apr 8, 1993 30 Unrestricted Free Agent 0
Dragan Milosavljevic BC Igokea SG 196cm 91kg May 11, 1989 33 Unrestricted Free Agent 0
Dorde Milosevic Chalons-Reims CB GF 196cm 85kg Jun 20, 1993 29 Unrestricted Free Agent 0
Igor Milosevic N/A SF 191cm 93kg Apr 15, 1986 36 Unrestricted Free Agent 0
Nikola Miskovic CB Menorca PF 208cm 100kg Jan 25, 1999 24 Unrestricted Free Agent 0
Akil Mitchell AEK Athens PF 206cm 113kg Jun 26, 1992 30 Unrestricted Free Agent 0
Mark Morano Mahmutovic KK Cedevita Olimpija Junior SG 193cm - Feb 5, 2007 16 Draft Eligible in 2029 0
Davide Moretti Carpegna Prosciutto Basket Pesaro PG 188cm 79kg Mar 25, 1998 25 Unrestricted Free Agent 0
Vedran Morovic N/A PG 183cm 85kg Jul 1, 1983 39 Unrestricted Free Agent 0
Donatas Motiejunas AS Monaco Basket PF/C 213cm 101kg Sep 20, 1990 32 Unrestricted Free Agent 6
Ali Muhammed N/A PG 178cm 73kg Apr 10, 1983 40 Unrestricted Free Agent 0
Dzanan Musa Real Madrid SG 206cm 98kg May 8, 1999 23 Unrestricted Free Agent 2
Kostja Mushidi Mitteldeutscher BC SG 196cm 95kg Jun 18, 1998 24 Unrestricted Free Agent 0
Mihalo Musikic KK Mega Bemax C 213cm 100kg Mar 25, 2002 21 Draft Eligible in 2024 0
Josh Nebo Maccabi FOX Tel Aviv FC 206cm 111kg Jul 17, 1997 25 Unrestricted Free Agent 0
Nemanja Nedovic KK Crvena Zvezda PG 191cm 87kg Jun 16, 1991 31 Unrestricted Free Agent 2
Aleksej Nesovic N/A SG 188cm 85kg Mar 14, 1985 38 Unrestricted Free Agent 0
Brad Newley N/A SG 198cm 93kg Feb 18, 1985 38 Unsigned Draft Pick (New York Knicks) 0
Sandro Nicevic N/A C 206cm 105kg Jun 16, 1976 46 Unrestricted Free Agent 0
Matt Nielsen N/A FC 208cm 107kg Feb 3, 1978 45 Unrestricted Free Agent 0
Niksa Nikolic N/A PG 188cm 73kg May 15, 1991 31 Unrestricted Free Agent 0
Afik Nissim N/A PG 185cm 83kg Jan 31, 1981 42 Unrestricted Free Agent 0
Landry Nnoko NBA G League Ignite FC 208cm 113kg Apr 9, 1994 29 Unrestricted Free Agent 0
Amine Noua ASVEL Basket PF 203cm 89kg Feb 7, 1997 26 Unrestricted Free Agent 0
Jovan Novak Urbas Fuenlabrada PG 191cm 85kg Nov 8, 1994 28 Unrestricted Free Agent 0
Uche Nsonwu-Amadi N/A FC 208cm 118kg Jan 17, 1978 45 Unrestricted Free Agent 0
Derrick Obasohan N/A SF 198cm 98kg Apr 18, 1981 41 Unrestricted Free Agent 0
Andreas Obst Bayern Munich SG 191cm 91kg Jul 13, 1996 26 Unrestricted Free Agent 0
Alen Omic KK Cedevita Olimpija Ljubljana C 218cm 102kg May 6, 1992 30 Unrestricted Free Agent 0
Chukwuemeka Justin Onyyejiaka Fraport Skyliners SG 196cm 90kg Jun 6, 2004 18 Draft Eligible in 2026 0
Dylan Osetkowski Unicaja C 206cm 113kg Aug 8, 1996 26 Unrestricted Free Agent 0
Cedi Osman Cleveland Cavaliers GF 201cm 104kg Apr 8, 1995 28 Cleveland Cavaliers, Oct 25, 2019 5
Djuro Ostojic N/A C 211cm 116kg Feb 17, 1976 47 Unrestricted Free Agent 0
Nikola Otasevic N/A PG 178cm 74kg Jan 25, 1982 41 Unrestricted Free Agent 0
Ivan Paunic Lokomotiv Kuban GF 196cm 86kg Jan 27, 1987 36 Unrestricted Free Agent 0
Miljan Pavkovic N/A PG 173cm 77kg Apr 20, 1981 41 Unrestricted Free Agent 0
Zoltan Perl Falco-Vulcano Energia KC Szombathely SG 196cm 85kg Jul 28, 1995 27 Unrestricted Free Agent 0
Kendrick Perry Unicaja PG 183cm 82kg Dec 23, 1992 30 Unrestricted Free Agent 0
Strahinja Petkovic N/A SF 198cm - Jun 17, 1992 30 Unrestricted Free Agent 0
Vukasin Petkovic N/A GF 196cm - Jun 17, 1992 30 Unrestricted Free Agent 0
Uros Petrovic N/A PF 206cm - Aug 8, 1990 32 Unrestricted Free Agent 0
Dyshawn Pierre Fenerbahce Beko SF 198cm 104kg Nov 17, 1993 29 Unrestricted Free Agent 0
P.J. Pipes USK Praha PG 188cm 86kg Mar 20, 1999 24 Unrestricted Free Agent 0
Vanja Plisnic N/A SF 201cm 105kg Jul 28, 1980 42 Unrestricted Free Agent 0
Anton Ponomarev N/A PF 211cm 95kg Oct 31, 1988 34 Unrestricted Free Agent 0
Petar Popovic Buducnost PG 191cm 79kg Sep 13, 1996 26 Unrestricted Free Agent 0
Emir Preldzic N/A SF 206cm 100kg Sep 6, 1987 35 Unsigned Draft Pick (New York Knicks) 0
Artem Pustovyi UCAM Murcia CB C 218cm 96kg Jun 25, 1992 30 Unrestricted Free Agent 0
Aleksa Radanov Peristeri BC SF 201cm 84kg Feb 1, 1998 25 Unrestricted Free Agent 0
Lazar Radosavljevic N/A SF 203cm 95kg Apr 9, 1991 32 Unrestricted Free Agent 0
Leon Radosevic Bertram Tortona C 206cm 102kg Feb 26, 1990 33 Unrestricted Free Agent 0
Radoslav Rancik N/A PF 203cm 106kg Oct 6, 1979 43 Unrestricted Free Agent 0
Aleksandar Rasic N/A SG 193cm 90kg Mar 16, 1984 39 Unrestricted Free Agent 0
Branislav Ratkovica N/A PG 193cm 82kg Jul 27, 1985 37 Unrestricted Free Agent 0
Pavle Reljic CSM Focsani SG 193cm 79kg Aug 9, 1993 29 Unrestricted Free Agent 0
Dusan Ristic Galatasaray C 213cm 111kg Nov 27, 1995 27 Unrestricted Free Agent 0
Matej Rudan KK Mega Bemax SF 206cm 93kg Mar 21, 2001 22 Draft Eligible in 2023 0
Samson Ruzhentsev CSKA Moscow SG 201cm 95kg Oct 23, 2001 21 Unrestricted Free Agent 0
Jordan Sakho UCAM Murcia CB C 208cm 100kg Apr 4, 1997 26 Unrestricted Free Agent 0
Zeljko Sakic Lietkabelis SF 201cm 106kg Apr 14, 1988 34 Unrestricted Free Agent 0
Predrag Samardziski OKK Beograd C 216cm 110kg Apr 11, 1986 36 Unrestricted Free Agent 0
Dusko Savanovic N/A SF 203cm 101kg Sep 5, 1983 39 Unrestricted Free Agent 0
Boris Savovic OKK Beograd PF 206cm 105kg Jun 18, 1987 35 Unrestricted Free Agent 0
D.J. Seeley Bayern Munich SG 193cm 88kg Nov 28, 1989 33 Unrestricted Free Agent 0
Borisa Simanic Casademont Zaragoza PF 211cm 100kg Mar 20, 1998 25 Unrestricted Free Agent 0
Dorde Simeunovic KK Sloga SF 201cm 96kg Apr 26, 1995 27 Unrestricted Free Agent 0
Marko Simonovic N/A SF 203cm 100kg May 30, 1986 36 Unrestricted Free Agent 0
Kenan Sipahi Pinar Karsiyaka PG 198cm 88kg May 26, 1995 27 Unrestricted Free Agent 0
Zan Sisko Bayern Munich PG 191cm 84kg Jun 29, 1997 25 Unrestricted Free Agent 0
A.J. Slaughter Gran Canaria SG 193cm 84kg Aug 3, 1987 35 Unrestricted Free Agent 0
Jaleen Smith ALBA Berlin SG 193cm 93kg Nov 24, 1994 28 Unrestricted Free Agent 0
Vassilis Spanoulis N/A SG 193cm 95kg Aug 7, 1982 40 Unrestricted Free Agent 1
Filip Stanic s.Oliver Baskets PF 208cm 116kg Jan 14, 1998 25 Unrestricted Free Agent 0
Jovo Stanojevic N/A C 208cm 113kg Sep 27, 1977 45 Unrestricted Free Agent 0
Markel Starks Darussafaka Basketbol Istanbul PG 185cm 79kg Feb 21, 1991 32 Unrestricted Free Agent 0
Sasa Stefanovic N/A PG 188cm 89kg Sep 17, 1975 47 Unrestricted Free Agent 0
Oliver Stevic Gran Canaria FC 208cm 100kg Jan 18, 1984 39 Unrestricted Free Agent 0
Andrija Stipanovic U-Banca Transilvania Cluj PF 208cm 102kg Dec 18, 1986 36 Unrestricted Free Agent 0
Predrag Suput N/A PF 201cm 111kg Jun 1, 1977 45 Unrestricted Free Agent 0
Marko Sutalo N/A SG 193cm 85kg Apr 13, 1983 39 Unrestricted Free Agent 0
Alexis Tanghe Union La Rochelle PF 208cm 100kg Sep 19, 1990 32 Unrestricted Free Agent 0
Marko Tejic Zlatibor Cajetina PF 208cm 103kg Aug 4, 1995 27 Unrestricted Free Agent 0
Milenko Tepic N/A SG 198cm 96kg Feb 27, 1987 36 Unrestricted Free Agent 0
Johannes Thiemann ALBA Berlin C 203cm 102kg Feb 9, 1994 29 Unrestricted Free Agent 0
Kyrie Thomas Otero PG 173cm 70kg N/A N/A Draft Eligible in 2025 0
Dijon Thompson N/A G-F 201cm 88kg Mar 23, 1983 40 Unrestricted Free Agent 2
Boris Tisma KK Split SF 206cm 94kg Feb 20, 2002 21 Draft Eligible in 2024 0
Nikola Topic OKK Beograd PG 196cm 91kg Aug 10, 2005 17 Draft Eligible in 2027 0
Ali Traore N/A C 208cm 113kg Feb 28, 1985 38 Unrestricted Free Agent 0
Armel Traore Boulogne-Levallois SF 203cm 95kg Jan 23, 2003 20 Draft Eligible in 2025 0
Chevon Troutman N/A PF 203cm 109kg Nov 25, 1981 41 Unrestricted Free Agent 0
Aleksa Uskokovic KK Mega Bemax PG 193cm 86kg Aug 30, 1999 23 Unrestricted Free Agent 0
Sasa Vasiljevic N/A PG 185cm 84kg Mar 23, 1979 44 Unrestricted Free Agent 0
Milenko Veljkovic N/A PF 218cm 100kg Sep 20, 1995 27 Unrestricted Free Agent 0
Cedomir Vitkovac N/A SF 198cm 100kg Oct 28, 1982 40 Unrestricted Free Agent 0
Slavko Vranes N/A C 229cm 128kg Jan 30, 1983 40 Unrestricted Free Agent 1
