1951-1952 NBA Awards

* NBA awards back to 1946-1947 season

1951-1952 NBA NBA Champion

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Bud Grant Minneapolis Lakers - - 24 Minnesota 1950 1
Bob Harrison Minneapolis Lakers G 185cm 86kg 24 Michigan 1949 2
Lew Hitch Minneapolis Lakers FC 203cm 91kg 22 Kansas State 1951 0
Joe Hutton Minneapolis Lakers G 185cm 77kg 23 Hamline 1950 1
Slater Martin Minneapolis Lakers PG 178cm 77kg 26 Texas 1949 2
George Mikan Minneapolis Lakers C 208cm 111kg 27 3
Vern Mikkelsen Minneapolis Lakers F 201cm 104kg 23 Hamline 1949 2
Jim Pollard Minneapolis Lakers F 193cm 84kg 29 Stanford 1947 3
Pep Saul Minneapolis Lakers GF 188cm 84kg 28 Seton Hall 1949 2
Howie Schultz Minneapolis Lakers GF 198cm 86kg 29 Hamline 1949 1
Whitey Skoog Minneapolis Lakers G 180cm 82kg 25 Minnesota 1951 0

1951-1952 NBA All-NBA First Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Paul Arizin San Francisco Warriors GF 193cm 86kg 23 Villanova 1950 1
Bob Cousy Boston Celtics PG 185cm 79kg 23 Holy Cross 1950 1
Bob Davies Rochester Royals G 185cm 79kg 32 3
Ed Macauley Boston Celtics FC 203cm 84kg 23 Saint Louis 1949 2
George Mikan Minneapolis Lakers C 208cm 111kg 27 3
Dolph Schayes Syracuse Nationals FC 201cm 88kg 23 NYU 1948 2

1951-1952 NBA All-NBA Second Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Larry Foust Fort Wayne Pistons FC 206cm 98kg 23 La Salle 1950 1
Vern Mikkelsen Minneapolis Lakers F 201cm 104kg 23 Hamline 1949 2
Andy Phillip San Francisco Warriors GF 188cm 88kg 29 Illinois 1947 4
Jim Pollard Minneapolis Lakers F 193cm 84kg 29 Stanford 1947 3
Bobby Wanzer Rochester Royals G 183cm 77kg 30 Seton Hall 1948 3