1965-1966 Boston College Eagles

1965-1966 Boston College Eagles Roster

# Player Class Pos HT WT Birth Date Birth City Nationality High School/Prep School
- Steve Adelman So F N/A N/A - N/A United States N/A
- Johnny Austin Sr G 6-0 170 Aug 31, 1944 Washington (DC) United States N/A
- Jim Kissane So F 6-7 210 Aug 17, 1946 Hyde Park (NY) United States Chaminade High School
- Willie Wolters Jr N/A N/A - N/A United States N/A

Recent Boston College Eagles History

Season Record Conference Rank Conference Tournament Post-Season Tournament
2022-2023 16-17 (9-11) 10th (ACC) 2nd Rnd N/A
2021-2022 13-20 (6-14) 11th (ACC) 3rd Rnd N/A
2020-2021 4-16 (2-11) 15th (ACC) 1st Rnd N/A
2019-2020 13-19 (7-13) 10th (ACC) 2nd Rnd N/A
2018-2019 14-17 (5-13) 11th (ACC) 1st Rnd N/A
2017-2018 19-16 (7-11) 12th (ACC) 3rd Rnd NIT 1st Rnd
2016-2017 9-23 (2-16) 15th (ACC) 1st Rnd N/A
2015-2016 7-25 15th (ACC) 1st Rnd N/A
2014-2015 13-19 (4-14) 13th (ACC) 2nd Rnd N/A
2013-2014 8-24 (4-14) 14th (ACC) 1st Rnd N/A
2012-2013 16-17 (7-11) 8th (ACC) 2nd Rnd N/A
2011-2012 9-22 (4-12) 9th (ACC) 1st Rnd N/A
2010-2011 21-13 (9-7) 4th (ACC) 2nd Rnd NIT 2nd Rnd
2009-2010 15-16 (6-10) 8th (ACC) 1st Rnd N/A
2008-2009 22-12 (9-7) 5th (ACC) 2nd Rnd NCAA 1st Rnd
2007-2008 14-17 (4-12) 11th (ACC) 2nd Rnd N/A
2006-2007 21-12 (10-6) 3rd (ACC) 3rd Rnd NCAA 2nd Rnd
2005-2006 28-8 (11-5) 3rd (ACC) Runner Up NCAA 3rd Rnd
2004-2005 25-5 (13-3) 1st (AAC) 2nd Rnd NCAA 2nd Rnd
2003-2004 24-10 (10-6) 5th (AAC) 3rd Rnd NCAA 2nd Rnd
2002-2003 19-12 (10-6) 3rd (AAC) 3rd Rnd NIT 2nd Rnd

1965-1966 Boston College Eagles Awards & Honors

Player Award / Honor
Johnny Austin NABC All-American Second Team
Johnny Austin UPI All-American Third Team