1972-1973 Minnesota Gophers

1972-1973 Minnesota Gophers Roster

# Player Class Pos HT WT Birth Date Birth City Nationality High School/Prep School
- Tom Barker Fr C 6-11 225 Mar 11, 1955 Harlingen (TX) United States Weslaco High School
- Ron Behagen Sr FC 6-9 185 Jan 14, 1951 New York (NY) United States DeWitt Clinton High School
- Jim Brewer Sr PF 6-9 210 Dec 3, 1951 Maywood (IL) United States Proviso East High School
- Corky Taylor Sr N/A N/A - N/A United States N/A
- Clyde Turner Sr PF 6-8 200 - Champaign (IL) United States N/A
- Dave Winfield Sr N/A N/A - N/A United States N/A

Recent Minnesota Gophers History

Season Record Conference Rank Conference Tournament Post-Season Tournament
2022-2023 9-22 (2-17) 14th (Big Ten) 2nd Rnd N/A
2021-2022 13-17 (4-16) 13th (Big Ten) 1st Rnd N/A
2020-2021 14-15 (6-14) 13th (Big Ten) 2nd Rnd N/A
2019-2020 15-16 (8-12) 12th (Big Ten) 2nd Rnd N/A
2018-2019 22-14 (9-11) 7th (Big Ten) 4th Rnd NCAA 2nd Rnd
2017-2018 15-17 (4-14) 11th (Big Ten) 1st Rnd N/A
2016-2017 24-10 (11-7) 4th (Big Ten) 4th Rnd NCAA 1st Rnd
2015-2016 8-23 (2-16) 13th (Big Ten) 1st Rnd N/A
2014-2015 18-15 (6-12) 10th (Big Ten) 2nd Rnd N/A
2013-2014 25-13 (8-10) 7th (Big Ten) 2nd Rnd NIT Champion
2012-2013 21-13 (8-10) 7th (Big Ten) 1st Rnd NCAA 2nd Rnd
2011-2012 23-15 (6-12) 9th (Big Ten) 2nd Rnd NIT Runner Up
2010-2011 18-14 (6-12) 9th (Big Ten) 1st Rnd N/A
2009-2010 21-14 (9-9) 6th (Big Ten) Runner Up NCAA 1st Rnd
2008-2009 22-11 (9-9) 7th (Big Ten) 2nd Rnd NCAA 1st Rnd
2007-2008 20-14 (8-10) 6th (Big Ten) 3rd Rnd NIT 1st Rnd
2006-2007 9-22 (3-13) 9th (Big Ten) 1st Rnd N/A
2005-2006 16-15 (5-11) 10th (Big Ten) 2nd Rnd NIT 3rd Rnd
2004-2005 21-11 (10-6) 4th (Big Ten) 3rd Rnd NCAA 1st Rnd
2003-2004 12-18 (3-13) 10th (Big Ten) 2nd Rnd N/A
2002-2003 19-14 (8-8) 6th (Big Ten) 1st Rnd NIT 4th Rnd

1972-1973 Minnesota Gophers Awards & Honors

Player Award / Honor
Jim Brewer Consensus All-American Second Team
Jim Brewer NABC All-American Second Team
Ron Behagen NABC All-American Fourth Team
Jim Brewer AP All-American Second Team
Jim Brewer USBWA All-American First Team
Jim Brewer UPI All-American Second Team
Ron Behagen UPI All-American Third Team