1983-1984 Georgia Bulldogs

1983-1984 Georgia Bulldogs Roster

# Player Class Pos HT WT Birth Date Birth City Nationality High School/Prep School
- James Banks Sr SF 6-6 210 - Atlanta (GA) United States Hoke Smith High School
- Gerald Crosby Jr G N/A N/A - N/A United States N/A
- Vern Fleming Sr G 6-5 185 Feb 4, 1962 New York (NY) United States Mater Christi High School
- Donald Hartry So G 6-2 170 - Milledgeville (GA) United States Baldwin High School
- Melvin Howard Fr N/A N/A - Decatur (GA) United States Decatur High School
- Chad Kessler Fr F N/A N/A - N/A United States N/A
- Joe Ward So F 6-6 210 Jan 21, 1963 Barnesville (GA) United States N/A

Recent Georgia Bulldogs History

Season Record Conference Rank Conference Tournament Post-Season Tournament
2022-2023 16-16 (6-12) 11th (SEC) 1st Rnd N/A
2021-2022 6-26 (1-17) 14th (SEC) 1st Rnd N/A
2020-2021 14-12 (7-11) 10th (SEC) 2nd Rnd N/A
2019-2020 16-16 (5-13) 13th (SEC) 2nd Rnd N/A
2018-2019 11-21 (2-16) 13th (SEC) 1st Rnd N/A
2017-2018 18-15 (7-11) 11th (SEC) 3rd Rnd N/A
2016-2017 19-15 (9-9) 8th (SEC) 3rd Rnd NIT 1st Rnd
2015-2016 20-14 (10-8) 6th (SEC) 4th Rnd NIT 2nd Rnd
2014-2015 21-12 (11-7) 3rd (SEC) 4th Rnd NCAA 1st Rnd
2013-2014 20-14 (12-6) 2nd (SEC) 4th Rnd NIT 2nd Rnd
2012-2013 15-17 (9-9) 8th (SEC) 2nd Rnd N/A
2011-2012 15-17 (5-11) 10th (SEC) 2nd Rnd N/A
2010-2011 21-12 (9-7) 4th (SEC) 2nd Rnd NCAA 1st Rnd
2009-2010 14-17 (5-11) 11th (SEC) 2nd Rnd N/A
2008-2009 12-20 (3-13) 11th (SEC) 1st Rnd N/A
2007-2008 17-17 (4-12) 11th (SEC) Champion NCAA 1st Rnd
2006-2007 19-14 (8-8) 5th (SEC) 2nd Rnd NIT 2nd Rnd
2005-2006 15-15 (5-11) 9th (SEC) 1st Rnd N/A
2004-2005 8-20 (2-14) 12th (SEC) 1st Rnd N/A
2003-2004 16-14 (7-9) 8th (SEC) 2nd Rnd NIT 2nd Rnd
2002-2003 18-9 (10-6) 3rd (SEC) N/A N/A

1983-1984 Georgia Bulldogs Awards & Honors

Player Award / Honor
Vern Fleming NABC All-American Third Team