1994-1995 NBA Awards

* NBA awards back to 1946-1947 season

1994-1995 NBA NBA Champion

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Tim Breaux Houston Rockets F 201cm 98kg 24 Wyoming 1992 0
Chucky Brown Houston Rockets SF 201cm 97kg 27 NC State 1989 5
Sam Cassell Houston Rockets G 191cm 84kg 25 Florida State 1993 1
Pete Chilcutt Houston Rockets F 208cm 104kg 26 North Carolina 1991 3
Clyde Drexler Houston Rockets SG 201cm 95kg 32 Houston 1983 11
Mario Elie Houston Rockets SG 196cm 95kg 31 American International 1985 4
Carl Herrera Houston Rockets F 206cm 98kg 28 Houston 1990 3
Robert Horry Houston Rockets PF 206cm 100kg 24 Alabama 1992 2
Charles A. Jones Houston Rockets FC 206cm 98kg 37 Albany State (GA) 1979 13
Vernon Maxwell Houston Rockets G 193cm 82kg 29 Florida 1988 6
Tracy Murray Houston Rockets F 201cm 102kg 23 UCLA 1992 2
Hakeem Olajuwon Houston Rockets C 213cm 116kg 32 Houston 1984 10
Kenny Smith Houston Rockets PG 191cm 77kg 29 North Carolina 1987 7
Zan Tabak Houston Rockets C 213cm 111kg 24 KK Split (Croatia) 1991 0

1994-1995 NBA Michael Jordan Most Valuable Player

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
David Robinson San Antonio Spurs C 216cm 113kg 29 Navy 1987 5

1994-1995 NBA Bill Russell NBA Finals MVP

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Hakeem Olajuwon Houston Rockets C 213cm 116kg 32 Houston 1984 10

1994-1995 NBA All-NBA First Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Penny Hardaway Orlando Magic PG 201cm 88kg 23 Memphis 1993 1
Karl Malone Utah Jazz PF 206cm 120kg 31 Louisiana Tech 1985 9
Scottie Pippen Chicago Bulls SF 203cm 103kg 29 Central Arkansas 1987 7
David Robinson San Antonio Spurs C 216cm 113kg 29 Navy 1987 5
John Stockton Utah Jazz PG 185cm 77kg 32 Gonzaga 1984 10

1994-1995 NBA All-NBA Second Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Charles Barkley Phoenix Suns PF 198cm 114kg 32 Auburn 1984 10
Shawn Kemp Seattle SuperSonics C 208cm 127kg 25 Trinity Valley CC 1989 5
Shaquille O'Neal Orlando Magic C 216cm 147kg 22 LSU 1992 2
Gary Payton Seattle SuperSonics G 193cm 82kg 26 Oregon State 1990 4
Mitch Richmond Sacramento Kings SG 196cm 98kg 29 Kansas State 1988 6

1994-1995 NBA All-NBA Third Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Clyde Drexler Houston Rockets SG 201cm 95kg 32 Houston 1983 11
Reggie Miller Indiana Pacers SG 201cm 84kg 29 UCLA 1987 7
Hakeem Olajuwon Houston Rockets C 213cm 116kg 32 Houston 1984 10
Dennis Rodman San Antonio Spurs PF 201cm 95kg 33 Southeastern Oklahoma State 1986 8
Detlef Schrempf Seattle SuperSonics SF 206cm 97kg 32 Washington 1985 9

1994-1995 NBA Player Of The Month

Player Team Conference Month Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Karl Malone Utah Jazz April PF 206cm 120kg 31 Louisiana Tech 1985 9
David Robinson San Antonio Spurs March C 216cm 113kg 29 Navy 1987 5
Hakeem Olajuwon Houston Rockets February C 213cm 116kg 32 Houston 1984 10
Patrick Ewing New York Knicks January C 213cm 109kg 32 Georgetown 1985 9
Cedric Ceballos Los Angeles Lakers December SF 198cm 86kg 25 Cal State Fullerton 1990 4
Shaquille O'Neal Orlando Magic November C 216cm 147kg 22 LSU 1992 2

1994-1995 NBA Player Of The Week

Player Team Conference Date Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Karl Malone Utah Jazz Apr 23, 1995 PF 206cm 120kg 31 Louisiana Tech 1985 9
Dikembe Mutombo Denver Nuggets Apr 16, 1995 C 218cm 118kg 28 Georgetown 1991 3
Clyde Drexler Houston Rockets Apr 9, 1995 SG 201cm 95kg 32 Houston 1983 11
David Robinson San Antonio Spurs Apr 2, 1995 C 216cm 113kg 29 Navy 1987 5
Vlade Divac Los Angeles Lakers Mar 26, 1995 C 216cm 118kg 27 KK Partizan (Serbia) 1989 5
Jason Kidd Dallas Mavericks Mar 19, 1995 PG 193cm 95kg 21 California 1994 0
Rik Smits Indiana Pacers Mar 12, 1995 C 224cm 113kg 28 Marist 1988 6
Shaquille O'Neal Orlando Magic Mar 5, 1995 C 216cm 147kg 22 LSU 1992 2
Rod Strickland Portland Trail Blazers Feb 26, 1995 PG 191cm 79kg 28 DePaul 1988 6
Charles Barkley Phoenix Suns Feb 19, 1995 PF 198cm 114kg 32 Auburn 1984 10
Hakeem Olajuwon Houston Rockets Feb 5, 1995 C 213cm 116kg 32 Houston 1984 10
John Stockton Utah Jazz Jan 29, 1995 PG 185cm 77kg 32 Gonzaga 1984 10
Patrick Ewing New York Knicks Jan 22, 1995 C 213cm 109kg 32 Georgetown 1985 9
Larry Johnson Charlotte Hornets Jan 15, 1995 F 198cm 113kg 25 UNLV 1991 3
Gary Payton Seattle SuperSonics Jan 8, 1995 G 193cm 82kg 26 Oregon State 1990 4
Hakeem Olajuwon Houston Rockets Jan 1, 1995 C 213cm 116kg 32 Houston 1984 10
Cedric Ceballos Los Angeles Lakers Dec 25, 1994 SF 198cm 86kg 25 Cal State Fullerton 1990 4
Karl Malone Utah Jazz Dec 18, 1994 PF 206cm 120kg 31 Louisiana Tech 1985 9
Jamal Mashburn Dallas Mavericks Dec 11, 1994 SF 203cm 112kg 22 Kentucky 1993 1
Shaquille O'Neal Orlando Magic Dec 4, 1994 C 216cm 147kg 22 LSU 1992 2
Penny Hardaway Orlando Magic Nov 27, 1994 PG 201cm 88kg 23 Memphis 1993 1
Elliot Perry Phoenix Suns Nov 20, 1994 PG 183cm 68kg 25 Memphis 1991 3
Tim Hardaway Golden State Warriors Nov 13, 1994 PG 183cm 79kg 28 UTEP 1989 5

1994-1995 NBA Hakeem Olajuwon Defensive Player Of The Year

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Dikembe Mutombo Denver Nuggets C 218cm 118kg 28 Georgetown 1991 3

1994-1995 NBA All-NBA Defensive First Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Mookie Blaylock Atlanta Hawks PG 185cm 86kg 27 Oklahoma 1989 5
Gary Payton Seattle SuperSonics G 193cm 82kg 26 Oregon State 1990 4
Scottie Pippen Chicago Bulls SF 203cm 103kg 29 Central Arkansas 1987 7
David Robinson San Antonio Spurs C 216cm 113kg 29 Navy 1987 5
Dennis Rodman San Antonio Spurs PF 201cm 95kg 33 Southeastern Oklahoma State 1986 8

1994-1995 NBA All-NBA Defensive Second Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Horace Grant Orlando Magic PF 208cm 116kg 29 Clemson 1987 7
Derrick McKey Indiana Pacers SF 206cm 93kg 28 Alabama 1987 7
Nate McMillan Seattle SuperSonics GF 196cm 88kg 30 NC State 1986 8
Dikembe Mutombo Denver Nuggets C 218cm 118kg 28 Georgetown 1991 3
John Stockton Utah Jazz PG 185cm 77kg 32 Gonzaga 1984 10

1994-1995 NBA John Havlicek Sixth Man Of The Year

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Anthony Mason New York Knicks PF 201cm 113kg 28 Tennessee State 1988 6

1994-1995 NBA George Mikan Most Improved Player

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Dana Barros Philadelphia Sixers PG 180cm 75kg 27 Boston College 1989 5

1994-1995 NBA Wilt Chamberlain Rookie Of The Year

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Grant Hill Detroit Pistons SF 203cm 102kg 22 Duke 1994 0
Jason Kidd Dallas Mavericks PG 193cm 95kg 21 California 1994 0

1994-1995 NBA All-Rookie First Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Brian Grant Sacramento Kings PF 206cm 115kg 22 Xavier 1994 0
Grant Hill Detroit Pistons SF 203cm 102kg 22 Duke 1994 0
Eddie Jones Los Angeles Lakers G-F 198cm 91kg 23 Temple 1994 0
Jason Kidd Dallas Mavericks PG 193cm 95kg 21 California 1994 0
Glenn Robinson Milwaukee Bucks SF 201cm 102kg 22 Purdue 1994 0

1994-1995 NBA All-Rookie Second Team

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Juwan Howard Washington Bullets PF 206cm 109kg 22 Michigan 1994 0
Donyell Marshall Golden State Warriors F 206cm 111kg 21 Connecticut 1994 0
Eric Montross Boston Celtics C 213cm 122kg 23 North Carolina 1994 0
Wesley Person Phoenix Suns SG 198cm 88kg 23 Auburn 1994 0
Jalen Rose Denver Nuggets G 203cm 95kg 22 Michigan 1994 0
Sharone Wright Philadelphia Sixers PF 211cm 118kg 22 Clemson 1994 0

1994-1995 NBA Rookie Of The Month

Player Team Conference Month Pos Height Weight Age Pre-Draft Team Draft Yr YOS
Glenn Robinson Milwaukee Bucks April SF 201cm 102kg 22 Purdue 1994 0
Jason Kidd Dallas Mavericks March PG 193cm 95kg 21 California 1994 0
Juwan Howard Washington Bullets February PF 206cm 109kg 22 Michigan 1994 0
Brian Grant Sacramento Kings January PF 206cm 115kg 22 Xavier 1994 0
Glenn Robinson Milwaukee Bucks December SF 201cm 102kg 22 Purdue 1994 0
Grant Hill Detroit Pistons November SF 203cm 102kg 22 Duke 1994 0

1994-1995 NBA IBM Award

Player Team Pos Height Weight Age Pre-Draft Team Draft Yr YOS
David Robinson San Antonio Spurs C 216cm 113kg 29 Navy 1987 5

1994-1995 NBA Coach of the Year

Player Team Age Nationality
Del Harris Los Angeles Lakers N/A N/A

1994-1995 NBA Executive of the Year

Player Team Age Nationality
Jerry West Los Angeles Lakers N/A United States

1994-1995 NBA J. Walter Kennedy Citizenship Award

Player Team Age Nationality
Joe O'Toole Atlanta Hawks N/A N/A