Drew Gooden FC  #90

Full Name: Andrew Gooden

Current Team: N/A

Born: Sep 24, 1981 (41 years old)

Birthplace/Hometown: Oakland, California

Nationality: United States

Height: 6-10 (208cm)     Weight: 250 (113kg)

Hand: Right

@drewgooden

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2002 NBA Draft

Early Entry Info: 2002 Early Entrant

Drafted: Round 1, Pick 4, Memphis Grizzlies

Pre-Draft Team: Kansas (Jr)

High School: El Cerrito High School [El Cerrito, California]

Jump to: [ NBA ] [ NCAA ] [ High School ]

NBA

14 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 * All Teams 70 47 26.8 12.50 5.07 11.10 .457 0.20 0.69 .292 2.16 3.03 .712 2.33 4.17 6.50 1.19 0.76 0.50 2.14 2.46
2002-03 * MEM 51 29 26.1 12.08 5.00 11.29 .443 0.27 0.90 .304 1.80 2.59 .697 2.06 3.73 5.78 1.24 0.75 0.43 2.06 2.37
2002-03 * ORL 19 18 28.6 13.63 5.26 10.58 .498 0.00 0.11 .000 3.11 4.21 .738 3.05 5.37 8.42 1.05 0.79 0.68 2.37 2.68
2003-04 ORL 79 17 27.0 11.57 4.67 10.49 .445 0.11 0.53 .214 2.11 3.32 .637 2.03 4.51 6.53 1.13 0.78 0.91 1.59 2.48
2004-05 CLE 82 80 30.8 14.44 5.66 11.50 .492 0.06 0.34 .179 3.06 3.78 .810 2.52 6.66 9.18 1.59 0.94 0.93 1.62 2.84
2005-06 CLE 79 79 27.5 10.70 4.23 8.25 .512 0.01 0.04 .333 2.23 3.27 .682 3.00 5.42 8.42 0.71 0.66 0.62 1.34 2.41
2006-07 CLE 80 80 28.0 11.06 4.64 9.80 .473 0.01 0.07 .167 1.77 2.49 .714 3.29 5.22 8.51 1.10 0.88 0.35 1.44 2.62
2007-08 * All Teams 69 65 30.7 11.97 4.81 10.72 .449 0.00 0.09 .000 2.35 3.12 .753 2.54 6.01 8.55 1.17 0.70 0.77 1.77 2.94
2007-08 * CLE 51 51 30.7 11.25 4.55 10.25 .444 0.00 0.06 .000 2.16 2.96 .728 2.29 6.00 8.29 0.98 0.69 0.59 1.78 2.82
2007-08 * CHI 18 14 31.0 14.00 5.56 12.06 .461 0.00 0.17 .000 2.89 3.56 .813 3.22 6.06 9.28 1.72 0.72 1.28 1.72 3.28
2008-09 * All Teams 51 28 24.8 11.86 4.65 9.92 .468 0.00 0.08 .000 2.57 3.06 .840 2.22 4.88 7.10 0.94 0.59 0.35 1.49 2.82
2008-09 * CHI 31 27 29.6 13.10 5.19 11.35 .457 0.00 0.10 .000 2.71 3.13 .866 2.65 5.94 8.58 1.39 0.84 0.45 1.84 3.32
2008-09 * SAN 19 1 16.8 9.84 3.74 7.63 .490 0.00 0.05 .000 2.37 3.00 .789 1.47 2.89 4.37 0.16 0.21 0.21 0.84 2.05
2008-09 * SAC 1 0 26.3 12.00 5.00 9.00 .556 0.00 0.00 .000 2.00 2.00 1.000 3.00 10.00 13.00 2.00 0.00 0.00 3.00 2.00
2009-10 * All Teams 70 33 25.1 10.90 4.11 8.60 .478 0.01 0.11 .125 2.66 3.09 .861 2.96 4.79 7.74 0.67 0.59 0.83 1.54 2.77
2009-10 * DAL 46 11 22.4 8.87 3.41 7.30 .467 0.02 0.13 .167 2.02 2.50 .809 2.67 4.20 6.87 0.57 0.57 1.09 1.22 2.80
2009-10 * LAC 24 22 30.2 14.79 5.46 11.08 .492 0.00 0.08 .000 3.88 4.21 .921 3.50 5.92 9.42 0.88 0.62 0.33 2.17 2.71
2010-11 MIL 35 18 24.6 11.31 4.46 10.34 .431 0.09 0.57 .150 2.31 2.91 .794 2.09 4.71 6.80 1.34 0.60 0.51 1.31 2.80
2011-12 MIL 56 46 26.2 13.68 5.12 11.73 .437 0.29 0.98 .291 3.14 3.71 .846 2.32 4.16 6.48 2.57 0.82 0.61 1.95 2.00
2012-13 MIL 16 0 9.5 3.25 1.25 3.81 .328 0.06 0.31 .200 0.69 1.00 .688 0.81 1.12 1.94 0.38 0.31 0.38 0.56 1.31
2013-14 WAS 22 0 18.0 8.32 3.45 6.50 .531 0.32 0.77 .412 1.09 1.23 .889 1.68 3.50 5.18 0.68 0.45 0.32 0.77 2.41
2014-15 WAS 51 7 16.9 5.43 2.16 5.41 .399 0.45 1.16 .390 0.67 0.86 .773 1.41 2.96 4.37 0.96 0.41 0.18 0.55 1.78
2015-16 WAS 30 0 10.2 2.73 1.10 3.43 .320 0.23 1.37 .171 0.30 0.47 .643 0.93 1.90 2.83 0.43 0.27 0.37 0.43 1.33
CAREER   790 500 25.5 10.95 4.34 9.41 .462 0.11 0.43 .257 2.15 2.83 .760 2.38 4.73 7.11 1.13 0.69 0.60 1.47 2.48

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 * All Teams 70 47 1,873 875 355 777 .457 14 48 .292 151 212 .712 163 292 455 83 53 35 150 172
2002-03 * MEM 51 29 1,329 616 255 576 .443 14 46 .304 92 132 .697 105 190 295 63 38 22 105 121
2002-03 * ORL 19 18 544 259 100 201 .498 0 2 .000 59 80 .738 58 102 160 20 15 13 45 51
2003-04 ORL 79 17 2,132 914 369 829 .445 9 42 .214 167 262 .637 160 356 516 89 62 72 126 196
2004-05 CLE 82 80 2,523 1,184 464 943 .492 5 28 .179 251 310 .810 207 546 753 130 77 76 133 233
2005-06 CLE 79 79 2,174.2 845 334 652 .512 1 3 .333 176 258 .682 237 428 665 56 52 49 106 190
2006-07 CLE 80 80 2,238 885 371 784 .473 1 6 .167 142 199 .714 263 418 681 88 70 28 115 210
2007-08 * All Teams 69 65 2,121.6 826 332 740 .449 0 6 .000 162 215 .753 175 415 590 81 48 53 122 203
2007-08 * CLE 51 51 1,564 574 232 523 .444 0 3 .000 110 151 .728 117 306 423 50 35 30 91 144
2007-08 * CHI 18 14 557.6 252 100 217 .461 0 3 .000 52 64 .813 58 109 167 31 13 23 31 59
2008-09 * All Teams 51 28 1,264.1 605 237 506 .468 0 4 .000 131 156 .840 113 249 362 48 30 18 76 144
2008-09 * CHI 31 27 917.9 406 161 352 .457 0 3 .000 84 97 .866 82 184 266 43 26 14 57 103
2008-09 * SAN 19 1 320 187 71 145 .490 0 1 .000 45 57 .789 28 55 83 3 4 4 16 39
2008-09 * SAC 1 0 26.3 12 5 9 .556 0 0 .000 2 2 1.000 3 10 13 2 0 0 3 2
2009-10 * All Teams 70 33 1,755.4 763 288 602 .478 1 8 .125 186 216 .861 207 335 542 47 41 58 108 194
2009-10 * DAL 46 11 1,030.1 408 157 336 .467 1 6 .167 93 115 .809 123 193 316 26 26 50 56 129
2009-10 * LAC 24 22 725.3 355 131 266 .492 0 2 .000 93 101 .921 84 142 226 21 15 8 52 65
2010-11 MIL 35 18 859.9 396 156 362 .431 3 20 .150 81 102 .794 73 165 238 47 21 18 46 98
2011-12 MIL 56 46 1,468.8 766 287 657 .437 16 55 .291 176 208 .846 130 233 363 144 46 34 109 112
2012-13 MIL 16 0 151.4 52 20 61 .328 1 5 .200 11 16 .688 13 18 31 6 5 6 9 21
2013-14 WAS 22 0 395.1 183 76 143 .531 7 17 .412 24 27 .889 37 77 114 15 10 7 17 53
2014-15 WAS 51 7 863.7 277 110 276 .399 23 59 .390 34 44 .773 72 151 223 49 21 9 28 91
2015-16 WAS 30 0 305.2 82 33 103 .320 7 41 .171 9 14 .643 28 57 85 13 8 11 13 40
CAREER   790 500 20,125.4 8,653 3,432 7,435 .462 88 342 .257 1,701 2,239 .760 1,878 3,740 5,618 896 544 474 1,158 1,957

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2002-03 * All Teams 70 47 12 0 0 0 0 6 .171 0.55 0.35 0.27 25 45 .357 0.57 1.16 1.73
2002-03 * MEM 51 29 5 0 0 0 0 4 .172 0.60 0.36 0.23 16 35 .314 -0.16 0.65 0.48
2002-03 * ORL 19 18 7 0 0 0 0 2 .168 0.44 0.33 0.40 9 10 .474 0.73 0.51 1.24
2003-04 ORL 79 17 18 0 0 0 0 6 .164 0.71 0.49 0.32 20 59 .253 0.92 0.91 1.83
2004-05 CLE 82 80 37 0 0 1 0 4 .199 0.98 0.58 0.33 42 40 .512 4.73 3.71 8.44
2005-06 CLE 79 79 23 0 0 0 0 0 .139 0.53 0.49 0.40 49 30 .620 3.56 2.90 6.46
2006-07 CLE 80 80 25 0 0 0 0 3 .158 0.77 0.61 0.25 49 31 .613 2.36 3.97 6.34
2007-08 * All Teams 69 65 24 0 0 0 0 8 .164 0.66 0.39 0.29 35 34 .507 0.55 2.51 3.06
2007-08 * CLE 51 51 16 0 0 0 0 7 .153 0.55 0.38 0.29 29 22 .569 -0.08 1.97 1.89
2007-08 * CHI 18 14 8 0 0 0 0 1 .196 1.00 0.42 0.29 6 12 .333 0.61 0.53 1.14
2008-09 * All Teams 51 28 12 0 0 1 0 0 .151 0.63 0.39 0.31 26 25 .510 1.05 1.83 2.88
2008-09 * CHI 31 27 10 0 0 1 0 0 .177 0.75 0.46 0.28 15 16 .484 0.50 1.37 1.87
2008-09 * SAN 19 1 1 0 0 0 0 0 .106 0.19 0.25 0.39 11 8 .579 0.52 0.41 0.93
2008-09 * SAC 1 0 1 0 0 0 0 0 .226 0.67 0.00 0.22 0 1 .000 0.03 0.02 0.05
2009-10 * All Teams 70 33 19 0 0 1 0 1 .128 0.44 0.38 0.36 33 37 .471 2.28 1.85 4.13
2009-10 * DAL 46 11 9 0 0 0 0 0 .105 0.46 0.46 0.34 28 18 .609 1.10 1.52 2.62
2009-10 * LAC 24 22 10 0 0 1 0 1 .173 0.40 0.29 0.38 5 19 .208 1.19 0.22 1.41
2010-11 MIL 35 18 10 1 0 0 0 2 .168 1.02 0.46 0.28 14 21 .400 0.29 1.53 1.82
2011-12 MIL 56 46 13 1 0 0 0 4 .202 1.32 0.42 0.32 26 30 .464 2.06 1.34 3.40
2012-13 MIL 16 0 0 0 0 0 0 2 .046 0.67 0.56 0.26 9 7 .563 -0.29 0.24 -0.06
2013-14 WAS 22 0 1 0 0 0 0 0 .105 0.88 0.59 0.19 12 10 .545 0.93 0.52 1.45
2014-15 WAS 51 7 2 0 0 0 0 1 .082 1.75 0.75 0.16 31 20 .608 0.56 1.19 1.74
2015-16 WAS 30 0 2 0 0 0 0 0 .039 1.00 0.62 0.14 18 12 .600 -0.43 0.41 -0.02
CAREER   790 500 198 2 0 3 0 37 .149 0.77 0.47 0.30 389 401 .492 18.14 24.87 43.01

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2002-03 * All Teams 70 47 .503 .466 9.87 17.65 13.76 7.86 14.70 1.47 1.30 24.41 146.08 -4.96 1.13 97.4 106.9 15.14
2002-03 * MEM 51 29 .486 .455 8.94 15.89 12.44 8.56 14.21 1.50 1.14 25.08 144.40 -4.69 1.07 94.5 108.0 14.07
2002-03 * ORL 19 18 .548 .498 12.16 22.34 17.14 6.25 16.00 1.40 1.73 22.77 123.50 -5.60 1.29 104.7 104.3 17.66
2003-04 ORL 79 17 .484 .451 8.33 19.51 13.78 7.48 11.77 1.55 2.44 22.79 129.68 -3.11 1.10 98.0 108.0 15.68
2004-05 CLE 82 80 .548 .495 9.47 26.12 17.61 9.05 10.97 1.63 2.25 21.72 148.03 -1.86 1.26 112.1 102.5 19.72
2005-06 CLE 79 79 .552 .513 12.82 23.64 18.17 4.43 12.16 1.28 1.73 18.55 152.78 -3.18 1.30 112.5 104.2 17.49
2006-07 CLE 80 80 .508 .474 13.33 22.32 17.71 6.75 11.66 1.65 0.98 19.97 135.34 -2.55 1.13 106.6 100.3 16.37
2007-08 * All Teams 69 65 .495 .449 9.08 22.94 15.79 6.43 12.75 1.18 1.95 20.20 120.21 -3.22 1.12 101.0 106.2 13.74
2007-08 * CLE 51 51 .487 .444 8.26 23.24 15.48 5.38 13.37 1.18 1.51 19.66 117.21 -3.74 1.10 98.4 105.6 12.48
2007-08 * CHI 18 14 .514 .461 11.34 22.09 16.62 9.37 11.23 1.18 3.10 21.66 127.33 -1.81 1.16 107.2 108.1 17.08
2008-09 * All Teams 51 28 .526 .468 10.27 22.78 16.50 6.62 11.68 1.25 1.04 23.62 130.81 -3.48 1.20 105.6 104.8 16.45
2008-09 * CHI 31 27 .514 .457 10.06 22.85 16.41 7.97 12.62 1.45 1.12 21.84 132.34 -3.01 1.15 103.8 104.4 15.20
2008-09 * SAN 19 1 .550 .490 10.43 20.21 15.35 1.73 8.60 0.69 0.91 28.29 127.91 -4.58 1.29 109.5 106.1 19.40
2008-09 * SAC 1 0 .607 .556 12.59 51.28 30.00 16.96 23.29 - - 22.36 155.56 -6.57 1.33 106.9 109.4 20.33
2009-10 * All Teams 70 33 .547 .479 13.45 21.90 17.66 4.41 13.42 1.21 2.43 20.96 146.45 -4.38 1.27 109.2 107.4 16.86
2009-10 * DAL 46 11 .528 .469 13.87 21.42 17.68 4.04 12.65 1.30 3.63 19.83 144.26 -3.77 1.21 107.8 103.9 16.08
2009-10 * LAC 24 22 .572 .492 12.75 22.63 17.57 4.99 14.35 1.07 0.79 22.40 141.33 -5.23 1.33 111.2 113.7 17.98
2010-11 MIL 35 18 .487 .435 9.59 23.15 16.14 10.32 10.16 1.31 1.69 24.51 137.51 -1.75 1.09 101.0 101.1 15.99
2011-12 MIL 56 46 .512 .449 9.57 18.27 13.79 16.43 12.71 1.61 1.75 25.73 157.39 -0.86 1.17 105.0 105.6 18.86
2012-13 MIL 16 0 .382 .336 8.76 12.72 10.69 6.63 11.68 1.68 2.72 22.30 121.54 -3.22 0.85 82.9 101.5 7.83
2013-14 WAS 22 0 .591 .556 11.06 23.07 17.06 6.19 9.89 1.32 1.46 19.88 183.21 -1.80 1.28 118.0 104.3 18.38
2014-15 WAS 51 7 .469 .440 9.62 19.02 14.45 8.68 8.66 1.24 0.85 16.93 156.11 0.54 1.00 103.5 102.9 11.86
2015-16 WAS 30 0 .376 .354 10.01 21.26 15.52 5.94 10.64 1.27 2.83 17.49 113.40 -1.37 0.80 85.1 103.9 7.50
CAREER   790 500 .514 .468 10.55 21.64 16.01 7.59 12.09 1.41 1.78 21.54 147.86 -2.80 1.16 104.6 104.5 16.30

More Drew Gooden NBA Stats »

NBA Transactions

Jun 26, 2002 - The Memphis Grizzlies selected Drew Gooden in Round 1 with Pick 4 in the 2002 NBA Draft.
Jul 2, 2002 - Drew Gooden signed a multi-year contract with the Memphis Grizzlies.
Feb 19, 2003 - Drew Gooden was acquired by the Orlando Magic, along with Gordan Giricek and cash, from the Memphis Grizzlies in exchange for Ryan Humphrey, Mike Miller, a 2003 1st round pick (SAC own) and a 2004 2nd round pick (DEN own).
Jul 23, 2004 - Drew Gooden was acquired by the Cleveland Cavaliers, along with Steven Hunter, the draft rights to Anderson Varejao and a TPE, from the Orlando Magic in exchange for Tony Battie, a conditional 2005 2nd round pick (CLE own), a 2007 2nd round pick (CLE own) and a TPE.
Oct 28, 2004 - The Cleveland Cavaliers exercised their Team Option to extend the contract of Drew Gooden.
Jun 30, 2006 - The Cleveland Cavaliers tendered a Qualifying Offer to make Drew Gooden a Restricted FA.
Jul 1, 2006 - Drew Gooden, previously with the Cleveland Cavaliers, became a free agent.
Sep 15, 2006 - Drew Gooden signed a multi-year contract with the Cleveland Cavaliers.
Feb 21, 2008 - Drew Gooden was acquired by the Chicago Bulls, along with Shannon Brown, Larry Hughes, Cedric Simmons and a TPE, from the Cleveland Cavaliers in exchange for Adrian Griffin, Joe Smith, Ben Wallace and a 2009 2nd round pick (CHI own).
Feb 18, 2009 - Drew Gooden was acquired by the Sacramento Kings, along with Ike Diogu, Andres Nocioni and Cedric Simmons, from the Chicago Bulls in exchange for Brad Miller and John Salmons.
Mar 1, 2009 - The Sacramento Kings placed the contract of Drew Gooden on waivers.
Mar 4, 2009 - Drew Gooden, previously with the Sacramento Kings, became a free agent.
Mar 5, 2009 - Drew Gooden signed a contract with the San Antonio Spurs.
Jul 1, 2009 - Drew Gooden, previously with the San Antonio Spurs, became a free agent.
Jul 30, 2009 - Drew Gooden signed a contract with the Dallas Mavericks.
Feb 13, 2010 - Drew Gooden was acquired by the Washington Wizards, along with Josh Howard, Quinton Ross, James Singleton and a TPE, from the Dallas Mavericks in exchange for Caron Butler, Brendan Haywood, DeShawn Stevenson and cash.
Feb 17, 2010 - Drew Gooden was acquired by the Los Angeles Clippers from the Washington Wizards in exchange for Sebastian Telfair and Al Thornton.
Jul 1, 2010 - Drew Gooden, previously with the Los Angeles Clippers, became a free agent.
Jul 8, 2010 - Drew Gooden signed a multi-year contract with the Milwaukee Bucks.
Jul 16, 2013 - The Milwaukee Bucks utilized the amnesty provision on the contract of Drew Gooden.
Jul 18, 2013 - Drew Gooden, previously with the Milwaukee Bucks, became a free agent.
Feb 26, 2014 - Drew Gooden signed a contract with the Washington Wizards.
Mar 8, 2014 - Drew Gooden, previously with the Washington Wizards, became a free agent.
Mar 8, 2014 - Drew Gooden signed a contract with the Washington Wizards.
Mar 18, 2014 - Drew Gooden, previously with the Washington Wizards, became a free agent.
Mar 18, 2014 - Drew Gooden signed a contract with the Washington Wizards.
Jul 1, 2014 - Drew Gooden, previously with the Washington Wizards, became a free agent.
Jul 14, 2014 - Drew Gooden signed a contract with the Washington Wizards.
Jul 1, 2015 - Drew Gooden, previously with the Washington Wizards, became a free agent.
Jul 12, 2015 - Drew Gooden signed a multi-year contract with the Washington Wizards.
Jul 7, 2016 - The Washington Wizards placed the contract of Drew Gooden on waivers.
Jul 9, 2016 - Drew Gooden, previously with the Washington Wizards, became a free agent.

More NBA Transactions »

NBA Awards & Honors

Player Of The Week - 3/19/2012
All-Rookie First Team - 2003
Rookie Of The Month - Nov. 2002

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 ORL 7 7 33.3 14.00 5.14 12.86 .400 0.00 0.43 .000 3.71 5.14 .722 4.00 8.71 12.71 0.57 0.43 0.86 1.71 3.29
2005-06 CLE 13 13 21.6 8.23 3.46 6.54 .529 0.00 0.00 .000 1.31 1.38 .944 2.38 5.15 7.54 0.62 0.23 0.15 1.38 3.08
2006-07 CLE 20 20 30.3 11.40 4.95 10.05 .493 0.00 0.10 .000 1.50 1.95 .769 2.45 5.55 8.00 1.00 0.50 0.45 1.35 3.10
2008-09 SAN 4 0 17.7 7.25 2.75 8.25 .333 0.00 0.50 .000 1.75 1.75 1.000 1.25 2.50 3.75 0.25 0.25 0.25 0.75 3.25
2013-14 WAS 10 0 14.6 3.40 1.40 3.80 .368 0.00 0.40 .000 0.60 0.80 .750 2.00 2.20 4.20 0.40 0.30 0.40 0.40 3.00
2014-15 WAS 10 0 17.8 6.80 2.30 6.10 .377 1.20 2.60 .462 1.00 1.30 .769 1.30 4.20 5.50 0.80 0.20 1.00 1.40 2.10
CAREER   64 40 23.6 8.81 3.56 7.94 .449 0.19 0.58 .324 1.50 1.89 .793 2.28 4.89 7.17 0.70 0.34 0.50 1.22 2.95

Drew Gooden Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 ORL 7 7 233 98 36 90 .400 0 3 .000 26 36 .722 28 61 89 4 3 6 12 23
2005-06 CLE 13 13 280.5 107 45 85 .529 0 0 .000 17 18 .944 31 67 98 8 3 2 18 40
2006-07 CLE 20 20 605.4 228 99 201 .493 0 2 .000 30 39 .769 49 111 160 20 10 9 27 62
2008-09 SAN 4 0 70.7 29 11 33 .333 0 2 .000 7 7 1.000 5 10 15 1 1 1 3 13
2013-14 WAS 10 0 145.8 34 14 38 .368 0 4 .000 6 8 .750 20 22 42 4 3 4 4 30
2014-15 WAS 10 0 177.9 68 23 61 .377 12 26 .462 10 13 .769 13 42 55 8 2 10 14 21
CAREER   64 40 1,513.3 564 228 508 .449 12 37 .324 96 121 .793 146 313 459 45 22 32 78 189

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2002-03 ORL 7 7 5 0 0 0 0 0 .184 0.33 0.25 0.40 3 4 .429 0.06 0.30 0.37
2005-06 CLE 13 13 1 0 0 0 0 0 .121 0.44 0.17 0.21 7 6 .538 0.36 0.40 0.76
2006-07 CLE 20 20 6 0 0 0 0 2 .185 0.74 0.37 0.19 12 8 .600 0.72 1.04 1.76
2008-09 SAN 4 0 0 0 0 0 0 0 .088 0.33 0.33 0.21 1 3 .250 -0.15 0.05 -0.10
2013-14 WAS 10 0 1 0 0 0 0 0 .052 1.00 0.75 0.21 5 5 .500 0.02 0.26 0.28
2014-15 WAS 10 0 0 0 0 0 0 0 .083 0.57 0.14 0.21 6 4 .600 -0.02 0.31 0.30
CAREER   64 40 13 0 0 0 0 2 .127 0.58 0.28 0.24 34 30 .531 1.06 2.26 3.32

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2002-03 ORL 7 7 .463 .400 14.47 30.76 22.72 3.49 10.18 0.71 2.18 24.36 112.22 -4.17 1.09 98.7 103.2 17.28
2005-06 CLE 13 13 .576 .529 13.25 28.15 20.76 5.38 16.23 0.60 0.60 19.01 147.39 -4.78 1.26 111.1 105.7 17.48
2006-07 CLE 20 20 .523 .493 9.45 21.70 15.54 6.64 11.01 0.92 1.27 19.50 126.18 -2.42 1.13 106.2 99.8 16.31
2008-09 SAN 4 0 .402 .333 8.05 17.56 12.60 2.55 7.68 0.79 1.27 27.17 133.33 -3.50 0.88 86.1 110.1 8.18
2013-14 WAS 10 0 .409 .368 15.93 17.78 16.85 4.39 8.79 1.11 2.23 14.64 111.84 -0.97 0.89 101.1 102.6 9.86
2014-15 WAS 10 0 .510 .475 8.18 24.82 16.76 7.02 17.34 0.57 4.44 20.10 160.78 -4.83 1.11 96.1 99.2 13.17
CAREER   64 40 .502 .461 11.27 24.04 17.67 5.47 12.20 0.79 1.77 20.02 156.65 -3.33 1.11 103.1 102.5 15.31

More Drew Gooden NBA Playoff Stats »

NBA All-Star Weekend Competitions

Rising Stars Challenge Participant - 2003

* Since the 1946-1947 season

NBA Rising Stars Challenge Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2003 Rookies 1 1 23 16 8 15 .533 0 3 .000 0 0 .000 5 3 8 1 0 0 2 0
TOTAL   1 1 23 16 8 15 .533 0 3 .000 0 0 .000 5 3 8 1 0 0 2 0
AVERAGES   1 1 23.0 16.00 8.00 15.00 .533 0.00 3.00 .000 0.00 0.00 .000 5.00 3.00 8.00 1.00 0.00 0.00 2.00 0.00

More Drew Gooden NBA All-Star Stats »

NBA Preseason Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIL 8 8 21.8 13.75 5.25 10.88 .483 0.00 0.25 .000 3.25 3.75 .867 2.25 2.38 4.62 0.25 0.75 1.12 1.75 2.25
2011-12 MIL 2 1 16.9 8.50 3.50 9.00 .389 0.50 0.50 1.000 1.00 1.00 1.000 1.50 2.50 4.00 1.00 1.00 0.00 0.00 3.50
2012-13 MIL 7 0 12.5 4.86 1.57 5.29 .297 0.14 0.43 .333 1.57 1.86 .846 0.86 1.57 2.43 1.57 0.14 0.29 1.14 1.29
2014-15 WAS 4 0 11.1 3.75 1.75 3.00 .583 0.00 0.25 .000 0.25 0.50 .500 0.50 0.75 1.25 1.00 0.25 0.25 1.00 1.25
2015-16 WAS 6 0 17.6 8.00 2.83 6.67 .425 1.83 4.67 .393 0.50 0.83 .600 0.50 4.17 4.67 0.00 0.00 0.33 0.50 3.50
CAREER   27 9 16.5 8.30 3.11 7.19 .433 0.48 1.30 .371 1.59 1.93 .827 1.19 2.33 3.52 0.70 0.37 0.52 1.07 2.22

NBA Preseason Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 MIL 8 8 174.3 110 42 87 .483 0 2 .000 26 30 .867 18 19 37 2 6 9 14 18
2011-12 MIL 2 1 33.8 17 7 18 .389 1 1 1.000 2 2 1.000 3 5 8 2 2 0 0 7
2012-13 MIL 7 0 87.3 34 11 37 .297 1 3 .333 11 13 .846 6 11 17 11 1 2 8 9
2014-15 WAS 4 0 44.4 15 7 12 .583 0 1 .000 1 2 .500 2 3 5 4 1 1 4 5
2015-16 WAS 6 0 105.4 48 17 40 .425 11 28 .393 3 5 .600 3 25 28 0 0 2 3 21
CAREER   27 9 445.1 224 84 194 .433 13 35 .371 43 52 .827 32 63 95 19 10 14 29 60

NBA Preseason Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010-11 MIL 8 8 0 0 0 0 0 0 .173 0.14 0.43 0.34 3 5 .375 0.32 0.21 0.53
2011-12 MIL 2 1 0 0 0 0 0 0 .129 0.00 0.00 0.11 0 2 .000 0.07 0.01 0.07
2012-13 MIL 7 0 0 0 0 0 0 0 .089 1.38 0.12 0.35 2 5 .286 -0.10 0.05 -0.05
2014-15 WAS 4 0 0 0 0 0 0 0 .086 1.00 0.25 0.17 1 3 .250 0.01 0.02 0.03
2015-16 WAS 6 0 0 0 0 0 0 0 .069 0.00 0.00 0.12 4 2 .667 0.13 0.09 0.22
CAREER   27 9 0 0 0 0 0 1 .109 0.66 0.34 0.27 10 17 .370 0.53 0.37 0.90

NBA Preseason Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2010-11 MIL 8 8 .549 .483 12.86 12.47 12.66 2.85 12.26 1.77 3.95 29.65 134.94 -7.14 1.26 103.8 99.5 23.80
2011-12 MIL 2 1 .450 .417 8.47 18.33 12.76 11.24 - 3.07 - 24.63 238.89 3.83 0.94 103.1 104.1 18.70
2012-13 MIL 7 0 .398 .311 7.36 14.91 10.94 20.77 15.77 0.58 1.72 25.59 147.68 -0.74 0.92 85.4 103.8 9.86
2014-15 WAS 4 0 .582 .583 5.07 8.13 6.55 17.91 23.70 1.17 1.93 17.21 108.33 -3.06 1.25 94.7 105.3 11.97
2015-16 WAS 6 0 .569 .563 3.14 23.56 13.89 - 6.64 - 1.58 18.05 141.79 -2.67 1.20 104.5 101.5 11.65
CAREER   27 9 .516 .466 8.05 15.95 11.99 7.97 11.79 1.13 2.49 24.30 163.13 -3.69 1.15 100.0 101.6 16.84

More Drew Gooden NBA Preseason Stats »

NBA Training Camp Experience

2002 NBA Training Camp - Memphis Grizzlies
2003 NBA Training Camp - Orlando Magic
2004 NBA Training Camp - Cleveland Cavaliers
2005 NBA Training Camp - Cleveland Cavaliers
