DeShawn Stevenson SG  #92

Current Team: N/A

Born: Apr 3, 1981 (42 years old)

Birthplace/Hometown: Fresno, California

Nationality: United States

Height: 6-5 (196cm)     Weight: 218 (99kg)

@DSteve92JMarie

Current NBA Status: Unrestricted Free Agent

Agent: Chris Patrick

Draft Entry: 2000 NBA Draft

Early Entry Info: 2000 Early Entrant

Drafted: Round 1, Pick 23, Utah Jazz

Pre-Draft Team: Washington Union High School (California)

High School: Washington Union High School [Fresno, California]

Jump to: [ NBA ] [ High School ]

NBA

13 Years Of Service - NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 UTH 40 2 7.3 2.23 0.78 2.27 .341 0.03 0.30 .083 0.65 0.95 .684 0.23 0.47 0.70 0.45 0.25 0.05 0.70 0.72
2001-02 UTH 67 23 16.9 4.85 2.13 5.54 .385 0.03 0.37 .080 0.55 0.79 .698 0.66 1.30 1.96 1.73 0.43 0.36 1.01 1.22
2002-03 UTH 61 8 12.5 4.57 1.87 4.66 .401 0.07 0.20 .333 0.77 1.11 .691 0.36 1.03 1.39 0.66 0.36 0.13 0.80 0.93
2003-04 * All Teams 80 78 30.6 11.36 4.70 10.89 .432 0.24 0.89 .268 1.73 2.55 .676 0.99 2.74 3.73 1.98 0.65 0.21 1.50 1.75
2003-04 * UTH 54 54 28.0 11.44 4.83 10.85 .445 0.13 0.56 .233 1.65 2.46 .669 0.80 2.50 3.30 1.70 0.52 0.30 1.48 1.59
2003-04 * ORL 26 24 35.9 11.19 4.42 10.96 .404 0.46 1.58 .293 1.88 2.73 .690 1.38 3.23 4.62 2.54 0.92 0.04 1.54 2.08
2004-05 ORL 55 27 19.8 7.80 3.16 7.75 .408 0.45 1.22 .373 1.02 1.84 .554 0.69 1.16 1.85 1.25 0.29 0.16 1.04 1.33
2005-06 ORL 82 82 32.3 10.98 4.38 9.52 .460 0.02 0.18 .133 2.20 2.95 .744 0.72 2.22 2.94 1.95 0.71 0.21 1.50 2.17
2006-07 WAS 82 82 29.5 11.22 4.23 9.18 .461 0.90 2.23 .404 1.85 2.63 .704 0.67 1.96 2.63 2.66 0.79 0.23 1.45 1.89
2007-08 WAS 82 82 31.3 11.18 3.67 9.51 .386 1.93 5.04 .383 1.91 2.40 .797 0.45 2.41 2.87 3.07 0.79 0.18 1.24 1.34
2008-09 WAS 32 25 27.7 6.59 2.25 7.22 .312 1.09 4.03 .271 1.00 1.88 .533 0.34 2.03 2.38 3.06 0.66 0.06 1.00 1.34
2009-10 * All Teams 64 18 13.8 2.12 0.72 2.55 .282 0.30 1.36 .218 0.39 0.55 .714 0.17 1.25 1.42 0.88 0.25 0.09 0.47 1.16
2009-10 * WAS 40 13 15.4 2.17 0.72 2.58 .282 0.28 1.55 .177 0.45 0.62 .720 0.17 1.45 1.62 1.10 0.28 0.12 0.60 1.27
2009-10 * DAL 24 5 11.1 2.04 0.71 2.50 .283 0.33 1.04 .320 0.29 0.42 .700 0.17 0.92 1.08 0.50 0.21 0.04 0.25 0.96
2010-11 DAL 72 54 16.1 5.32 1.78 4.58 .388 1.31 3.46 .378 0.46 0.60 .767 0.28 1.19 1.47 1.07 0.29 0.07 0.61 0.99
2011-12 NJN 51 30 18.8 2.90 0.96 3.37 .285 0.80 2.84 .283 0.18 0.31 .563 0.14 1.84 1.98 0.80 0.37 0.08 0.37 1.16
2012-13 ATL 56 31 20.7 5.07 1.75 4.68 .374 1.36 3.73 .364 0.21 0.41 .522 0.32 1.86 2.18 0.93 0.52 0.11 0.41 1.23
CAREER   824 542 22.3 7.20 2.72 6.69 .406 0.67 1.96 .340 1.10 1.57 .698 0.50 1.73 2.22 1.64 0.51 0.16 0.99 1.38

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 UTH 40 2 293 89 31 91 .341 1 12 .083 26 38 .684 9 19 28 18 10 2 28 29
2001-02 UTH 67 23 1,134 325 143 371 .385 2 25 .080 37 53 .698 44 87 131 116 29 24 68 82
2002-03 UTH 61 8 760 279 114 284 .401 4 12 .333 47 68 .691 22 63 85 40 22 8 49 57
2003-04 * All Teams 80 78 2,444 909 376 871 .432 19 71 .268 138 204 .676 79 219 298 158 52 17 120 140
2003-04 * UTH 54 54 1,511 618 261 586 .445 7 30 .233 89 133 .669 43 135 178 92 28 16 80 86
2003-04 * ORL 26 24 933 291 115 285 .404 12 41 .293 49 71 .690 36 84 120 66 24 1 40 54
2004-05 ORL 55 27 1,089 429 174 426 .408 25 67 .373 56 101 .554 38 64 102 69 16 9 57 73
2005-06 ORL 82 82 2,648.3 900 359 781 .460 2 15 .133 180 242 .744 59 182 241 160 58 17 123 178
2006-07 WAS 82 82 2,419.4 920 347 753 .461 74 183 .404 152 216 .704 55 161 216 218 65 19 119 155
2007-08 WAS 82 82 2,564.1 917 301 780 .386 158 413 .383 157 197 .797 37 198 235 252 65 15 102 110
2008-09 WAS 32 25 886.2 211 72 231 .312 35 129 .271 32 60 .533 11 65 76 98 21 2 32 43
2009-10 * All Teams 64 18 882.7 136 46 163 .282 19 87 .218 25 35 .714 11 80 91 56 16 6 30 74
2009-10 * WAS 40 13 615.6 87 29 103 .282 11 62 .177 18 25 .720 7 58 65 44 11 5 24 51
2009-10 * DAL 24 5 267.2 49 17 60 .283 8 25 .320 7 10 .700 4 22 26 12 5 1 6 23
2010-11 DAL 72 54 1,158.4 383 128 330 .388 94 249 .378 33 43 .767 20 86 106 77 21 5 44 71
2011-12 NJN 51 30 960.4 148 49 172 .285 41 145 .283 9 16 .563 7 94 101 41 19 4 19 59
2012-13 ATL 56 31 1,157.8 284 98 262 .374 76 209 .364 12 23 .522 18 104 122 52 29 6 23 69
CAREER   824 542 18,397.3 5,930 2,238 5,515 .406 550 1,617 .340 904 1,296 .698 410 1,422 1,832 1,355 423 134 814 1,140

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 UTH 40 2 0 0 0 0 0 0 .034 0.64 0.36 0.42 27 13 .675 -0.66 0.27 -0.39
2001-02 UTH 67 23 0 0 0 0 0 0 .111 1.71 0.43 0.14 36 31 .537 -0.94 0.57 -0.37
2002-03 UTH 61 8 0 0 0 0 0 0 .072 0.82 0.45 0.24 33 28 .541 -0.75 0.53 -0.23
2003-04 * All Teams 80 78 1 0 0 0 0 3 .198 1.32 0.43 0.23 33 47 .413 0.90 0.58 1.48
2003-04 * UTH 54 54 1 0 0 0 0 2 .198 1.15 0.35 0.23 26 28 .481 0.64 0.71 1.35
2003-04 * ORL 26 24 0 0 0 0 0 1 .199 1.65 0.60 0.25 7 19 .269 0.25 -0.21 0.04
2004-05 ORL 55 27 0 0 0 0 0 0 .121 1.21 0.28 0.24 24 31 .436 -0.41 0.35 -0.07
2005-06 ORL 82 82 0 0 0 0 0 0 .178 1.30 0.47 0.31 36 46 .439 1.03 1.16 2.19
2006-07 WAS 82 82 1 0 0 0 0 5 .184 1.83 0.55 0.29 41 41 .500 2.73 0.31 3.04
2007-08 WAS 82 82 0 0 0 0 0 6 .185 2.47 0.64 0.25 43 39 .524 3.16 0.89 4.05
2008-09 WAS 32 25 0 0 0 0 0 0 .146 3.06 0.66 0.26 7 25 .219 -0.60 0.25 -0.35
2009-10 * All Teams 64 18 0 0 0 0 0 2 .043 1.87 0.53 0.21 31 33 .484 -0.90 0.42 -0.47
2009-10 * WAS 40 13 0 0 0 0 0 1 .050 1.83 0.46 0.24 12 28 .300 -0.63 0.24 -0.39
2009-10 * DAL 24 5 0 0 0 0 0 1 .031 2.00 0.83 0.17 19 5 .792 -0.28 0.17 -0.11
2010-11 DAL 72 54 0 0 0 0 0 1 .076 1.75 0.48 0.13 49 23 .681 0.80 0.86 1.67
2011-12 NJN 51 30 0 0 0 0 0 0 .052 2.16 1.00 0.09 20 31 .392 -0.36 0.23 -0.12
2012-13 ATL 56 31 0 0 0 0 0 1 .070 2.26 1.26 0.09 30 26 .536 0.54 0.84 1.39
CAREER   824 542 2 0 0 0 0 18 .121 1.66 0.52 0.23 410 414 .498 4.11 8.09 12.20

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 UTH 40 2 .413 .346 3.94 7.85 5.95 9.57 20.63 1.83 0.55 21.31 110.82 -5.52 0.98 77.6 103.9 4.30
2001-02 UTH 67 23 .412 .388 4.64 9.26 6.94 17.15 14.71 1.36 1.66 18.43 116.36 0.83 0.88 88.8 108.8 8.29
2002-03 UTH 61 8 .444 .408 3.63 9.61 6.73 9.16 13.50 1.56 0.80 21.96 142.59 -2.99 0.98 87.5 106.3 8.20
2003-04 * All Teams 80 78 .473 .443 3.80 10.92 7.30 11.92 11.10 1.16 0.55 20.42 137.58 -0.61 1.04 97.9 109.5 11.75
2003-04 * UTH 54 54 .479 .451 3.50 11.27 7.34 11.90 11.04 1.03 0.88 22.40 134.79 -1.28 1.05 98.1 107.7 12.36
2003-04 * ORL 26 24 .460 .425 4.17 10.24 7.12 11.84 11.23 1.37 0.08 17.23 138.63 0.43 1.02 97.4 113.2 10.70
2004-05 ORL 55 27 .456 .438 3.88 6.48 5.19 10.52 10.81 0.74 0.59 20.89 133.60 -0.96 1.01 94.5 112.0 9.20
2005-06 ORL 82 82 .507 .461 2.83 8.26 5.62 10.14 12.17 1.19 0.51 18.15 133.68 -0.63 1.15 101.8 111.6 10.80
2006-07 WAS 82 82 .542 .510 2.54 7.87 5.13 14.29 12.31 1.37 0.61 17.58 156.89 1.06 1.22 108.6 113.9 12.76
2007-08 WAS 82 82 .529 .487 1.65 9.30 5.37 15.53 10.53 1.36 0.49 17.38 156.54 2.66 1.18 110.8 113.2 12.65
2008-09 WAS 32 25 .410 .387 1.40 8.87 5.00 16.44 11.06 1.26 0.19 14.86 111.63 3.80 0.91 92.0 114.5 6.81
2009-10 * All Teams 64 18 .381 .340 1.42 10.35 5.88 8.77 14.40 0.94 0.51 10.71 121.49 0.83 0.83 83.2 112.2 3.27
2009-10 * WAS 40 13 .382 .335 1.28 10.92 6.02 10.16 17.39 0.93 0.62 10.12 117.90 0.87 0.84 82.5 112.9 3.36
2009-10 * DAL 24 5 .380 .350 1.75 9.18 5.56 5.96 8.52 0.96 0.28 12.05 130.33 0.74 0.82 84.1 111.0 3.10
2010-11 DAL 72 54 .549 .530 2.10 8.45 5.38 10.00 11.20 0.95 0.33 15.94 153.28 0.64 1.16 106.2 109.7 9.88
2011-12 NJN 51 30 .413 .404 0.83 11.52 6.07 6.51 9.59 1.05 0.32 9.45 113.01 0.88 0.86 89.6 111.0 4.34
2012-13 ATL 56 31 .522 .519 1.80 10.08 6.01 6.41 7.79 1.29 0.40 11.74 125.94 1.00 1.08 104.3 108.3 8.01
CAREER   824 542 .487 .456 2.62 9.08 5.86 11.80 11.80 1.22 0.57 17.14 144.35 0.49 1.08 99.5 110.6 9.86

More DeShawn Stevenson NBA Stats »

NBA Transactions

Jun 28, 2000 - The Utah Jazz selected DeShawn Stevenson in Round 1 with Pick 23 in the 2000 NBA Draft.
Jul 14, 2000 - DeShawn Stevenson signed a multi-year contract with the Utah Jazz.
Oct 28, 2002 - The Utah Jazz exercised their Team Option to extend the contract of DeShawn Stevenson.
Feb 19, 2004 - DeShawn Stevenson was acquired by the Orlando Magic, along with a 2006 2nd round pick (SAC own), from the Utah Jazz in exchange for Gordan Giricek.
Jun 30, 2004 - The Orlando Magic tendered a Qualifying Offer to make DeShawn Stevenson a Restricted FA.
Jul 1, 2004 - DeShawn Stevenson, previously with the Orlando Magic, became a free agent.
Aug 12, 2004 - DeShawn Stevenson signed a multi-year contract with the Orlando Magic.
Jul 1, 2006 - DeShawn Stevenson, previously with the Orlando Magic, became a free agent.
Aug 4, 2006 - DeShawn Stevenson signed a multi-year contract with the Washington Wizards.
Jul 1, 2007 - DeShawn Stevenson, previously with the Washington Wizards, became a free agent.
Jul 16, 2007 - DeShawn Stevenson signed a multi-year contract with the Washington Wizards.
Feb 13, 2010 - DeShawn Stevenson was acquired by the Dallas Mavericks, along with Caron Butler, Brendan Haywood, cash and a TPE, from the Washington Wizards in exchange for Drew Gooden, Josh Howard, Quinton Ross and James Singleton.
May 24, 2010 - DeShawn Stevenson exercised a Player Option to extend his contract.
Jul 1, 2011 - DeShawn Stevenson, previously with the Dallas Mavericks, became a free agent.
Dec 23, 2011 - DeShawn Stevenson signed a contract with the New Jersey Nets.
Jul 1, 2012 - DeShawn Stevenson, previously with the Brooklyn Nets, became a free agent.
Jul 11, 2012 - DeShawn Stevenson was acquired by the Atlanta Hawks, along with Jordan Farmar, Anthony Morrow, Johan Petro, Jordan Williams, a conditional 2012 1st round pick (HOU own), a Swap 2014 1st round picks, a Swap 2015 1st round picks, a 2017 2nd round pick (BRK own), cash and a TPE, from the Brooklyn Nets in exchange for Joe Johnson.
Jul 11, 2012 - DeShawn Stevenson signed a multi-year contract with the Brooklyn Nets as part of an eventual sign and trade to Atlanta Hawks.
Aug 2, 2013 - The Atlanta Hawks placed the contract of DeShawn Stevenson on waivers.
Aug 4, 2013 - DeShawn Stevenson, previously with the Atlanta Hawks, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2011

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 UTH 1 0 8.0 2.00 1.00 2.00 .500 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00
2002-03 UTH 4 0 9.3 4.50 1.50 3.75 .400 0.00 0.50 .000 1.50 1.50 1.000 0.50 1.25 1.75 1.00 0.25 0.00 0.00 0.75
2006-07 WAS 4 4 30.5 6.00 2.25 11.50 .196 0.75 4.75 .158 0.75 1.75 .429 0.50 2.00 2.50 1.75 0.50 0.75 0.75 1.00
2007-08 WAS 6 6 32.6 12.33 3.67 10.00 .367 2.33 6.00 .389 2.67 3.00 .889 0.33 1.83 2.17 3.00 1.00 0.00 1.50 1.83
2009-10 DAL 2 0 3.1 0.00 0.00 1.50 .000 0.00 1.50 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
2010-11 DAL 21 18 15.8 4.48 1.38 3.95 .349 1.29 3.24 .397 0.43 0.57 .750 0.05 0.86 0.90 0.57 0.52 0.10 0.48 1.90
2012-13 ATL 4 0 11.3 2.25 0.75 1.25 .600 0.75 1.25 .600 0.00 0.00 .000 0.75 1.75 2.50 0.25 0.00 0.00 0.50 1.25
CAREER   42 28 17.8 5.26 1.67 5.10 .327 1.12 3.17 .353 0.81 1.02 .791 0.24 1.19 1.43 1.00 0.48 0.12 0.60 1.55

DeShawn Stevenson Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2000-01 UTH 1 0 8 2 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0
2002-03 UTH 4 0 37 18 6 15 .400 0 2 .000 6 6 1.000 2 5 7 4 1 0 0 3
2006-07 WAS 4 4 122.1 24 9 46 .196 3 19 .158 3 7 .429 2 8 10 7 2 3 3 4
2007-08 WAS 6 6 195.6 74 22 60 .367 14 36 .389 16 18 .889 2 11 13 18 6 0 9 11
2009-10 DAL 2 0 6.3 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 2
2010-11 DAL 21 18 332.4 94 29 83 .349 27 68 .397 9 12 .750 1 18 19 12 11 2 10 40
2012-13 ATL 4 0 45.1 9 3 5 .600 3 5 .600 0 0 .000 3 7 10 1 0 0 2 5
CAREER   42 28 746.5 221 70 214 .327 47 133 .353 34 43 .791 10 50 60 42 20 5 25 65

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2000-01 UTH 1 0 0 0 0 0 0 0 .033 0.00 0.00 0.00 0 1 .000 -0.03 -0.02 -0.05
2002-03 UTH 4 0 0 0 0 0 0 0 .075 0.00 0.00 0.40 1 3 .250 0.14 -0.01 0.14
2006-07 WAS 4 4 0 0 0 0 0 0 .117 2.33 0.67 0.15 0 4 .000 -0.58 -0.02 -0.60
2007-08 WAS 6 6 0 0 0 0 0 1 .208 2.00 0.67 0.30 2 4 .333 0.22 0.08 0.31
2009-10 DAL 2 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 2 0 1.000 -0.06 0.01 -0.05
2010-11 DAL 21 18 0 0 0 0 0 2 .057 1.20 1.10 0.14 16 5 .762 0.15 0.21 0.36
2012-13 ATL 4 0 0 0 0 0 0 0 .030 0.50 0.00 0.00 1 3 .250 0.07 -0.03 0.04
CAREER   42 28 0 0 0 0 0 3 .079 1.68 0.80 0.20 22 20 .524 0.04 0.19 0.23

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2000-01 UTH 1 0 .500 .500 - 15.00 6.90 - 33.33 - - 18.08 50.00 -13.05 1.00 58.3 126.5 2.31
2002-03 UTH 4 0 .510 .400 6.41 16.53 11.39 20.18 - 1.45 - 21.29 140.00 7.34 1.20 127.9 115.2 21.61
2006-07 WAS 4 4 .244 .228 1.68 8.12 4.60 8.97 5.76 0.90 1.87 20.22 78.21 1.42 0.52 58.5 114.8 -0.05
2007-08 WAS 6 6 .545 .483 1.18 6.60 3.87 16.56 11.70 1.68 - 18.79 164.44 1.61 1.23 108.5 112.6 13.41
2009-10 DAL 2 0 .000 .000 - - - - - - - 22.38 0.00 - 0.00 - 104.3 -26.86
2010-11 DAL 21 18 .532 .512 0.38 6.53 3.52 5.76 10.18 1.84 0.50 14.43 149.65 -0.64 1.13 102.7 109.4 7.59
2012-13 ATL 4 0 .900 .900 7.44 17.99 12.62 3.49 28.57 - - 7.45 120.00 -3.02 1.80 125.7 117.6 9.80
CAREER   42 28 .474 .437 1.58 8.01 4.78 9.22 9.69 1.46 0.55 16.52 147.12 0.42 1.03 97.5 111.9 8.36

More DeShawn Stevenson NBA Playoff Stats »

NBA All-Star Weekend Competitions

Slam Dunk Contest Participant - 2001

* Since the 1946-1947 season

NBA Preseason Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 DAL 5 1 12.0 2.40 0.80 4.00 .200 0.60 2.00 .300 0.20 0.40 .500 0.40 2.00 2.40 0.60 0.00 0.00 0.60 0.60
2012-13 ATL 4 3 21.0 5.00 1.75 4.25 .412 1.50 4.00 .375 0.00 0.00 .000 0.25 1.50 1.75 1.75 1.75 0.50 0.50 2.25
CAREER   9 4 16.0 3.56 1.22 4.11 .297 1.00 2.89 .346 0.11 0.22 .500 0.33 1.78 2.11 1.11 0.78 0.22 0.56 1.33

NBA Preseason Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010-11 DAL 5 1 59.9 12 4 20 .200 3 10 .300 1 2 .500 2 10 12 3 0 0 3 3
2012-13 ATL 4 3 84.1 20 7 17 .412 6 16 .375 0 0 .000 1 6 7 7 7 2 2 9
CAREER   9 4 144.1 32 11 37 .297 9 26 .346 1 2 .500 3 16 19 10 7 2 5 12

NBA Preseason Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010-11 DAL 5 1 0 0 0 0 0 0 .040 1.00 0.00 0.10 3 2 .600 -0.16 0.03 -0.13
2012-13 ATL 4 3 0 0 0 0 0 2 .103 3.50 3.50 0.00 3 1 .750 0.12 0.22 0.34
CAREER   9 4 0 0 0 0 0 2 .068 2.00 1.40 0.05 6 3 .667 -0.03 0.24 0.21

NBA Preseason Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2010-11 DAL 5 1 .287 .275 3.79 19.51 11.54 7.55 12.56 - - 17.65 100.00 -1.64 0.60 66.2 105.2 0.33
2012-13 ATL 4 3 .588 .588 1.31 8.41 4.73 13.33 10.53 4.22 2.01 9.83 78.68 3.04 1.18 116.1 87.6 13.69
CAREER   9 4 .422 .419 2.33 13.04 7.56 10.79 11.66 2.48 1.22 13.08 114.35 1.16 0.86 89.9 95.4 8.63

More DeShawn Stevenson NBA Preseason Stats »

NBA Training Camp Experience

2000 NBA Training Camp - Utah Jazz
2001 NBA Training Camp - Utah Jazz
2002 NBA Training Camp - Utah Jazz
2003 NBA Training Camp - Utah Jazz
2004 NBA Training Camp - Orlando Magic
2005 NBA Training Camp - Orlando Magic
2006 NBA Training Camp - Washington Wizards
2007 NBA Training Camp - Washington Wizards
2008 NBA Training Camp - Washington Wizards
2009 NBA Training Camp - Washington Wizards
2010 NBA Training Camp - Dallas Mavericks
2012 NBA Training Camp - Atlanta Hawks

High School Basketball

Prep/High School: Washington Union High School [Fresno, California]

High School Special Event Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF
2000 McDonalds All-American 1 25:00 25 12 19 .632 0 0 .000 0 0 .000 0 0 0 0 0 0

Prep/High School Awards & Honors

California Gatorade Player of the Year - 2000
Parade All-American First Team - 2000
USA TODAY's All-USA Second Team - 2000