Igor Crespo Client List

Agent: Igor Crespo
Agency: Xpheres Basketball Management

Player Team Pos Height Weight Birth Date Age Contractual Status YOS
Alberto Abalde Real Madrid GF 201cm 98kg Dec 15, 1995 27 Unrestricted Free Agent 0
Leandro Bolmaro Lenovo Tenerife SG 198cm 91kg Sep 11, 2000 22 Unrestricted Free Agent 1
Juan Fernandez N/A SG 193cm 82kg Jul 22, 1990 32 Unrestricted Free Agent 0
Josep Franch Movistar Estudiantes PG 196cm 79kg Jan 28, 1991 32 Unrestricted Free Agent 0
Juancho Hernangomez N/A SF/PF 206cm 98kg Sep 28, 1995 27 Unrestricted Free Agent 6
Herve Kabasele Real Valladolid CB C 208cm 95kg Oct 24, 1996 26 Unrestricted Free Agent 0
Yannick Kraag Joventut Badalona PF 203cm 81kg Oct 16, 2002 20 Draft Eligible in 2024 0
Nikola Mirotic Barca PF 208cm 113kg Feb 11, 1991 32 Unrestricted Free Agent 5
Juan Nunez Ratiopharm Ulm PG 191cm 82kg Jun 4, 2004 18 Draft Eligible in 2026 0
Leonardo Okeke CB Prat C 213cm 98kg Jul 16, 2003 19 Draft Eligible in 2025 0
Tyson Perez Coosur Real Betis PF 203cm 97kg Jan 29, 1996 27 Unrestricted Free Agent 0
Marko Todorovic N/A C 208cm 109kg Apr 19, 1992 30 Unrestricted Free Agent 0