Devean George F-G

Current Team: N/A

Born: Aug 29, 1977 (45 years old)

Birthplace/Hometown: Minneapolis, Minnesota

Nationality: United States

Height: 6-8 (203cm)     Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1999 NBA Draft

Drafted: Round 1, Pick 23, Los Angeles Lakers

Pre-Draft Team: Augsburg College (Sr)

High School: Benilde-St. Margaret's [St. Louis Park, Minnesota]

Jump to: [ NBA ] [ NCAA ]

NBA

11 Years Of Service - 3x NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 LAL 49 1 7.0 3.16 1.14 2.94 .389 0.33 0.96 .340 0.55 0.84 .659 0.59 0.94 1.53 0.24 0.20 0.08 0.43 1.10
2000-01 LAL 59 1 10.1 3.08 1.08 3.51 .309 0.25 1.15 .221 0.66 0.93 .709 0.59 1.27 1.86 0.32 0.25 0.25 0.58 1.47
2001-02 LAL 82 2 21.5 7.09 2.62 6.38 .411 0.80 2.17 .371 1.04 1.54 .675 0.95 2.74 3.70 1.35 0.87 0.51 0.80 2.32
2002-03 LAL 71 7 22.7 6.93 2.54 6.49 .390 0.69 1.86 .371 1.17 1.48 .790 1.28 2.75 4.03 1.30 0.79 0.54 0.92 2.54
2003-04 LAL 82 48 23.8 7.37 2.84 6.96 .408 0.79 2.27 .349 0.89 1.17 .760 1.06 2.99 4.05 1.37 0.99 0.46 1.07 2.30
2004-05 LAL 15 3 20.4 7.33 2.47 6.93 .356 1.40 3.87 .362 1.00 1.33 .750 0.87 2.67 3.53 0.93 0.53 0.13 0.80 2.13
2005-06 LAL 71 5 21.7 6.31 2.39 5.99 .400 0.70 2.25 .313 0.82 1.21 .674 1.15 2.70 3.86 0.96 0.93 0.48 0.76 2.24
2006-07 DAL 60 17 21.4 6.35 2.43 6.17 .395 0.88 2.50 .353 0.60 0.80 .750 0.95 2.60 3.55 0.55 0.77 0.38 0.85 2.38
2007-08 DAL 53 4 15.5 3.66 1.40 3.91 .357 0.42 1.28 .324 0.45 0.64 .706 0.53 2.06 2.58 0.66 0.36 0.25 0.45 1.70
2008-09 DAL 43 17 16.5 3.42 1.26 3.30 .380 0.51 1.77 .289 0.40 0.51 .773 0.58 1.23 1.81 0.35 0.53 0.26 0.40 1.33
2009-10 GOS 45 4 16.9 5.38 1.98 4.58 .432 1.07 2.73 .390 0.36 0.51 .696 0.47 2.07 2.53 0.71 0.91 0.22 0.33 1.98
CAREER   630 109 18.5 5.61 2.09 5.33 .392 0.68 1.98 .343 0.75 1.04 .721 0.87 2.27 3.13 0.86 0.69 0.37 0.71 2.02

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 LAL 49 1 345 155 56 144 .389 16 47 .340 27 41 .659 29 46 75 12 10 4 21 54
2000-01 LAL 59 1 593 182 64 207 .309 15 68 .221 39 55 .709 35 75 110 19 15 15 34 87
2001-02 LAL 82 2 1,759 581 215 523 .411 66 178 .371 85 126 .675 78 225 303 111 71 42 66 190
2002-03 LAL 71 7 1,613 492 180 461 .390 49 132 .371 83 105 .790 91 195 286 92 56 38 65 180
2003-04 LAL 82 48 1,951 604 233 571 .408 65 186 .349 73 96 .760 87 245 332 112 81 38 88 189
2004-05 LAL 15 3 306 110 37 104 .356 21 58 .362 15 20 .750 13 40 53 14 8 2 12 32
2005-06 LAL 71 5 1,542.1 448 170 425 .400 50 160 .313 58 86 .674 82 192 274 68 66 34 54 159
2006-07 DAL 60 17 1,283.1 381 146 370 .395 53 150 .353 36 48 .750 57 156 213 33 46 23 51 143
2007-08 DAL 53 4 821.1 194 74 207 .357 22 68 .324 24 34 .706 28 109 137 35 19 13 24 90
2008-09 DAL 43 17 707.6 147 54 142 .380 22 76 .289 17 22 .773 25 53 78 15 23 11 17 57
2009-10 GOS 45 4 760.7 242 89 206 .432 48 123 .390 16 23 .696 21 93 114 32 41 10 15 89
CAREER   630 109 11,681.5 3,536 1,318 3,360 .392 427 1,246 .343 473 656 .721 546 1,429 1,975 543 436 230 447 1,270

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1999-00 LAL 49 1 0 0 0 0 0 0 .035 0.57 0.48 0.28 40 9 .816 0.13 0.56 0.69
2000-01 LAL 59 1 0 0 0 0 0 0 .037 0.56 0.44 0.27 43 16 .729 -0.71 0.45 -0.26
2001-02 LAL 82 2 0 0 0 0 0 0 .103 1.68 1.08 0.24 58 24 .707 1.60 2.47 4.07
2002-03 LAL 71 7 1 0 0 0 0 3 .101 1.42 0.86 0.23 45 26 .634 1.29 1.27 2.56
2003-04 LAL 82 48 3 0 0 0 0 5 .114 1.27 0.92 0.17 56 26 .683 0.80 2.48 3.28
2004-05 LAL 15 3 0 0 0 0 0 0 .093 1.17 0.67 0.19 2 13 .133 0.15 -0.13 0.01
2005-06 LAL 71 5 0 0 0 0 0 0 .092 1.26 1.22 0.20 40 31 .563 0.58 2.03 2.61
2006-07 DAL 60 17 0 0 0 0 0 3 .082 0.65 0.90 0.13 49 11 .817 0.16 1.73 1.89
2007-08 DAL 53 4 0 0 0 0 0 0 .057 1.46 0.79 0.16 30 23 .566 -0.29 0.88 0.59
2008-09 DAL 43 17 0 0 0 0 0 0 .042 0.88 1.35 0.15 27 16 .628 0.08 0.44 0.52
2009-10 GOS 45 4 0 0 0 0 0 0 .067 2.13 2.73 0.11 13 32 .289 0.75 0.53 1.28
CAREER   630 109 4 0 0 0 0 11 .078 1.21 0.98 0.20 403 227 .640 4.16 13.23 17.39

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1999-00 LAL 49 1 .478 .444 9.25 14.06 11.71 5.35 11.47 1.48 0.81 23.20 138.79 -3.74 1.08 98.5 99.3 11.89
2000-01 LAL 59 1 .394 .345 6.74 14.07 10.45 4.77 12.82 1.32 1.78 19.90 123.89 -3.56 0.88 84.7 105.2 6.16
2001-02 LAL 82 2 .502 .474 4.95 13.97 9.50 9.36 10.24 2.11 1.71 16.43 145.65 0.45 1.11 105.3 101.5 12.65
2002-03 LAL 71 7 .485 .444 6.35 13.87 10.07 8.53 11.36 1.80 1.71 15.74 155.21 -0.22 1.07 103.6 105.6 11.37
2003-04 LAL 82 48 .492 .465 4.98 14.42 9.63 8.93 12.55 2.17 1.43 16.16 151.79 -0.67 1.06 99.1 101.3 11.53
2004-05 LAL 15 3 .488 .457 4.49 15.33 9.62 7.15 9.62 1.34 0.51 17.67 146.78 -0.85 1.06 102.3 118.1 10.18
2005-06 LAL 71 5 .484 .459 6.30 14.39 10.40 6.88 10.45 2.26 1.67 15.38 138.69 -0.56 1.05 102.2 104.3 11.27
2006-07 DAL 60 17 .487 .466 5.43 14.39 9.98 3.98 11.54 1.92 1.37 16.06 149.79 -2.32 1.03 99.3 103.9 9.62
2007-08 DAL 53 4 .437 .411 4.03 14.99 9.63 6.40 9.76 1.23 1.15 13.99 138.69 -0.08 0.94 94.6 107.2 7.09
2008-09 DAL 43 17 .485 .458 4.12 8.73 6.42 2.96 10.08 1.70 1.13 10.98 144.25 -0.99 1.04 101.3 111.7 7.01
2009-10 GOS 45 4 .560 .549 2.94 13.46 8.11 5.84 6.49 2.59 0.93 13.10 151.79 0.77 1.17 112.0 110.4 11.51
CAREER   630 109 .485 .456 5.32 13.83 9.59 6.97 10.91 1.94 1.43 15.79 145.60 -0.72 1.05 100.9 104.8 10.55

More Devean George NBA Stats »

NBA Transactions

Jun 30, 1999 - The Los Angeles Lakers selected Devean George in Round 1 with Pick 23 in the 1999 NBA Draft.
Oct 9, 1999 - Devean George signed a multi-year contract with the Los Angeles Lakers.
Jul 1, 2002 - Devean George, previously with the Los Angeles Lakers, became a free agent.
Jul 18, 2002 - Devean George signed a multi-year contract with the Los Angeles Lakers.
Jun 30, 2005 - Devean George exercised a Player Option to extend his contract.
Jul 1, 2006 - Devean George, previously with the Los Angeles Lakers, became a free agent.
Aug 2, 2006 - Devean George signed a multi-year contract with the Dallas Mavericks.
Jul 1, 2007 - Devean George, previously with the Dallas Mavericks, became a free agent.
Jul 11, 2007 - Devean George signed a contract with the Dallas Mavericks.
Jul 1, 2008 - Devean George, previously with the Dallas Mavericks, became a free agent.
Aug 22, 2008 - Devean George signed a multi-year contract with the Dallas Mavericks.
Jun 29, 2009 - Devean George exercised a Player Option to extend his contract.
Jul 9, 2009 - Devean George was acquired by the Toronto Raptors, along with Hedo Turkoglu and Antoine Wright, from the Dallas Mavericks in exchange for Kris Humphries, Nathan Jawai, Shawn Marion, a 2016 2nd round pick (TOR own) and cash.
Jul 30, 2009 - Devean George was acquired by the Golden State Warriors, along with cash, from the Toronto Raptors in exchange for Marco Belinelli.
Jul 1, 2010 - Devean George, previously with the Golden State Warriors, became a free agent.
Dec 11, 2011 - The Golden State Warriors renounced their free-agent exception rights to Devean George.
Dec 11, 2011 - Devean George signed a contract with the Minnesota Timberwolves.
Dec 13, 2011 - The Minnesota Timberwolves placed the contract of Devean George on waivers.
Dec 15, 2011 - Devean George, previously with the Minnesota Timberwolves, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 2000, 2001, 2002

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 LAL 9 0 5.0 2.44 0.78 2.11 .368 0.22 1.11 .200 0.67 1.22 .545 0.44 0.67 1.11 0.22 0.11 0.00 0.33 0.56
2000-01 LAL 7 0 3.9 2.00 0.86 1.71 .500 0.14 0.29 .500 0.14 0.29 .500 0.43 0.29 0.71 0.14 0.00 0.00 0.43 0.86
2001-02 LAL 19 0 17.2 5.00 2.00 5.47 .365 0.42 1.84 .229 0.58 0.79 .733 1.26 2.32 3.58 0.58 0.58 0.53 0.63 2.68
2002-03 LAL 11 7 28.9 8.00 3.18 7.09 .449 0.91 2.73 .333 0.73 0.82 .889 1.00 3.45 4.45 2.18 1.00 0.36 1.09 2.64
2003-04 LAL 22 19 21.4 5.50 1.95 4.55 .430 1.00 2.68 .373 0.59 0.91 .650 0.50 1.77 2.27 0.50 0.95 0.36 0.50 2.05
2005-06 LAL 7 0 17.3 5.29 1.86 4.86 .382 1.29 3.00 .429 0.29 0.71 .400 0.29 2.00 2.29 0.57 0.57 0.14 0.00 1.86
2006-07 DAL 6 1 18.2 3.50 0.83 4.17 .200 0.50 2.00 .250 1.33 1.67 .800 0.67 2.33 3.00 0.67 1.00 0.33 1.17 2.00
2007-08 DAL 5 0 12.5 5.80 2.20 5.60 .393 0.80 2.40 .333 0.60 1.00 .600 0.80 2.20 3.00 0.00 0.40 0.40 0.60 1.40
CAREER   86 27 17.2 4.97 1.84 4.65 .395 0.69 2.10 .326 0.60 0.90 .675 0.73 1.95 2.69 0.66 0.65 0.31 0.59 1.95

Devean George Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1999-00 LAL 9 0 45 22 7 19 .368 2 10 .200 6 11 .545 4 6 10 2 1 0 3 5
2000-01 LAL 7 0 27 14 6 12 .500 1 2 .500 1 2 .500 3 2 5 1 0 0 3 6
2001-02 LAL 19 0 327 95 38 104 .365 8 35 .229 11 15 .733 24 44 68 11 11 10 12 51
2002-03 LAL 11 7 318 88 35 78 .449 10 30 .333 8 9 .889 11 38 49 24 11 4 12 29
2003-04 LAL 22 19 470 121 43 100 .430 22 59 .373 13 20 .650 11 39 50 11 21 8 11 45
2005-06 LAL 7 0 120.8 37 13 34 .382 9 21 .429 2 5 .400 2 14 16 4 4 1 0 13
2006-07 DAL 6 1 109.4 21 5 25 .200 3 12 .250 8 10 .800 4 14 18 4 6 2 7 12
2007-08 DAL 5 0 62.4 29 11 28 .393 4 12 .333 3 5 .600 4 11 15 0 2 2 3 7
CAREER   86 27 1,479.6 427 158 400 .395 59 181 .326 52 77 .675 63 168 231 57 56 27 51 168

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1999-00 LAL 9 0 0 0 0 0 0 0 .026 0.67 0.33 0.58 5 4 .556 0.01 0.03 0.04
2000-01 LAL 7 0 0 0 0 0 0 0 .026 0.33 0.00 0.17 7 0 1.000 0.01 0.04 0.05
2001-02 LAL 19 0 0 0 0 0 0 0 .072 0.92 0.92 0.14 15 4 .789 0.01 0.41 0.42
2002-03 LAL 11 7 0 0 0 0 0 0 .143 2.00 0.92 0.12 6 5 .545 0.32 0.28 0.60
2003-04 LAL 22 19 0 0 0 0 0 0 .074 1.00 1.91 0.20 13 9 .591 0.55 0.39 0.94
2005-06 LAL 7 0 0 0 0 0 0 0 .064 0.00 0.00 0.15 3 4 .429 0.15 0.05 0.19
2006-07 DAL 6 1 0 0 0 0 0 0 .044 0.57 0.86 0.40 2 4 .333 -0.21 0.04 -0.17
2007-08 DAL 5 0 0 0 0 0 0 0 .070 0.00 0.67 0.18 1 4 .200 -0.02 0.02 -0.01
CAREER   86 27 0 0 0 0 0 0 .070 1.12 1.10 0.19 52 34 .605 0.68 1.69 2.37

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1999-00 LAL 9 0 .461 .421 9.06 15.12 11.93 7.01 11.18 1.18 - 26.03 111.39 -3.80 1.16 98.0 108.3 13.60
2000-01 LAL 7 0 .543 .542 12.16 7.47 9.72 6.24 18.89 - - 25.19 150.00 -8.39 1.17 96.7 98.9 11.12
2001-02 LAL 19 0 .429 .404 8.40 14.28 11.45 5.39 9.79 1.76 2.19 16.98 132.73 -1.42 0.91 95.2 101.6 10.15
2002-03 LAL 11 7 .537 .513 3.76 14.09 8.72 11.38 12.77 1.80 0.91 13.17 167.09 1.24 1.13 109.2 106.7 12.13
2003-04 LAL 22 19 .556 .540 2.72 9.67 6.19 3.96 9.18 2.48 1.39 12.42 145.29 -0.81 1.21 105.8 100.2 11.76
2005-06 LAL 7 0 .511 .515 1.99 15.34 8.35 5.04 - 1.74 0.70 13.70 121.09 2.18 1.09 116.0 114.4 11.35
2006-07 DAL 6 1 .357 .260 4.02 14.62 9.22 5.51 19.23 2.84 1.73 14.52 125.00 -3.92 0.84 75.4 110.6 4.57
2007-08 DAL 5 0 .480 .464 6.82 20.87 13.47 - 9.04 1.77 2.32 24.81 132.62 -5.14 1.04 96.1 113.9 14.10
CAREER   86 27 .492 .469 4.76 12.89 8.80 6.12 10.52 2.01 1.41 14.94 139.63 -0.89 1.07 101.7 104.3 11.07

More Devean George NBA Playoff Stats »

NBA Training Camp Experience

2000 NBA Training Camp - Los Angeles Lakers
2001 NBA Training Camp - Los Angeles Lakers
2002 NBA Training Camp - Los Angeles Lakers
2003 NBA Training Camp - Los Angeles Lakers
2004 NBA Training Camp - Los Angeles Lakers
2005 NBA Training Camp - Los Angeles Lakers
2006 NBA Training Camp - Dallas Mavericks
2007 NBA Training Camp - Dallas Mavericks
2008 NBA Training Camp - Dallas Mavericks
2009 NBA Training Camp - Golden State Warriors
2011 NBA Training Camp - Minnesota Timberwolves

NCAA

College: Augsburg College (1999)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1995-96 Augsburg College Fr - - - - - - - - - - - - - - - - - - - - -
1996-97 Augsburg College So - - - - - - - - - - - - - - - - - - - - -
1997-98 Augsburg College Jr - - - - - - - - - - - - - - - - - - - - -
1998-99 Augsburg College Sr - - - - - - - - - - - - - - - - - - - - -