Jerome Williams PF  #31

Current Team: N/A

Born: May 10, 1973 (49 years old)

Birthplace/Hometown: Washington, District of Columbia

Nationality: United States

Height: 6-9 (206cm)     Weight: 206 (93kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1996 NBA Draft

Drafted: Round 1, Pick 26, Detroit Pistons

Pre-Draft Team: Georgetown (Sr)

High School: Magruder High School [Rockville, Maryland]

Jump to: [ NBA ] [ NCAA ]

NBA

9 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 DET 33 0 5.4 1.48 0.61 1.55 .392 0.00 0.00 .000 0.27 0.52 .529 0.67 0.85 1.52 0.21 0.39 0.03 0.39 0.55
1997-98 DET 77 3 16.9 5.32 1.96 3.74 .524 0.00 0.01 .000 1.40 2.16 .651 2.21 2.71 4.92 0.62 0.66 0.13 0.78 1.87
1998-99 DET 50 10 23.1 7.10 2.48 4.96 .500 0.00 0.00 .000 2.14 3.18 .673 3.16 3.82 6.98 0.46 1.26 0.14 0.82 2.16
1999-00 DET 82 1 25.6 8.40 3.13 5.56 .564 0.00 0.04 .000 2.13 3.46 .616 3.38 6.24 9.62 0.83 1.16 0.26 1.28 2.39
2000-01 * All Teams 59 2 20.0 6.31 2.31 4.98 .463 0.00 0.05 .000 1.69 2.29 .741 2.25 4.22 6.47 0.76 0.97 0.34 1.07 2.10
2000-01 * DET 33 2 24.4 7.30 2.67 6.09 .438 0.00 0.06 .000 1.97 2.73 .722 2.97 5.45 8.42 0.97 1.18 0.30 1.42 2.45
2000-01 * TOR 26 0 14.5 5.04 1.85 3.58 .516 0.00 0.04 .000 1.35 1.73 .778 1.35 2.65 4.00 0.50 0.69 0.38 0.62 1.65
2001-02 TOR 68 32 24.1 7.62 2.79 5.71 .490 0.00 0.00 .000 2.03 3.00 .676 2.43 3.25 5.68 1.10 1.15 0.37 1.00 2.25
2002-03 TOR 71 63 33.0 9.73 3.76 7.54 .499 0.01 0.08 .167 2.20 3.96 .555 3.25 5.90 9.15 1.34 1.63 0.37 1.38 2.77
2003-04 * All Teams 68 44 24.0 6.21 2.32 4.94 .470 0.00 0.12 .000 1.56 2.28 .684 2.60 4.38 6.99 1.06 1.32 0.12 1.09 1.97
2003-04 * CHI 53 32 23.2 6.51 2.45 5.26 .466 0.00 0.13 .000 1.60 2.38 .675 2.68 3.87 6.55 1.15 1.34 0.09 0.96 1.96
2003-04 * TOR 15 12 27.1 5.13 1.87 3.80 .491 0.00 0.07 .000 1.40 1.93 .724 2.33 6.20 8.53 0.73 1.27 0.20 1.53 2.00
2004-05 NYK 79 4 15.3 4.54 1.54 3.08 .502 0.00 0.06 .000 1.46 2.18 .669 1.46 2.13 3.58 0.52 0.70 0.13 0.82 1.96
CAREER   587 159 21.7 6.58 2.43 4.84 .502 0.00 0.04 .038 1.73 2.68 .645 2.47 3.91 6.38 0.81 1.05 0.22 1.00 2.09

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 DET 33 0 177 49 20 51 .392 0 0 .000 9 17 .529 22 28 50 7 13 1 13 18
1997-98 DET 77 3 1,305 410 151 288 .524 0 1 .000 108 166 .651 170 209 379 48 51 10 60 144
1998-99 DET 50 10 1,154 355 124 248 .500 0 0 .000 107 159 .673 158 191 349 23 63 7 41 108
1999-00 DET 82 1 2,102 689 257 456 .564 0 3 .000 175 284 .616 277 512 789 68 95 21 105 196
2000-01 * All Teams 59 2 1,182 372 136 294 .463 0 3 .000 100 135 .741 133 249 382 45 57 20 63 124
2000-01 * DET 33 2 804 241 88 201 .438 0 2 .000 65 90 .722 98 180 278 32 39 10 47 81
2000-01 * TOR 26 0 378 131 48 93 .516 0 1 .000 35 45 .778 35 69 104 13 18 10 16 43
2001-02 TOR 68 32 1,641 518 190 388 .490 0 0 .000 138 204 .676 165 221 386 75 78 25 68 153
2002-03 TOR 71 63 2,346 691 267 535 .499 1 6 .167 156 281 .555 231 419 650 95 116 26 98 197
2003-04 * All Teams 68 44 1,635 422 158 336 .470 0 8 .000 106 155 .684 177 298 475 72 90 8 74 134
2003-04 * CHI 53 32 1,228 345 130 279 .466 0 7 .000 85 126 .675 142 205 347 61 71 5 51 104
2003-04 * TOR 15 12 407 77 28 57 .491 0 1 .000 21 29 .724 35 93 128 11 19 3 23 30
2004-05 NYK 79 4 1,211 359 122 243 .502 0 5 .000 115 172 .669 115 168 283 41 55 10 65 155
CAREER   587 159 12,753 3,865 1,425 2,839 .502 1 26 .038 1,014 1,573 .645 1,448 2,295 3,743 474 618 128 587 1,229

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1996-97 DET 33 0 0 0 0 0 0 0 .023 0.54 1.00 0.33 19 14 .576 -0.18 0.35 0.17
1997-98 DET 77 3 6 0 0 0 0 0 .074 0.80 0.85 0.58 35 42 .455 2.63 1.80 4.44
1998-99 DET 50 10 7 0 0 0 0 0 .089 0.56 1.54 0.64 29 21 .580 2.91 1.89 4.80
1999-00 DET 82 1 23 0 0 1 0 0 .107 0.65 0.90 0.62 42 40 .512 4.61 2.94 7.55
2000-01 * All Teams 59 2 5 0 0 0 0 0 .084 0.71 0.90 0.46 30 29 .508 1.53 1.91 3.44
2000-01 * DET 33 2 5 0 0 0 0 0 .103 0.68 0.83 0.45 13 20 .394 0.70 1.31 2.01
2000-01 * TOR 26 0 0 0 0 0 0 0 .061 0.81 1.12 0.48 17 9 .654 0.81 0.59 1.40
2001-02 TOR 68 32 6 0 0 0 0 0 .108 1.10 1.15 0.53 37 31 .544 2.74 2.18 4.92
2002-03 TOR 71 63 20 0 0 1 0 1 .147 0.97 1.18 0.53 21 50 .296 2.91 2.54 5.45
2003-04 * All Teams 68 44 8 0 0 0 0 4 .103 0.97 1.22 0.46 22 46 .324 1.73 2.65 4.38
2003-04 * CHI 53 32 7 0 0 0 0 3 .107 1.20 1.39 0.45 14 39 .264 1.61 1.78 3.39
2003-04 * TOR 15 12 1 0 0 0 0 1 .088 0.48 0.83 0.51 8 7 .533 0.10 0.92 1.02
2004-05 NYK 79 4 1 0 0 0 0 3 .057 0.63 0.85 0.71 31 48 .392 1.44 1.10 2.54
CAREER   587 159 76 0 0 2 0 8 .092 0.81 1.05 0.55 266 321 .453 19.98 17.96 37.94

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1996-97 DET 33 0 .419 .392 15.77 18.79 17.33 6.40 18.19 4.11 0.47 19.72 92.16 -4.97 0.96 90.1 98.8 12.37
1997-98 DET 77 3 .568 .524 15.37 19.09 17.22 6.09 14.25 2.12 0.58 14.96 117.49 -2.19 1.42 117.0 102.2 16.25
1998-99 DET 50 10 .558 .500 16.64 20.35 18.48 3.43 11.42 3.05 0.49 14.79 117.30 -2.29 1.43 119.4 97.4 18.19
1999-00 DET 82 1 .593 .564 15.28 28.15 21.72 5.01 15.31 2.27 0.72 14.34 117.98 -2.76 1.51 118.4 101.2 17.85
2000-01 * All Teams 59 2 .526 .463 12.15 23.68 17.80 5.94 15.13 2.49 1.20 15.47 120.33 -2.74 1.27 107.5 98.3 15.83
2000-01 * DET 33 2 .501 .438 13.03 25.03 18.90 6.40 16.34 2.48 0.89 15.49 116.00 -3.10 1.20 103.2 98.2 15.14
2000-01 * TOR 26 0 .581 .516 10.13 20.67 15.31 5.22 12.42 2.49 1.86 15.23 129.39 -1.93 1.41 116.9 98.7 17.33
2001-02 TOR 68 32 .542 .490 11.16 15.96 13.48 7.19 12.46 2.56 1.14 15.07 116.62 -1.11 1.34 113.4 102.1 15.72
2002-03 TOR 71 63 .525 .500 10.77 21.14 15.75 6.73 12.95 2.65 0.78 14.71 122.09 -1.50 1.29 108.2 103.2 15.61
2003-04 * All Teams 68 44 .522 .470 11.78 21.27 16.36 7.59 15.47 2.96 0.37 13.38 115.41 -1.60 1.26 106.7 98.5 14.90
2003-04 * CHI 53 32 .516 .466 12.30 19.25 15.63 8.39 13.23 3.05 0.31 14.05 114.06 -0.83 1.24 109.0 99.8 15.59
2003-04 * TOR 15 12 .552 .491 10.18 27.85 18.89 5.06 24.80 2.68 0.54 11.31 121.54 -4.15 1.35 98.2 93.3 12.74
2004-05 NYK 79 4 .563 .502 10.98 16.39 13.66 5.26 16.94 2.41 0.63 14.46 117.07 -3.12 1.48 110.3 107.1 13.19
CAREER   587 159 .547 .502 12.95 21.17 16.99 6.02 14.25 2.58 0.75 14.73 118.50 -2.14 1.36 112.2 101.3 15.95

More Jerome Williams NBA Stats »

NBA Transactions

Jun 26, 1996 - The Detroit Pistons selected Jerome Williams in Round 1 with Pick 26 in the 1996 NBA Draft.
Aug 9, 1996 - Jerome Williams signed a multi-year contract with the Detroit Pistons.
Mar 12, 1999 - Jerome Williams signed a rookie scale extension with the Detroit Pistons.
Feb 22, 2001 - Jerome Williams was acquired by the Toronto Raptors, along with Eric Montross, from the Detroit Pistons in exchange for Tyrone Corbin, Kornel David, Corliss Williamson and a 2005 1st round pick (ORL own).
Jul 1, 2001 - Jerome Williams, previously with the Toronto Raptors, became a free agent.
Jul 18, 2001 - Jerome Williams signed a multi-year contract with the Toronto Raptors.
Dec 1, 2003 - Jerome Williams was acquired by the Chicago Bulls, along with Antonio Davis, Chris Jefferies and a TPE, from the Toronto Raptors in exchange for Lonny Baxter, Donyell Marshall and Jalen Rose.
Aug 5, 2004 - Jerome Williams was acquired by the New York Knicks, along with Jamal Crawford, from the Chicago Bulls in exchange for Othella Harrington, Dikembe Mutombo, Cezary Trybanski and Frankie Williams.
Aug 17, 2005 - Jerome Williams, previously with the New York Knicks, became a free agent.
Aug 17, 2005 - The New York Knicks utilized the amnesty provision on the contract of Jerome Williams.
Aug 18, 2005 - Jerome Williams retired from professional basketball.

More NBA Transactions »

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 DET 1 0 5.0 4.00 2.00 2.00 1.000 0.00 0.00 .000 0.00 0.00 .000 0.00 3.00 3.00 0.00 1.00 0.00 1.00 0.00
1998-99 DET 5 5 24.6 6.20 2.40 5.40 .444 0.00 0.00 .000 1.40 1.80 .778 2.40 4.00 6.40 0.80 0.80 0.00 0.80 1.40
1999-00 DET 3 0 24.3 5.00 2.33 4.67 .500 0.00 0.00 .000 0.33 2.67 .125 2.33 4.67 7.00 0.67 1.00 0.00 1.00 2.67
2000-01 TOR 11 0 14.9 3.18 1.09 2.18 .500 0.00 0.00 .000 1.00 2.00 .500 1.82 2.27 4.09 0.82 0.91 0.55 0.55 2.09
2001-02 TOR 5 1 28.6 7.20 2.80 6.60 .424 0.00 0.00 .000 1.60 2.40 .667 3.20 3.40 6.60 1.40 1.80 0.20 0.80 3.80
CAREER   25 6 20.3 4.84 1.88 4.00 .470 0.00 0.00 .000 1.08 2.04 .529 2.20 3.16 5.36 0.88 1.08 0.28 0.72 2.28

Jerome Williams Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1996-97 DET 1 0 5 4 2 2 1.000 0 0 .000 0 0 .000 0 3 3 0 1 0 1 0
1998-99 DET 5 5 123 31 12 27 .444 0 0 .000 7 9 .778 12 20 32 4 4 0 4 7
1999-00 DET 3 0 73 15 7 14 .500 0 0 .000 1 8 .125 7 14 21 2 3 0 3 8
2000-01 TOR 11 0 164 35 12 24 .500 0 0 .000 11 22 .500 20 25 45 9 10 6 6 23
2001-02 TOR 5 1 143 36 14 33 .424 0 0 .000 8 12 .667 16 17 33 7 9 1 4 19
CAREER   25 6 508 121 47 100 .470 0 0 .000 27 51 .529 55 79 134 22 27 7 18 57

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1996-97 DET 1 0 0 0 0 0 0 0 .069 0.00 1.00 0.00 0 1 .000 -0.01 0.03 0.02
1998-99 DET 5 5 0 0 0 0 0 0 .099 1.00 1.00 0.33 2 3 .400 0.19 0.14 0.33
1999-00 DET 3 0 0 0 0 0 0 0 .107 0.67 1.00 0.57 0 3 .000 -0.06 0.15 0.09
2000-01 TOR 11 0 0 0 0 0 0 0 .054 1.50 1.67 0.92 6 5 .545 0.26 0.26 0.52
2001-02 TOR 5 1 1 0 0 0 0 0 .129 1.75 2.25 0.36 2 3 .400 0.18 0.21 0.39
CAREER   25 6 1 0 0 0 0 0 .084 1.22 1.50 0.51 10 15 .400 0.51 0.90 1.40

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1996-97 DET 1 0 1.000 1.000 - 72.00 33.88 - 33.33 10.97 - 30.04 100.00 -20.62 2.00 83.3 68.9 53.57
1998-99 DET 5 5 .501 .444 12.52 22.96 17.49 5.67 11.44 1.96 - 14.68 122.22 -1.22 1.15 109.1 101.6 16.06
1999-00 DET 3 0 .428 .500 11.80 25.11 18.25 5.62 14.62 2.21 - 13.88 62.50 -2.38 1.07 87.7 97.2 10.24
2000-01 TOR 11 0 .520 .500 14.54 19.54 16.94 8.29 15.12 3.29 2.79 11.06 100.00 - 1.46 113.9 98.4 15.97
2001-02 TOR 5 1 .470 .424 13.91 14.12 14.02 8.42 9.46 3.55 0.64 13.88 109.09 0.49 1.09 108.6 99.6 14.84
CAREER   25 6 .494 .470 13.19 19.98 16.49 7.28 12.82 2.96 1.13 13.17 99.94 -0.69 1.21 107.2 99.2 15.22

More Jerome Williams NBA Playoff Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Detroit Pistons
1997 NBA Training Camp - Detroit Pistons
1998 NBA Training Camp - Detroit Pistons
1999 NBA Training Camp - Detroit Pistons
2000 NBA Training Camp - Detroit Pistons
2001 NBA Training Camp - Toronto Raptors
2002 NBA Training Camp - Toronto Raptors
2003 NBA Training Camp - Toronto Raptors
2004 NBA Training Camp - New York Knicks

NCAA

College: Georgetown (1996)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1992-93 Montgomery College Fr - - - - - - - - - - - - - - - - - - - - -
1993-94 Montgomery College So - - - - - - - - - - - - - - - - - - - - -
1994-95 Georgetown Jr - - - - - - - - - - - - - - - - - - - - -
1995-96 Georgetown Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

All-AAC Third Team - 1995, 1996