Euroleague
AS Monaco Basket | 84 |
KK Partizan | 88 |
Box Score |
Euroleague
AX Armani Exchange Milan | 84 |
Barca | 76 |
Box Score |
Euroleague
Panathinaikos | 84 |
ALBA Berlin | 88 |
Box Score |
Euroleague
Stade Louis II (Fontvielle, Monaco)
Attendance: N/A
Officials: N/A
Team Rebounds: KK Partizan (3) AS Monaco Basket (2)
Technicals: KK Partizan (0) AS Monaco Basket (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
PAR (19-14) | 18 | 24 | 20 | 26 | 88 |
ASM (21-12) | 22 | 13 | 21 | 28 | 84 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
PAR | 73 | 120.1 | 114.6 |
ASM | 73 | 114.6 | 120.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
PAR | .602 | 0.191 | 0.208 | 0.426 |
ASM | .582 | 0.177 | 0.208 | 0.213 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ioannis Papapetrou | Starter | SF | 18:04 | 2-2 | 2-2 | 0-0 | 5.2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
2 | Zach LeDay | Starter | C | 36:38 | 4-10 | 1-3 | 13-14 | 8.2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 22 |
7 | Kevin Punter | Starter | SG | 26:10 | 3-6 | 2-4 | 0-0 | 5.0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 8 |
9 | Alen Smailagic | Starter | PF | 16:12 | 4-6 | 2-3 | 2-4 | 8.8 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 12 |
41 | Yam Madar | Starter | PG | 08:18 | 0-4 | 0-1 | 0-0 | -4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | James Nunnally | Bench | PF | 26:26 | 3-6 | 1-3 | 5-5 | 5.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
11 | Dante Exum | Bench | PG | 20:13 | 1-4 | 0-0 | 0-0 | 1.0 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 0 | 2 |
4 | Aleksa Avramovic | Bench | SG | 24:37 | 8-13 | 3-8 | 3-4 | 13.0 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 0 | 22 |
26 | Mathias Lessort | Bench | PF | 23:22 | 2-3 | 0-0 | 0-0 | 7.8 | 1 | 8 | 9 | 2 | 4 | 2 | 3 | 0 | 4 |
Team | 2 | 1 | 3 | ||||||||||||||
200 | 27-54 | 11-24 | 23-27 | 50.1 | 7 | 20 | 27 | 13 | 23 | 5 | 14 | 1 | 88 | ||||
50.0% | 45.8% | 85.2% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Donatas Motiejunas | Starter | C | 16:37 | 4-7 | 1-2 | 1-1 | 5.1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 10 |
55 | Mike James | Starter | PG | 29:31 | 4-10 | 0-2 | 2-3 | 3.9 | 0 | 4 | 4 | 6 | 3 | 0 | 5 | 0 | 10 |
24 | Yakuba Ouattara | Starter | SG | 07:43 | 1-3 | 1-2 | 0-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
00 | John Brown | Starter | PF | 30:07 | 2-4 | 0-0 | 3-4 | 9.0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 7 |
11 | Alpha Diallo | Starter | SF | 25:15 | 5-7 | 1-1 | 0-0 | 8.8 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 0 | 11 |
3 | Jordan Loyd | Bench | SG | 27:16 | 4-11 | 1-5 | 1-1 | 2.4 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 10 |
4 | Jaron Blossomgame | Bench | PF | 14:52 | 0-2 | 0-1 | 0-0 | -2.8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | Elie Okobo | Bench | PG | 30:22 | 9-13 | 1-3 | 4-4 | 14.2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 23 |
45 | Donta Hall | Bench | PF | 18:17 | 4-4 | 0-0 | 2-2 | 7.5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 10 |
Team | 2 | 2 | |||||||||||||||
200 | 33-61 | 5-16 | 13-15 | 48.4 | 5 | 21 | 26 | 13 | 25 | 7 | 13 | 2 | 84 | ||||
54.1% | 31.3% | 86.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Yam Madar 6.5p, 1.3r, 2.1a |
Kevin Punter 12p, 1.8r, 2.4a |
Ioannis Papapetrou 6.4p, 2.4r, 1.2a |
Alen Smailagic 6.5p, 2.7r, 0.5a |
Zach LeDay 10.4p, 4.7r, 1.2a |
Rotation | Dante Exum 12.4p, 2.4r, 3.2a |
Aleksa Avramovic 7.3p, 2r, 2.5a |
|
James Nunnally 9.4p, 2.2r, 1.8a |
|
Rotation | |
|
|
Mathias Lessort 11.1p, 6.5r, 1.4a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike James 15.5p, 3.2r, 5.2a |
Yakuba Ouattara 5.4p, 1.3r, 0.4a |
Alpha Diallo 10.4p, 4.3r, 2.1a |
John Brown 5.2p, 3.3r, 0.8a |
Donatas Motiejunas 9.4p, 4.2r, 0.8a |
Rotation | Elie Okobo 12.6p, 2.2r, 3.8a |
Jordan Loyd 11.8p, 2.8r, 3.2a |
|
Donta Hall 7.7p, 4.9r, 0.5a |
|
Rotation | |
|
|
Jaron Blossomgame 7.2p, 2.9r, 0.4a |
|