Euroleague
AS Monaco Basket | 84 |
KK Partizan | 88 |
Box Score |
Euroleague
AX Armani Exchange Milan | 84 |
Barca | 76 |
Box Score |
Euroleague
Panathinaikos | 84 |
ALBA Berlin | 88 |
Box Score |
Euroleague
Olympic Indoor Hall (Athens, Attica)
Attendance: N/A
Officials: N/A
Team Rebounds: ALBA Berlin (2) Panathinaikos (2)
Technicals: ALBA Berlin (0) Panathinaikos (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BER (10-23) | 25 | 24 | 17 | 22 | 88 |
PAN (11-22) | 17 | 25 | 26 | 16 | 84 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BER | 74 | 118.9 | 113.5 |
PAN | 74 | 113.5 | 118.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BER | .523 | 0.162 | 0.281 | 0.328 |
PAN | .535 | 0.162 | 0.233 | 0.404 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Luke Sikma | Starter | PF | 21:26 | 1-2 | 0-0 | 4-4 | 10.8 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 6 |
0 | Maodo Lo | Starter | PG | 23:56 | 4-14 | 1-8 | 4-4 | 1.8 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 0 | 13 |
3 | Jaleen Smith | Starter | SG | 24:38 | 4-10 | 4-9 | 2-3 | 11.9 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 14 |
19 | Louis Olinde | Starter | SF | 16:00 | 2-2 | 1-1 | 2-2 | 5.2 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 7 |
44 | Ben Lammers | Starter | C | 16:25 | 4-11 | 0-1 | 0-0 | 1.5 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 8 |
32 | Johannes Thiemann | Bench | C | 18:34 | 4-6 | 0-0 | 3-3 | 8.1 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 11 |
50 | Yovel Zoosman | Bench | SG | 22:51 | 4-6 | 2-3 | 0-0 | 6.8 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 |
10 | Tim Schneider | Bench | C | 02:57 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Christ Koumadje | Bench | C | 02:55 | 3-3 | 0-0 | 1-1 | 3.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
7 | Yanni Wetzell | Bench | PF | 20:40 | 2-7 | 0-0 | 3-4 | 5.5 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 7 |
9 | Jonas Mattisseck | Bench | SG | 19:40 | 0-2 | 0-2 | 2-2 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Malte Delow | Bench | SF | 09:58 | 1-1 | 1-1 | 0-0 | 5.8 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 3 |
Team | 1 | 1 | 2 | ||||||||||||||
200 | 29-64 | 9-25 | 21-23 | 61.6 | 10 | 24 | 34 | 19 | 26 | 8 | 12 | 2 | 88 | ||||
45.3% | 36.0% | 91.3% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Derrick Williams | Starter | PF | 17:05 | 3-6 | 0-2 | 1-1 | 2.6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
6 | George Papagiannis | Starter | C | 25:45 | 5-7 | 1-1 | 2-2 | 11.2 | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 1 | 13 |
- | Matt Thomas | Starter | SG | 10:35 | 1-2 | 1-2 | 0-0 | 2.8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
5 | Paris Lee | Starter | PG | 24:34 | 5-12 | 1-3 | 1-2 | 4.0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 12 |
24 | Dwayne Bacon | Starter | SF | 31:43 | 6-14 | 1-6 | 3-4 | 7.5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
7 | Lefteris Bochoridis | Bench | PG | 15:26 | 0-0 | 0-0 | 0-0 | 6.0 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 |
- | Dimitrios Agravanis | Bench | PF | 11:37 | 0-3 | 0-1 | 1-2 | 0.5 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
77 | Arturas Gudaitis | Bench | C | 14:15 | 3-4 | 0-0 | 2-3 | 3.6 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 8 |
40 | Marius Grigonis | Bench | SF | 25:53 | 3-6 | 1-4 | 8-10 | 6.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 15 |
0 | Panagiotis Kalaitzakis | Bench | SF | 11:49 | 1-1 | 0-0 | 5-5 | 5.1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 7 |
72 | Lefteris Mantzoukas | Bench | PF | 11:18 | 1-2 | 0-1 | 0-0 | -0.8 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
Team | 1 | 1 | 2 | ||||||||||||||
200 | 28-57 | 5-20 | 23-29 | 48.6 | 8 | 24 | 32 | 10 | 24 | 5 | 12 | 3 | 84 | ||||
49.1% | 25.0% | 79.3% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Maodo Lo 10.6p, 1.9r, 3a |
Jaleen Smith 12.8p, 2.5r, 2.6a |
Louis Olinde 8.1p, 3.8r, 1.2a |
Luke Sikma 8.1p, 5.2r, 5a |
Ben Lammers 6.7p, 3.6r, 0.7a |
Rotation | |
Yovel Zoosman 7.8p, 3.2r, 1.7a |
|
Yanni Wetzell 8.2p, 3.1r, 0.9a |
Johannes Thiemann 8.7p, 4.3r, 2a |
Rotation | |
Jonas Mattisseck 4.1p, 1r, 0.8a |
|
|
|
Lim PT | |
|
Malte Delow 4.6p, 2.3r, 1.4a |
|
Tim Schneider 5.5p, 2.6r, 0.7a |
Lim PT | |
|
|
|
Christ Koumadje 6.5p, 4r, 0.2a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Paris Lee 10.9p, 1.8r, 4a |
Matt Thomas 7.9p, 2r, 0.4a |
Dwayne Bacon 15.2p, 3.7r, 1.9a |
Derrick Williams 10.1p, 3.3r, 1.1a |
George Papagiannis 9.6p, 5.8r, 1a |
Rotation | Lefteris Bochoridis 3.4p, 2.2r, 1.6a |
|
Marius Grigonis 8.8p, 1.8r, 1.9a |
Dimitrios Agravanis 9.3p, 4.6r, 1.2a |
Arturas Gudaitis 7.6p, 4.1r, 0.7a |
Rotation | |
|
Panagiotis Kalaitzakis 3.8p, 2.1r, 0.8a |
Lefteris Mantzoukas 4.4p, 2.1r, 0.6a |
|