Euroleague
AS Monaco Basket | 84 |
KK Partizan | 88 |
Box Score |
Euroleague
AX Armani Exchange Milan | 84 |
Barca | 76 |
Box Score |
Euroleague
Panathinaikos | 84 |
ALBA Berlin | 88 |
Box Score |
Euroleague
Mediolanum Forum (Milan, Milan)
Attendance: N/A
Officials: N/A
Team Rebounds: Barca (11) AX Armani Exchange Milan (0)
Technicals: Barca (0) AX Armani Exchange Milan (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
FCB (22-11) | 21 | 15 | 12 | 28 | 76 |
MIL (15-18) | 18 | 21 | 19 | 26 | 84 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
FCB | 67 | 113.6 | 125.5 |
MIL | 67 | 125.5 | 113.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
FCB | .447 | 0.194 | 0.425 | 0.258 |
MIL | .644 | 0.134 | 0.120 | 0.327 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kyle Kuric | Starter | SG | 24:38 | 5-7 | 4-5 | 3-3 | 9.4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 17 |
33 | Nikola Mirotic | Starter | PF | 18:46 | 3-9 | 1-5 | 4-4 | 8.5 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 11 |
13 | Tomas Satoransky | Starter | SF | 19:27 | 0-3 | 0-1 | 2-2 | 4.2 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 2 |
20 | Nicolas Laprovittola | Starter | PG | 13:30 | 4-8 | 3-6 | 1-1 | 6.6 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 12 |
5 | Sertac Sanli | Starter | C | 14:47 | 0-2 | 0-1 | 0-0 | 2.5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
- | Jan Vesely | Bench | PF | 18:05 | 3-7 | 0-0 | 3-4 | 1.2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 9 |
22 | Cory Higgins | Bench | SG | 20:19 | 2-7 | 0-2 | 2-2 | 0.8 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 6 |
21 | Alex Abrines | Bench | SF | 15:34 | 1-5 | 1-4 | 0-0 | 4.2 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
- | Oriol Pauli | Bench | PF | 10:00 | 0-3 | 0-2 | 0-0 | -1.5 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
- | Mike Tobey | Bench | C | 21:02 | 5-9 | 2-4 | 0-0 | 8.8 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
- | Oscar da Silva | Bench | SF | 07:20 | 1-1 | 0-0 | 0-0 | 4.2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
31 | Rokas Jokubaitis | Bench | PG | 16:32 | 0-5 | 0-1 | 2-4 | 2.2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 2 |
Team | 1 | 11 | |||||||||||||||
200 | 24-66 | 11-31 | 17-20 | 51.2 | 18 | 23 | 51 | 18 | 26 | 5 | 13 | 1 | 76 | ||||
36.4% | 35.5% | 85.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Shabazz Napier | Starter | PG | 21:01 | 4-6 | 3-4 | 7-9 | 9.1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 18 |
12 | Billy Baron | Starter | SG | 22:11 | 4-6 | 2-3 | 2-2 | 9.5 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 12 |
77 | Johannes Voigtmann | Starter | C | 11:33 | 2-6 | 0-2 | 1-2 | -0.8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
9 | Nicolo Melli | Starter | PF | 21:53 | 4-7 | 3-3 | 0-0 | 13.0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 11 |
31 | Shavon Shields | Starter | SF | 27:39 | 2-5 | 0-2 | 1-2 | 8.0 | 0 | 2 | 2 | 5 | 2 | 3 | 1 | 0 | 5 |
42 | Kyle Hines | Bench | SF | 17:13 | 5-7 | 0-0 | 0-0 | 10.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 10 |
70 | Gigi Datome | Bench | SF | 09:09 | 1-3 | 0-1 | 0-0 | -1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
0 | Brandon Davies | Bench | PF | 12:19 | 2-2 | 0-0 | 4-4 | 9.8 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 |
5 | Kevin Pangos | Bench | PG | 18:59 | 1-6 | 1-4 | 0-0 | 3.0 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 3 |
22 | Devon Hall | Bench | SG | 21:01 | 0-0 | 0-0 | 0-0 | 2.2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
17 | Giampaolo Ricci | Bench | PF | 17:02 | 3-4 | 2-3 | 2-2 | 9.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 |
Team | |||||||||||||||||
200 | 28-52 | 11-22 | 17-21 | 72.1 | 3 | 22 | 25 | 21 | 21 | 11 | 9 | 3 | 84 | ||||
53.8% | 50.0% | 81.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Nicolas Laprovittola 12.3p, 2.4r, 4.4a |
Kyle Kuric 5.7p, 1.2r, 0.6a |
Tomas Satoransky 8.2p, 3.2r, 4a |
Nikola Mirotic 14.1p, 4.8r, 1.1a |
Sertac Sanli 7.1p, 3.6r, 0.9a |
Rotation | Rokas Jokubaitis 6.6p, 1.9r, 3.2a |
Cory Higgins 9.4p, 2.3r, 1.7a |
Alex Abrines 6.3p, 2.3r, 0.7a |
Jan Vesely 9p, 3.8r, 1.5a |
Mike Tobey 5.7p, 3.1r, 0.4a |
Rotation | |
|
|
Oriol Pauli 2.4p, 2.3r, 0.8a |
|
Lim PT | |
|
Oscar da Silva 4.1p, 3.3r, 0.3a |
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Shabazz Napier 14.5p, 2.1r, 3.9a |
Billy Baron 11.4p, 2.4r, 2.3a |
Shavon Shields 7.8p, 3.1r, 2.1a |
Nicolo Melli 8.5p, 5.7r, 1.4a |
Johannes Voigtmann 5p, 3.9r, 1.3a |
Rotation | Kevin Pangos 9p, 2.2r, 3.5a |
Devon Hall 7.6p, 2.5r, 2.4a |
Kyle Hines 5.7p, 3.8r, 1.5a |
Giampaolo Ricci 3.4p, 2.1r, 0.4a |
|
Rotation | |
|
|
Brandon Davies 11.5p, 3.8r, 1.8a |
|
Lim PT | |
|
Gigi Datome 4p, 1.1r, 0.3a |
|
|