Cliff Robinson F  #43

Current Team: N/A

Born: Mar 13, 1960 (63 years old)

Birthplace/Hometown: Oakland, California

Nationality: United States

Height: 6-9 (206cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1979 NBA Draft

Early Entry Info: 1979 Early Entrant

Drafted: Round 1, Pick 11, New Jersey Nets

Pre-Draft Team: USC (So)

High School: Castle High School [Newburgh, Indiana]

Jump to: [ NBA ] [ NCAA ]

NBA

11 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 NJN 70 - 23.7 13.59 5.59 11.90 .469 0.01 0.06 .250 2.40 3.46 .694 2.49 4.74 7.23 1.40 0.87 0.49 1.96 2.54
1980-81 NJN 63 - 28.9 19.51 8.33 16.98 .491 0.02 0.02 1.000 2.83 3.94 .718 1.90 5.73 7.63 1.67 0.92 0.83 2.89 3.43
1981-82 * All Teams 68 59 32.0 18.50 7.62 16.81 .453 0.00 0.06 .000 3.26 4.60 .709 2.56 6.40 8.96 1.76 1.29 1.51 2.19 3.26
1981-82 * KCK 38 30 32.3 20.24 8.47 18.63 .455 0.00 0.08 .000 3.29 4.74 .694 2.18 6.29 8.47 1.87 1.21 1.58 2.26 3.16
1981-82 * CLE 30 29 31.5 16.30 6.53 14.50 .451 0.00 0.03 .000 3.23 4.43 .729 3.03 6.53 9.57 1.63 1.40 1.43 2.10 3.40
1982-83 CLE 77 75 33.8 18.01 7.62 15.97 .477 0.00 0.06 .000 2.77 3.91 .708 2.47 8.65 11.12 1.88 0.79 0.75 2.91 3.53
1983-84 CLE 73 70 32.9 17.82 7.30 16.23 .450 0.01 0.03 .500 3.21 4.58 .701 2.14 8.18 10.32 2.53 0.70 0.44 2.56 2.67
1984-85 WAS 60 37 31.2 16.72 7.03 14.93 .471 0.02 0.05 .333 2.63 3.55 .742 2.35 6.75 9.10 2.48 0.85 0.78 2.68 3.12
1985-86 WAS 78 78 32.9 18.72 7.63 16.09 .474 0.01 0.04 .333 3.45 4.53 .762 2.31 6.41 8.72 2.38 1.26 0.56 2.64 2.78
1986-87 PHL 55 30 28.8 14.82 6.15 13.25 .464 0.00 0.07 .000 2.53 3.35 .755 1.56 4.02 5.58 1.62 1.56 0.55 2.24 2.73
1987-88 PHL 62 51 34.0 19.00 7.79 16.79 .464 0.03 0.15 .222 3.39 4.73 .717 1.87 4.66 6.53 2.11 1.27 0.63 2.60 3.10
1988-89 PHL 14 13 29.7 15.14 6.43 13.36 .481 0.00 0.07 .000 2.29 3.14 .727 1.36 4.00 5.36 2.29 1.21 0.14 2.43 2.64
1991-92 LAL 9 0 8.7 3.22 1.22 3.00 .407 0.00 0.11 .000 0.78 0.89 .875 0.78 1.33 2.11 1.00 0.56 0.00 0.78 0.44
CAREER   629 413 30.7 17.21 7.14 15.26 .468 0.01 0.06 .189 2.91 4.03 .722 2.17 6.16 8.33 1.99 1.04 0.70 2.50 2.97

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1979-80 NJN 70 - 1,661 951 391 833 .469 1 4 .250 168 242 .694 174 332 506 98 61 34 137 178
1980-81 NJN 63 - 1,822 1,229 525 1,070 .491 1 1 1.000 178 248 .718 120 361 481 105 58 52 182 216
1981-82 * All Teams 68 59 2,175 1,258 518 1,143 .453 0 4 .000 222 313 .709 174 435 609 120 88 103 149 222
1981-82 * KCK 38 30 1,229 769 322 708 .455 0 3 .000 125 180 .694 83 239 322 71 46 60 86 120
1981-82 * CLE 30 29 946 489 196 435 .451 0 1 .000 97 133 .729 91 196 287 49 42 43 63 102
1982-83 CLE 77 75 2,601 1,387 587 1,230 .477 0 5 .000 213 301 .708 190 666 856 145 61 58 224 272
1983-84 CLE 73 70 2,402 1,301 533 1,185 .450 1 2 .500 234 334 .701 156 597 753 185 51 32 187 195
1984-85 WAS 60 37 1,870 1,003 422 896 .471 1 3 .333 158 213 .742 141 405 546 149 51 47 161 187
1985-86 WAS 78 78 2,563 1,460 595 1,255 .474 1 3 .333 269 353 .762 180 500 680 186 98 44 206 217
1986-87 PHL 55 30 1,586 815 338 729 .464 0 4 .000 139 184 .755 86 221 307 89 86 30 123 150
1987-88 PHL 62 51 2,110 1,178 483 1,041 .464 2 9 .222 210 293 .717 116 289 405 131 79 39 161 192
1988-89 PHL 14 13 416 212 90 187 .481 0 1 .000 32 44 .727 19 56 75 32 17 2 34 37
1991-92 LAL 9 0 78 29 11 27 .407 0 1 .000 7 8 .875 7 12 19 9 5 0 7 4
CAREER   629 413 19,284 10,823 4,493 9,596 .468 7 37 .189 1,830 2,533 .722 1,363 3,874 5,237 1,249 655 441 1,571 1,870

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1979-80 NJN 70 - 0 0 1 0 0 0 .141 0.72 0.45 0.29 30 39 .435 1.10 2.50 3.60
1980-81 NJN 63 - 0 0 0 0 0 0 .181 0.58 0.32 0.23 20 43 .317 0.40 2.10 2.50
1981-82 * All Teams 68 59 8 0 0 0 0 0 .219 0.81 0.59 0.27 16 52 .235 0.70 2.80 3.50
1981-82 * KCK 38 30 1 0 0 0 0 0 .109 0.83 0.53 0.25 12 26 .316 0.10 1.80 1.90
1981-82 * CLE 30 29 7 0 0 0 0 0 .072 0.78 0.67 0.31 4 26 .133 0.50 1.00 1.60
1982-83 CLE 77 75 40 0 1 4 0 0 .225 0.65 0.27 0.24 22 55 .286 1.20 3.20 4.40
1983-84 CLE 73 70 36 0 0 2 0 0 .214 0.99 0.27 0.28 23 50 .315 0.20 2.90 3.10
1984-85 WAS 60 37 20 0 0 0 0 0 .162 0.93 0.32 0.24 30 30 .500 -0.30 3.20 2.90
1985-86 WAS 78 78 29 1 0 0 0 0 .248 0.90 0.48 0.28 37 41 .474 1.35 4.08 5.43
1986-87 PHL 55 30 4 0 0 1 0 0 .192 0.72 0.70 0.25 31 24 .564 0.02 2.04 2.06
1987-88 PHL 62 51 4 0 0 0 0 0 .254 0.81 0.49 0.28 30 32 .484 0.62 2.05 2.67
1988-89 PHL 14 13 1 0 0 0 0 0 .196 0.94 0.50 0.24 9 5 .643 0.04 0.22 0.26
1991-92 LAL 9 0 0 0 0 0 0 0 .053 1.29 0.71 0.30 6 3 .667 -0.01 0.08 0.08
CAREER   629 413 142 1 2 7 0 0 .175 0.80 0.42 0.26 254 374 .404 4.62 22.38 27.00

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1979-80 NJN 70 - .506 .470 10.85 20.73 15.78 9.26 12.73 1.67 1.12 25.01 141.36 -4.19 1.14 101.1 101.2 16.99
1980-81 NJN 63 - .521 .491 7.26 22.86 14.89 9.77 13.37 1.45 1.61 29.53 220.84 -5.95 1.15 98.4 104.7 18.03
1981-82 * All Teams 68 59 .491 .453 8.64 23.49 15.76 8.52 10.42 1.93 2.74 26.94 116.25 -3.18 1.10 100.8 104.6 18.38
1981-82 * KCK 38 30 .488 .455 7.38 22.43 14.70 8.96 9.85 1.77 2.84 29.00 114.92 -3.12 1.09 99.0 103.5 18.49
1981-82 * CLE 30 29 .495 .451 10.25 24.91 17.13 7.94 11.32 2.14 2.60 24.24 117.99 -3.26 1.12 102.3 106.1 18.21
1982-83 CLE 77 75 .509 .477 8.12 29.86 18.73 9.33 14.12 1.15 1.30 25.62 118.49 -5.17 1.13 99.4 103.2 17.51
1983-84 CLE 73 70 .488 .450 7.13 29.28 17.81 12.33 12.31 1.05 0.78 26.37 165.04 -2.76 1.10 99.5 106.0 16.69
1984-85 WAS 60 37 .507 .472 8.13 24.47 16.11 11.99 13.99 1.31 1.44 25.61 154.61 -3.36 1.12 98.3 102.2 16.33
1985-86 WAS 78 78 .518 .475 7.57 21.01 14.30 12.05 12.75 1.86 0.96 26.44 156.95 -3.30 1.16 102.4 102.9 18.25
1986-87 PHL 55 30 .503 .464 6.27 15.65 11.03 9.06 13.18 2.66 1.11 24.65 121.91 -4.12 1.12 100.0 106.5 14.91
1987-88 PHL 62 51 .503 .465 6.31 15.76 11.03 10.75 12.10 1.86 1.10 26.63 140.29 -3.60 1.13 101.7 108.9 15.49
1988-89 PHL 14 13 .514 .481 5.02 15.60 10.17 10.87 14.15 1.94 0.28 23.07 120.86 -3.00 1.13 100.1 112.3 13.44
1991-92 LAL 9 0 .475 .407 10.65 17.31 14.07 15.72 18.66 3.34 - 21.08 128.24 -1.34 1.07 99.2 108.2 15.05
CAREER   629 413 .505 .469 7.73 22.82 15.13 10.35 12.79 1.63 1.31 26.16 137.99 -3.84 1.13 100.0 104.7 16.96

More Cliff Robinson NBA Stats »

NBA Transactions

Jun 25, 1979 - The New Jersey Nets selected Cliff Robinson in Round 1 with Pick 11 in the 1979 NBA Draft.
Aug 1, 1979 - Cliff Robinson signed a multi-year contract with the New Jersey Nets.
Jun 8, 1981 - Cliff Robinson was acquired by the Kansas City Kings from the New Jersey Nets in a trade.
Feb 16, 1982 - Cliff Robinson was acquired by the Cleveland Cavaliers from the Kansas City Kings in a trade.
Jun 30, 1982 - The Cleveland Cavaliers tendered a Qualifying Offer to make Cliff Robinson a Restricted FA.
Jul 1, 1982 - Cliff Robinson, previously with the Cleveland Cavaliers, became a free agent.
Oct 5, 1982 - Cliff Robinson signed a multi-year offer sheet with the Houston Rockets. Since he is a restricted free agent, the Cleveland Cavaliers can match.
Oct 6, 1982 - The Cleveland Cavaliers matched the offer sheet that Cliff Robinson signed with the Houston Rockets.
Oct 7, 1982 - Cliff Robinson signed a multi-year contract with the Cleveland Cavaliers.
Jun 19, 1984 - Cliff Robinson was acquired by the Washington Bullets from the Cleveland Cavaliers in a trade.
Nov 1, 1985 - Cliff Robinson signed a veteran extension with the Washington Bullets.
Jun 16, 1986 - Cliff Robinson was acquired by the Philadelphia Sixers from the Washington Bullets in a trade.
Jul 1, 1989 - Cliff Robinson, previously with the Philadelphia Sixers, became a free agent.
Jul 1, 1989 - The Philadelphia Sixers renounced their free-agent exception rights to Cliff Robinson.
Mar 20, 1992 - Cliff Robinson signed a contract with the Los Angeles Lakers.
Mar 30, 1992 - Cliff Robinson, previously with the Los Angeles Lakers, became a free agent.
Mar 30, 1992 - Cliff Robinson signed a contract with the Los Angeles Lakers.
Apr 9, 1992 - Cliff Robinson, previously with the Los Angeles Lakers, became a free agent.
Apr 9, 1992 - Cliff Robinson signed a contract with the Los Angeles Lakers.
Jul 1, 1992 - Cliff Robinson, previously with the Los Angeles Lakers, became a free agent.
Sep 29, 1992 - The Los Angeles Lakers renounced their free-agent exception rights to Cliff Robinson.

More NBA Transactions »

NBA Awards & Honors

Player Of The Week - 3/09/1980

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 WAS 4 4 30.8 14.75 6.25 14.00 .446 0.00 0.00 .000 2.25 3.00 .750 3.00 4.50 7.50 1.00 1.00 0.50 0.75 3.50
1985-86 WAS 5 5 35.4 21.40 9.20 18.60 .495 0.00 0.00 .000 3.00 6.20 .484 3.40 5.20 8.60 3.40 2.00 0.60 3.00 3.80
1986-87 PHL 5 5 27.6 14.60 6.00 12.20 .492 0.00 0.00 .000 2.60 3.00 .867 2.00 6.60 8.60 1.20 0.60 1.40 1.60 3.00
1991-92 LAL 3 0 8.0 3.67 1.00 3.33 .300 0.00 0.00 .000 1.67 2.67 .625 0.67 1.33 2.00 0.33 1.00 0.33 0.67 2.00
CAREER   17 14 27.2 14.71 6.12 12.94 .473 0.00 0.00 .000 2.47 3.88 .636 2.41 4.76 7.18 1.65 1.18 0.76 1.65 3.18

Cliff Robinson Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984-85 WAS 4 4 123 59 25 56 .446 0 0 .000 9 12 .750 12 18 30 4 4 2 3 14
1985-86 WAS 5 5 177 107 46 93 .495 0 0 .000 15 31 .484 17 26 43 17 10 3 15 19
1986-87 PHL 5 5 138 73 30 61 .492 0 0 .000 13 15 .867 10 33 43 6 3 7 8 15
1991-92 LAL 3 0 24 11 3 10 .300 0 0 .000 5 8 .625 2 4 6 1 3 1 2 6
CAREER   17 14 462 250 104 220 .473 0 0 .000 42 66 .636 41 81 122 28 20 13 28 54

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1984-85 WAS 4 4 0 0 0 0 0 0 .180 1.33 1.33 0.21 1 3 .250 0.10 0.20 0.30
1985-86 WAS 5 5 3 0 0 0 0 0 .315 1.13 0.67 0.33 2 3 .400 -0.03 0.26 0.22
1986-87 PHL 5 5 3 0 0 0 0 0 .167 0.75 0.38 0.25 2 3 .400 0.14 0.20 0.34
1991-92 LAL 3 0 0 0 0 0 0 0 .040 0.50 1.50 0.80 1 2 .333 -0.08 0.06 -0.02
CAREER   17 14 6 0 0 0 0 0 .195 1.00 0.71 0.30 6 11 .353 0.12 0.72 0.84

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1984-85 WAS 4 4 .481 .446 10.46 17.56 13.81 5.12 4.67 1.61 0.97 21.99 119.64 -0.29 1.05 109.6 107.3 15.87
1985-86 WAS 5 5 .502 .495 9.85 16.55 13.04 16.75 12.33 2.87 0.96 29.07 97.85 -2.20 1.15 100.9 107.6 19.97
1986-87 PHL 5 5 .540 .492 8.75 25.70 17.71 6.59 10.58 1.06 2.90 22.70 135.85 -2.96 1.20 111.3 109.2 18.74
1991-92 LAL 3 0 .407 .300 9.00 20.36 14.33 7.63 12.89 6.63 2.85 29.75 92.50 -5.94 1.10 84.5 99.4 13.25
CAREER   17 14 .502 .473 9.72 20.03 14.77 10.22 10.11 2.17 1.67 25.55 110.91 -2.11 1.14 104.2 108.0 18.23

More Cliff Robinson NBA Playoff Stats »

NCAA

College: USC (1979)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1977-78 USC Fr - - - - - - - - - - - - - - - - - - - - -
1978-79 USC So - - - - - - - - - - - - - - - - - - - - -