Kevin McHale PF

Born: Dec 19, 1957 (65 years old)

Birthplace/Hometown: Hibbing, Minnesota

Nationality: United States

Height: 6-10 (208cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1980 NBA Draft

Drafted: Round 1, Pick 3, Boston Celtics

Pre-Draft Team: Minnesota (Sr)

High School: Hibbing High School [Hibbing, Minnesota]

Jump to: [ NBA ] [ NCAA ]

NBA

14 Years Of Service - NBA's Top 50, NBA's Top 75, Hall of Fame Player, 3x NBA Champion, All-NBA 1st, 3x All-NBA Defensive 1st, 2x 6MOY, 7x All-Star, #32 retired by BOS

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 BOS 82 - 20.1 9.98 4.33 8.12 .533 0.00 0.02 .000 1.32 1.94 .679 1.89 2.49 4.38 0.67 0.33 1.84 1.34 3.17
1981-82 BOS 82 33 28.4 13.62 5.67 10.67 .531 0.00 0.00 .000 2.28 3.02 .754 2.33 4.45 6.78 1.11 0.37 2.26 1.67 3.22
1982-83 BOS 82 13 28.6 14.13 5.89 10.89 .541 0.00 0.01 .000 2.35 3.28 .717 2.62 4.12 6.74 1.27 0.41 2.34 1.94 2.94
1983-84 BOS 82 10 31.4 18.43 7.16 12.87 .556 0.01 0.04 .333 4.10 5.35 .765 2.54 4.90 7.44 1.27 0.28 1.54 1.83 2.96
1984-85 BOS 79 31 33.6 19.81 7.66 13.44 .570 0.00 0.08 .000 4.49 5.91 .760 2.90 6.11 9.01 1.78 0.35 1.52 1.99 2.96
1985-86 BOS 68 62 35.3 21.29 8.25 14.38 .574 0.00 0.00 .000 4.79 6.18 .776 2.51 5.59 8.10 2.66 0.43 1.97 2.19 2.82
1986-87 BOS 77 77 39.8 26.06 10.26 16.97 .604 0.00 0.05 .000 5.55 6.64 .836 3.21 6.70 9.91 2.57 0.49 2.23 2.56 3.12
1987-88 BOS 64 63 37.3 22.59 8.59 14.23 .604 0.00 0.00 .000 5.41 6.78 .797 2.48 5.89 8.38 2.67 0.42 1.44 2.20 2.80
1988-89 BOS 78 74 36.9 22.54 8.47 15.53 .546 0.00 0.05 .000 5.59 6.83 .818 2.86 5.31 8.17 2.21 0.33 1.24 2.51 2.86
1989-90 BOS 82 25 33.2 20.88 7.90 14.40 .549 0.28 0.84 .333 4.79 5.37 .893 2.45 5.80 8.26 2.10 0.37 1.91 2.23 3.05
1990-91 BOS 68 10 30.4 18.40 7.41 13.41 .553 0.22 0.54 .405 3.35 4.04 .829 2.13 4.93 7.06 1.85 0.37 2.15 2.06 2.85
1991-92 BOS 56 1 25.0 13.93 5.77 11.32 .509 0.00 0.23 .000 2.39 2.91 .822 2.12 3.77 5.89 1.46 0.20 1.05 1.46 2.00
1992-93 BOS 71 0 23.3 10.73 4.20 9.14 .459 0.03 0.25 .111 2.31 2.75 .841 1.34 3.70 5.04 1.03 0.23 0.82 1.30 1.77
CAREER   971 400 31.0 17.85 7.03 12.70 .554 0.04 0.16 .261 3.74 4.69 .798 2.43 4.91 7.33 1.72 0.35 1.74 1.95 2.84

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 BOS 82 - 1,645 818 355 666 .533 0 2 .000 108 159 .679 155 204 359 55 27 151 110 260
1981-82 BOS 82 33 2,332 1,117 465 875 .531 0 0 .000 187 248 .754 191 365 556 91 30 185 137 264
1982-83 BOS 82 13 2,345 1,159 483 893 .541 0 1 .000 193 269 .717 215 338 553 104 34 192 159 241
1983-84 BOS 82 10 2,577 1,511 587 1,055 .556 1 3 .333 336 439 .765 208 402 610 104 23 126 150 243
1984-85 BOS 79 31 2,653 1,565 605 1,062 .570 0 6 .000 355 467 .760 229 483 712 141 28 120 157 234
1985-86 BOS 68 62 2,397 1,448 561 978 .574 0 0 .000 326 420 .776 171 380 551 181 29 134 149 192
1986-87 BOS 77 77 3,063 2,007 790 1,307 .604 0 4 .000 427 511 .836 247 516 763 198 38 172 197 240
1987-88 BOS 64 63 2,390 1,446 550 911 .604 0 0 .000 346 434 .797 159 377 536 171 27 92 141 179
1988-89 BOS 78 74 2,876 1,758 661 1,211 .546 0 4 .000 436 533 .818 223 414 637 172 26 97 196 223
1989-90 BOS 82 25 2,722 1,712 648 1,181 .549 23 69 .333 393 440 .893 201 476 677 172 30 157 183 250
1990-91 BOS 68 10 2,067 1,251 504 912 .553 15 37 .405 228 275 .829 145 335 480 126 25 146 140 194
1991-92 BOS 56 1 1,398 780 323 634 .509 0 13 .000 134 163 .822 119 211 330 82 11 59 82 112
1992-93 BOS 71 0 1,656 762 298 649 .459 2 18 .111 164 195 .841 95 263 358 73 16 58 92 126
CAREER   971 400 30,121 17,334 6,830 12,334 .554 41 157 .261 3,633 4,553 .798 2,358 4,764 7,122 1,670 344 1,689 1,893 2,758

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1980-81 BOS 82 - 0 0 0 0 0 0 .114 0.50 0.25 0.24 62 20 .756 2.30 2.40 4.70
1981-82 BOS 82 33 6 0 0 0 0 0 .152 0.66 0.22 0.28 63 19 .768 3.90 3.70 7.50
1982-83 BOS 82 13 7 0 0 0 0 0 .158 0.65 0.21 0.30 56 26 .683 4.10 3.40 7.50
1983-84 BOS 82 10 10 0 0 0 0 0 .191 0.69 0.15 0.42 62 20 .756 7.00 3.50 10.50
1984-85 BOS 79 31 14 0 2 0 0 0 .200 0.90 0.18 0.44 62 17 .785 7.60 3.40 11.00
1985-86 BOS 68 62 22 0 0 0 0 0 .238 1.21 0.19 0.43 56 12 .824 7.15 3.62 10.76
1986-87 BOS 77 77 43 0 0 0 0 0 .290 1.01 0.19 0.39 55 22 .714 10.75 3.85 14.60
1987-88 BOS 64 63 20 0 0 0 0 0 .255 1.21 0.19 0.48 45 19 .703 8.23 1.83 10.06
1988-89 BOS 78 74 26 0 0 0 0 0 .249 0.88 0.13 0.44 40 38 .513 8.00 1.87 9.87
1989-90 BOS 82 25 29 0 0 0 0 0 .230 0.94 0.16 0.37 52 30 .634 7.64 3.13 10.77
1990-91 BOS 68 10 14 0 0 0 0 0 .205 0.90 0.18 0.30 48 20 .706 5.16 2.50 7.66
1991-92 BOS 56 1 8 0 0 0 0 0 .167 1.00 0.13 0.26 32 24 .571 2.36 1.36 3.72
1992-93 BOS 71 0 2 0 0 0 0 0 .124 0.79 0.17 0.30 41 30 .577 1.10 1.56 2.66
CAREER   971 400 201 0 2 0 0 0 .197 0.88 0.18 0.37 674 297 .694 75.29 36.10 111.29

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1980-81 BOS 82 - .556 .533 11.20 13.57 12.43 4.85 13.00 0.78 5.07 20.93 121.23 -4.50 1.23 108.5 102.5 16.59
1981-82 BOS 82 33 .568 .531 9.26 16.82 13.13 5.38 12.22 0.61 4.34 19.27 128.55 -3.25 1.28 113.2 102.9 17.01
1982-83 BOS 82 13 .573 .541 9.92 15.38 12.67 6.08 13.59 0.67 4.50 19.56 125.83 -3.79 1.30 111.4 101.7 17.59
1983-84 BOS 82 10 .605 .557 9.51 17.11 13.45 5.95 10.73 0.43 2.73 22.29 165.51 -3.18 1.43 120.3 105.3 20.13
1984-85 BOS 79 31 .617 .570 10.00 19.21 14.82 7.42 11.02 0.50 2.42 21.88 132.99 -2.39 1.47 122.0 106.3 20.74
1985-86 BOS 68 62 .623 .574 8.47 16.31 12.67 10.58 11.36 0.57 3.07 22.45 134.98 -1.19 1.48 121.8 103.6 21.36
1986-87 BOS 77 77 .655 .604 9.88 17.35 13.94 9.83 11.39 0.61 3.12 23.99 144.01 -2.17 1.54 125.6 106.8 23.86
1987-88 BOS 64 63 .656 .604 8.54 17.26 13.25 10.35 11.34 0.56 2.19 22.37 140.10 -1.15 1.59 126.6 110.6 21.78
1988-89 BOS 78 74 .608 .546 9.00 16.37 12.72 9.06 11.94 0.44 1.99 23.78 136.38 -2.90 1.45 119.8 111.3 20.25
1989-90 BOS 82 25 .623 .558 8.60 18.36 13.73 9.49 11.75 0.54 3.32 24.15 177.52 -2.51 1.45 120.4 107.6 21.62
1990-91 BOS 68 10 .606 .561 8.49 16.58 12.87 8.80 11.94 0.59 4.03 23.85 178.71 -2.68 1.37 118.2 106.9 21.02
1991-92 BOS 56 1 .553 .509 9.71 15.87 12.92 8.81 10.41 0.40 2.51 24.21 133.15 -1.97 1.23 112.1 109.2 18.34
1992-93 BOS 71 0 .519 .461 6.58 17.82 12.26 6.36 11.13 0.49 2.18 21.80 141.13 -2.68 1.17 105.3 109.4 14.44
CAREER   971 400 .605 .555 9.16 16.93 13.22 8.05 11.66 0.55 3.17 22.35 161.28 -2.60 1.41 118.6 106.2 20.15

☆ All-Star Season

More Kevin McHale NBA Stats »

NBA Transactions

Jun 10, 1980 - The Boston Celtics selected Kevin McHale in Round 1 with Pick 3 in the 1980 NBA Draft.
Aug 1, 1980 - Kevin McHale signed a multi-year contract with the Boston Celtics.
Jul 1, 1984 - Kevin McHale, previously with the Boston Celtics, became a free agent.
Aug 1, 1984 - Kevin McHale signed a multi-year contract with the Boston Celtics.
Jun 30, 1991 - Kevin McHale signed a veteran extension with the Boston Celtics.
Jun 20, 1993 - Kevin McHale retired from professional basketball.
Jul 1, 1994 - Kevin McHale, previously with the Boston Celtics, became a free agent.
Jul 19, 1994 - The Boston Celtics renounced their free-agent exception rights to Kevin McHale.

More NBA Transactions »

NBA Awards & Honors

Top 50 Greatest Player
Top 75 Greatest Player
NBA Champion - 1981, 1984, 1986
All-NBA First Team - 1987
All-NBA Defensive First Team - 1986, 1987, 1988
All-NBA Defensive Second Team - 1983, 1989, 1990
John Havlicek Sixth Man Of The Year - 1984, 1985
All-Rookie First Team - 1981

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 BOS 17 - 17.4 8.53 3.59 6.65 .540 0.00 0.00 .000 1.35 2.12 .639 1.71 1.76 3.47 0.82 0.24 1.47 0.88 3.00
1981-82 BOS 12 0 28.7 16.17 6.42 11.17 .575 0.00 0.00 .000 3.33 4.42 .755 3.42 3.67 7.08 0.92 0.42 2.25 1.33 3.67
1982-83 BOS 7 0 25.3 11.14 4.86 8.86 .548 0.00 0.14 .000 1.43 2.57 .556 2.14 3.86 6.00 0.71 0.43 1.00 1.43 2.29
1983-84 BOS 23 0 30.5 14.78 5.35 10.61 .504 0.00 0.13 .000 4.09 5.26 .777 2.70 3.52 6.22 1.17 0.13 1.52 1.65 3.26
1984-85 BOS 21 21 39.9 22.14 8.19 14.43 .568 0.00 0.00 .000 5.76 7.14 .807 3.52 6.38 9.90 1.52 0.62 2.19 2.86 3.48
1985-86 BOS 18 18 39.7 24.89 9.33 16.11 .579 0.00 0.06 .000 6.22 7.83 .794 2.83 5.78 8.61 2.67 0.44 2.39 2.67 3.56
1986-87 BOS 21 19 39.4 21.14 8.29 14.19 .584 0.00 0.00 .000 4.57 6.00 .762 3.14 6.10 9.24 1.86 0.33 1.43 2.57 3.38
1987-88 BOS 17 17 42.1 25.41 9.29 15.41 .603 0.06 0.06 1.000 6.76 8.06 .839 3.24 4.76 8.00 2.35 0.41 1.76 2.29 3.82
1988-89 BOS 3 3 38.3 19.00 6.67 13.67 .488 0.00 0.00 .000 5.67 7.67 .739 2.33 5.67 8.00 3.00 0.33 0.67 1.33 4.33
1989-90 BOS 5 5 38.4 22.00 8.40 13.80 .609 0.20 0.60 .333 5.00 5.80 .862 1.60 6.20 7.80 2.60 0.40 2.00 2.80 3.40
1990-91 BOS 11 1 34.2 20.73 7.09 13.45 .527 0.55 1.00 .545 6.00 7.27 .825 1.64 4.91 6.55 1.82 0.45 1.27 1.27 3.82
1991-92 BOS 10 0 30.6 16.50 6.50 12.60 .516 0.00 0.10 .000 3.50 4.40 .795 2.10 4.60 6.70 1.30 0.50 0.50 0.90 3.40
1992-93 BOS 4 0 28.3 19.00 8.00 13.75 .582 0.00 0.00 .000 3.00 3.50 .857 2.25 5.00 7.25 0.75 0.50 1.75 1.25 1.50
CAREER   169 84 33.8 18.83 7.12 12.69 .561 0.05 0.12 .381 4.53 5.75 .788 2.70 4.72 7.41 1.62 0.38 1.66 1.93 3.38

Kevin McHale Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 BOS 17 - 296 145 61 113 .540 0 0 .000 23 36 .639 29 30 59 14 4 25 15 51
1981-82 BOS 12 0 344 194 77 134 .575 0 0 .000 40 53 .755 41 44 85 11 5 27 16 44
1982-83 BOS 7 0 177 78 34 62 .548 0 1 .000 10 18 .556 15 27 42 5 3 7 10 16
1983-84 BOS 23 0 702 340 123 244 .504 0 3 .000 94 121 .777 62 81 143 27 3 35 38 75
1984-85 BOS 21 21 837 465 172 303 .568 0 0 .000 121 150 .807 74 134 208 32 13 46 60 73
1985-86 BOS 18 18 715 448 168 290 .579 0 1 .000 112 141 .794 51 104 155 48 8 43 48 64
1986-87 BOS 21 19 827 444 174 298 .584 0 0 .000 96 126 .762 66 128 194 39 7 30 54 71
1987-88 BOS 17 17 716 432 158 262 .603 1 1 1.000 115 137 .839 55 81 136 40 7 30 39 65
1988-89 BOS 3 3 115 57 20 41 .488 0 0 .000 17 23 .739 7 17 24 9 1 2 4 13
1989-90 BOS 5 5 192 110 42 69 .609 1 3 .333 25 29 .862 8 31 39 13 2 10 14 17
1990-91 BOS 11 1 376 228 78 148 .527 6 11 .545 66 80 .825 18 54 72 20 5 14 14 42
1991-92 BOS 10 0 306 165 65 126 .516 0 1 .000 35 44 .795 21 46 67 13 5 5 9 34
1992-93 BOS 4 0 113 76 32 55 .582 0 0 .000 12 14 .857 9 20 29 3 2 7 5 6
CAREER   169 84 5,716 3,182 1,204 2,145 .561 8 21 .381 766 972 .788 456 797 1,253 274 65 281 326 571

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1980-81 BOS 17 - 0 0 0 0 0 0 .107 0.93 0.27 0.32 12 5 .706 0.70 0.40 1.10
1981-82 BOS 12 0 2 0 0 0 0 0 .177 0.69 0.31 0.40 7 5 .583 1.20 0.60 1.80
1982-83 BOS 7 0 0 0 0 0 0 0 .143 0.50 0.30 0.29 2 5 .286 0.20 0.30 0.40
1983-84 BOS 23 0 2 0 0 0 0 0 .158 0.71 0.08 0.50 15 8 .652 1.40 0.70 2.10
1984-85 BOS 21 21 12 0 0 0 0 0 .224 0.53 0.22 0.50 13 8 .619 1.80 1.00 2.80
1985-86 BOS 18 18 7 0 0 0 0 0 .273 1.00 0.17 0.49 15 3 .833 2.05 1.16 3.22
1986-87 BOS 21 19 11 0 0 0 0 0 .236 0.72 0.13 0.42 11 10 .524 1.59 0.39 1.99
1987-88 BOS 17 17 6 0 0 0 0 0 .307 1.03 0.18 0.52 9 8 .529 2.63 0.84 3.47
1988-89 BOS 3 3 1 0 0 0 0 0 .261 2.25 0.25 0.56 0 3 .000 0.22 0.13 0.34
1989-90 BOS 5 5 1 0 0 0 0 0 .241 0.93 0.14 0.42 2 3 .400 0.51 0.01 0.52
1990-91 BOS 11 1 1 0 0 0 0 0 .216 1.43 0.36 0.54 5 6 .455 1.26 0.30 1.56
1991-92 BOS 10 0 1 0 0 0 0 0 .176 1.44 0.56 0.35 6 4 .600 0.76 0.17 0.93
1992-93 BOS 4 0 1 0 0 0 0 0 .207 0.60 0.40 0.25 1 3 .250 0.48 0.10 0.59
CAREER   169 84 45 0 0 0 0 0 .209 0.84 0.20 0.45 98 71 .580 14.81 6.10 20.81

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1980-81 BOS 17 - .563 .540 11.37 10.74 11.04 7.26 10.43 0.68 4.81 20.48 117.87 -2.04 1.28 115.2 102.8 18.30
1981-82 BOS 12 0 .617 .575 12.81 13.10 12.96 5.18 9.23 0.71 4.46 20.48 132.93 -2.60 1.45 127.2 100.3 22.39
1982-83 BOS 7 0 .558 .548 9.04 16.43 12.72 4.58 12.51 0.85 2.27 18.93 110.39 -4.03 1.26 105.5 102.3 15.48
1983-84 BOS 23 0 .572 .504 9.91 13.48 11.66 5.71 11.34 0.21 2.95 19.57 128.10 -2.95 1.39 117.6 109.5 16.39
1984-85 BOS 21 21 .630 .568 9.90 17.66 13.81 5.49 13.99 0.74 3.01 20.66 137.43 -4.64 1.53 119.3 108.4 19.30
1985-86 BOS 18 18 .636 .579 8.60 15.04 12.07 10.02 12.00 0.55 3.37 23.63 137.36 -2.32 1.54 123.1 106.1 22.26
1986-87 BOS 21 19 .628 .584 9.84 18.16 14.10 7.03 13.25 0.42 2.11 21.35 134.58 -3.51 1.49 119.1 117.4 19.12
1987-88 BOS 17 17 .670 .605 9.44 13.57 11.53 10.06 10.79 0.51 2.61 22.82 244.25 -1.86 1.65 129.2 110.2 22.58
1988-89 BOS 3 3 .558 .488 7.13 17.03 12.12 13.11 7.26 0.46 1.09 21.54 122.69 1.88 1.39 115.6 110.7 18.19
1989-90 BOS 5 5 .673 .616 5.41 18.63 12.40 9.26 14.62 0.50 3.03 21.06 180.41 -2.73 1.59 123.1 118.2 20.05
1990-91 BOS 11 1 .622 .547 5.73 15.72 10.95 8.28 7.10 0.67 2.31 23.05 189.75 -0.18 1.54 127.6 114.0 22.45
1991-92 BOS 10 0 .568 .516 8.04 19.70 13.55 6.16 5.83 0.87 1.15 22.39 131.13 -0.12 1.31 122.4 116.4 19.40
1992-93 BOS 4 0 .621 .582 10.12 22.49 16.30 4.80 7.56 0.96 3.89 26.62 143.90 -2.91 1.38 127.4 110.2 29.37
CAREER   169 84 .618 .563 9.32 15.69 12.56 7.37 11.25 0.57 2.89 21.52 173.03 -2.59 1.48 121.8 109.3 20.33

More Kevin McHale NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Coaches Selection - 1984, 1986, 1987, 1988, 1989, 1990, 1991

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1984 East 1 0 11 10 3 7 .429 0 0 .000 4 6 .667 2 3 5 0 2 0 2 1
1986 East 1 0 20 8 3 8 .375 0 0 .000 2 2 1.000 3 7 10 2 0 4 0 4
1987 East 1 0 30 16 7 11 .636 0 0 .000 2 2 1.000 4 3 7 2 0 4 0 5
1988 East 1 0 14 2 0 1 .000 0 0 .000 2 2 1.000 0 1 1 1 0 2 2 2
1989 East 1 0 16 10 5 7 .714 0 0 .000 0 0 .000 1 2 3 0 0 2 1 3
1990 East 1 0 20 13 6 11 .545 1 1 1.000 0 0 .000 2 6 8 1 0 0 0 4
1991 East 1 0 14 2 0 3 .000 0 1 .000 2 2 1.000 1 2 3 2 1 0 0 2
TOTAL   7 0 125 61 24 48 .500 1 2 .500 12 14 .857 13 24 37 8 3 12 5 21
AVERAGES   7 0 17.9 8.71 3.43 6.86 .500 0.14 0.29 .500 1.71 2.00 .857 1.86 3.43 5.29 1.14 0.43 1.71 0.71 3.00

More Kevin McHale NBA All-Star Stats »

NCAA

College: Minnesota (1980)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1976-77 Minnesota Fr - - - - - - - - - - - - - - - - - - - - -
1977-78 Minnesota So - - - - - - - - - - - - - - - - - - - - -
1978-79 Minnesota Jr - - - - - - - - - - - - - - - - - - - - -
1979-80 Minnesota Sr - - - - - - - - - - - - - - - - - - - - -