Larry Smith PF

Born: Jan 18, 1958 (65 years old)

Birthplace/Hometown: Rolling Fork, Mississippi

Nationality: United States

Height: 6-8 (203cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1980 NBA Draft

Drafted: Round 2, Pick 1, Golden State Warriors

Pre-Draft Team: Alcorn State (Sr)

High School: Simmons High School [Hollandale, Mississippi]

Jump to: [ NBA ] [ NCAA ]

NBA

13 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 GOS 82 - 31.4 9.57 3.71 7.24 .512 0.00 0.00 .000 2.16 3.67 .588 5.28 6.84 12.12 1.13 0.85 0.77 1.78 3.85
1981-82 GOS 74 55 29.9 7.14 2.97 5.57 .534 0.00 0.01 .000 1.19 2.15 .553 3.77 7.22 10.99 1.12 0.88 0.73 1.42 3.93
1982-83 GOS 49 41 29.2 8.43 3.67 6.24 .588 0.00 0.00 .000 1.08 2.02 .535 4.27 5.63 9.90 0.94 0.73 0.41 1.69 3.80
1983-84 GOS 75 63 27.9 7.76 3.25 5.81 .560 0.00 0.00 .000 1.25 2.24 .560 3.76 5.20 8.96 0.96 0.81 0.29 1.65 3.65
1984-85 GOS 80 78 31.2 11.09 4.58 8.62 .530 0.00 0.00 .000 1.94 3.20 .605 5.06 5.80 10.86 1.20 0.97 0.68 2.00 3.56
1985-86 GOS 77 74 31.7 9.61 4.08 7.61 .536 0.00 0.01 .000 1.45 2.95 .493 4.99 6.13 11.12 1.23 0.81 0.65 1.74 3.71
1986-87 GOS 80 78 29.7 8.84 3.71 6.80 .546 0.00 0.01 .000 1.41 2.46 .574 4.58 6.89 11.46 1.19 0.89 0.70 1.69 3.69
1987-88 GOS 20 10 25.0 6.35 2.90 6.15 .472 0.00 0.05 .000 0.55 1.35 .407 3.95 5.15 9.10 1.25 0.60 0.55 1.80 3.15
1988-89 GOS 80 78 23.7 5.70 2.74 4.96 .552 0.00 0.00 .000 0.23 0.72 .310 3.40 4.75 8.15 1.48 0.76 0.68 1.38 3.10
1989-90 HOU 74 0 17.6 3.00 1.36 2.88 .474 0.00 0.03 .000 0.27 0.74 .364 2.43 3.68 6.11 0.93 0.76 0.38 0.95 2.74
1990-91 HOU 81 28 23.7 3.31 1.58 3.25 .487 0.00 0.00 .000 0.15 0.62 .240 3.73 5.02 8.75 1.09 1.02 0.27 1.15 3.27
1991-92 HOU 45 7 17.8 2.31 1.11 2.04 .543 0.00 0.02 .000 0.09 0.24 .364 2.38 3.31 5.69 0.73 0.47 0.16 0.98 2.69
1992-93 SAN 66 13 12.6 1.29 0.58 1.32 .437 0.00 0.00 .000 0.14 0.33 .409 1.56 2.50 4.06 0.42 0.35 0.24 0.59 2.02
CAREER   883 525 25.9 6.69 2.85 5.37 .531 0.00 0.01 .000 0.98 1.85 .531 3.85 5.35 9.20 1.07 0.79 0.52 1.45 3.36

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1980-81 GOS 82 - 2,578 785 304 594 .512 0 0 .000 177 301 .588 433 561 994 93 70 63 146 316
1981-82 GOS 74 55 2,213 528 220 412 .534 0 1 .000 88 159 .553 279 534 813 83 65 54 105 291
1982-83 GOS 49 41 1,433 413 180 306 .588 0 0 .000 53 99 .535 209 276 485 46 36 20 83 186
1983-84 GOS 75 63 2,091 582 244 436 .560 0 0 .000 94 168 .560 282 390 672 72 61 22 124 274
1984-85 GOS 80 78 2,497 887 366 690 .530 0 0 .000 155 256 .605 405 464 869 96 78 54 160 285
1985-86 GOS 77 74 2,439 740 314 586 .536 0 1 .000 112 227 .493 384 472 856 95 62 50 134 286
1986-87 GOS 80 78 2,374 707 297 544 .546 0 1 .000 113 197 .574 366 551 917 95 71 56 135 295
1987-88 GOS 20 10 499 127 58 123 .472 0 1 .000 11 27 .407 79 103 182 25 12 11 36 63
1988-89 GOS 80 78 1,897 456 219 397 .552 0 0 .000 18 58 .310 272 380 652 118 61 54 110 248
1989-90 HOU 74 0 1,300 222 101 213 .474 0 2 .000 20 55 .364 180 272 452 69 56 28 70 203
1990-91 HOU 81 28 1,923 268 128 263 .487 0 0 .000 12 50 .240 302 407 709 88 83 22 93 265
1991-92 HOU 45 7 800 104 50 92 .543 0 1 .000 4 11 .364 107 149 256 33 21 7 44 121
1992-93 SAN 66 13 833 85 38 87 .437 0 0 .000 9 22 .409 103 165 268 28 23 16 39 133
CAREER   883 525 22,877 5,904 2,519 4,743 .531 0 7 .000 866 1,630 .531 3,401 4,724 8,125 941 699 457 1,279 2,966

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1980-81 GOS 82 - 0 0 0 0 0 0 .112 0.64 0.48 0.51 39 43 .476 3.70 2.40 6.10
1981-82 GOS 74 55 0 0 0 1 0 0 .083 0.79 0.62 0.39 41 33 .554 2.30 3.00 5.20
1982-83 GOS 49 41 10 0 0 1 0 0 .062 0.55 0.43 0.32 19 28 .404 1.90 1.10 3.10
1983-84 GOS 75 63 15 0 0 0 0 0 .090 0.58 0.49 0.39 36 39 .480 1.80 2.10 4.00
1984-85 GOS 80 78 35 0 0 2 0 0 .132 0.60 0.49 0.37 22 58 .275 3.10 1.60 4.70
1985-86 GOS 77 74 33 0 0 2 0 0 .119 0.71 0.46 0.39 30 47 .390 2.71 1.68 4.39
1986-87 GOS 80 78 34 0 0 2 0 0 .114 0.70 0.53 0.36 41 39 .513 2.65 2.79 5.45
1987-88 GOS 20 10 4 0 0 0 0 0 .095 0.69 0.33 0.22 5 15 .250 -0.07 0.34 0.27
1988-89 GOS 80 78 8 0 0 0 0 0 .093 1.07 0.55 0.15 41 39 .513 1.34 2.38 3.72
1989-90 HOU 74 0 1 0 0 0 0 0 .053 0.99 0.80 0.26 39 35 .527 0.07 2.53 2.60
1990-91 HOU 81 28 5 0 0 9 0 0 .064 0.95 0.89 0.19 51 30 .630 0.69 3.66 4.35
1991-92 HOU 45 7 1 0 0 0 0 0 .047 0.75 0.48 0.12 23 22 .511 0.22 0.99 1.21
1992-93 SAN 66 13 0 0 0 0 0 0 .025 0.72 0.59 0.25 41 25 .621 0.01 1.14 1.15
CAREER   883 525 146 0 0 17 0 0 .086 0.74 0.55 0.34 428 453 .486 20.42 25.72 46.23

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1980-81 GOS 82 - .540 .512 18.34 24.51 21.38 4.60 16.73 1.29 1.37 13.44 109.98 -3.29 1.32 113.1 106.6 14.91
1981-82 GOS 74 55 .548 .534 13.52 26.78 20.04 4.56 17.89 1.39 1.36 10.68 108.74 -2.23 1.28 112.6 104.4 12.85
1982-83 GOS 49 41 .591 .588 15.28 21.57 18.32 4.06 19.19 1.16 0.78 11.84 112.36 -3.62 1.35 113.0 106.7 13.18
1983-84 GOS 75 63 .571 .560 13.70 21.87 17.50 4.47 19.56 1.36 0.59 11.80 111.92 -3.57 1.33 110.3 107.6 12.08
1984-85 GOS 80 78 .553 .530 16.74 22.77 19.50 5.24 16.62 1.45 1.24 15.11 113.59 -3.80 1.29 111.9 111.0 15.11
1985-86 GOS 77 74 .539 .536 16.56 21.74 19.07 4.90 16.34 1.18 1.13 13.27 102.92 -2.85 1.26 111.6 110.5 13.42
1986-87 GOS 80 78 .561 .546 16.62 25.54 21.04 5.24 17.63 1.41 1.36 12.98 111.96 -2.99 1.30 113.0 107.4 14.18
1987-88 GOS 20 10 .471 .472 17.15 23.07 20.07 6.33 21.07 1.13 1.26 13.74 87.90 -3.79 1.03 98.2 111.4 10.83
1988-89 GOS 80 78 .540 .552 14.38 19.92 17.16 7.58 20.66 1.44 1.58 10.63 86.20 -1.54 1.15 109.1 106.3 11.94
1989-90 HOU 74 0 .468 .474 14.92 21.62 18.34 6.54 22.79 2.05 1.26 9.60 83.78 -1.79 1.04 100.7 100.9 9.78
1990-91 HOU 81 28 .470 .487 16.79 22.42 19.62 5.80 24.60 2.10 0.68 8.11 72.67 -1.77 1.02 105.7 101.1 10.29
1991-92 HOU 45 7 .537 .543 15.55 20.13 17.92 5.51 31.24 1.34 0.52 7.68 90.71 -2.81 1.13 104.7 106.9 8.11
1992-93 SAN 66 13 .440 .437 14.76 21.62 18.34 4.23 28.74 1.39 1.19 7.15 84.59 -2.47 0.98 100.1 105.8 7.18
CAREER   883 525 .541 .531 15.87 22.76 19.26 5.26 18.98 1.44 1.14 11.82 106.24 -2.80 1.24 110.0 106.4 12.60

More Larry Smith NBA Stats »

NBA Transactions

Jun 10, 1980 - The Golden State Warriors selected Larry Smith in Round 2 with Pick 1 in the 1980 NBA Draft.
Sep 1, 1980 - Larry Smith signed a multi-year contract with the Golden State Warriors.
Nov 14, 1981 - Larry Smith signed a veteran extension with the Golden State Warriors.
May 29, 1985 - Larry Smith signed a veteran extension with the Golden State Warriors.
Jul 1, 1985 - Larry Smith, previously with the Golden State Warriors, became a free agent.
Jul 1, 1989 - Larry Smith, previously with the Golden State Warriors, became a free agent.
Jul 11, 1989 - Larry Smith signed a multi-year contract with the Houston Rockets.
Jul 1, 1992 - Larry Smith, previously with the Houston Rockets, became a free agent.
Aug 10, 1992 - Larry Smith signed a contract with the San Antonio Spurs.
Jul 1, 1993 - Larry Smith, previously with the San Antonio Spurs, became a free agent.
Aug 10, 1993 - The San Antonio Spurs renounced their free-agent exception rights to Larry Smith.

More NBA Transactions »

NBA Awards & Honors

Player Of The Week - 3/08/1981, 3/29/1987
All-Rookie First Team - 1981

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1986-87 GOS 10 10 32.9 10.30 4.30 8.10 .531 0.00 0.00 .000 1.70 2.40 .708 6.10 7.60 13.70 1.70 1.20 0.60 1.40 3.90
1988-89 GOS 8 8 18.5 1.00 0.50 2.00 .250 0.00 0.00 .000 0.00 0.00 .000 2.12 2.88 5.00 2.00 0.75 1.38 0.75 3.00
1989-90 HOU 4 0 18.3 3.00 1.50 2.00 .750 0.00 0.00 .000 0.00 0.00 .000 1.75 1.50 3.25 1.25 1.00 0.00 1.25 2.75
1990-91 HOU 3 0 19.0 0.67 0.33 1.33 .250 0.00 0.33 .000 0.00 0.33 .000 2.00 2.33 4.33 1.33 0.33 0.33 0.67 3.67
1992-93 SAN 6 0 8.3 1.17 0.33 0.50 .667 0.00 0.00 .000 0.50 0.67 .750 1.33 1.33 2.67 0.17 0.67 0.33 0.17 2.67
CAREER   31 18 21.2 4.26 1.81 3.61 .500 0.00 0.03 .000 0.65 0.94 .690 3.19 3.87 7.06 1.39 0.87 0.65 0.90 3.26

Larry Smith Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1986-87 GOS 10 10 329 103 43 81 .531 0 0 .000 17 24 .708 61 76 137 17 12 6 14 39
1988-89 GOS 8 8 148 8 4 16 .250 0 0 .000 0 0 .000 17 23 40 16 6 11 6 24
1989-90 HOU 4 0 73 12 6 8 .750 0 0 .000 0 0 .000 7 6 13 5 4 0 5 11
1990-91 HOU 3 0 57 2 1 4 .250 0 1 .000 0 1 .000 6 7 13 4 1 1 2 11
1992-93 SAN 6 0 50 7 2 3 .667 0 0 .000 3 4 .750 8 8 16 1 4 2 1 16
CAREER   31 18 657 132 56 112 .500 0 1 .000 20 29 .690 99 120 219 43 27 20 28 101

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1986-87 GOS 10 10 6 0 0 1 0 0 .142 1.21 0.86 0.30 4 6 .400 0.58 0.46 1.04
1988-89 GOS 8 8 0 0 0 0 0 0 .058 2.67 1.00 0.00 4 4 .500 -0.06 0.17 0.11
1989-90 HOU 4 0 0 0 0 0 0 0 .072 1.00 0.80 0.00 1 3 .250 0.03 0.04 0.06
1990-91 HOU 3 0 0 0 0 0 0 0 .043 2.00 0.50 0.25 0 3 .000 -0.03 0.06 0.03
1992-93 SAN 6 0 0 0 0 0 0 0 .012 1.00 4.00 1.33 3 3 .500 0.12 0.11 0.23
CAREER   31 18 6 0 0 1 0 0 .078 1.54 0.96 0.26 12 19 .387 1.65 0.95 2.61

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1986-87 GOS 10 10 .562 .531 19.78 28.29 23.74 6.90 13.26 1.79 1.15 13.33 123.92 -0.83 1.27 122.9 109.6 18.14
1988-89 GOS 8 8 .250 .250 11.58 15.03 13.34 12.52 27.27 1.90 4.12 5.94 25.00 3.08 0.50 93.7 110.3 8.78
1989-90 HOU 4 0 .750 .750 10.46 11.87 11.07 9.58 38.46 2.87 - 7.76 75.00 -2.43 1.50 107.9 114.5 9.57
1990-91 HOU 3 0 .225 .250 12.85 15.51 14.16 8.98 31.06 0.93 1.30 5.19 25.00 1.27 0.50 90.0 111.3 3.70
1992-93 SAN 6 0 .735 .667 19.04 18.43 18.73 2.49 17.36 4.10 2.77 5.09 141.67 -0.69 2.33 153.2 100.4 13.39
CAREER   31 18 .529 .500 16.40 21.13 18.70 8.48 18.33 2.04 1.94 9.82 118.97 0.10 1.18 117.1 109.1 13.46

More Larry Smith NBA Playoff Stats »

NCAA

College: Alcorn State (1980)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1976-77 Alcorn State Fr - - - - - - - - - - - - - - - - - - - - -
1977-78 Alcorn State So - - - - - - - - - - - - - - - - - - - - -
1978-79 Alcorn State Jr - - - - - - - - - - - - - - - - - - - - -
1979-80 Alcorn State Sr - - - - - - - - - - - - - - - - - - - - -