Delon Wright G #55

Current Team: Washington Wizards
Born: Apr 26, 1992 (30 years old)
Birthplace/Hometown: Lawndale, California
Nationality: United States
Height: 6-5 (196cm) Weight: 185 (84kg)
Hand: Right
Current NBA Status: Under Contract (Washington Wizards)
Free Agent: UFA-2024
Agent: Greg Lawrence
Draft Entry: 2015 NBA Draft
Drafted: Round 1, Pick 20, Toronto Raptors
Pre-Draft Team: Utah (Sr)
High School: Leuzinger High School [Lawndale, California]

Jump to: [ NBA ] [ NCAA ] [ G League ] [ Recent News ]
NBA
7 Years Of Service
Delon Wright 2022-2023 Game Log
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 27 | 1 | 8.5 | 3.81 | 1.33 | 2.96 | .450 | 0.19 | 0.48 | .385 | 0.96 | 1.30 | .743 | 0.30 | 1.07 | 1.37 | 1.15 | 0.30 | 0.11 | 0.59 | 0.26 |
2016-17 | TOR | 27 | 0 | 16.5 | 5.56 | 1.81 | 4.30 | .422 | 0.37 | 1.11 | .333 | 1.56 | 2.04 | .764 | 0.59 | 1.19 | 1.78 | 2.11 | 1.00 | 0.41 | 0.93 | 1.15 |
2017-18 | TOR | 69 | 4 | 20.8 | 8.04 | 2.91 | 6.26 | .465 | 0.81 | 2.22 | .366 | 1.41 | 1.70 | .829 | 0.65 | 2.22 | 2.87 | 2.90 | 1.04 | 0.48 | 1.13 | 1.17 |
2018-19 * | All Teams | 75 | 13 | 22.6 | 8.71 | 3.23 | 7.44 | .434 | 0.67 | 2.24 | .298 | 1.59 | 2.00 | .793 | 0.91 | 2.64 | 3.55 | 3.31 | 1.17 | 0.40 | 1.03 | 1.37 |
2018-19 * | TOR | 49 | 2 | 18.3 | 6.88 | 2.59 | 5.98 | .433 | 0.61 | 1.84 | .333 | 1.08 | 1.24 | .869 | 0.80 | 1.76 | 2.55 | 2.24 | 0.94 | 0.31 | 0.76 | 1.08 |
2018-19 * | MEM | 26 | 11 | 30.8 | 12.15 | 4.42 | 10.19 | .434 | 0.77 | 3.00 | .256 | 2.54 | 3.42 | .742 | 1.12 | 4.31 | 5.42 | 5.31 | 1.62 | 0.58 | 1.54 | 1.92 |
2019-20 | DAL | 73 | 5 | 21.5 | 6.90 | 2.60 | 5.63 | .462 | 0.64 | 1.74 | .370 | 1.05 | 1.37 | .770 | 0.96 | 2.88 | 3.84 | 3.34 | 1.16 | 0.32 | 1.00 | 1.27 |
2020-21 * | All Teams | 63 | 39 | 27.7 | 10.24 | 3.81 | 8.22 | .463 | 1.02 | 2.73 | .372 | 1.60 | 2.00 | .802 | 1.03 | 3.24 | 4.27 | 4.41 | 1.60 | 0.48 | 1.32 | 1.19 |
2020-21 * | DET | 36 | 31 | 29.2 | 10.39 | 3.78 | 8.14 | .464 | 0.86 | 2.47 | .348 | 1.97 | 2.50 | .789 | 1.03 | 3.53 | 4.56 | 5.03 | 1.61 | 0.53 | 1.33 | 1.25 |
2020-21 * | SAC | 27 | 8 | 25.8 | 10.04 | 3.85 | 8.33 | .462 | 1.22 | 3.07 | .398 | 1.11 | 1.33 | .833 | 1.04 | 2.85 | 3.89 | 3.59 | 1.59 | 0.41 | 1.30 | 1.11 |
2021-22 | ATL | 77 | 8 | 18.9 | 4.44 | 1.58 | 3.49 | .454 | 0.57 | 1.51 | .379 | 0.70 | 0.82 | .857 | 0.65 | 2.21 | 2.86 | 2.44 | 1.21 | 0.25 | 0.58 | 0.73 |
2022-23 | WAS | 50 | 14 | 24.4 | 7.38 | 2.76 | 5.82 | .474 | 0.82 | 2.38 | .345 | 1.04 | 1.20 | .867 | 1.16 | 2.44 | 3.60 | 3.88 | 1.84 | 0.34 | 0.88 | 1.18 |
CAREER | 461 | 84 | 21.3 | 7.20 | 2.64 | 5.80 | .455 | 0.69 | 1.95 | .353 | 1.23 | 1.53 | .805 | 0.82 | 2.43 | 3.25 | 3.12 | 1.23 | 0.36 | 0.96 | 1.10 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 27 | 1 | 229.3 | 103 | 36 | 80 | .450 | 5 | 13 | .385 | 26 | 35 | .743 | 8 | 29 | 37 | 31 | 8 | 3 | 16 | 7 |
2016-17 | TOR | 27 | 0 | 446.5 | 150 | 49 | 116 | .422 | 10 | 30 | .333 | 42 | 55 | .764 | 16 | 32 | 48 | 57 | 27 | 11 | 25 | 31 |
2017-18 | TOR | 69 | 4 | 1,432.7 | 555 | 201 | 432 | .465 | 56 | 153 | .366 | 97 | 117 | .829 | 45 | 153 | 198 | 200 | 72 | 33 | 78 | 81 |
2018-19 * | All Teams | 75 | 13 | 1,698.3 | 653 | 242 | 558 | .434 | 50 | 168 | .298 | 119 | 150 | .793 | 68 | 198 | 266 | 248 | 88 | 30 | 77 | 103 |
2018-19 * | TOR | 49 | 2 | 896.5 | 337 | 127 | 293 | .433 | 30 | 90 | .333 | 53 | 61 | .869 | 39 | 86 | 125 | 110 | 46 | 15 | 37 | 53 |
2018-19 * | MEM | 26 | 11 | 801.8 | 316 | 115 | 265 | .434 | 20 | 78 | .256 | 66 | 89 | .742 | 29 | 112 | 141 | 138 | 42 | 15 | 40 | 50 |
2019-20 | DAL | 73 | 5 | 1,569.8 | 504 | 190 | 411 | .462 | 47 | 127 | .370 | 77 | 100 | .770 | 70 | 210 | 280 | 244 | 85 | 23 | 73 | 93 |
2020-21 * | All Teams | 63 | 39 | 1,748 | 645 | 240 | 518 | .463 | 64 | 172 | .372 | 101 | 126 | .802 | 65 | 204 | 269 | 278 | 101 | 30 | 83 | 75 |
2020-21 * | DET | 36 | 31 | 1,052.2 | 374 | 136 | 293 | .464 | 31 | 89 | .348 | 71 | 90 | .789 | 37 | 127 | 164 | 181 | 58 | 19 | 48 | 45 |
2020-21 * | SAC | 27 | 8 | 695.8 | 271 | 104 | 225 | .462 | 33 | 83 | .398 | 30 | 36 | .833 | 28 | 77 | 105 | 97 | 43 | 11 | 35 | 30 |
2021-22 | ATL | 77 | 8 | 1,452.4 | 342 | 122 | 269 | .454 | 44 | 116 | .379 | 54 | 63 | .857 | 50 | 170 | 220 | 188 | 93 | 19 | 45 | 56 |
2022-23 | WAS | 50 | 14 | 1,221.2 | 369 | 138 | 291 | .474 | 41 | 119 | .345 | 52 | 60 | .867 | 58 | 122 | 180 | 194 | 92 | 17 | 44 | 59 |
CAREER | 461 | 84 | 9,798 | 3,321 | 1,218 | 2,675 | .455 | 317 | 898 | .353 | 568 | 706 | .805 | 380 | 1,118 | 1,498 | 1,440 | 566 | 166 | 441 | 505 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .066 | 1.94 | 0.50 | 0.44 | 19 | 8 | .704 | 0.37 | 0.20 | 0.57 |
2016-17 | TOR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | 2.28 | 1.08 | 0.47 | 19 | 8 | .704 | 0.50 | 0.72 | 1.22 |
2017-18 | TOR | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .141 | 2.56 | 0.92 | 0.27 | 49 | 20 | .710 | 2.49 | 1.92 | 4.41 |
2018-19 * | All Teams | 75 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | .159 | 3.22 | 1.14 | 0.27 | 45 | 30 | .600 | 2.04 | 2.13 | 4.17 |
2018-19 * | TOR | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .115 | 2.97 | 1.24 | 0.21 | 34 | 15 | .694 | 1.06 | 1.18 | 2.24 |
2018-19 * | MEM | 26 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | .244 | 3.45 | 1.05 | 0.34 | 11 | 15 | .423 | 0.97 | 0.85 | 1.82 |
2019-20 | DAL | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | 3.34 | 1.16 | 0.24 | 42 | 31 | .575 | 2.58 | 1.73 | 4.32 |
2020-21 * | All Teams | 63 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | .207 | 3.35 | 1.22 | 0.24 | 21 | 42 | .333 | 2.49 | 1.91 | 4.40 |
2020-21 * | DET | 36 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | .230 | 3.77 | 1.21 | 0.31 | 10 | 26 | .278 | 1.69 | 1.30 | 2.99 |
2020-21 * | SAC | 27 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .178 | 2.77 | 1.23 | 0.16 | 11 | 16 | .407 | 0.79 | 0.64 | 1.43 |
2021-22 | ATL | 77 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .097 | 4.18 | 2.07 | 0.23 | 42 | 35 | .545 | 2.19 | 1.49 | 3.67 |
2022-23 | WAS | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | 4.41 | 2.09 | 0.21 | 26 | 24 | .520 | 2.19 | 1.57 | 3.77 |
CAREER | 461 | 84 | 9 | 3 | 0 | 0 | 0 | 2 | .141 | 3.27 | 1.28 | 0.26 | 263 | 198 | .570 | 15.48 | 11.31 | 26.80 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 27 | 1 | .540 | .481 | 4.12 | 14.54 | 9.39 | 21.44 | 14.36 | 1.84 | 1.07 | 22.29 | 157.75 | 2.13 | 1.29 | 109.4 | 107.6 | 17.88 |
2016-17 | TOR | 27 | 0 | .535 | .466 | 4.19 | 7.99 | 6.14 | 18.81 | 15.13 | 3.09 | 2.16 | 16.74 | 151.94 | 3.00 | 1.29 | 110.7 | 104.0 | 15.13 |
2017-18 | TOR | 69 | 4 | .574 | .530 | 3.57 | 11.68 | 7.70 | 19.65 | 13.89 | 2.47 | 1.83 | 17.10 | 166.04 | 3.85 | 1.28 | 116.0 | 105.9 | 16.40 |
2018-19 * | All Teams | 75 | 13 | .523 | .478 | 4.35 | 12.56 | 8.48 | 20.67 | 10.98 | 2.50 | 1.49 | 17.69 | 152.46 | 5.23 | 1.17 | 112.7 | 108.5 | 15.46 |
2018-19 * | TOR | 49 | 2 | .527 | .485 | 4.75 | 10.34 | 7.56 | 16.96 | 10.37 | 2.46 | 1.35 | 16.98 | 163.56 | 4.06 | 1.15 | 113.0 | 108.0 | 14.69 |
2018-19 * | MEM | 26 | 11 | .519 | .472 | 3.89 | 15.02 | 9.46 | 25.42 | 11.62 | 2.55 | 1.69 | 18.51 | 143.19 | 6.58 | 1.19 | 112.1 | 110.1 | 16.33 |
2019-20 | DAL | 73 | 5 | .554 | .519 | 4.73 | 13.81 | 9.33 | 21.08 | 13.83 | 2.62 | 1.25 | 14.34 | 160.24 | 5.76 | 1.23 | 119.6 | 110.0 | 15.42 |
2020-21 * | All Teams | 63 | 39 | .562 | .525 | 4.09 | 13.31 | 8.62 | 23.27 | 12.64 | 2.82 | 1.52 | 16.36 | 163.70 | 5.89 | 1.25 | 117.5 | 111.8 | 16.23 |
2020-21 * | DET | 36 | 31 | .562 | .517 | 3.84 | 13.91 | 8.74 | 26.26 | 12.61 | 2.72 | 1.63 | 15.73 | 160.14 | 7.03 | 1.28 | 119.8 | 110.6 | 16.47 |
2020-21 * | SAC | 27 | 8 | .563 | .536 | 4.47 | 12.46 | 8.43 | 19.33 | 12.69 | 2.97 | 1.38 | 17.30 | 169.31 | 4.23 | 1.20 | 114.2 | 113.4 | 15.85 |
2021-22 | ATL | 77 | 8 | .576 | .535 | 3.82 | 12.67 | 8.30 | 16.64 | 13.17 | 3.15 | 1.17 | 10.31 | 169.00 | 5.57 | 1.27 | 125.5 | 112.1 | 13.66 |
2022-23 | WAS | 50 | 14 | .581 | .545 | 5.71 | 10.56 | 8.29 | 20.66 | 12.17 | 3.71 | 1.17 | 12.88 | 168.54 | 7.07 | 1.27 | 127.6 | 112.6 | 16.23 |
CAREER | 461 | 84 | .556 | .515 | 4.33 | 12.38 | 8.41 | 20.37 | 12.87 | 2.84 | 1.44 | 15.23 | 161.29 | 5.33 | 1.24 | 118.1 | 109.4 | 15.60 |
NBA Transactions
Jun 25, 2015 - The Toronto Raptors selected Delon Wright in Round 1 with Pick 20 in the 2015 NBA Draft. |
Jul 2, 2015 - Delon Wright signed a multi-year contract with the Toronto Raptors. |
Nov 24, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Nov 26, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Nov 27, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Nov 29, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 3, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 3, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 4, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 5, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 7, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 7, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 8, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 10, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 11, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 20, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Dec 30, 2015 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Dec 31, 2015 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Jan 1, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 4, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Jan 16, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 20, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Jan 26, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 27, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Mar 5, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Mar 6, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Mar 10, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Mar 11, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Mar 11, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Mar 13, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Mar 14, 2016 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Mar 14, 2016 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Oct 23, 2016 - The Toronto Raptors exercised their Team Option to extend the contract of Delon Wright. |
Jan 9, 2017 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 9, 2017 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Jan 23, 2017 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 23, 2017 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Jan 24, 2017 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Jan 29, 2017 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Feb 6, 2017 - The Toronto Raptors assigned Delon Wright to the Raptors 905 of the G League. |
Feb 10, 2017 - The Toronto Raptors recalled Delon Wright from the Raptors 905 of the G League. |
Oct 16, 2017 - The Toronto Raptors exercised their Team Option to extend the contract of Delon Wright. |
Feb 7, 2019 - Delon Wright was acquired by the Memphis Grizzlies, along with C.J. Miles, Jonas Valanciunas and a 2024 2nd round pick (TOR own), from the Toronto Raptors in exchange for Marc Gasol. |
Jun 25, 2019 - The Memphis Grizzlies tendered a Qualifying Offer to make Delon Wright a Restricted FA. |
Jul 1, 2019 - Delon Wright, previously with the Memphis Grizzlies, became a free agent. |
Jul 8, 2019 - Delon Wright was acquired by the Dallas Mavericks from the Memphis Grizzlies in exchange for the draft rights to Satnam Singh, a 2021 2nd round pick (POR own), a Least Favorable 2023 2nd round pick and a TPE. |
Jul 8, 2019 - Delon Wright signed a multi-year contract with the Memphis Grizzlies as part of an eventual sign and trade to Dallas Mavericks. |
Nov 27, 2020 - Delon Wright was acquired by the Detroit Pistons from the Dallas Mavericks in exchange for Trevor Ariza. |
Mar 25, 2021 - Delon Wright was acquired by the Sacramento Kings, along with a TPE, from the Detroit Pistons in exchange for Cory Joseph, a 2021 2nd round pick (LAL own) and a 2024 2nd round pick (SAC own). |
Aug 7, 2021 - Delon Wright was acquired by the Atlanta Hawks, along with a TPE, from the Sacramento Kings in exchange for Kris Dunn, Bruno Fernando and a 2023 2nd round pick (POR own). |
Jul 1, 2022 - Delon Wright, previously with the Atlanta Hawks, became a free agent. |
Jul 6, 2022 - Delon Wright signed a multi-year contract with the Washington Wizards. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 9 | 0 | 4.6 | 1.56 | 0.33 | 1.11 | .300 | 0.00 | 0.11 | .000 | 0.89 | 1.44 | .615 | 0.11 | 0.33 | 0.44 | 0.33 | 0.33 | 0.00 | 0.22 | 0.22 |
2016-17 | TOR | 9 | 0 | 10.2 | 2.78 | 1.00 | 1.89 | .529 | 0.22 | 0.67 | .333 | 0.56 | 0.78 | .714 | 0.44 | 1.00 | 1.44 | 1.44 | 0.44 | 0.11 | 0.56 | 0.44 |
2017-18 | TOR | 10 | 0 | 21.5 | 8.60 | 3.10 | 6.80 | .456 | 0.90 | 2.10 | .429 | 1.50 | 1.60 | .938 | 0.30 | 1.90 | 2.20 | 2.30 | 1.50 | 0.90 | 0.90 | 1.00 |
2019-20 | DAL | 4 | 0 | 13.3 | 4.00 | 1.50 | 2.50 | .600 | 0.25 | 0.50 | .500 | 0.75 | 1.25 | .600 | 0.25 | 0.50 | 0.75 | 1.75 | 1.25 | 0.00 | 1.25 | 0.50 |
2021-22 | ATL | 5 | 0 | 27.4 | 8.20 | 3.00 | 5.80 | .517 | 1.00 | 2.60 | .385 | 1.20 | 1.80 | .667 | 2.20 | 2.60 | 4.80 | 2.80 | 0.80 | 0.20 | 1.00 | 0.40 |
CAREER | 37 | 0 | 14.5 | 4.92 | 1.73 | 3.62 | .478 | 0.46 | 1.16 | .395 | 1.00 | 1.35 | .740 | 0.54 | 1.24 | 1.78 | 1.62 | 0.84 | 0.30 | 0.70 | 0.54 |
Delon Wright Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 9 | 0 | 41.4 | 14 | 3 | 10 | .300 | 0 | 1 | .000 | 8 | 13 | .615 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 |
2016-17 | TOR | 9 | 0 | 91.7 | 25 | 9 | 17 | .529 | 2 | 6 | .333 | 5 | 7 | .714 | 4 | 9 | 13 | 13 | 4 | 1 | 5 | 4 |
2017-18 | TOR | 10 | 0 | 215 | 86 | 31 | 68 | .456 | 9 | 21 | .429 | 15 | 16 | .938 | 3 | 19 | 22 | 23 | 15 | 9 | 9 | 10 |
2019-20 | DAL | 4 | 0 | 53.2 | 16 | 6 | 10 | .600 | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 2 | 3 | 7 | 5 | 0 | 5 | 2 |
2021-22 | ATL | 5 | 0 | 136.9 | 41 | 15 | 29 | .517 | 5 | 13 | .385 | 6 | 9 | .667 | 11 | 13 | 24 | 14 | 4 | 1 | 5 | 2 |
CAREER | 37 | 0 | 538.1 | 182 | 64 | 134 | .478 | 17 | 43 | .395 | 37 | 50 | .740 | 20 | 46 | 66 | 60 | 31 | 11 | 26 | 20 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .020 | 1.50 | 1.50 | 1.30 | 3 | 6 | .333 | -0.02 | 0.03 | 0.01 |
2016-17 | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .070 | 2.60 | 0.80 | 0.41 | 4 | 5 | .444 | 0.13 | 0.12 | 0.25 |
2017-18 | TOR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | 2.56 | 1.67 | 0.24 | 4 | 6 | .400 | 0.36 | 0.15 | 0.51 |
2019-20 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 1.40 | 1.00 | 0.50 | 1 | 3 | .250 | 0.02 | -0.01 | 0.01 |
2021-22 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | 2.80 | 0.80 | 0.31 | 1 | 4 | .200 | 0.29 | 0.10 | 0.39 |
CAREER | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .093 | 2.31 | 1.19 | 0.37 | 13 | 24 | .351 | 0.75 | 0.44 | 1.19 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | TOR | 9 | 0 | .445 | .300 | 2.77 | 9.76 | 5.98 | 12.05 | 11.29 | 3.93 | - | 19.70 | 91.54 | - | 1.40 | 94.5 | 110.2 | 12.38 |
2016-17 | TOR | 9 | 0 | .623 | .588 | 5.32 | 11.55 | 8.49 | 22.55 | 19.94 | 2.24 | 0.97 | 12.81 | 157.70 | 4.12 | 1.47 | 118.9 | 109.6 | 15.15 |
2017-18 | TOR | 10 | 0 | .573 | .522 | 1.67 | 11.05 | 6.26 | 16.26 | 10.71 | 3.50 | 3.29 | 17.75 | 182.20 | 3.03 | 1.26 | 115.9 | 111.7 | 18.60 |
2019-20 | DAL | 4 | 0 | .656 | .650 | 2.06 | 4.21 | 3.12 | 17.95 | 29.07 | 4.39 | - | 14.00 | 170.00 | -0.61 | 1.60 | 106.9 | 121.3 | 13.94 |
2021-22 | ATL | 5 | 0 | .622 | .603 | 9.54 | 11.68 | 10.59 | 16.83 | 13.17 | 1.45 | 0.74 | 12.75 | 156.85 | 3.26 | 1.41 | 129.1 | 115.4 | 15.48 |
CAREER | 37 | 0 | .583 | .541 | 4.36 | 10.54 | 7.38 | 17.75 | 14.29 | 2.93 | 1.80 | 15.44 | 161.30 | 2.71 | 1.36 | 115.9 | 112.5 | 16.28 |
More Delon Wright NBA Playoff Stats »
NBA Play-In Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ATL | 2 | 0 | 19.8 | 5.00 | 2.00 | 3.50 | .571 | 0.50 | 1.50 | .333 | 0.50 | 1.00 | .500 | 2.00 | 3.50 | 5.50 | 2.50 | 0.00 | 1.00 | 1.00 | 0.50 |
CAREER | 2 | 0 | 19.8 | 5.00 | 2.00 | 3.50 | .571 | 0.50 | 1.50 | .333 | 0.50 | 1.00 | .500 | 2.00 | 3.50 | 5.50 | 2.50 | 0.00 | 1.00 | 1.00 | 0.50 |
NBA Play-In Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ATL | 2 | 0 | 39.5 | 10 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 7 | 11 | 5 | 0 | 2 | 2 | 1 |
CAREER | 2 | 0 | 39.5 | 10 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 7 | 11 | 5 | 0 | 2 | 2 | 1 |
NBA Play-In Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | 2.50 | 0.00 | 0.29 | 2 | 0 | 1.000 | 0.09 | 0.07 | 0.16 |
CAREER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .102 | 2.50 | 0.00 | 0.29 | 2 | 0 | 1.000 | 0.10 | 0.06 | 0.16 |
NBA Play-In Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
