John Roche PG

Current Team: N/A

Born: Sep 26, 1949 (73 years old)

Birthplace/Hometown: New York, New York

Nationality: United States

Height: 6-3 (191cm)     Weight: 170 (77kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1971 NBA Draft

Drafted: Round 1, Pick 14, Phoenix Suns

Draft Rights Trade: PHX to LAL, Jan 20, 1976

Pre-Draft Team: South Carolina (Sr)

High School: La Salle Academy [New York, New York]

Jump to: [ NBA ] [ NCAA ]

NBA

4 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1975-76 LAL 15 - 3.5 0.53 0.20 0.93 .214 - - - 0.13 0.27 .500 0.00 0.20 0.20 0.40 0.00 0.00 - 0.47
1979-80 DEN 82 - 27.9 11.37 4.32 9.04 .478 0.60 1.57 .380 2.13 2.46 .866 0.29 1.11 1.40 4.94 1.00 0.15 1.94 1.70
1980-81 DEN 26 - 23.5 8.88 3.15 6.88 .458 0.35 1.04 .333 2.23 2.96 .753 0.19 1.23 1.42 5.38 0.65 0.31 2.00 1.69
1981-82 DEN 39 2 12.8 4.79 1.74 3.85 .453 0.59 1.33 .442 0.72 0.97 .737 0.10 0.49 0.59 2.28 0.38 0.05 0.74 1.03
CAREER   162 2 21.3 8.38 3.13 6.69 .468 0.55 1.41 .389 1.62 1.98 .819 0.20 0.90 1.10 3.95 0.70 0.14 1.63 1.42

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1975-76 LAL 15 - 52 8 3 14 .214 - - - 2 4 .500 0 3 3 6 0 0 - 7
1979-80 DEN 82 - 2,286 932 354 741 .478 49 129 .380 175 202 .866 24 91 115 405 82 12 159 139
1980-81 DEN 26 - 611 231 82 179 .458 9 27 .333 58 77 .753 5 32 37 140 17 8 52 44
1981-82 DEN 39 2 501 187 68 150 .453 23 52 .442 28 38 .737 4 19 23 89 15 2 29 40
CAREER   162 2 3,450 1,358 507 1,084 .468 81 208 .389 263 321 .819 33 145 178 640 114 22 240 230

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1975-76 LAL 15 - 0 0 0 0 0 0 .003 - - 0.29 9 6 .600 -0.20 - -0.20
1979-80 DEN 82 - 0 0 0 0 0 0 .219 2.55 0.52 0.27 30 52 .366 3.50 0.70 4.20
1980-81 DEN 26 - 0 0 0 0 0 0 .059 2.69 0.33 0.43 10 16 .385 0.70 0.10 0.80
1981-82 DEN 39 2 0 0 0 0 0 0 .039 3.07 0.52 0.25 17 22 .436 0.70 -0.10 0.60
CAREER   162 2 0 0 0 0 0 0 .078 2.64 0.47 0.30 66 96 .407 4.70 0.70 5.40

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1975-76 LAL 15 - .254 .214 - 5.34 2.76 13.70 - - - - 71.43 - 0.57 - 105.6 1.13
1979-80 DEN 82 - .562 .511 1.07 4.24 2.62 24.67 16.08 1.65 0.28 16.95 172.39 4.82 1.26 111.1 111.0 13.92
1980-81 DEN 26 - .543 .483 0.82 5.48 3.09 28.15 19.63 1.22 0.67 16.10 154.47 6.27 1.29 107.7 112.8 13.17
1981-82 DEN 39 2 .561 .530 0.88 3.96 2.46 20.47 14.82 1.31 0.20 14.85 163.25 5.56 1.25 114.4 117.2 11.86
CAREER   162 2 .554 .505 0.98 4.28 2.63 23.65 16.56 1.47 0.32 16.25 167.64 5.20 1.25 111.2 111.0 13.29

More John Roche NBA Stats »

NBA Transactions

Mar 29, 1971 - The Phoenix Suns selected John Roche in Round 1 with Pick 14 in the 1971 NBA Draft.
Jan 20, 1976 - The Los Angeles Lakers acquired the Draft Rights to John Roche from the Phoenix Suns in a trade.
Jan 21, 1976 - John Roche signed a multi-year contract with the Los Angeles Lakers.
Oct 6, 1976 - The Los Angeles Lakers placed the contract of John Roche on waivers.
Oct 8, 1976 - John Roche, previously with the Los Angeles Lakers, became a free agent.
Jul 27, 1979 - John Roche signed a multi-year contract with the Denver Nuggets.
Jul 1, 1982 - John Roche, previously with the Denver Nuggets, became a free agent.

More NBA Transactions »

NCAA

College: South Carolina (1971)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1967-68 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1968-69 South Carolina So - - - - - - - - - - - - - - - - - - - - -
1969-70 South Carolina Jr - - - - - - - - - - - - - - - - - - - - -
1970-71 South Carolina Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American Second Team - 1970, 1971
NABC All-American Second Team - 1971
NABC All-American Third Team - 1970
AP All-American Second Team - 1970, 1971
USBWA All-American First Team - 1970
USBWA All-American Second Team - 1971
UPI All-American First Team - 1971
UPI All-American Second Team - 1970
ACC Player of the Year (Media) - 1969, 1970