Elmore Smith C

Current Team: N/A

Born: May 9, 1949 (73 years old)

Birthplace/Hometown: Macon, Georgia

Nationality: United States

Height: 7-0 (213cm)     Weight: 250 (113kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1971 NBA Draft

Drafted: Round 1, Pick 3, Buffalo Braves

Pre-Draft Team: Kentucky State (Sr)

High School: Ballard-Hudson High School [Macon, Georgia]

Jump to: [ NBA ] [ NCAA ]

NBA

8 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1971-72 BUF 78 - 40.8 17.33 7.42 16.35 .454 - - - 2.49 4.65 .534 - - 15.18 1.42 - - - 3.92
1972-73 BUF 76 - 37.2 18.26 7.89 16.37 .482 - - - 2.47 4.43 .558 - - 12.45 2.53 - - - 3.88
1973-74 LAL 81 - 36.1 12.53 5.36 11.72 .457 - - - 1.81 3.07 .590 2.52 8.67 11.19 1.85 0.88 4.85 - 3.81
1974-75 LAL 74 - 31.6 10.86 4.68 9.49 .493 - - - 1.51 3.12 .485 2.84 8.11 10.95 1.96 1.14 2.92 - 3.45
1975-76 MIL 78 - 36.0 15.62 6.38 12.33 .518 - - - 2.85 4.50 .632 2.58 8.87 11.45 1.24 1.00 3.05 - 3.44
1976-77 * All Teams 70 - 20.9 8.56 3.44 7.24 .475 - - - 1.67 3.04 .549 1.63 4.64 6.27 0.61 0.50 2.06 - 2.96
1976-77 * CLE 36 - 18.8 8.67 3.56 7.06 .504 - - - 1.56 3.00 .519 1.72 4.69 6.42 0.36 0.44 2.08 - 2.72
1976-77 * MIL 34 - 23.2 8.44 3.32 7.44 .447 - - - 1.79 3.09 .581 1.53 4.59 6.12 0.88 0.56 2.03 - 3.21
1977-78 CLE 81 - 24.6 12.46 4.96 9.99 .497 - - - 2.53 3.81 .663 2.20 6.17 8.37 0.70 0.62 2.17 1.74 2.98
1978-79 CLE 24 - 13.8 6.50 2.88 5.42 .531 - - - 0.75 1.08 .692 1.88 2.54 4.42 0.54 0.29 0.67 1.75 2.50
CAREER   562 - 31.8 13.42 5.64 11.70 .482 - - - 2.14 3.70 .579 2.33 7.06 10.61 1.44 0.80 2.90 1.74 3.45

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1971-72 BUF 78 - 3,186 1,352 579 1,275 .454 - - - 194 363 .534 - - 1,184 111 - - - 306
1972-73 BUF 76 - 2,829 1,388 600 1,244 .482 - - - 188 337 .558 - - 946 192 - - - 295
1973-74 LAL 81 - 2,922 1,015 434 949 .457 - - - 147 249 .590 204 702 906 150 71 393 - 309
1974-75 LAL 74 - 2,341 804 346 702 .493 - - - 112 231 .485 210 600 810 145 84 216 - 255
1975-76 MIL 78 - 2,809 1,218 498 962 .518 - - - 222 351 .632 201 692 893 97 78 238 - 268
1976-77 * All Teams 70 - 1,464 599 241 507 .475 - - - 117 213 .549 114 325 439 43 35 144 - 207
1976-77 * CLE 36 - 675 312 128 254 .504 - - - 56 108 .519 62 169 231 13 16 75 - 98
1976-77 * MIL 34 - 789 287 113 253 .447 - - - 61 105 .581 52 156 208 30 19 69 - 109
1977-78 CLE 81 - 1,996 1,009 402 809 .497 - - - 205 309 .663 178 500 678 57 50 176 141 241
1978-79 CLE 24 - 332 156 69 130 .531 - - - 18 26 .692 45 61 106 13 7 16 42 60
CAREER   562 - 17,879 7,541 3,169 6,578 .482 - - - 1,203 2,079 .579 952 2,880 5,962 808 325 1,183 183 1,941

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1971-72 BUF 78 - 0 0 1 0 0 0 .202 - - 0.28 22 56 .282 0.40 1.10 1.50
1972-73 BUF 76 - 0 0 0 0 0 0 .224 - - 0.27 20 56 .263 3.00 0.90 3.90
1973-74 LAL 81 - 0 0 0 0 0 0 .165 - - 0.26 47 34 .580 0.50 5.40 5.90
1974-75 LAL 74 - 0 0 0 0 0 0 .144 - - 0.33 29 45 .392 1.00 3.70 4.70
1975-76 MIL 78 - 0 0 0 0 0 0 .172 - - 0.36 37 41 .474 4.10 4.70 8.70
1976-77 * All Teams 70 - 0 0 0 0 0 0 .094 - - 0.42 27 43 .386 0.70 2.20 2.90
1976-77 * CLE 36 - 0 0 0 0 0 0 .041 - - 0.43 17 19 .472 0.70 1.40 2.00
1976-77 * MIL 34 - 0 0 0 0 0 0 .039 - - 0.42 10 24 .294 - 0.80 0.80
1977-78 CLE 81 - 0 0 0 0 0 0 .131 0.40 0.35 0.38 43 38 .531 3.00 3.80 6.80
1978-79 CLE 24 - 0 0 0 0 0 0 .023 0.31 0.17 0.20 7 17 .292 - 0.30 0.30
CAREER   562 - 0 0 1 0 0 0 .126 0.38 0.31 0.32 232 330 .413 12.70 22.10 34.60

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1971-72 BUF 78 - .471 .454 - - - 5.13 - - - - 98.86 - 1.06 - - 15.10
1972-73 BUF 76 - .498 .482 - - - 9.92 - - - - 104.02 - 1.12 - - 16.59
1973-74 LAL 81 - .479 .457 6.65 21.12 14.17 6.88 - 1.04 6.35 - 104.77 - 1.07 - 91.8 14.45
1974-75 LAL 74 - .500 .493 8.65 24.32 16.55 8.72 - 1.62 4.63 - 97.77 - 1.15 - 93.5 15.86
1975-76 MIL 78 - .545 .518 7.67 24.94 16.56 4.97 - 1.28 4.41 - 115.02 - 1.27 - 93.6 17.77
1976-77 * All Teams 70 - .499 .475 7.82 23.23 15.37 3.99 - 1.10 5.18 - 102.46 - 1.18 - 95.7 14.94
1976-77 * CLE 36 - .517 .504 9.03 26.31 17.38 2.82 - 1.12 6.05 - 102.25 - 1.23 - 91.7 17.66
1976-77 * MIL 34 - .480 .447 6.78 20.59 13.64 4.83 - 1.07 4.45 - 102.76 - 1.13 - 99.5 12.66
1977-78 CLE 81 - .534 .497 8.94 25.60 17.19 4.21 12.98 1.16 4.60 21.59 116.03 -5.32 1.25 103.9 94.0 19.94
1978-79 CLE 24 - .551 .531 13.98 21.40 17.47 5.63 22.90 0.99 2.65 21.96 122.31 -10.34 1.20 96.2 104.8 14.52
CAREER   562 - .503 .482 8.05 24.52 16.26 6.38 14.42 1.25 5.14 21.65 106.04 -6.19 1.15 103.0 94.8 16.27

More Elmore Smith NBA Stats »

NBA Transactions

Mar 29, 1971 - The Buffalo Braves selected Elmore Smith in Round 1 with Pick 3 in the 1971 NBA Draft.
Apr 5, 1971 - Elmore Smith signed a multi-year contract with the Buffalo Braves.
Sep 17, 1973 - Elmore Smith was acquired by the Los Angeles Lakers from the Buffalo Braves in a trade.
Jun 16, 1975 - Elmore Smith was acquired by the Milwaukee Bucks from the Los Angeles Lakers in a trade.
Jan 13, 1977 - Elmore Smith was acquired by the Cleveland Cavaliers from the Milwaukee Bucks in a trade.
Jul 1, 1979 - Elmore Smith, previously with the Cleveland Cavaliers, became a free agent.

More NBA Transactions »

NBA Awards & Honors

All-Rookie First Team - 1972

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1973-74 LAL 5 - 34.2 19.20 8.40 17.60 .477 - - - 2.40 3.40 .706 3.80 6.80 10.60 1.20 1.40 1.60 - 4.00
1975-76 MIL 3 - 34.7 14.67 5.00 9.00 .556 - - - 4.67 7.00 .667 1.67 5.67 7.33 0.33 0.67 3.67 - 4.67
1976-77 CLE 3 - 18.7 13.67 6.00 11.00 .545 - - - 1.67 2.67 .625 2.00 6.00 8.00 0.33 1.67 1.00 - 3.33
1977-78 CLE 2 - 28.0 12.50 5.50 12.00 .458 - - - 1.50 3.00 .500 3.00 6.50 9.50 0.00 1.50 1.50 2.50 4.50
CAREER   13 - 29.8 15.85 6.62 13.23 .500 - - - 2.62 4.00 .654 2.77 6.31 9.08 0.62 1.31 1.92 2.50 4.08

Elmore Smith Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1973-74 LAL 5 - 171 96 42 88 .477 - - - 12 17 .706 19 34 53 6 7 8 - 20
1975-76 MIL 3 - 104 44 15 27 .556 - - - 14 21 .667 5 17 22 1 2 11 - 14
1976-77 CLE 3 - 56 41 18 33 .545 - - - 5 8 .625 6 18 24 1 5 3 - 10
1977-78 CLE 2 - 56 25 11 24 .458 - - - 3 6 .500 6 13 19 0 3 3 5 9
CAREER   13 - 387 206 86 172 .500 - - - 34 52 .654 36 82 118 8 17 25 5 53

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1973-74 LAL 5 - 0 0 0 0 0 0 .261 - - 0.19 1 4 .200 0.20 0.10 0.40
1975-76 MIL 3 - 0 0 0 0 0 0 .126 - - 0.78 1 2 .333 0.10 - 0.20
1976-77 CLE 3 - 0 0 0 0 0 0 .154 - - 0.24 1 2 .333 0.10 0.20 0.30
1977-78 CLE 2 - 0 0 0 0 0 0 .129 0.00 0.60 0.25 0 2 .000 - - -
CAREER   13 - 0 0 0 0 0 0 .181 0.00 0.60 0.30 3 10 .231 0.30 0.10 0.60

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1973-74 LAL 5 - .503 .477 9.59 20.93 14.70 6.73 - 1.92 2.41 - 118.32 - 1.09 - 98.2 18.82
1975-76 MIL 3 - .607 .556 7.14 17.06 12.96 1.30 - 0.88 5.08 - 122.22 - 1.63 - 104.8 15.94
1976-77 CLE 3 - .561 .545 9.13 34.54 20.37 3.35 - 4.07 3.11 - 117.05 - 1.24 - 82.9 25.82
1977-78 CLE 2 - .469 .458 11.56 28.94 19.62 - 15.80 2.52 2.83 21.69 95.83 -9.21 1.04 91.7 108.9 15.16
CAREER   13 - .529 .500 9.17 22.91 15.72 3.39 15.80 2.03 3.37 21.69 115.38 -9.19 1.20 91.7 98.2 17.30

More Elmore Smith NBA Playoff Stats »

NCAA

College: Kentucky State (1971)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1967-68 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1968-69 Kentucky State So - - - - - - - - - - - - - - - - - - - - -
1969-70 Kentucky State Jr - - - - - - - - - - - - - - - - - - - - -
1970-71 Kentucky State Sr - - - - - - - - - - - - - - - - - - - - -