Dave DeBusschere F

Born: Oct 16, 1940 (Passed away May 14, 2003, aged 62)

Birthplace/Hometown: Detroit, Michigan

Nationality: United States

Height: 6-6 (198cm)     Weight: 220 (100kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1962 NBA Draft

Drafted: 1962 Territorial Pick, Detroit Pistons

Pre-Draft Team: Detroit-Mercy (Sr)

High School: Austin Catholic High School [Detroit, Michigan]

Jump to: [ NBA ] [ NCAA ]

NBA

12 Years Of Service - NBA's Top 50, NBA's Top 75, Hall of Fame Player, 2x NBA Champion, 6x All-NBA Defensive 1st, 8x All-Star, #22 retired by NYK

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 DET 80 - 29.4 12.72 5.08 11.80 .430 - - - 2.58 3.59 .718 - - 8.68 2.59 - - - 3.09
1963-64 DET 15 - 20.3 8.60 3.47 8.87 .391 - - - 1.67 2.87 .581 - - 7.00 1.53 - - - 2.13
1964-65 DET 79 - 35.1 16.73 6.43 15.14 .425 - - - 3.87 5.53 .700 - - 11.06 3.20 - - - 3.06
1965-66 DET 79 - 34.1 16.42 6.63 16.25 .408 - - - 3.15 4.78 .659 - - 11.59 2.65 - - - 3.19
1966-67 DET 78 - 37.1 18.24 6.81 16.38 .415 - - - 4.63 6.56 .705 - - 11.85 2.77 - - - 3.81
1967-68 DET 80 - 39.1 17.94 7.16 16.19 .442 - - - 3.61 5.44 .664 - - 13.51 2.26 - - - 3.80
1968-69 * All Teams 76 - 38.7 16.33 6.66 15.00 .444 - - - 3.01 4.32 .698 - - 11.68 2.51 - - - 3.82
1968-69 * NYK 47 - 39.4 16.36 6.74 15.26 .442 - - - 2.87 4.21 .682 - - 11.38 2.72 - - - 3.81
1968-69 * DET 29 - 37.7 16.28 6.52 14.59 .447 - - - 3.24 4.48 .723 - - 12.17 2.17 - - - 3.83
1969-70 NYK 79 - 33.3 14.58 6.18 13.70 .451 - - - 2.23 3.24 .688 - - 10.00 2.46 - - - 3.09
1970-71 NYK 81 - 35.7 15.59 6.46 15.35 .421 - - - 2.68 3.85 .696 - - 11.12 2.72 - - - 2.93
1971-72 NYK 80 - 38.4 15.41 6.50 15.22 .427 - - - 2.41 3.31 .728 - - 11.26 3.64 - - - 2.74
1972-73 NYK 77 - 36.7 16.34 6.91 15.90 .435 - - - 2.52 3.38 .746 - - 10.22 3.36 - - - 2.79
1973-74 NYK 71 - 38.0 18.06 7.87 17.07 .461 - - - 2.31 3.06 .756 1.89 8.77 10.66 3.56 0.94 0.55 - 3.13
CAREER   875 - 35.7 16.06 6.54 15.14 .432 - - - 2.98 4.26 .699 1.89 8.77 10.99 2.85 0.94 0.55 - 3.20

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 DET 80 - 2,352 1,018 406 944 .430 - - - 206 287 .718 - - 694 207 - - - 247
1963-64 DET 15 - 304 129 52 133 .391 - - - 25 43 .581 - - 105 23 - - - 32
1964-65 DET 79 - 2,769 1,322 508 1,196 .425 - - - 306 437 .700 - - 874 253 - - - 242
1965-66 DET 79 - 2,696 1,297 524 1,284 .408 - - - 249 378 .659 - - 916 209 - - - 252
1966-67 DET 78 - 2,897 1,423 531 1,278 .415 - - - 361 512 .705 - - 924 216 - - - 297
1967-68 DET 80 - 3,125 1,435 573 1,295 .442 - - - 289 435 .664 - - 1,081 181 - - - 304
1968-69 * All Teams 76 - 2,943 1,241 506 1,140 .444 - - - 229 328 .698 - - 888 191 - - - 290
1968-69 * NYK 47 - 1,851 769 317 717 .442 - - - 135 198 .682 - - 535 128 - - - 179
1968-69 * DET 29 - 1,092 472 189 423 .447 - - - 94 130 .723 - - 353 63 - - - 111
1969-70 NYK 79 - 2,627 1,152 488 1,082 .451 - - - 176 256 .688 - - 790 194 - - - 244
1970-71 NYK 81 - 2,891 1,263 523 1,243 .421 - - - 217 312 .696 - - 901 220 - - - 237
1971-72 NYK 80 - 3,072 1,233 520 1,218 .427 - - - 193 265 .728 - - 901 291 - - - 219
1972-73 NYK 77 - 2,827 1,258 532 1,224 .435 - - - 194 260 .746 - - 787 259 - - - 215
1973-74 NYK 71 - 2,699 1,282 559 1,212 .461 - - - 164 217 .756 134 623 757 253 67 39 - 222
CAREER   875 - 31,202 14,053 5,722 13,249 .432 - - - 2,609 3,730 .699 134 623 9,618 2,497 67 39 - 2,801

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 DET 80 - 0 0 0 0 0 0 .173 - - 0.30 34 45 .430 1.30 2.30 3.60
1963-64 DET 15 - 0 0 0 0 0 0 .022 - - 0.32 4 11 .267 -0.20 0.20 -
1964-65 DET 79 - 0 0 0 0 0 0 .219 - - 0.37 31 48 .392 2.80 3.70 6.60
1965-66 DET 79 - 0 0 1 0 0 0 .211 - - 0.29 22 57 .278 -0.10 3.70 3.70
1966-67 DET 78 - 0 0 0 0 0 0 .212 - - 0.40 30 48 .385 1.60 4.30 5.90
1967-68 DET 80 - 0 0 0 0 0 0 .201 - - 0.34 38 42 .475 1.80 2.90 4.70
1968-69 * All Teams 76 - 0 0 0 0 0 0 .209 - - 0.29 47 29 .618 2.20 3.00 5.20
1968-69 * NYK 47 - 0 0 0 0 0 0 .124 - - 0.28 36 11 .766 1.20 2.60 3.80
1968-69 * DET 29 - 0 0 0 0 0 0 .070 - - 0.31 11 18 .379 1.00 0.50 1.50
1969-70 NYK 79 - 0 0 0 0 0 0 .179 - - 0.24 57 22 .722 0.70 5.80 6.60
1970-71 NYK 81 - 0 0 0 0 0 0 .205 - - 0.25 52 29 .642 -0.20 6.40 6.20
1971-72 NYK 80 - 0 0 0 0 0 0 .230 - - 0.22 47 33 .588 -0.20 4.90 4.80
1972-73 NYK 77 - 1 0 0 0 0 0 .218 - - 0.21 52 25 .675 0.90 5.80 6.60
1973-74 NYK 71 - 0 0 1 0 0 0 .233 - - 0.18 41 30 .577 2.40 4.60 7.00
CAREER   875 - 1 0 2 0 0 0 .177 - - 0.28 455 419 .521 10.80 44.60 55.70

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 DET 80 - .476 .430 - - - - - - - - 114.79 - 1.08 - - 14.36
1963-64 DET 15 - .425 .391 - - - - - - - - 97.24 - 0.97 - - 14.27
1964-65 DET 79 - .476 .425 - - - 12.80 - - - - 112.50 - 1.11 - - 16.99
1965-66 DET 79 - .447 .408 - - - 10.91 - - - - 106.68 - 1.01 - - 15.25
1966-67 DET 78 - .473 .415 - - - 10.41 - - - - 112.06 - 1.11 - - 15.77
1967-68 DET 80 - .483 .442 - - - 7.56 - - - - 110.68 - 1.11 - - 14.96
1968-69 * All Teams 76 - .483 .444 - - - 8.78 - - - - 114.20 - 1.09 - - 14.40
1968-69 * NYK 47 - .478 .442 - - - 9.37 - - - - 112.39 - 1.07 - - 14.25
1968-69 * DET 29 - .491 .447 - - - 7.79 - - - - 116.99 - 1.12 - - 15.10
1969-70 NYK 79 - .482 .451 - - - 9.49 - - - - 113.85 - 1.06 - - 14.31
1970-71 NYK 81 - .458 .421 - - - 10.30 - - - - 111.63 - 1.02 - - 15.10
1971-72 NYK 80 - .462 .427 - - - 13.16 - - - - 115.52 - 1.01 - - 15.01
1972-73 NYK 77 - .470 .435 - - - 12.53 - - - - 118.08 - 1.03 - - 15.85
1973-74 NYK 71 - .490 .461 5.24 24.24 14.76 13.95 - 1.15 0.77 - 121.70 - 1.06 - 92.5 16.29
CAREER   875 - .472 .432 5.24 24.24 14.76 10.90 - 1.15 0.77 - 113.13 - 1.06 - 92.5 15.30

☆ All-Star Season

More Dave DeBusschere NBA Stats »

NBA Transactions

Mar 26, 1962 - The Detroit Pistons selected Dave DeBusschere with a Territorial Pick in the 1962 NBA Draft.
Sep 1, 1962 - Dave DeBusschere signed a multi-year contract with the Detroit Pistons.
Dec 19, 1968 - Dave DeBusschere was acquired by the New York Knicks from the Detroit Pistons in a trade.
Jul 1, 1974 - Dave DeBusschere, previously with the New York Knicks, became a free agent.
May 14, 2003 - Dave DeBusschere passed away. He was 62 years old at the time of his death.

More NBA Transactions »

NBA Awards & Honors

Top 50 Greatest Player
Top 75 Greatest Player
NBA Champion - 1970, 1973
All-NBA Second Team - 1969
All-NBA Defensive First Team - 1969, 1970, 1971, 1972, 1973, 1974
All-Rookie First Team - 1963

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 DET 4 - 39.8 20.00 6.25 14.75 .424 - - - 7.50 11.00 .682 - - 15.75 1.50 - - - 3.50
1967-68 DET 6 - 43.8 19.33 7.50 17.67 .425 - - - 4.33 7.50 .578 - - 16.17 2.17 - - - 3.83
1968-69 NYK 10 - 41.9 16.30 6.10 17.40 .351 - - - 4.10 5.00 .820 - - 14.80 3.30 - - - 4.30
1969-70 NYK 19 - 36.9 16.05 6.84 16.26 .421 - - - 2.37 3.58 .662 - - 11.58 2.42 - - - 3.32
1970-71 NYK 12 - 40.7 16.42 7.00 16.83 .416 - - - 2.42 3.67 .659 - - 13.00 1.83 - - - 3.33
1971-72 NYK 16 - 38.5 16.62 6.81 15.12 .450 - - - 3.00 4.00 .750 - - 12.06 2.31 - - - 3.19
1972-73 NYK 17 - 37.2 15.59 6.88 15.59 .442 - - - 1.82 2.35 .775 - - 10.53 3.41 - - - 3.35
1973-74 NYK 12 - 33.7 12.00 5.25 13.83 .380 - - - 1.50 2.42 .621 2.08 6.17 8.25 3.17 0.58 0.33 - 3.00
CAREER   96 - 38.4 16.00 6.60 15.86 .416 - - - 2.79 4.00 .698 2.08 6.17 12.03 2.64 0.58 0.33 - 3.41

Dave DeBusschere Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 DET 4 - 159 80 25 59 .424 - - - 30 44 .682 - - 63 6 - - - 14
1967-68 DET 6 - 263 116 45 106 .425 - - - 26 45 .578 - - 97 13 - - - 23
1968-69 NYK 10 - 419 163 61 174 .351 - - - 41 50 .820 - - 148 33 - - - 43
1969-70 NYK 19 - 701 305 130 309 .421 - - - 45 68 .662 - - 220 46 - - - 63
1970-71 NYK 12 - 488 197 84 202 .416 - - - 29 44 .659 - - 156 22 - - - 40
1971-72 NYK 16 - 616 266 109 242 .450 - - - 48 64 .750 - - 193 37 - - - 51
1972-73 NYK 17 - 632 265 117 265 .442 - - - 31 40 .775 - - 179 58 - - - 57
1973-74 NYK 12 - 404 144 63 166 .380 - - - 18 29 .621 25 74 99 38 7 4 - 36
CAREER   96 - 3,682 1,536 634 1,523 .416 - - - 268 384 .698 25 74 1,155 253 7 4 - 327

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 DET 4 - 0 0 0 0 0 0 .201 - - 0.75 1 3 .250 0.20 0.30 0.50
1967-68 DET 6 - 0 0 0 0 0 0 .223 - - 0.42 2 4 .333 - 0.50 0.50
1968-69 NYK 10 - 0 0 0 0 0 0 .223 - - 0.29 6 4 .600 -0.30 0.60 0.40
1969-70 NYK 19 - 0 0 0 0 0 0 .201 - - 0.22 12 7 .632 -0.20 1.30 1.10
1970-71 NYK 12 - 0 0 0 0 0 0 .213 - - 0.22 7 5 .583 -0.10 0.80 0.70
1971-72 NYK 16 - 0 0 0 0 0 0 .218 - - 0.26 9 7 .563 0.50 0.80 1.30
1972-73 NYK 17 - 0 0 0 0 0 0 .235 - - 0.15 12 5 .706 0.30 0.70 1.00
1973-74 NYK 12 - 0 0 0 0 0 0 .215 - - 0.17 5 7 .417 -0.30 0.30 -
CAREER   96 - 0 0 0 0 0 0 .216 - - 0.25 54 42 .563 0.40 4.70 5.10

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 DET 4 - .510 .424 - - - 5.85 - - - - 110.55 - 1.36 - - 15.17
1967-68 DET 6 - .461 .425 - - - 6.76 - - - - 100.23 - 1.09 - - 14.77
1968-69 NYK 10 - .416 .351 - - - 10.74 - - - - 117.06 - 0.94 - - 13.64
1969-70 NYK 19 - .450 .421 - - - 8.69 - - - - 108.25 - 0.99 - - 13.74
1970-71 NYK 12 - .445 .416 - - - 6.53 - - - - 107.49 - 0.98 - - 13.72
1971-72 NYK 16 - .492 .450 - - - 8.76 - - - - 120.04 - 1.10 - - 15.67
1972-73 NYK 17 - .469 .442 - - - 12.78 - - - - 121.65 - 1.00 - - 15.73
1973-74 NYK 12 - .403 .380 6.24 20.54 13.01 14.40 - 0.84 0.55 - 100.02 - 0.87 - 98.2 11.87
CAREER   96 - .454 .416 6.24 20.54 13.01 9.86 - 0.84 0.55 - 111.42 - 1.01 - 98.2 14.41

More Dave DeBusschere NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Fan Vote Selection - 1973
Eastern All-Star Coaches Selection - 1968, 1970, 1971, 1972, 1974
Western All-Star Coaches Selection - 1966, 1967

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1966 West 1 - 22 4 1 14 .071 - - - 2 2 1.000 - - 6 1 - - - 1
1967 West 1 - 25 22 11 17 .647 - - - 0 0 .000 - - 6 0 - - - 1
1968 East 1 - 12 0 0 3 .000 - - - 0 0 .000 - - 4 0 - - - 1
1970 East 1 - 14 10 5 10 .500 - - - 0 0 .000 - - 7 2 - - - 1
1971 East 1 - 19 8 4 7 .571 - - - 0 0 .000 - - 7 3 - - - 3
1972 East 1 - 26 8 4 8 .500 - - - 0 0 .000 - - 11 0 - - - 2
1973 East 1 - 25 9 4 8 .500 - - - 1 2 .500 - - 7 2 - - - 1
1974 East 1 - 24 16 8 14 .571 - - - 0 0 .000 2 1 3 3 1 0 - 2
TOTAL   8 - 167 77 37 81 .457 - - - 3 4 .750 2 49 51 11 1 0 - 12
AVERAGES   8 - 20.9 9.62 4.62 10.12 .457 - - - 0.38 0.50 .750 0.25 6.12 6.38 1.38 0.12 0.00 - 1.50

More Dave DeBusschere NBA All-Star Stats »

NCAA

College: Detroit-Mercy (1962)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1958-59 Detroit-Mercy Fr - - - - - - - - - - - - - - - - - - - - -
1959-60 Detroit-Mercy So - - - - - - - - - - - - - - - - - - - - -
1960-61 Detroit-Mercy Jr - - - - - - - - - - - - - - - - - - - - -
1961-62 Detroit-Mercy Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

NABC All-American Second Team - 1961
NABC All-American Third Team - 1962
AP All-American Third Team - 1962
UPI All-American Third Team - 1960, 1961, 1962
NEA All-American First Team - 1960
NEA All-American Second Team - 1961, 1962