Chet Walker F

Current Team: N/A

Born: Feb 22, 1940 (83 years old)

Birthplace/Hometown: Benton Harbor, Michigan

Nationality: United States

Height: 6-6 (198cm)     Weight: 212 (96kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1962 NBA Draft

Drafted: Round 2, Pick 5, Syracuse Nationals

Pre-Draft Team: Bradley (Sr)

High School: Benton Harbor High School [Benton Harbor, Michigan]

Jump to: [ NBA ] [ NCAA ]

NBA

13 Years Of Service - Hall of Fame Player, NBA Champion, 7x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 SYR 78 - 25.5 12.27 4.51 9.63 .469 - - - 3.24 4.64 .699 - - 7.19 1.06 - - - 2.82
1963-64 PHL 76 - 36.5 17.29 6.47 14.71 .440 - - - 4.34 6.11 .711 - - 10.32 1.63 - - - 3.05
1964-65 PHL 79 - 27.7 13.19 4.77 11.85 .403 - - - 3.65 4.91 .742 - - 6.68 1.67 - - - 2.53
1965-66 PHL 80 - 32.5 15.26 5.54 12.28 .451 - - - 4.19 5.85 .716 - - 7.95 2.51 - - - 2.98
1966-67 PHL 81 - 33.2 19.35 6.93 14.20 .488 - - - 5.49 7.17 .766 - - 8.15 2.32 - - - 2.86
1967-68 PHL 82 - 32.0 17.87 6.57 14.29 .460 - - - 4.72 6.50 .726 - - 7.40 1.91 - - - 3.07
1968-69 PHL 82 - 33.6 18.01 6.76 13.96 .484 - - - 4.50 5.60 .804 - - 7.80 1.76 - - - 2.98
1969-70 CHI 78 - 34.9 21.47 7.64 16.01 .477 - - - 6.19 7.28 .850 - - 7.74 2.46 - - - 2.60
1970-71 CHI 81 - 36.1 21.98 8.02 17.26 .465 - - - 5.93 6.90 .859 - - 7.26 2.21 - - - 2.31
1971-72 CHI 78 - 33.2 22.04 7.94 15.71 .505 - - - 6.17 7.28 .847 - - 6.06 2.28 - - - 2.19
1972-73 CHI 79 - 31.1 19.87 7.56 15.80 .478 - - - 4.76 5.72 .832 - - 5.00 2.27 - - - 2.10
1973-74 CHI 82 - 32.5 19.30 6.98 14.37 .486 - - - 5.35 6.12 .875 1.60 3.35 4.95 2.44 0.83 0.05 - 2.45
1974-75 CHI 76 - 32.3 19.22 6.89 14.16 .487 - - - 5.43 6.32 .860 1.50 4.18 5.68 2.22 0.64 0.08 - 2.38
CAREER   1032 - 32.4 18.25 6.66 14.17 .470 - - - 4.92 6.19 .796 1.55 3.75 7.09 2.06 0.74 0.06 - 2.64

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 SYR 78 - 1,992 957 352 751 .469 - - - 253 362 .699 - - 561 83 - - - 220
1963-64 PHL 76 - 2,775 1,314 492 1,118 .440 - - - 330 464 .711 - - 784 124 - - - 232
1964-65 PHL 79 - 2,187 1,042 377 936 .403 - - - 288 388 .742 - - 528 132 - - - 200
1965-66 PHL 80 - 2,603 1,221 443 982 .451 - - - 335 468 .716 - - 636 201 - - - 238
1966-67 PHL 81 - 2,691 1,567 561 1,150 .488 - - - 445 581 .766 - - 660 188 - - - 232
1967-68 PHL 82 - 2,623 1,465 539 1,172 .460 - - - 387 533 .726 - - 607 157 - - - 252
1968-69 PHL 82 - 2,753 1,477 554 1,145 .484 - - - 369 459 .804 - - 640 144 - - - 244
1969-70 CHI 78 - 2,726 1,675 596 1,249 .477 - - - 483 568 .850 - - 604 192 - - - 203
1970-71 CHI 81 - 2,927 1,780 650 1,398 .465 - - - 480 559 .859 - - 588 179 - - - 187
1971-72 CHI 78 - 2,588 1,719 619 1,225 .505 - - - 481 568 .847 - - 473 178 - - - 171
1972-73 CHI 79 - 2,455 1,570 597 1,248 .478 - - - 376 452 .832 - - 395 179 - - - 166
1973-74 CHI 82 - 2,661 1,583 572 1,178 .486 - - - 439 502 .875 131 275 406 200 68 4 - 201
1974-75 CHI 76 - 2,452 1,461 524 1,076 .487 - - - 413 480 .860 114 318 432 169 49 6 - 181
CAREER   1032 - 33,433 18,831 6,876 14,628 .470 - - - 5,079 6,384 .796 245 593 7,314 2,126 117 10 - 2,727

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 SYR 78 - 0 0 0 0 0 0 .118 - - 0.48 47 30 .610 3.30 2.00 5.30
1963-64 PHL 76 - 0 0 0 0 0 0 .181 - - 0.42 32 44 .421 3.50 1.90 5.40
1964-65 PHL 79 - 0 0 0 0 0 0 .150 - - 0.41 40 39 .506 1.80 1.90 3.70
1965-66 PHL 80 - 0 0 0 0 0 0 .176 - - 0.48 55 25 .688 4.20 3.50 7.80
1966-67 PHL 81 - 0 0 0 0 0 0 .191 - - 0.51 68 13 .840 7.40 2.70 10.10
1967-68 PHL 82 - 0 0 0 0 0 0 .176 - - 0.45 62 20 .756 4.50 3.70 8.20
1968-69 PHL 82 - 0 0 0 0 0 0 .186 - - 0.40 55 27 .671 6.80 2.90 9.80
1969-70 CHI 78 - 0 0 1 0 0 0 .218 - - 0.45 36 42 .462 7.00 2.70 9.80
1970-71 CHI 81 - 0 0 1 0 0 0 .240 - - 0.40 50 31 .617 7.50 3.40 10.90
1971-72 CHI 78 - 0 0 1 0 0 0 .225 - - 0.46 53 25 .679 10.00 4.50 14.50
1972-73 CHI 79 - 0 0 0 0 0 0 .223 - - 0.36 50 29 .633 7.20 3.60 10.90
1973-74 CHI 82 - 0 0 0 0 0 0 .235 - - 0.43 54 28 .659 7.40 3.20 10.60
1974-75 CHI 76 - 0 0 0 0 0 0 .219 - - 0.45 45 31 .592 7.60 2.90 10.50
CAREER   1032 - 0 0 3 0 0 0 .194 - - 0.44 647 384 .628 78.20 38.90 117.50

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 SYR 78 - .526 .469 - - - - - - - - 116.76 - 1.27 - - 14.67
1963-64 PHL 76 - .497 .440 - - - - - - - - 115.13 - 1.18 - - 15.36
1964-65 PHL 79 - .471 .403 - - - 8.53 - - - - 114.50 - 1.11 - - 14.29
1965-66 PHL 80 - .514 .451 - - - 9.93 - - - - 116.69 - 1.24 - - 15.11
1966-67 PHL 81 - .557 .488 - - - 8.80 - - - - 125.37 - 1.36 - - 18.16
1967-68 PHL 82 - .521 .460 - - - 7.51 - - - - 118.60 - 1.25 - - 15.38
1968-69 PHL 82 - .548 .484 - - - 7.01 - - - - 128.78 - 1.29 - - 16.83
1969-70 CHI 78 - .559 .477 - - - 10.23 - - - - 132.75 - 1.34 - - 18.71
1970-71 CHI 81 - .541 .465 - - - 9.36 - - - - 132.36 - 1.27 - - 19.07
1971-72 CHI 78 - .583 .505 - - - 10.49 - - - - 135.21 - 1.40 - - 21.89
1972-73 CHI 79 - .543 .478 - - - 11.48 - - - - 131.02 - 1.26 - - 20.49
1973-74 CHI 82 - .566 .486 5.02 10.90 7.91 12.18 - 1.18 0.08 - 136.01 - 1.34 - 96.5 18.43
1974-75 CHI 76 - .568 .487 4.92 13.59 9.28 11.83 - 0.96 0.14 - 134.74 - 1.36 - 96.8 19.42
CAREER   1032 - .540 .470 4.98 12.19 8.57 9.63 - 1.07 0.11 - 126.56 - 1.29 - 96.6 17.60

☆ All-Star Season

More Chet Walker NBA Stats »

NBA Transactions

Mar 26, 1962 - The Syracuse Nationals selected Chet Walker in Round 2 with Pick 5 in the 1962 NBA Draft.
Sep 1, 1962 - Chet Walker signed a multi-year contract with the Syracuse Nationals.
Sep 2, 1969 - Chet Walker was acquired by the Chicago Bulls from the Philadelphia Sixers in a trade.
Jul 1, 1975 - Chet Walker, previously with the Chicago Bulls, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1967
All-Rookie First Team - 1963

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 SYR 5 - 26.0 15.20 5.40 10.60 .509 - - - 4.40 6.00 .733 - - 9.40 1.80 - - - 1.60
1963-64 PHL 5 - 38.0 18.80 6.00 15.40 .390 - - - 6.80 9.20 .739 - - 10.40 2.60 - - - 3.00
1964-65 PHL 11 - 42.6 20.27 7.55 15.73 .480 - - - 5.18 6.82 .760 - - 7.18 1.64 - - - 3.45
1965-66 PHL 5 - 36.2 14.60 4.80 12.80 .375 - - - 5.00 6.20 .806 - - 7.40 3.00 - - - 3.60
1966-67 PHL 15 - 36.7 21.73 7.67 16.40 .467 - - - 6.40 7.93 .807 - - 7.60 2.13 - - - 2.93
1967-68 PHL 13 - 37.3 19.08 6.62 16.15 .410 - - - 5.85 8.62 .679 - - 7.38 1.85 - - - 3.38
1968-69 PHL 4 - 27.3 13.50 5.75 10.75 .535 - - - 2.00 3.00 .667 - - 5.75 2.00 - - - 1.25
1969-70 CHI 5 - 35.6 19.40 7.00 16.60 .422 - - - 5.40 6.60 .818 - - 8.40 2.20 - - - 2.80
1970-71 CHI 7 - 33.4 15.00 6.29 14.29 .440 - - - 2.43 3.43 .708 - - 7.14 3.14 - - - 2.86
1971-72 CHI 4 - 24.3 11.25 4.00 9.50 .421 - - - 3.25 4.00 .813 - - 3.50 1.00 - - - 1.75
1972-73 CHI 7 - 32.7 16.71 6.00 17.29 .347 - - - 4.71 5.29 .892 - - 8.86 2.00 - - - 2.14
1973-74 CHI 11 - 36.6 20.91 7.36 14.45 .509 - - - 6.18 7.18 .861 2.36 3.18 5.55 1.64 0.91 0.09 - 2.36
1974-75 CHI 13 - 33.2 17.54 6.23 12.62 .494 - - - 5.08 5.77 .880 0.77 3.85 4.62 1.85 1.00 0.08 - 2.46
CAREER   105 - 35.1 18.25 6.54 14.58 .449 - - - 5.16 6.56 .787 1.50 3.54 7.02 2.02 0.96 0.08 - 2.72

Chet Walker Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1962-63 SYR 5 - 130 76 27 53 .509 - - - 22 30 .733 - - 47 9 - - - 8
1963-64 PHL 5 - 190 94 30 77 .390 - - - 34 46 .739 - - 52 13 - - - 15
1964-65 PHL 11 - 469 223 83 173 .480 - - - 57 75 .760 - - 79 18 - - - 38
1965-66 PHL 5 - 181 73 24 64 .375 - - - 25 31 .806 - - 37 15 - - - 18
1966-67 PHL 15 - 551 326 115 246 .467 - - - 96 119 .807 - - 114 32 - - - 44
1967-68 PHL 13 - 485 248 86 210 .410 - - - 76 112 .679 - - 96 24 - - - 44
1968-69 PHL 4 - 109 54 23 43 .535 - - - 8 12 .667 - - 23 8 - - - 5
1969-70 CHI 5 - 178 97 35 83 .422 - - - 27 33 .818 - - 42 11 - - - 14
1970-71 CHI 7 - 234 105 44 100 .440 - - - 17 24 .708 - - 50 22 - - - 20
1971-72 CHI 4 - 97 45 16 38 .421 - - - 13 16 .813 - - 14 4 - - - 7
1972-73 CHI 7 - 229 117 42 121 .347 - - - 33 37 .892 - - 62 14 - - - 15
1973-74 CHI 11 - 403 230 81 159 .509 - - - 68 79 .861 26 35 61 18 10 1 - 26
1974-75 CHI 13 - 432 228 81 164 .494 - - - 66 75 .880 10 50 60 24 13 1 - 32
CAREER   105 - 3,688 1,916 687 1,531 .449 - - - 542 689 .787 36 85 737 212 23 2 - 286

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1962-63 SYR 5 - 0 0 0 0 0 0 .159 - - 0.57 2 3 .400 0.40 - 0.40
1963-64 PHL 5 - 0 0 0 0 0 0 .211 - - 0.60 2 3 .400 0.20 - 0.30
1964-65 PHL 11 - 0 0 0 0 0 0 .218 - - 0.43 6 5 .545 1.00 0.30 1.30
1965-66 PHL 5 - 0 0 0 0 0 0 .201 - - 0.48 1 4 .200 0.10 0.30 0.30
1966-67 PHL 15 - 0 0 0 0 0 0 .209 - - 0.48 11 4 .733 1.70 0.60 2.30
1967-68 PHL 13 - 0 0 0 0 0 0 .196 - - 0.53 7 6 .538 0.30 0.60 0.90
1968-69 PHL 4 - 0 0 0 0 0 0 .152 - - 0.28 0 4 .000 0.30 - 0.30
1969-70 CHI 5 - 0 0 0 0 0 0 .205 - - 0.40 1 4 .200 0.20 0.10 0.30
1970-71 CHI 7 - 0 0 0 0 0 0 .224 - - 0.24 3 4 .429 0.20 0.10 0.30
1971-72 CHI 4 - 0 0 0 0 0 0 .119 - - 0.42 0 4 .000 0.10 - 0.10
1972-73 CHI 7 - 0 0 0 0 0 0 .198 - - 0.31 3 4 .429 -0.20 0.40 0.20
1973-74 CHI 11 - 0 0 0 0 0 0 .239 - - 0.50 4 7 .364 1.60 -0.10 1.60
1974-75 CHI 13 - 0 0 0 0 0 0 .220 - - 0.46 7 6 .538 1.30 0.60 1.80
CAREER   105 - 0 0 0 0 0 0 .204 - - 0.45 47 58 .448 7.20 2.90 10.10

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1962-63 SYR 5 - .574 .509 - - - 9.69 - - - - 124.28 - 1.43 - - 19.04
1963-64 PHL 5 - .483 .390 - - - 9.89 - - - - 112.87 - 1.22 - - 13.84
1964-65 PHL 11 - .541 .480 - - - 5.61 - - - - 123.98 - 1.29 - - 14.41
1965-66 PHL 5 - .470 .375 - - - 12.57 - - - - 118.15 - 1.14 - - 12.04
1966-67 PHL 15 - .546 .467 - - - 7.62 - - - - 127.42 - 1.33 - - 17.16
1967-68 PHL 13 - .478 .410 - - - 6.99 - - - - 108.81 - 1.18 - - 12.86
1968-69 PHL 4 - .559 .535 - - - 11.49 - - - - 120.16 - 1.26 - - 17.04
1969-70 CHI 5 - .497 .422 - - - 8.39 - - - - 123.99 - 1.17 - - 15.78
1970-71 CHI 7 - .475 .440 - - - 13.63 - - - - 114.83 - 1.05 - - 14.10
1971-72 CHI 4 - .500 .421 - - - 5.81 - - - - 123.36 - 1.18 - - 12.94
1972-73 CHI 7 - .426 .347 - - - 9.46 - - - - 123.90 - 0.97 - - 15.36
1973-74 CHI 11 - .594 .509 6.14 10.37 8.02 7.66 - 1.23 0.14 - 137.02 - 1.45 - 105.2 19.68
1974-75 CHI 13 - .579 .494 2.38 12.15 7.21 9.73 - 1.48 0.13 - 137.39 - 1.39 - 95.9 17.99
CAREER   105 - .522 .449 4.27 11.31 7.59 8.41 - 1.36 0.14 - 123.54 - 1.25 - 100.2 15.77

More Chet Walker NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Fan Vote Selection - 1974
Eastern All-Star Coaches Selection - 1964, 1966, 1967
Western All-Star Coaches Selection - 1970, 1971, 1973

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1964 East 1 - 12 4 2 5 .400 - - - 0 0 .000 - - 0 0 - - - 1
1966 East 1 - 25 8 3 10 .300 - - - 2 3 .667 - - 6 4 - - - 2
1967 East 1 - 22 15 6 9 .667 - - - 3 4 .750 - - 4 2 - - - 2
1970 West 1 - 17 4 1 3 .333 - - - 2 2 1.000 - - 2 1 - - - 2
1971 West 1 - 19 10 3 9 .333 - - - 4 5 .800 - - 3 1 - - - 1
1973 West 1 - 16 4 1 5 .200 - - - 2 2 1.000 - - 1 0 - - - 2
1974 West 1 - 14 12 4 5 .800 - - - 4 4 1.000 0 2 2 1 0 0 - 1
TOTAL   7 - 125 57 20 46 .435 - - - 17 20 .850 0 18 18 9 0 0 - 11
AVERAGES   7 - 17.9 8.14 2.86 6.57 .435 - - - 2.43 2.86 .850 0.00 2.57 2.57 1.29 0.00 0.00 - 1.57

More Chet Walker NBA All-Star Stats »

NCAA

College: Bradley (1962)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1958-59 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1959-60 Bradley So - - - - - - - - - - - - - - - - - - - - -
1960-61 Bradley Jr - - - - - - - - - - - - - - - - - - - - -
1961-62 Bradley Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American First Team - 1961, 1962
NABC All-American First Team - 1961, 1962
NABC All-American Second Team - 1960
AP All-American First Team - 1961, 1962
AP All-American Second Team - 1960
USBWA All-American First Team - 1961, 1962
Sporting News All-American First Team - 1962
Sporting News All-American Second Team - 1961
UPI All-American First Team - 1961, 1962
UPI All-American Second Team - 1960
NEA All-American First Team - 1962
NEA All-American Third Team - 1961
NCAB All-American First Team - 1961