Cliff Hagan GF

Current Team: N/A

Born: Dec 9, 1931 (91 years old)

Birthplace/Hometown: Owensboro, Kentucky

Nationality: United States

Height: 6-4 (193cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1953 NBA Draft

Drafted: Round 3, Pick 6, Boston Celtics

Draft Rights Trade: BOS to STH, Apr 30, 1956

Pre-Draft Team: Kentucky (Sr)

High School: Owensboro High School [Owensboro, Kentucky]

Jump to: [ NBA ] [ NCAA ]

NBA

10 Years Of Service - Hall of Fame Player, NBA Champion, 5x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1956-57 STH 67 - 14.5 5.49 2.00 5.54 .361 - - - 1.49 2.16 .690 - - 3.69 1.28 - - - 2.46
1957-58 STH 70 - 31.3 19.87 7.19 16.21 .443 - - - 5.50 7.16 .768 - - 10.10 2.50 - - - 3.81
1958-59 STH 72 - 37.5 23.71 8.97 19.68 .456 - - - 5.76 7.44 .774 - - 10.88 3.40 - - - 3.82
1959-60 STH 75 - 37.3 24.79 9.59 20.65 .464 - - - 5.61 6.99 .803 - - 10.71 3.99 - - - 3.60
1960-61 STH 77 - 35.1 22.14 8.58 19.35 .444 - - - 4.97 6.06 .820 - - 9.29 4.95 - - - 3.71
1961-62 STH 77 - 36.2 22.91 9.10 19.35 .470 - - - 4.70 5.70 .825 - - 8.22 4.81 - - - 3.66
1962-63 STH 79 - 21.7 15.52 6.22 13.35 .465 - - - 3.09 3.86 .800 - - 4.32 2.44 - - - 2.67
1963-64 STH 77 - 29.6 18.35 7.43 16.62 .447 - - - 3.49 4.30 .813 - - 4.90 2.51 - - - 3.55
1964-65 STH 77 - 22.6 12.99 5.10 11.70 .436 - - - 2.78 3.48 .799 - - 3.58 1.77 - - - 2.36
1965-66 STH 74 - 25.0 13.70 5.66 12.73 .445 - - - 2.38 2.78 .854 - - 3.16 2.22 - - - 2.39
CAREER   745 - 29.2 18.05 7.03 15.61 .450 - - - 3.99 5.00 .798 - - 6.87 3.01 - - - 3.21

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1956-57 STH 67 - 971 368 134 371 .361 - - - 100 145 .690 - - 247 86 - - - 165
1957-58 STH 70 - 2,190 1,391 503 1,135 .443 - - - 385 501 .768 - - 707 175 - - - 267
1958-59 STH 72 - 2,702 1,707 646 1,417 .456 - - - 415 536 .774 - - 783 245 - - - 275
1959-60 STH 75 - 2,798 1,859 719 1,549 .464 - - - 421 524 .803 - - 803 299 - - - 270
1960-61 STH 77 - 2,701 1,705 661 1,490 .444 - - - 383 467 .820 - - 715 381 - - - 286
1961-62 STH 77 - 2,784 1,764 701 1,490 .470 - - - 362 439 .825 - - 633 370 - - - 282
1962-63 STH 79 - 1,716 1,226 491 1,055 .465 - - - 244 305 .800 - - 341 193 - - - 211
1963-64 STH 77 - 2,279 1,413 572 1,280 .447 - - - 269 331 .813 - - 377 193 - - - 273
1964-65 STH 77 - 1,739 1,000 393 901 .436 - - - 214 268 .799 - - 276 136 - - - 182
1965-66 STH 74 - 1,851 1,014 419 942 .445 - - - 176 206 .854 - - 234 164 - - - 177
CAREER   745 - 21,731 13,447 5,239 11,630 .450 - - - 2,969 3,722 .798 - - 5,116 2,242 - - - 2,388

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1956-57 STH 67 - 0 0 0 0 0 0 .086 - - 0.39 30 37 .448 0.30 1.00 1.30
1957-58 STH 70 - 0 0 3 0 0 0 .244 - - 0.44 39 31 .557 7.70 2.40 10.00
1958-59 STH 72 - 0 0 0 0 0 0 .309 - - 0.38 49 23 .681 9.00 2.80 11.70
1959-60 STH 75 - 0 0 1 0 0 0 .320 - - 0.34 46 29 .613 9.30 2.50 11.80
1960-61 STH 77 - 0 0 0 0 0 0 .288 - - 0.31 50 27 .649 6.40 4.40 10.80
1961-62 STH 77 - 0 0 5 0 0 0 .294 - - 0.29 26 50 .342 7.30 1.20 8.50
1962-63 STH 79 - 0 0 1 0 0 0 .204 - - 0.29 47 32 .595 4.10 2.40 6.50
1963-64 STH 77 - 0 0 0 0 0 0 .229 - - 0.26 44 33 .571 3.80 2.10 6.00
1964-65 STH 77 - 0 0 0 0 0 0 .162 - - 0.30 43 34 .558 2.90 1.80 4.70
1965-66 STH 74 - 0 0 0 0 0 0 .173 - - 0.22 33 41 .446 2.40 1.20 3.70
CAREER   745 - 0 0 10 0 0 0 .234 - - 0.32 407 337 .547 53.20 21.80 75.00

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1956-57 STH 67 - .423 .361 - - - - - - - - 105.08 - 0.99 - - 12.87
1957-58 STH 70 - .513 .443 - - - - - - - - 121.16 - 1.23 - - 22.77
1958-59 STH 72 - .516 .456 - - - - - - - - 123.01 - 1.20 - - 23.46
1959-60 STH 75 - .522 .464 - - - - - - - - 126.76 - 1.20 - - 22.97
1960-61 STH 77 - .503 .444 - - - - - - - - 126.38 - 1.14 - - 19.97
1961-62 STH 77 - .524 .470 - - - - - - - - 129.51 - 1.18 - - 20.11
1962-63 STH 79 - .515 .465 - - - - - - - - 126.54 - 1.16 - - 21.54
1963-64 STH 77 - .496 .447 - - - - - - - - 125.96 - 1.10 - - 18.26
1964-65 STH 77 - .491 .436 - - - 12.53 - - - - 123.47 - 1.11 - - 16.27
1965-66 STH 74 - .491 .445 - - - 13.56 - - - - 129.92 - 1.08 - - 15.02
CAREER   745 - .507 .450 - - - 13.08 - - - - 124.82 - 1.16 - - 23.56

☆ All-Star Season

More Cliff Hagan NBA Stats »

NBA Transactions

Apr 24, 1953 - The Boston Celtics selected Cliff Hagan in Round 3 with Pick 6 in the 1953 NBA Draft.
Apr 30, 1956 - The St. Louis Hawks acquired the Draft Rights to Cliff Hagan from the Boston Celtics in a trade.
Sep 1, 1956 - Cliff Hagan signed a multi-year contract with the St. Louis Hawks.
Jul 1, 1966 - Cliff Hagan, previously with the St. Louis Hawks, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1958
All-NBA Second Team - 1958, 1959

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1956-57 STH 10 - 31.9 17.00 6.20 14.30 .434 - - - 4.60 6.30 .730 - - 11.20 2.80 - - - 4.70
1957-58 STH 11 - 38.0 27.73 10.09 20.09 .502 - - - 7.55 9.00 .838 - - 10.45 3.36 - - - 4.36
1958-59 STH 6 - 43.2 28.50 10.50 20.50 .512 - - - 7.50 9.00 .833 - - 12.00 2.67 - - - 3.50
1959-60 STH 14 - 38.9 24.21 8.93 21.14 .422 - - - 6.36 7.79 .817 - - 9.86 3.86 - - - 3.86
1960-61 STH 12 - 37.9 22.00 8.67 19.58 .443 - - - 4.67 5.75 .812 - - 9.83 4.50 - - - 3.75
1962-63 STH 11 - 23.2 18.45 7.55 16.27 .464 - - - 3.36 4.82 .698 - - 5.00 3.09 - - - 3.82
1963-64 STH 12 - 32.7 16.25 6.25 14.58 .429 - - - 3.75 4.50 .833 - - 6.17 4.75 - - - 2.83
1964-65 STH 4 - 30.8 18.50 8.50 18.75 .453 - - - 1.50 3.00 .500 - - 6.50 1.75 - - - 3.50
1965-66 STH 10 - 20.0 11.30 4.40 9.70 .454 - - - 2.50 2.70 .926 - - 3.40 1.80 - - - 1.50
CAREER   90 - 32.9 20.38 7.79 17.16 .454 - - - 4.80 6.00 .800 - - 8.27 3.39 - - - 3.56

Cliff Hagan Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1956-57 STH 10 - 319 170 62 143 .434 - - - 46 63 .730 - - 112 28 - - - 47
1957-58 STH 11 - 418 305 111 221 .502 - - - 83 99 .838 - - 115 37 - - - 48
1958-59 STH 6 - 259 171 63 123 .512 - - - 45 54 .833 - - 72 16 - - - 21
1959-60 STH 14 - 544 339 125 296 .422 - - - 89 109 .817 - - 138 54 - - - 54
1960-61 STH 12 - 455 264 104 235 .443 - - - 56 69 .812 - - 118 54 - - - 45
1962-63 STH 11 - 255 203 83 179 .464 - - - 37 53 .698 - - 55 34 - - - 42
1963-64 STH 12 - 392 195 75 175 .429 - - - 45 54 .833 - - 74 57 - - - 34
1964-65 STH 4 - 123 74 34 75 .453 - - - 6 12 .500 - - 26 7 - - - 14
1965-66 STH 10 - 200 113 44 97 .454 - - - 25 27 .926 - - 34 18 - - - 15
CAREER   90 - 2,965 1,834 701 1,544 .454 - - - 432 540 .800 - - 744 305 - - - 320

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1956-57 STH 10 - 0 0 0 0 0 0 .228 - - 0.44 6 4 .600 0.80 0.10 1.00
1957-58 STH 11 - 0 0 0 0 0 0 .347 - - 0.45 8 3 .727 2.60 0.10 2.70
1958-59 STH 6 - 0 0 1 0 0 0 .336 - - 0.44 2 4 .333 1.30 0.30 1.60
1959-60 STH 14 - 0 0 0 0 0 0 .321 - - 0.37 7 7 .500 1.40 0.10 1.50
1960-61 STH 12 - 0 0 1 0 0 0 .306 - - 0.29 5 7 .417 1.00 0.40 1.40
1962-63 STH 11 - 0 0 0 0 0 0 .251 - - 0.30 6 5 .545 0.50 0.40 0.90
1963-64 STH 12 - 0 0 0 0 0 0 .275 - - 0.31 6 6 .500 0.60 0.20 0.80
1964-65 STH 4 - 0 0 0 0 0 0 .248 - - 0.16 1 3 .250 - 0.20 0.20
1965-66 STH 10 - 0 0 0 0 0 0 .144 - - 0.28 6 4 .600 0.40 0.10 0.50
CAREER   90 - 0 0 2 0 0 0 .274 - - 0.35 47 43 .522 8.60 1.90 10.60

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1956-57 STH 10 - .498 .434 - - - 15.13 - - - - 116.37 - 1.19 - - 19.14
1957-58 STH 11 - .576 .502 - - - 16.35 - - - - 134.06 - 1.38 - - 23.70
1958-59 STH 6 - .583 .512 - - - 11.06 - - - - 134.55 - 1.39 - - 22.80
1959-60 STH 14 - .493 .422 - - - 16.74 - - - - 123.88 - 1.15 - - 16.28
1960-61 STH 12 - .497 .443 - - - 17.95 - - - - 125.41 - 1.12 - - 15.57
1962-63 STH 11 - .502 .464 - - - 23.93 - - - - 116.18 - 1.13 - - 18.91
1963-64 STH 12 - .491 .429 - - - 22.65 - - - - 126.19 - 1.11 - - 14.95
1964-65 STH 4 - .461 .453 - - - 9.76 - - - - 95.33 - 0.99 - - 16.05
1965-66 STH 10 - .519 .454 - - - 13.24 - - - - 137.95 - 1.16 - - 17.23
CAREER   90 - .515 .454 - - - 11.96 - - - - 125.40 - 1.19 - - 22.10

More Cliff Hagan NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Fan Vote Selection - 1959
Western All-Star Coaches Selection - 1958, 1960, 1961, 1962

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1959 West 1 - 22 15 6 12 .500 - - - 3 3 1.000 - - 8 3 - - - 5
1960 West 1 - 21 2 1 9 .111 - - - 0 0 .000 - - 3 2 - - - 1
1961 West 1 - 13 2 0 2 .000 - - - 2 2 1.000 - - 2 0 - - - 1
1962 West 1 - 9 2 1 3 .333 - - - 0 0 .000 - - 2 1 - - - 1
TOTAL   4 - 65 21 8 26 .308 - - - 5 5 1.000 - - 15 6 - - - 8
AVERAGES   4 - 16.3 5.25 2.00 6.50 .308 - - - 1.25 1.25 1.000 - - 3.75 1.50 - - - 2.00

More Cliff Hagan NBA All-Star Stats »

NCAA

College: Kentucky (1953)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1949-50 DNP Fr - - - - - - - - - - - - - - - - - - - - -
1950-51 Kentucky So - - - - - - - - - - - - - - - - - - - - -
1951-52 Kentucky Jr - - - - - - - - - - - - - - - - - - - - -
1952-53 Kentucky Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

Consensus All-American First Team - 1954
AP All-American First Team - 1954
Look Magazine All-American Second Team - 1954
UPI All-American First Team - 1954
NEA All-American First Team - 1954
International News Service All-American First Team - 1954
Collier's Magazine All-American First Team - 1954