Dick Schnittker PF

Full Name: Richard Schnittker

Current Team: N/A

Born: May 27, 1928 (94 years old)

Birthplace/Hometown: Kelleys Island, Ohio

Nationality: United States

Height: 6-5 (196cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1950 NBA Draft

Drafted: Round 1, Pick 5, Washington Capitols

Pre-Draft Team: Ohio State (Sr)

High School: Sandusky High School [Sandusky, Ohio]

Jump to: [ NBA ] [ NCAA ]

NBA

6 Years Of Service - 2x NBA Champion

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1950-51 WAS 29 - 0.0 10.17 2.97 7.21 .411 - - - 4.24 4.90 .866 - - 5.28 1.41 - - - 2.83
1952-53 MIN 7 - 4.1 1.29 0.14 1.14 .125 - - - 1.00 1.57 .636 - - 0.57 0.00 - - - 1.14
1953-54 MIN 71 - 14.6 4.65 1.72 4.32 .397 - - - 1.21 1.86 .652 - - 2.51 0.83 - - - 2.51
1954-55 MIN 72 - 25.0 10.42 3.14 8.10 .388 - - - 4.14 5.03 .823 - - 4.85 1.58 - - - 3.21
1955-56 MIN 72 - 26.8 11.28 3.53 8.99 .393 - - - 4.22 4.93 .856 - - 4.11 1.97 - - - 3.51
1956-57 MIN 70 - 14.2 5.51 1.61 5.01 .322 - - - 2.29 2.76 .829 - - 2.64 0.74 - - - 2.06
1957-58 MIN 50 - 19.6 9.14 2.56 7.14 .359 - - - 4.02 4.74 .848 - - 4.22 1.42 - - - 2.52
CAREER   371 - 19.8 8.19 2.51 6.64 .378 - - - 3.18 3.86 .823 - - 3.71 1.29 - - - 2.75

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1950-51 WAS 29 - 0 295 86 209 .411 - - - 123 142 .866 - - 153 41 - - - 82
1952-53 MIN 7 - 29 9 1 8 .125 - - - 7 11 .636 - - 4 0 - - - 8
1953-54 MIN 71 - 1,040 330 122 307 .397 - - - 86 132 .652 - - 178 59 - - - 178
1954-55 MIN 72 - 1,798 750 226 583 .388 - - - 298 362 .823 - - 349 114 - - - 231
1955-56 MIN 72 - 1,930 812 254 647 .393 - - - 304 355 .856 - - 296 142 - - - 253
1956-57 MIN 70 - 997 386 113 351 .322 - - - 160 193 .829 - - 185 52 - - - 144
1957-58 MIN 50 - 979 457 128 357 .359 - - - 201 237 .848 - - 211 71 - - - 126
CAREER   371 - 6,773 3,039 930 2,462 .378 - - - 1,179 1,432 .823 - - 1,376 479 - - - 1,022

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1950-51 WAS 29 - 0 0 0 0 0 0 .132 - - 0.68 10 19 .345 - - -
1952-53 MIN 7 - 0 0 0 0 0 0 .000 - - 1.38 - - - - - -
1953-54 MIN 71 - 0 0 0 0 0 0 .083 - - 0.43 45 26 .634 1.20 1.60 2.80
1954-55 MIN 72 - 0 0 0 0 0 0 .136 - - 0.62 40 32 .556 4.20 2.10 6.20
1955-56 MIN 72 - 0 0 0 0 0 0 .156 - - 0.55 33 39 .458 4.20 1.10 5.30
1956-57 MIN 70 - 0 0 0 0 0 0 .064 - - 0.55 32 38 .457 0.80 0.90 1.60
1957-58 MIN 50 - 0 0 0 0 0 0 .075 - - 0.66 13 37 .260 2.20 0.30 2.60
CAREER   371 - 0 0 0 0 0 0 .090 - - 0.58 173 191 .475 15.60 6.50 22.00

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1950-51 WAS 29 - .543 .411 - - - - - - - - 127.77 - 1.41 - - -
1952-53 MIN 7 - .350 .125 - - - - - - - - 76.14 - 1.12 - - 2.18
1953-54 MIN 71 - .452 .397 - - - - - - - - 104.89 - 1.07 - - 11.73
1954-55 MIN 72 - .505 .388 - - - - - - - - 121.09 - 1.29 - - 16.05
1955-56 MIN 72 - .505 .393 - - - - - - - - 124.89 - 1.26 - - 13.97
1956-57 MIN 70 - .443 .322 - - - - - - - - 115.10 - 1.10 - - 10.91
1957-58 MIN 50 - .495 .359 - - - - - - - - 120.66 - 1.28 - - 15.22
CAREER   371 - .491 .378 - - - - - - - - 120.11 - 1.23 - - 13.86

More Dick Schnittker NBA Stats »

NBA Transactions

Apr 25, 1950 - The Washington Capitols selected Dick Schnittker in Round 1 with Pick 5 in the 1950 NBA Draft.
Sep 1, 1950 - Dick Schnittker signed a contract with the Washington Capitols.
Jan 10, 1951 - Dick Schnittker was selected by the Minneapolis Lakers in the Dispersal Draft from the Washington Capitols.
Jul 1, 1951 - Dick Schnittker, previously with the Minneapolis Lakers, became a free agent.
Mar 1, 1953 - Dick Schnittker signed a multi-year contract with the Minneapolis Lakers.
Jul 1, 1958 - Dick Schnittker, previously with the Minneapolis Lakers, became a free agent.

More NBA Transactions »

NBA Awards & Honors

NBA Champion - 1953, 1954

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1952-53 MIN 7 - 4.1 1.29 0.14 1.14 .125 - - - 1.00 1.57 .636 - - 0.57 0.00 - - - 1.14
1953-54 MIN 13 - 12.5 2.62 0.85 2.46 .344 - - - 0.92 1.54 .600 - - 1.62 0.38 - - - 2.46
1954-55 MIN 7 - 20.0 7.57 2.00 7.29 .275 - - - 3.57 5.14 .694 - - 4.43 1.00 - - - 3.29
1955-56 MIN 3 - 29.0 14.33 4.33 7.67 .565 - - - 5.67 6.67 .850 - - 5.00 1.67 - - - 4.67
1956-57 MIN 5 - 16.6 5.40 1.20 4.20 .286 - - - 3.00 3.40 .882 - - 2.40 1.60 - - - 1.20
CAREER   35 - 14.3 4.74 1.29 3.86 .333 - - - 2.17 2.97 .731 - - 2.37 0.71 - - - 2.37

Dick Schnittker Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1952-53 MIN 7 - 29 9 1 8 .125 - - - 7 11 .636 - - 4 0 - - - 8
1953-54 MIN 13 - 163 34 11 32 .344 - - - 12 20 .600 - - 21 5 - - - 32
1954-55 MIN 7 - 140 53 14 51 .275 - - - 25 36 .694 - - 31 7 - - - 23
1955-56 MIN 3 - 87 43 13 23 .565 - - - 17 20 .850 - - 15 5 - - - 14
1956-57 MIN 5 - 83 27 6 21 .286 - - - 15 17 .882 - - 12 8 - - - 6
CAREER   35 - 502 166 45 135 .333 - - - 76 104 .731 - - 83 25 - - - 83

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1952-53 MIN 7 - 0 0 0 0 0 0 .003 - - 1.38 - - - - - -
1953-54 MIN 13 - 0 0 0 0 0 0 .043 - - 0.62 9 4 .692 -0.10 0.30 0.20
1954-55 MIN 7 - 0 0 0 0 0 0 .095 - - 0.71 3 4 .429 -0.10 0.20 0.10
1955-56 MIN 3 - 0 0 0 0 0 0 .155 - - 0.87 1 2 .333 0.40 0.10 0.50
1956-57 MIN 5 - 0 0 0 0 0 0 .065 - - 0.81 2 3 .400 0.10 - 0.10
CAREER   35 - 0 0 0 0 0 0 .055 - - 0.77 15 13 .536 0.30 0.60 0.90

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1952-53 MIN 7 - .350 .125 - - - - - - - - 76.14 - 1.12 - - 1.39
1953-54 MIN 13 - .417 .344 - - - 5.82 - - - - 94.38 - 1.06 - - 4.31
1954-55 MIN 7 - .396 .275 - - - 9.33 - - - - 96.90 - 1.04 - - 9.04
1955-56 MIN 3 - .676 .565 - - - 8.76 - - - - 141.52 - 1.87 - - 16.84
1956-57 MIN 5 - .474 .286 - - - 12.30 - - - - 116.81 - 1.29 - - 11.11
CAREER   35 - .459 .333 - - - - - - - - 106.41 - 1.23 - - 9.87

More Dick Schnittker NBA Playoff Stats »

NCAA

College: Ohio State (1950)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1946-47 Ohio State Fr - - - - - - - - - - - - - - - - - - - - -
1947-48 Ohio State So - - - - - - - - - - - - - - - - - - - - -
1948-49 Ohio State Jr - - - - - - - - - - - - - - - - - - - - -
1949-50 Ohio State Sr - - - - - - - - - - - - - - - - - - - - -