Kornel David F  #9

Born: Oct 22, 1971 (51 years old)

Birthplace/Hometown: Nagykanizsa, Hungary

Nationality: Hungary

Height: 6-9 (206cm)     Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1993 NBA Draft

Drafted: Undrafted

Jump to: [ NBA ] [ International ]

NBA

5 Years Of Service

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1998-99 CHI 50 6 18.0 6.16 2.18 4.86 .449 0.00 0.02 .000 1.80 2.22 .811 1.40 2.06 3.46 0.80 0.46 0.34 0.96 1.76
1999-00 * All Teams 32 5 14.8 5.59 2.09 4.91 .427 0.00 0.09 .000 1.41 1.75 .804 0.81 1.72 2.53 0.53 0.53 0.09 1.03 1.75
1999-00 * CHI 26 5 17.0 6.46 2.42 5.69 .426 0.00 0.12 .000 1.62 2.00 .808 0.85 1.96 2.81 0.62 0.50 0.08 1.19 1.88
1999-00 * CLE 6 0 5.2 1.83 0.67 1.50 .444 0.00 0.00 .000 0.50 0.67 .750 0.67 0.67 1.33 0.17 0.67 0.17 0.33 1.17
2000-01 * All Teams 27 0 7.7 2.30 0.93 1.89 .490 0.00 0.00 .000 0.44 0.48 .923 0.56 1.37 1.93 0.26 0.22 0.15 0.41 1.04
2000-01 * TOR 17 0 8.2 2.47 0.88 1.71 .517 0.00 0.00 .000 0.71 0.76 .923 0.53 1.41 1.94 0.24 0.12 0.18 0.41 1.18
2000-01 * DET 10 0 6.9 2.00 1.00 2.20 .455 0.00 0.00 .000 0.00 0.00 .000 0.60 1.30 1.90 0.30 0.40 0.10 0.40 0.80
CAREER   109 11 14.5 5.04 1.84 4.14 .446 0.00 0.04 .000 1.35 1.65 .817 1.02 1.79 2.81 0.59 0.42 0.22 0.84 1.58

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1998-99 CHI 50 6 902 308 109 243 .449 0 1 .000 90 111 .811 70 103 173 40 23 17 48 88
1999-00 * All Teams 32 5 474 179 67 157 .427 0 3 .000 45 56 .804 26 55 81 17 17 3 33 56
1999-00 * CHI 26 5 443 168 63 148 .426 0 3 .000 42 52 .808 22 51 73 16 13 2 31 49
1999-00 * CLE 6 0 31 11 4 9 .444 0 0 .000 3 4 .750 4 4 8 1 4 1 2 7
2000-01 * All Teams 27 0 209 62 25 51 .490 0 0 .000 12 13 .923 15 37 52 7 6 4 11 28
2000-01 * TOR 17 0 140 42 15 29 .517 0 0 .000 12 13 .923 9 24 33 4 2 3 7 20
2000-01 * DET 10 0 69 20 10 22 .455 0 0 .000 0 0 .000 6 13 19 3 4 1 4 8
CAREER   109 11 1,585 549 201 451 .446 0 4 .000 147 180 .817 111 195 306 64 46 24 92 172

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1998-99 CHI 50 6 2 0 0 0 0 0 .097 0.83 0.48 0.46 13 37 .260 0.97 0.73 1.70
1999-00 * All Teams 32 5 0 0 0 0 0 0 .082 0.52 0.52 0.36 5 27 .156 -0.07 0.41 0.34
1999-00 * CHI 26 5 0 0 0 0 0 0 .097 0.52 0.42 0.35 2 24 .077 -0.08 0.25 0.17
1999-00 * CLE 6 0 0 0 0 0 0 0 .024 0.50 2.00 0.44 3 3 .500 0.02 0.09 0.12
2000-01 * All Teams 27 0 0 0 0 0 0 0 .032 0.64 0.55 0.25 13 14 .481 0.19 0.28 0.47
2000-01 * TOR 17 0 0 0 0 0 0 0 .030 0.57 0.29 0.45 8 9 .471 0.21 0.12 0.33
2000-01 * DET 10 0 0 0 0 0 0 0 .035 0.75 1.00 0.00 5 5 .500 -0.02 0.15 0.13
CAREER   109 11 2 0 0 0 0 0 .075 0.70 0.50 0.40 31 78 .284 1.05 1.51 2.56

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1998-99 CHI 50 6 .528 .449 8.75 14.18 11.34 8.59 14.12 1.39 1.43 17.73 125.94 -2.39 1.27 103.6 104.0 13.53
1999-00 * All Teams 32 5 .493 .427 5.97 14.01 9.78 6.87 15.37 1.87 0.46 19.98 123.03 -4.62 1.14 94.6 105.5 10.57
1999-00 * CHI 26 5 .492 .426 5.41 14.32 9.57 7.09 15.36 1.56 0.33 20.33 123.34 -4.71 1.14 94.2 107.8 10.23
1999-00 * CLE 6 0 .511 .444 13.97 13.81 13.89 5.50 15.67 6.29 2.30 17.36 119.44 -4.08 1.22 102.2 87.9 16.64
2000-01 * All Teams 27 0 .547 .490 7.67 19.28 13.42 5.23 16.24 1.46 1.28 14.04 141.33 -2.94 1.22 105.0 100.4 11.81
2000-01 * TOR 17 0 .605 .517 7.12 20.16 13.45 4.35 16.78 0.74 1.47 13.13 144.03 -3.05 1.45 113.2 104.4 11.78
2000-01 * DET 10 0 .455 .455 8.77 18.24 13.60 7.13 15.38 2.85 0.93 15.87 45.45 -2.73 0.91 91.9 93.5 11.92
CAREER   109 11 .518 .446 7.71 14.64 11.04 7.36 14.79 1.53 1.10 17.75 126.23 -3.12 1.22 101.0 103.8 12.45

More Kornel David NBA Stats »

NBA Transactions

Jun 30, 1993 - Kornel David went undrafted in the 1993 NBA Draft making him an Unrestricted FA.
Oct 2, 1997 - Kornel David signed a contract with the Chicago Bulls.
Oct 28, 1997 - The Chicago Bulls placed the contract of Kornel David on waivers.
Oct 30, 1997 - Kornel David, previously with the Chicago Bulls, became a free agent.
Jan 21, 1999 - Kornel David signed a multi-year contract with the Chicago Bulls.
Jan 3, 2000 - The Chicago Bulls placed the contract of Kornel David on waivers.
Jan 5, 2000 - Kornel David, previously with the Chicago Bulls, became a free agent.
Jan 6, 2000 - Kornel David signed a contract with the Cleveland Cavaliers.
Jan 16, 2000 - Kornel David, previously with the Cleveland Cavaliers, became a free agent.
Jan 16, 2000 - Kornel David signed a contract with the Cleveland Cavaliers.
Jan 26, 2000 - Kornel David, previously with the Cleveland Cavaliers, became a free agent.
Oct 2, 2000 - Kornel David signed a contract with the Toronto Raptors.
Feb 22, 2001 - Kornel David was acquired by the Detroit Pistons, along with Tyrone Corbin, Corliss Williamson and a 2005 1st round pick (ORL own), from the Toronto Raptors in exchange for Eric Montross and Jerome Williams.
Jul 1, 2001 - Kornel David, previously with the Detroit Pistons, became a free agent.
Jul 17, 2001 - The Detroit Pistons renounced their free-agent exception rights to Kornel David.
Sep 28, 2001 - Kornel David signed a contract with the Washington Wizards.
Oct 24, 2001 - The Washington Wizards placed the contract of Kornel David on waivers.
Oct 26, 2001 - Kornel David, previously with the Washington Wizards, became a free agent.
Nov 1, 2008 - Kornel David retired from professional basketball.

More NBA Transactions »

NBA Training Camp Experience

1997 NBA Training Camp - Chicago Bulls
1998 NBA Training Camp - Chicago Bulls
1999 NBA Training Camp - Chicago Bulls
2000 NBA Training Camp - Toronto Raptors
2001 NBA Training Camp - Washington Wizards

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 Zalgiris Euroleague 13 13 32.9 16.92 5.77 10.77 .536 0.08 0.08 1.000 5.31 6.69 .793 3.15 5.08 8.23 1.08 0.92 0.77 2.23 3.08
2003-04 * All Teams All Leagues 54 47 29.9 13.20 5.04 9.67 .521 0.07 0.30 .250 3.06 3.78 .809 1.74 3.43 5.17 1.63 1.00 0.46 1.70 3.44
2003-04 * Baskonia ACB 34 30 30.9 13.82 5.29 10.18 .520 0.09 0.38 .231 3.15 3.79 .829 1.76 3.35 5.12 1.53 0.97 0.44 1.62 3.50
2003-04 * Baskonia Euroleague 20 17 28.2 12.15 4.60 8.80 .523 0.05 0.15 .333 2.90 3.75 .773 1.70 3.55 5.25 1.80 1.05 0.50 1.85 3.35
2004-05 * All Teams All Leagues 68 40 22.9 9.19 3.57 6.99 .512 0.13 0.26 .500 1.91 2.32 .823 1.40 2.57 3.97 1.00 0.65 0.37 0.99 2.71
2004-05 * Baskonia ACB 45 25 21.3 8.31 3.38 6.73 .502 0.13 0.27 .500 1.42 1.84 .771 1.29 2.20 3.49 1.00 0.58 0.31 0.96 2.67
2004-05 * Baskonia Euroleague 23 15 26.2 10.91 3.96 7.48 .529 0.13 0.26 .500 2.87 3.26 .880 1.61 3.30 4.91 1.00 0.78 0.48 1.04 2.78
2005-06 * All Teams All Leagues 69 33 20.5 8.35 3.09 5.99 .516 0.07 0.25 .294 2.10 2.43 .863 1.13 3.03 4.16 0.49 0.72 0.36 0.93 2.80
2005-06 * Baskonia ACB 44 20 20.1 7.93 2.93 5.57 .527 0.09 0.27 .333 1.98 2.27 .870 1.14 2.66 3.80 0.50 0.59 0.27 0.84 2.84
2005-06 * Baskonia Euroleague 25 13 21.2 9.08 3.36 6.72 .500 0.04 0.20 .200 2.32 2.72 .853 1.12 3.68 4.80 0.48 0.96 0.52 1.08 2.72
2006-07 * All Teams All Leagues 51 35 22.3 9.86 3.27 8.04 .407 0.84 2.39 .352 2.47 3.02 .818 1.43 2.59 4.02 0.63 0.75 0.37 1.53 2.69
2006-07 * Gran Canaria ACB 39 26 22.7 10.38 3.54 8.08 .438 0.97 2.46 .396 2.33 2.90 .805 1.36 2.62 3.97 0.69 0.72 0.31 1.54 2.82
2006-07 * Gran Canaria Eurocup 12 9 20.8 8.17 2.42 7.92 .305 0.42 2.17 .192 2.92 3.42 .854 1.67 2.50 4.17 0.42 0.83 0.58 1.50 2.25
2007-08 * All Teams All Leagues 47 18 18.2 8.04 2.53 6.02 .420 0.30 1.47 .203 2.68 3.13 .857 1.15 2.19 3.34 0.49 0.45 0.15 1.13 2.19
2007-08 * Gran Canaria ACB 34 15 18.5 7.21 2.24 5.85 .382 0.26 1.35 .196 2.47 2.94 .840 1.03 2.09 3.12 0.59 0.50 0.12 1.15 2.29
2007-08 * Gran Canaria Eurocup 13 3 17.3 10.23 3.31 6.46 .512 0.38 1.77 .217 3.23 3.62 .894 1.46 2.46 3.92 0.23 0.31 0.23 1.08 1.92

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2002-03 Zalgiris Euroleague 13 13 428 220 75 140 .536 1 1 1.000 69 87 .793 41 66 107 14 12 10 29 40
2003-04 * All Teams All Leagues 54 47 1,614.7 713 272 522 .521 4 16 .250 165 204 .809 94 185 279 88 54 25 92 186
2003-04 * Baskonia ACB 34 30 1,051.2 470 180 346 .520 3 13 .231 107 129 .829 60 114 174 52 33 15 55 119
2003-04 * Baskonia Euroleague 20 17 563.5 243 92 176 .523 1 3 .333 58 75 .773 34 71 105 36 21 10 37 67
2004-05 * All Teams All Leagues 68 40 1,560.4 625 243 475 .512 9 18 .500 130 158 .823 95 175 270 68 44 25 67 184
2004-05 * Baskonia ACB 45 25 958.2 374 152 303 .502 6 12 .500 64 83 .771 58 99 157 45 26 14 43 120
2004-05 * Baskonia Euroleague 23 15 602.3 251 91 172 .529 3 6 .500 66 75 .880 37 76 113 23 18 11 24 64
2005-06 * All Teams All Leagues 69 33 1,415.3 576 213 413 .516 5 17 .294 145 168 .863 78 209 287 34 50 25 64 193
2005-06 * Baskonia ACB 44 20 884.3 349 129 245 .527 4 12 .333 87 100 .870 50 117 167 22 26 12 37 125
2005-06 * Baskonia Euroleague 25 13 531 227 84 168 .500 1 5 .200 58 68 .853 28 92 120 12 24 13 27 68
2006-07 * All Teams All Leagues 51 35 1,135.5 503 167 410 .407 43 122 .352 126 154 .818 73 132 205 32 38 19 78 137
2006-07 * Gran Canaria ACB 39 26 886.5 405 138 315 .438 38 96 .396 91 113 .805 53 102 155 27 28 12 60 110
2006-07 * Gran Canaria Eurocup 12 9 249 98 29 95 .305 5 26 .192 35 41 .854 20 30 50 5 10 7 18 27
2007-08 * All Teams All Leagues 47 18 855.5 378 119 283 .420 14 69 .203 126 147 .857 54 103 157 23 21 7 53 103
2007-08 * Gran Canaria ACB 34 15 630 245 76 199 .382 9 46 .196 84 100 .840 35 71 106 20 17 4 39 78
2007-08 * Gran Canaria Eurocup 13 3 225.5 133 43 84 .512 5 23 .217 42 47 .894 19 32 51 3 4 3 14 25

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2002-03 Zalgiris Euroleague 13 13 5 0 0 0 0 0 .234 0.48 0.41 0.62 4 9 .308 1.45 0.05 1.51
2003-04 * All Teams All Leagues 54 47 2 0 0 0 0 0 .218 0.96 0.59 0.39 41 13 .759 3.65 2.53 6.18
2003-04 * Baskonia ACB 34 30 0 0 0 0 0 0 .218 0.95 0.60 0.37 28 6 .824 2.72 1.64 4.36
2003-04 * Baskonia Euroleague 20 17 2 0 0 0 0 0 .218 0.97 0.57 0.43 13 7 .650 0.86 0.98 1.84
2004-05 * All Teams All Leagues 68 40 1 0 0 0 0 0 .150 1.01 0.66 0.33 47 21 .691 3.88 1.66 5.55
2004-05 * Baskonia ACB 45 25 0 0 0 0 0 0 .139 1.05 0.60 0.27 34 11 .756 1.50 1.52 3.02
2004-05 * Baskonia Euroleague 23 15 1 0 0 0 0 0 .174 0.96 0.75 0.44 13 10 .565 1.90 0.57 2.46
2005-06 * All Teams All Leagues 69 33 3 0 0 0 0 0 .123 0.53 0.78 0.41 49 20 .710 3.59 2.42 6.00
2005-06 * Baskonia ACB 44 20 1 0 0 0 0 0 .115 0.59 0.70 0.41 31 13 .705 2.12 1.38 3.50
2005-06 * Baskonia Euroleague 25 13 2 0 0 0 0 0 .138 0.44 0.89 0.40 18 7 .720 1.15 1.39 2.53
2006-07 * All Teams All Leagues 51 35 0 0 0 0 0 0 .148 0.41 0.49 0.38 28 23 .549 1.20 1.93 3.13
2006-07 * Gran Canaria ACB 39 26 0 0 0 0 0 0 .157 0.45 0.47 0.36 23 16 .590 1.24 1.55 2.79
2006-07 * Gran Canaria Eurocup 12 9 0 0 0 0 0 0 .116 0.28 0.56 0.43 5 7 .417 -0.40 0.67 0.28
2007-08 * All Teams All Leagues 47 18 1 0 0 0 0 0 .109 0.43 0.40 0.52 26 21 .553 1.41 0.88 2.28
2007-08 * Gran Canaria ACB 34 15 1 0 0 0 0 0 .104 0.51 0.44 0.50 16 18 .471 0.07 0.85 0.93
2007-08 * Gran Canaria Eurocup 13 3 0 0 0 0 0 0 .120 0.21 0.29 0.56 10 3 .769 1.03 0.29 1.33

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2002-03 Zalgiris Euroleague 13 13 .617 .539 12.51 20.81 16.59 5.94 13.99 1.60 2.23 23.48 232.88 -4.63 1.57 122.5 118.9 24.17
2003-04 * All Teams All Leagues 54 47 .583 .525 8.00 14.34 11.31 9.10 13.07 1.79 1.44 20.35 157.99 -2.01 1.37 117.2 107.8 15.84
2003-04 * Baskonia ACB 34 30 .583 .525 7.61 13.35 10.60 8.08 12.02 1.68 1.33 20.19 158.05 -1.88 1.36 119.0 107.3 16.33
2003-04 * Baskonia Euroleague 20 17 .581 .526 8.73 16.23 12.70 11.08 15.04 1.99 1.64 20.62 162.94 -2.16 1.38 114.2 108.8 16.13
2004-05 * All Teams All Leagues 68 40 .574 .521 8.42 14.68 11.64 7.29 10.96 1.58 1.58 19.00 183.44 -1.41 1.32 119.0 110.2 15.38
2004-05 * Baskonia ACB 45 25 .551 .512 8.32 13.50 10.98 7.60 11.24 1.53 1.41 19.39 177.27 -1.36 1.23 114.9 109.5 14.34
2004-05 * Baskonia Euroleague 23 15 .612 .538 8.59 16.59 12.71 6.86 10.48 1.67 1.90 18.37 190.91 -1.41 1.46 125.8 111.9 17.80
2005-06 * All Teams All Leagues 69 33 .591 .522 7.64 19.47 13.71 4.16 11.62 1.98 1.67 19.14 167.30 -2.96 1.39 118.3 104.6 16.20
2005-06 * Baskonia ACB 44 20 .604 .535 8.03 17.13 12.79 4.13 11.35 1.65 1.25 18.22 172.99 -2.51 1.42 121.7 108.9 15.36
2005-06 * Baskonia Euroleague 25 13 .573 .503 7.02 23.59 15.21 4.24 12.00 2.53 2.42 20.65 155.29 -3.51 1.35 113.1 97.2 18.04
2006-07 * All Teams All Leagues 51 35 .526 .460 7.82 16.27 11.75 5.59 14.03 1.86 1.76 23.21 157.80 -4.98 1.23 104.9 103.8 13.94
2006-07 * Gran Canaria ACB 39 26 .555 .498 7.52 16.16 11.60 6.00 14.13 1.76 1.42 22.73 163.92 -4.64 1.29 109.0 105.1 15.65
2006-07 * Gran Canaria Eurocup 12 9 .433 .332 8.80 16.67 12.28 4.05 13.74 2.23 2.93 24.91 135.12 -5.88 1.03 91.4 99.3 10.80
2007-08 * All Teams All Leagues 47 18 .544 .445 7.90 16.38 11.96 4.88 13.23 1.36 0.82 22.23 148.05 -4.38 1.34 110.4 110.0 14.18
2007-08 * Gran Canaria ACB 34 15 .504 .405 6.99 15.79 11.15 5.77 13.83 1.51 0.66 21.35 141.76 -3.99 1.23 103.6 110.9 11.46
2007-08 * Gran Canaria Eurocup 13 3 .635 .542 10.38 17.96 14.12 2.42 11.80 0.97 1.24 24.63 162.29 -5.25 1.58 126.2 107.5 22.80

More Kornel David International Stats »