Latrell Sprewell SG

Current Team: N/A

Born: Sep 8, 1970 (52 years old)

Birthplace/Hometown: Milwaukee, Wisconsin

Nationality: United States

Height: 6-5 (196cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 1992 NBA Draft

Drafted: Round 1, Pick 24, Golden State Warriors

Pre-Draft Team: Alabama (Sr)

High School: Washington High School [Milwaukee, Wisconsin]

Jump to: [ NBA ] [ NCAA ]

NBA

13 Years Of Service - All-NBA 1st, 4x All-Star

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1992-93 GOS 77 69 35.6 15.35 5.83 12.57 .464 0.95 2.57 .369 2.74 3.68 .746 1.03 2.49 3.52 3.83 1.64 0.64 2.64 2.16
1993-94 GOS 82 82 43.1 20.98 7.48 17.28 .433 1.72 4.77 .361 4.30 5.56 .774 0.98 3.91 4.89 4.70 2.20 0.93 2.76 1.93
1994-95 GOS 69 69 40.2 20.58 7.10 16.97 .418 1.30 4.72 .276 5.07 6.49 .781 0.84 2.87 3.71 4.04 1.62 0.67 3.33 1.57
1995-96 GOS 78 78 39.3 18.88 6.60 15.41 .428 1.17 3.62 .323 4.51 5.72 .789 1.59 3.28 4.87 4.21 1.63 0.58 2.85 1.92
1996-97 GOS 80 79 41.9 24.23 8.11 18.05 .449 1.84 5.19 .354 6.16 7.31 .843 0.72 3.85 4.58 6.33 1.65 0.56 4.01 1.91
1997-98 GOS 14 13 39.1 21.36 7.86 19.79 .397 0.64 3.43 .188 5.00 6.71 .745 0.50 3.14 3.64 4.86 1.36 0.36 3.14 1.86
1998-99 NYK 37 4 33.3 16.38 5.81 14.00 .415 0.57 2.08 .273 4.19 5.16 .812 1.11 3.11 4.22 2.46 1.24 0.05 2.14 1.76
1999-00 NYK 82 82 40.0 18.59 6.93 15.91 .435 0.54 1.55 .346 4.20 4.84 .866 0.60 3.66 4.26 4.05 1.33 0.27 2.76 2.24
2000-01 NYK 77 77 39.2 17.71 6.81 15.83 .430 0.53 1.75 .304 3.57 4.56 .783 0.64 3.87 4.51 3.49 1.38 0.36 2.83 2.06
2001-02 NYK 81 81 41.1 19.44 7.07 17.52 .404 1.79 4.98 .360 3.51 4.27 .821 0.73 2.95 3.68 3.86 1.16 0.17 2.75 1.99
2002-03 NYK 74 73 38.6 16.42 6.14 15.23 .403 1.81 4.86 .372 2.34 2.95 .794 0.61 3.24 3.85 4.49 1.38 0.30 2.32 1.81
2003-04 MIN 82 82 37.8 16.77 6.32 15.44 .409 1.21 3.65 .331 2.93 3.60 .814 0.68 3.10 3.78 3.49 1.07 0.26 1.93 1.23
2004-05 MIN 80 79 30.6 12.76 4.97 12.01 .414 0.86 2.64 .327 1.95 2.35 .830 0.81 2.36 3.17 2.24 0.66 0.26 1.59 1.55
CAREER   913 868 38.6 18.30 6.65 15.66 .425 1.21 3.58 .337 3.79 4.71 .804 0.84 3.24 4.08 4.01 1.42 0.43 2.68 1.85

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1992-93 GOS 77 69 2,741 1,182 449 968 .464 73 198 .369 211 283 .746 79 192 271 295 126 49 203 166
1993-94 GOS 82 82 3,533 1,720 613 1,417 .433 141 391 .361 353 456 .774 80 321 401 385 180 76 226 158
1994-95 GOS 69 69 2,771 1,420 490 1,171 .418 90 326 .276 350 448 .781 58 198 256 279 112 46 230 108
1995-96 GOS 78 78 3,064 1,473 515 1,202 .428 91 282 .323 352 446 .789 124 256 380 328 127 45 222 150
1996-97 GOS 80 79 3,353 1,938 649 1,444 .449 147 415 .354 493 585 .843 58 308 366 506 132 45 321 153
1997-98 GOS 14 13 547 299 110 277 .397 9 48 .188 70 94 .745 7 44 51 68 19 5 44 26
1998-99 NYK 37 4 1,233 606 215 518 .415 21 77 .273 155 191 .812 41 115 156 91 46 2 79 65
1999-00 NYK 82 82 3,276 1,524 568 1,305 .435 44 127 .346 344 397 .866 49 300 349 332 109 22 226 184
2000-01 NYK 77 77 3,017 1,364 524 1,219 .430 41 135 .304 275 351 .783 49 298 347 269 106 28 218 159
2001-02 NYK 81 81 3,326 1,575 573 1,419 .404 145 403 .360 284 346 .821 59 239 298 313 94 14 223 161
2002-03 NYK 74 73 2,858 1,215 454 1,127 .403 134 360 .372 173 218 .794 45 240 285 332 102 22 172 134
2003-04 MIN 82 82 3,100 1,375 518 1,266 .409 99 299 .331 240 295 .814 56 254 310 286 88 21 158 101
2004-05 MIN 80 79 2,450 1,021 398 961 .414 69 211 .327 156 188 .830 65 189 254 179 53 21 127 124
CAREER   913 868 35,269 16,712 6,076 14,294 .425 1,104 3,272 .337 3,456 4,298 .804 770 2,954 3,724 3,663 1,294 396 2,449 1,689

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1992-93 GOS 77 69 7 0 0 0 0 0 .229 1.45 0.62 0.29 32 45 .416 2.01 1.90 3.91
1993-94 GOS 82 82 3 0 1 0 0 0 .284 1.70 0.80 0.32 50 32 .610 4.47 3.29 7.76
1994-95 GOS 69 69 0 0 1 0 0 0 .282 1.21 0.49 0.38 23 46 .333 0.62 1.28 1.91
1995-96 GOS 78 78 3 0 0 0 0 0 .290 1.48 0.57 0.37 34 44 .436 3.32 1.86 5.19
1996-97 GOS 80 79 15 1 6 0 0 0 .397 1.58 0.41 0.41 29 51 .363 7.01 0.98 7.99
1997-98 GOS 14 13 0 0 1 0 0 0 .355 1.55 0.43 0.34 1 13 .071 0.05 0.11 0.16
1998-99 NYK 37 4 0 0 0 0 0 0 .254 1.15 0.58 0.37 18 19 .486 1.54 1.39 2.93
1999-00 NYK 82 82 4 0 0 0 0 0 .311 1.47 0.48 0.30 50 32 .610 2.53 3.91 6.44
2000-01 NYK 77 77 1 0 0 0 0 0 .308 1.23 0.49 0.29 45 32 .584 0.56 4.34 4.90
2001-02 NYK 81 81 0 0 3 0 0 0 .319 1.40 0.42 0.24 29 52 .358 1.16 1.53 2.69
2002-03 NYK 74 73 4 1 0 0 0 0 .293 1.93 0.59 0.19 36 38 .486 1.67 1.63 3.30
2003-04 MIN 82 82 0 0 0 0 0 6 .265 1.81 0.56 0.23 58 24 .707 2.41 3.01 5.42
2004-05 MIN 80 79 0 0 0 0 0 3 .194 1.41 0.42 0.20 44 36 .550 0.51 1.28 1.79
CAREER   913 868 37 2 12 0 0 9 .287 1.50 0.53 0.30 449 464 .492 28.67 25.71 54.39

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1992-93 GOS 77 69 .541 .502 3.22 7.83 5.52 15.22 15.67 2.23 1.11 19.37 157.81 -0.22 1.22 106.3 111.4 13.52
1993-94 GOS 82 82 .532 .482 2.49 9.66 6.14 15.26 12.26 2.49 1.32 21.60 156.73 0.83 1.21 108.3 107.7 15.80
1994-95 GOS 69 69 .519 .457 2.28 7.91 5.07 15.79 14.39 1.99 1.12 24.41 147.58 -1.50 1.21 101.8 113.7 13.95
1995-96 GOS 78 78 .527 .466 4.64 9.67 7.14 17.66 13.70 2.13 1.06 23.20 154.04 -0.11 1.23 107.7 111.9 15.92
1996-97 GOS 80 79 .570 .500 2.06 10.92 6.50 27.13 15.87 2.05 1.03 26.94 164.64 0.48 1.34 111.1 112.8 19.69
1997-98 GOS 14 13 .470 .413 1.15 8.99 4.65 23.07 12.14 1.75 0.62 27.22 132.93 0.23 1.08 97.2 111.8 14.79
1998-99 NYK 37 4 .503 .435 4.02 10.81 7.49 14.75 11.60 2.06 0.13 26.27 149.93 -1.52 1.17 101.9 101.5 16.81
1999-00 NYK 82 82 .515 .452 1.83 10.53 6.31 18.19 13.25 1.79 0.51 24.67 164.82 -0.15 1.17 100.9 102.8 15.64
2000-01 NYK 77 77 .497 .447 2.02 11.55 6.94 17.28 13.70 1.94 0.76 25.78 151.70 -1.35 1.12 95.9 99.8 15.10
2001-02 NYK 81 81 .501 .455 2.06 8.34 5.20 17.48 12.43 1.51 0.31 25.15 158.44 -0.44 1.11 98.5 109.1 13.72
2002-03 NYK 74 73 .497 .462 1.82 10.01 5.85 19.67 12.33 1.90 0.56 22.63 156.86 1.73 1.08 99.5 107.3 14.34
2003-04 MIN 82 82 .493 .448 2.18 8.88 5.71 15.36 10.17 1.53 0.49 23.64 155.38 1.07 1.09 100.4 103.7 14.69
2004-05 MIN 80 79 .489 .450 3.18 8.42 5.92 12.00 10.85 1.17 0.62 22.18 157.10 -0.32 1.06 99.2 110.3 12.07
CAREER   913 868 .516 .464 2.54 9.49 6.06 17.39 13.14 1.92 0.80 23.79 156.66 -0.02 1.17 102.8 108.0 15.13

☆ All-Star Season

More Latrell Sprewell NBA Stats »

NBA Transactions

Jun 24, 1992 - The Golden State Warriors selected Latrell Sprewell in Round 1 with Pick 24 in the 1992 NBA Draft.
Oct 8, 1992 - Latrell Sprewell signed a multi-year contract with the Golden State Warriors.
Jul 1, 1996 - Latrell Sprewell, previously with the Golden State Warriors, became a free agent.
Jul 22, 1996 - Latrell Sprewell signed a multi-year contract with the Golden State Warriors.
Jan 21, 1999 - Latrell Sprewell was acquired by the New York Knicks, along with a TPE, from the Golden State Warriors in exchange for Terry Cummings, Chris Mills and John Starks.
Nov 2, 1999 - Latrell Sprewell signed a veteran extension with the New York Knicks.
Jul 23, 2003 - Latrell Sprewell was acquired by the Minnesota Timberwolves from the New York Knicks in exchange for Terrell Brandon and Marc Jackson.
Jun 30, 2004 - Latrell Sprewell exercised a Player Option to extend his contract.
Jul 1, 2005 - Latrell Sprewell, previously with the Minnesota Timberwolves, became a free agent.
Nov 1, 2006 - Latrell Sprewell retired from professional basketball.
Jul 12, 2010 - The Minnesota Timberwolves renounced their free-agent exception rights to Latrell Sprewell.

More NBA Transactions »

NBA Awards & Honors

All-NBA First Team - 1994
All-NBA Defensive Second Team - 1994
All-Rookie Second Team - 1993

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1993-94 GOS 3 3 40.7 22.67 8.67 20.00 .433 2.67 7.67 .348 2.67 4.00 .667 0.33 2.67 3.00 7.00 0.67 1.00 3.00 5.00
1998-99 NYK 20 8 37.2 20.35 7.25 17.30 .419 0.20 1.25 .160 5.65 6.65 .850 1.20 3.60 4.80 2.15 0.95 0.30 2.90 2.00
1999-00 NYK 16 16 43.8 18.69 6.88 16.62 .414 0.62 1.88 .333 4.31 5.50 .784 0.75 3.62 4.38 3.50 1.12 0.31 2.31 1.75
2000-01 NYK 5 5 42.4 18.40 7.00 17.20 .407 0.60 2.80 .214 3.80 5.00 .760 0.60 2.40 3.00 3.40 1.00 0.20 4.00 3.40
2003-04 MIN 18 18 42.8 19.83 7.22 17.17 .421 2.06 5.33 .385 3.33 4.28 .779 0.61 3.78 4.39 4.00 1.61 0.67 2.61 1.94
CAREER   62 50 41.1 19.73 7.19 17.21 .418 1.00 3.03 .330 4.34 5.40 .803 0.82 3.52 4.34 3.37 1.18 0.44 2.76 2.18

Latrell Sprewell Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1993-94 GOS 3 3 122 68 26 60 .433 8 23 .348 8 12 .667 1 8 9 21 2 3 9 15
1998-99 NYK 20 8 743 407 145 346 .419 4 25 .160 113 133 .850 24 72 96 43 19 6 58 40
1999-00 NYK 16 16 700 299 110 266 .414 10 30 .333 69 88 .784 12 58 70 56 18 5 37 28
2000-01 NYK 5 5 212 92 35 86 .407 3 14 .214 19 25 .760 3 12 15 17 5 1 20 17
2003-04 MIN 18 18 771 357 130 309 .421 37 96 .385 60 77 .779 11 68 79 72 29 12 47 35
CAREER   62 50 2,548 1,223 446 1,067 .418 62 188 .330 269 335 .803 51 218 269 209 73 27 171 135

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
1993-94 GOS 3 3 1 0 0 0 0 0 .333 2.33 0.22 0.20 0 3 .000 0.22 -0.22 -
1998-99 NYK 20 8 1 0 0 0 0 0 .295 0.74 0.33 0.38 12 8 .600 0.70 0.95 1.65
1999-00 NYK 16 16 0 0 0 0 0 0 .333 1.51 0.49 0.33 9 7 .563 0.17 0.78 0.95
2000-01 NYK 5 5 0 0 0 0 0 0 .311 0.85 0.25 0.29 2 3 .400 -0.22 0.08 -0.14
2003-04 MIN 18 18 0 0 0 0 0 0 .331 1.53 0.62 0.25 10 8 .556 1.33 0.30 1.63
CAREER   62 50 2 0 0 0 0 0 .319 1.22 0.43 0.31 33 29 .532 0.97 2.90 3.87

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
1993-94 GOS 3 3 .521 .500 1.01 7.55 4.39 22.47 12.12 0.81 1.42 25.26 144.78 3.96 1.13 109.0 128.4 15.64
1998-99 NYK 20 8 .503 .425 3.95 11.97 7.94 12.36 12.54 1.44 0.68 30.69 142.87 -4.14 1.18 98.5 100.3 19.04
1999-00 NYK 16 16 .491 .432 2.08 9.65 5.95 16.38 10.83 1.49 0.59 25.07 153.10 0.05 1.12 98.0 104.9 16.11
2000-01 NYK 5 5 .474 .424 1.96 6.66 4.50 15.11 17.09 1.26 0.33 27.34 138.13 -4.23 1.07 88.4 108.1 11.15
2003-04 MIN 18 18 .521 .481 1.72 9.65 5.89 17.47 12.05 2.01 1.15 23.76 158.53 0.13 1.16 101.8 103.4 18.54
CAREER   62 50 .504 .447 2.46 9.96 6.31 15.98 12.34 1.58 0.83 26.47 155.08 -1.30 1.15 98.9 104.5 17.26

More Latrell Sprewell NBA Playoff Stats »

NBA All-Star Weekend Competitions

Western All-Star Fan Vote Selection - 1995
Western All-Star Coaches Selection - 1994, 1997
Eastern All-Star Replacement Selection - 2001

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1994 West 1 0 15 9 3 8 .375 0 2 .000 3 7 .429 4 3 7 1 0 0 2 1
1995 West 1 1 22 9 4 9 .444 0 2 .000 1 1 1.000 2 2 4 4 3 0 1 0
1997 West 1 0 25 19 7 12 .583 1 3 .333 4 6 .667 1 2 3 1 2 0 1 2
2001 East 1 0 15 7 3 6 .500 0 1 .000 1 3 .333 1 0 1 4 0 0 1 1
TOTAL   4 1 77 44 17 35 .486 1 8 .125 9 17 .529 8 7 15 10 5 0 5 4
AVERAGES   4 1 19.3 11.00 4.25 8.75 .486 0.25 2.00 .125 2.25 4.25 .529 2.00 1.75 3.75 2.50 1.25 0.00 1.25 1.00

More Latrell Sprewell NBA All-Star Stats »

NBA Training Camp Experience

1996 NBA Training Camp - Golden State Warriors
1997 NBA Training Camp - Golden State Warriors
1998 NBA Training Camp - New York Knicks
1999 NBA Training Camp - New York Knicks
2000 NBA Training Camp - New York Knicks
2001 NBA Training Camp - New York Knicks
2002 NBA Training Camp - New York Knicks
2003 NBA Training Camp - Minnesota Timberwolves
2004 NBA Training Camp - Minnesota Timberwolves

NCAA

College: Alabama (1992)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
1988-89 Three Rivers Fr - - - - - - - - - - - - - - - - - - - - -
1989-90 Three Rivers So - - - - - - - - - - - - - - - - - - - - -
1990-91 Alabama Jr - - - - - - - - - - - - - - - - - - - - -
1991-92 Alabama Sr - - - - - - - - - - - - - - - - - - - - -

NCAA Awards & Honors

SEC All-Tournament Team - 1991