Anadolu Efes Front Office

Recent Anadolu Efes History

Season League Record Placement
2022-2023 Turkish Cup 0-1 N/A
2022-2023 Euroleague 16-17 N/A
2022-2023 Turkish BSL 17-7 N/A
2021-2022 Turkish Cup 3-0 1st
2021-2022 Euroleague 23-17 1st
2021-2022 Turkish BSL 29-13 2nd
2020-2021 Euroleague 27-14 1st
2020-2021 Turkish BSL 37-1 1st
2019-2020 Turkish Cup 0-1 5th
2019-2020 Zadar SuperCup 3-0 1st
2019-2020 Euroleague 24-5 1st
2019-2020 Turkish BSL 21-2 1st
2018-2019 Turkish Cup 2-1 2nd
2018-2019 Euroleague 24-13 2nd
2018-2019 Turkish BSL 34-6 1st
2017-2018 Turkish Cup 3-0 1st
2017-2018 Euroleague 7-23 16th
2017-2018 Turkish BSL 25-11 3rd
2016-2017 Euroleague 19-16 5th
2016-2017 Turkish BSL 26-11 3rd
2015-2016 Euroleague 13-11 9th
2015-2016 Turkish BSL 31-10 2nd
2014-2015 Euroleague 13-15 8th
2014-2015 Turkish BSL 28-13 2nd
2013-2014 Euroleague 6-18 15th
2013-2014 Turkish BSL 23-10 4th
2012-2013 Euroleague 16-13 5th
2012-2013 Turkish BSL 28-9 3rd
2011-2012 Euroleague 6-10 N/A
2011-2012 Turkish BSL 31-11 N/A
2010-2011 Euroleague 7-9 11th
2009-2010 Euroleague 6-10 13th
2008-2009 Euroleague 4-6 18th
2007-2008 Euroleague 9-11 16th
2006-2007 Euroleague 10-10 10th
2005-2006 Euroleague 12-10 7th
2004-2005 Euroleague 17-6 5th
2003-2004 Euroleague 14-6 5th
2002-2003 Euroleague 12-8 6th
2001-2002 Euroleague 7-7 8th

2022-2023 Anadolu Efes Schedule

DateOpponentResult
Mar. 28 at 2:00 PM
v.
AX Armani Exchange Milan
W, 89-69
Mar. 30 at 2:00 PM
v.
Virtus Bologna
W, 86-67
Apr. 2 at 9:00 AM
v.
MANI
W, 78-69
Apr. 6 at 2:00 PM
@
Fenerbahce Beko
L, 103-86
Apr. 9 at 11:00 AM
@
Pinar Karsiyaka
L, 98-83
Apr. 14 at 2:00 PM
v.
AS Monaco Basket
Preview
Apr. 17 at 1:00 PM
v.
Besiktas Icrypex
Preview

* All times Eastern

Click here for full schedule »

Anadolu Efes Leaders

Will Clyburn 16.94 Points

Ante Zizic 8.30 Rebounds

Vasilje Micic 5.33 Assists

Rodrigue Beaubois 1.21 Blocks

Shane Larkin 1.42 Steals

Rodrigue Beaubois 22.36 PER

See full stats »