Current NBA Free Agents
Restricted |
Player | Pos | HT | WT | Age | YOS | FA Type | Veteran FA Status | Prior NBA Team | League | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Adaway | SG | 6-5 | 215 | 24 | 0 | U | N/A | SAS | NCAA | 15.31 | 5.88 | 1.00 | 18.29 | Duncan Lloyd |
James Akinjo | PG | 6-1 | 190 | 22 | 0 | U | N/A | NYK | NCAA | 13.53 | 2.84 | 5.78 | 17.78 | Bill Neff |
LaMarcus Aldridge | PF/C | 6-11 | 265 | 37 | 16 | U | Early Bird | BRK | NBA | 12.91 | 5.49 | 0.89 | 19.47 | Sean Kennedy |
Ty-Shon Alexander | SG | 6-3 | 195 | 24 | 1 | U | N/A | CHA | International | 2.87 | 1.77 | 1.19 | 5.59 | Nate Conley |
Al-Farouq Aminu | SF | 6-9 | 220 | 32 | 12 | U | N/A | BOS | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Raymond Brothers |
Justin Anderson | SF | 6-6 | 230 | 29 | 6 | U | N/A | IND | NBA | 6.38 | 2.88 | 2.06 | 10.09 | Mark Bartelstein Andy Shiffman |
Alex Antetokounmpo | SF | 6-8 | 214 | 21 | 0 | U | N/A | MIL | D-League | 2.60 | 1.40 | 0.40 | 9.82 | Alex Saratsis |
Kostas Antetokounmpo | PF | 6-10 | 200 | 25 | 3 | U | N/A | CHI | International | 4.87 | 2.37 | 0.31 | 18.14 | Alex Saratsis |
Carmelo Anthony | SF | 6-8 | 240 | 38 | 19 | U | Non-Bird | LAL | NBA | 13.32 | 4.17 | 0.99 | 14.56 | Aaron Mintz |
Ryan Arcidiacono | PG | 6-3 | 195 | 29 | 5 | U | N/A | POR | NBA | 1.60 | 0.80 | 0.40 | 6.86 | Joel Bell |
Trevor Ariza | SF | 6-8 | 215 | 37 | 18 | U | N/A | LAL | NBA | 4.00 | 3.42 | 1.13 | 7.05 | Aaron Mintz Steven Heumann Erika Ruiz |
Adonis Arms | SF | 6-5 | 200 | 24 | 0 | U | N/A | PHX | NCAA | 8.57 | 4.35 | 2.81 | 17.21 | B.J. Bass Cam Brennick |
Joel Ayayi | SG | 6-4 | 180 | 23 | 1 | U | N/A | ORL | NBA | 0.29 | 0.43 | 0.57 | 3.51 | Jason Ranne |
Dwayne Bacon | SG | 6-6 | 221 | 27 | 4 | U | N/A | LAL | International | 13.02 | 3.54 | 1.25 | 15.40 | Misko Raznatovic Javon Phillips |
LiAngelo Ball | SF | 6-5 | 230 | 24 | 0 | U | N/A | CHA | D-League | 4.57 | 1.14 | 0.25 | 8.64 | Raymond Brothers Sam Permut |
Cat Barber | PG | 6-1 | 173 | 28 | 1 | U | N/A | ATL | NBA | 0.00 | 1.00 | 1.00 | -11.13 | Kim Grillier |
Paris Bass | GF | 6-8 | 200 | 27 | 1 | U | N/A | UTA | NBA | 3.00 | 2.00 | 0.00 | 13.70 | Daniel Hazan |
Kent Bazemore | SG | 6-4 | 195 | 33 | 10 | U | N/A | SAC | NBA | 3.38 | 1.77 | 0.87 | 5.94 | Jeff Austin |
Justin Bean | SF | 6-7 | 210 | 26 | 0 | U | N/A | MEM | NCAA | 17.41 | 9.94 | 2.59 | 26.67 | Mark Bartelstein Ross Aroyo |
Jordan Bell | PF | 6-8 | 216 | 28 | 5 | U | N/A | CHI | NBA | 0.00 | 1.00 | 0.00 | 28.39 | Aaron Mintz Erika Ruiz |
DeAndre' Bembry | GF | 6-5 | 210 | 28 | 6 | U | N/A | MIL | NBA | 5.07 | 2.91 | 1.18 | 11.71 | Mitch Nathan Austin Brown |
Jules Bernard | SG | 6-6 | 205 | 23 | 0 | U | N/A | DET | NCAA | 12.83 | 4.69 | 1.71 | 19.82 | Thaddeus Foucher Joe Smith Aaron Klevan |
Tyler Bey | PF | 6-7 | 215 | 25 | 1 | U | N/A | HOU | D-League | 11.86 | 7.45 | 1.52 | 20.00 | Mike Higgins |
Marcus Bingham, Jr. | PF | 7-0 | 230 | 22 | 0 | U | N/A | DAL | NCAA | 9.29 | 6.26 | 0.26 | 29.12 | Chris Grier Luchey |
Nemanja Bjelica | PF | 6-10 | 235 | 34 | 7 | U | Non-Bird | GSW | NBA | 6.10 | 4.14 | 2.24 | 13.93 | Jeff Schwartz |
Eric Bledsoe | PG | 6-1 | 214 | 33 | 12 | U | N/A | POR | NBA | 9.89 | 3.37 | 4.17 | 12.40 | Rich Paul |
Keljin Blevins | SG | 6-4 | 200 | 27 | 2 | U | Bird | POR | NBA | 3.06 | 1.45 | 0.61 | 4.68 | Aaron Goodwin |
Bennie Boatwright | PF | 6-10 | 235 | 26 | 0 | U | N/A | IND | D-League | 14.50 | 11.50 | 1.50 | 14.26 | Sam Permut |
Marques Bolden | C | 6-10 | 249 | 24 | 2 | U | N/A | MIL | D-League | 12.30 | 8.90 | 0.80 | 15.96 | Michael Johnson |
Leandro Bolmaro | SG | 6-6 | 200 | 22 | 1 | U | N/A | UTA | NBA | 1.43 | 1.23 | 0.60 | 5.39 | Igor Crespo |
Isaac Bonga | SG | 6-8 | 180 | 23 | 4 | U | N/A | TOR | NBA | 0.80 | 0.47 | 0.27 | 8.65 | Jason Ranne Thaddeus Foucher Tadas Bulotas |
Jamaree Bouyea | PG | 6-2 | 170 | 23 | 0 | R | N/A | WAS | NCAA | 17.26 | 5.00 | 3.97 | 22.57 | Jason Glushon |
Avery Bradley | SG | 6-3 | 180 | 32 | 12 | U | Non-Bird | LAL | NBA | 6.35 | 2.19 | 0.76 | 7.72 | Thaddeus Foucher |
Tony Bradley | C | 6-10 | 248 | 25 | 5 | U | N/A | CHI | NBA | 2.96 | 3.38 | 0.49 | 14.70 | Bobby Petriella Jason Rosenhaus |
Jarrell Brantley | SF | 6-5 | 250 | 26 | 2 | R | N/A | UTA | D-League | 10.20 | 5.60 | 2.50 | 12.73 | Tod Seidel |
Ignas Brazdeikis | SF | 6-7 | 221 | 24 | 3 | U | Early Bird | ORL | NBA | 5.00 | 1.71 | 0.88 | 10.01 | Deirunas Visockas |
Miles Bridges | SF | 6-7 | 225 | 25 | 4 | R | Bird | CHA | NBA | 20.16 | 6.99 | 3.75 | 17.71 | Rich Paul |
Amida Brimah | C | 6-11 | 230 | 29 | 1 | U | N/A | IND | International | 8.09 | 5.13 | 0.26 | 20.41 | Justin Haynes |
Izaiah Brockington | SG | 6-4 | 200 | 23 | 0 | U | N/A | NOP | NCAA | 16.89 | 6.83 | 1.60 | 19.77 | Darrell Comer |
Armoni Brooks | SG | 6-3 | 195 | 24 | 2 | U | N/A | ATL | NBA | 5.33 | 1.91 | 1.15 | 8.43 | E.J. Kusnyer |
Eli Brooks | PG | 6-1 | 185 | 24 | 0 | U | N/A | IND | NCAA | 12.79 | 3.71 | 2.94 | 16.83 | Daniel Harrison |
Garrison Brooks | C | 6-9 | 230 | 23 | 0 | U | N/A | NYK | NCAA | 10.35 | 6.59 | 0.79 | 16.23 | Reginald Perkins |
Greg Brown III | SF | 6-8 | 200 | 21 | 1 | U | N/A | POR | NBA | 4.69 | 2.81 | 0.73 | 10.82 | Bill Duffy David Mondress |
Gabe Brown | SF | 6-8 | 215 | 23 | 0 | U | N/A | TOR | NCAA | 11.61 | 3.81 | 1.14 | 16.71 | Steve Haney Pedro Power Brian Jungreis |
Charlie Brown, Jr. | SG | 6-6 | 199 | 26 | 3 | U | N/A | PHI | NBA | 1.36 | 1.45 | 0.27 | 6.33 | Andre Buck |
Chaundee Brown, Jr. | SF | 6-5 | 215 | 24 | 1 | U | N/A | SAS | NBA | 6.20 | 3.20 | 0.80 | 6.15 | Jordan Cornish E.J. Kusnyer |
Moses Brown | C | 7-2 | 245 | 23 | 3 | U | N/A | BRK | NBA | 4.28 | 3.38 | 0.03 | 18.33 | Keith Glass Luke Glass |
Sterling Brown | SG | 6-5 | 219 | 28 | 5 | U | N/A | LAL | NBA | 3.27 | 3.04 | 0.69 | 8.29 | Reggie Brown Zach Kurtin |
Tevin Brown | SG | 6-5 | 175 | 24 | 0 | U | N/A | IND | NCAA | 16.82 | 5.59 | 3.06 | 22.33 | Jim Tanner Maxwell Wiepking |
Shaq Buchanan | PG | 6-3 | 190 | 26 | 1 | U | N/A | MEM | NBA | 1.00 | 1.00 | 1.00 | 0.52 | Maxwell Wiepking |
Trey Burke | PG | 6-0 | 185 | 30 | 9 | U | N/A | OKC | NBA | 5.10 | 0.79 | 1.36 | 9.77 | Sam Permut |
Deonte Burton | SF | 6-4 | 240 | 29 | 2 | R | N/A | SAC | D-League | 15.06 | 6.13 | 3.44 | 14.43 | Ron Shade |
Bruno Caboclo | PF | 6-9 | 218 | 27 | 7 | U | N/A | BOS | International | 18.25 | 8.43 | 1.36 | 22.76 | Aylton Tesch |
Devontae Cacok | PF | 6-7 | 240 | 26 | 3 | U | N/A | DET | NBA | 3.07 | 2.80 | 0.40 | 19.81 | Daniel Curtin |
Facundo Campazzo | PG | 5-11 | 165 | 32 | 2 | U | N/A | DAL | NBA | 5.11 | 1.80 | 3.38 | 11.01 | Alex Saratsis |
Devin Cannady | PG | 6-1 | 190 | 26 | 2 | U | N/A | ORL | NBA | 10.00 | 1.20 | 2.00 | 8.39 | Mike Naiditch |
Vernon Carey, Jr. | PF | 6-9 | 270 | 22 | 2 | U | N/A | WAS | NBA | 2.86 | 1.71 | 0.00 | 15.55 | Jeffrey Wechsler |
Willie Cauley-Stein | PF | 7-0 | 240 | 29 | 7 | U | N/A | HOU | NBA | 1.70 | 2.00 | 0.50 | 8.07 | Adie von Gontard |
Ahmad Caver | PG | 6-2 | 174 | 26 | 1 | U | N/A | IND | NBA | 2.00 | 0.00 | 0.00 | 73.19 | Daniel Curtin |
Mario Chalmers | PG | 6-2 | 190 | 36 | 10 | U | N/A | MIA | D-League | 11.26 | 3.35 | 5.74 | 12.44 | Ronnie Chalmers Jerry Dianis |
Zylan Cheatham | SF | 6-5 | 220 | 27 | 2 | U | N/A | NOP | NBA | 0.00 | 0.00 | 0.00 | -24.55 | Drew Gross |
Chris Chiozza | PG | 5-11 | 179 | 27 | 4 | U | N/A | BRK | NBA | 1.97 | 1.06 | 1.91 | 4.44 | Adam Pensack Ben Pensack |
Marquese Chriss | PF | 6-9 | 240 | 25 | 6 | U | N/A | OKC | NBA | 4.53 | 3.03 | 0.50 | 14.41 | Aaron Goodwin |
Gary Clark | SF | 6-6 | 225 | 28 | 4 | U | Non-Bird | NOP | NBA | 2.66 | 2.37 | 0.47 | 11.29 | Austin Walton |
Chris Clemons | PG | 5-9 | 180 | 25 | 3 | U | N/A | ATL | D-League | 23.85 | 5.92 | 6.19 | 20.29 | John Anthony Spencer Jamie Knox |
Darren Collison | PG | 6-0 | 175 | 35 | 11 | U | N/A | LAL | NBA | 1.33 | 1.33 | 0.67 | 0.57 | Bill Duffy |
Quinn Cook | PG | 6-1 | 180 | 30 | 5 | U | N/A | SAC | D-League | 23.73 | 5.09 | 5.82 | 22.74 | Mark Bartelstein Andy Shiffman |
Tyler Cook | PF | 6-8 | 255 | 25 | 3 | U | N/A | UTA | NBA | 3.35 | 2.65 | 0.15 | 12.79 | Chris Emens John Noonan |
Sharife Cooper | PG | 6-1 | 180 | 21 | 1 | U | N/A | CLE | NBA | 0.54 | 0.38 | 0.38 | -4.27 | Donte Grant |
Petr Cornelie | C | 6-11 | 220 | 27 | 1 | U | N/A | DEN | NBA | 1.08 | 1.08 | 0.23 | 9.41 | Bouna Ndiaye |
DeMarcus Cousins | C | 6-11 | 270 | 32 | 12 | U | Non-Bird | DEN | NBA | 8.96 | 5.63 | 1.48 | 17.80 | Jordan Gertler Jeff Schwartz |
Jalen Crutcher | PG | 6-2 | 175 | 23 | 0 | U | N/A | CHA | D-League | 16.15 | 3.33 | 5.97 | 15.45 | Maxwell Wiepking |
Jarrett Culver | SG | 6-6 | 195 | 24 | 3 | U | N/A | ATL | NBA | 3.51 | 1.30 | 0.89 | 8.48 | Chris Emens Ron Shade |
Jarron Cumberland | SG | 6-5 | 205 | 25 | 1 | U | N/A | POR | NBA | 0.67 | 1.00 | 0.33 | 8.44 | Lamont Smith David S. Lee Chris Haynes-Smith |
Nate Darling | SG | 6-5 | 200 | 24 | 1 | U | N/A | LAC | D-League | 17.13 | 4.06 | 3.13 | 13.29 | Bouna Ndiaye |
Ed Davis | PF | 6-9 | 218 | 33 | 12 | U | Non-Bird | CLE | NBA | 0.90 | 2.06 | 0.23 | 9.31 | Aaron Mintz |
Gabriel Deck | PF | 6-8 | 232 | 28 | 2 | U | N/A | OKC | NBA | 2.57 | 0.86 | 0.71 | 11.33 | Aaron Mintz Juan Lasso |
Javin DeLaurier | PF | 6-10 | 215 | 25 | 1 | U | N/A | MIL | NBA | 0.00 | 1.00 | 0.00 | 16.82 | Gary Durrant |
Eric Demers | PG | 6-1 | 190 | 26 | 0 | U | N/A | BOS | D-League | 8.08 | 1.75 | 1.13 | 8.93 | Cody Hallowell |
Michael Devoe | SG | 6-4 | 183 | 23 | 0 | U | N/A | LAC | NCAA | 17.90 | 4.87 | 3.13 | 21.12 | Jared Mucha |
Cheick Diallo | PF | 6-8 | 219 | 26 | 5 | U | N/A | DET | NBA | 3.67 | 4.00 | 0.00 | 11.91 | Bill Duffy |
Tyler Dorsey | SG | 6-5 | 183 | 27 | 2 | U | N/A | DAL | International | 11.86 | 2.30 | 1.89 | 16.26 | Thaddeus Foucher |
Damyean Dotson | SG | 6-5 | 205 | 28 | 5 | U | N/A | NYK | NBA | 2.00 | 1.00 | 0.50 | 7.34 | Christopher Gaston |
Devon Dotson | PG | 6-1 | 185 | 23 | 2 | U | N/A | WAS | NBA | 2.64 | 0.82 | 1.36 | 9.52 | Dana Dotson Kevin Bradbury |
Sekou Doumbouya | PF | 6-8 | 235 | 22 | 3 | U | N/A | PHI | NBA | 7.00 | 3.00 | 0.00 | 39.32 | Jason Ranne |
Henri Drell | SF | 6-9 | 214 | 22 | 0 | U | N/A | CHI | D-League | 5.24 | 3.00 | 1.17 | 10.05 | Matt Bollero |
Anthony Duruji | SG | 6-7 | 209 | 24 | 0 | U | N/A | CHA | NCAA | 8.57 | 4.07 | 1.10 | 16.97 | Matt Bollero Michael Birts |
Jaime Echenique | C | 6-11 | 258 | 25 | 1 | U | N/A | WAS | NBA | 0.00 | 0.00 | 0.00 | 0.00 | Darren Matsubara |
Carsen Edwards | PG | 5-11 | 200 | 25 | 3 | U | N/A | DET | NBA | 5.75 | 1.50 | 3.50 | 5.01 | Austin Walton |
Kyler Edwards | SG | 6-4 | 205 | 23 | 0 | U | N/A | DET | NCAA | 13.81 | 5.95 | 3.19 | 18.36 | Amandeep Dhesi |
Rob Edwards | SG | 6-5 | 205 | 26 | 1 | U | N/A | MIL | NBA | 1.50 | 1.50 | 0.00 | 1.54 | Mike Silverman |
C.J. Elleby | SF | 6-6 | 200 | 22 | 2 | U | N/A | MIN | NBA | 5.84 | 3.91 | 1.50 | 9.09 | Mike Miller |
Wayne Ellington | SG | 6-4 | 207 | 35 | 13 | U | Non-Bird | LAL | NBA | 6.67 | 1.79 | 0.70 | 9.75 | Mark Bartelstein |
Malik Ellison | SF | 6-6 | 215 | 26 | 1 | U | N/A | ATL | D-League | 7.08 | 4.88 | 0.84 | 9.80 | Jerry Dianis |
Jon Elmore | PG | 6-3 | 187 | 27 | 0 | U | N/A | MIA | International | 15.17 | 3.17 | 5.59 | 15.43 | Marc Fleisher |
James Ennis | GF | 6-6 | 215 | 32 | 8 | U | N/A | DEN | NBA | 4.14 | 1.71 | 0.43 | 17.22 | Scott Wong Nichols |
Tyson Etienne | PG | 6-2 | 203 | 23 | 0 | U | N/A | ATL | NCAA | 14.89 | 2.89 | 2.04 | 13.70 | Drew Gross |
Tacko Fall | C | 7-6 | 250 | 27 | 3 | U | N/A | CLE | NBA | 1.09 | 2.09 | 0.18 | 10.99 | Justin Haynes Bill Duffy |
Derrick Favors | PF/C | 6-10 | 265 | 31 | 12 | U | N/A | ATL | NBA | 5.28 | 4.72 | 0.64 | 13.57 | Wallace Prather |
L.J. Figueroa | SG | 6-6 | 200 | 25 | 0 | U | N/A | LAL | D-League | 16.66 | 8.69 | 2.41 | 20.81 | Nodirbek Talipov |
Malik Fitts | SF | 6-8 | 230 | 25 | 2 | U | N/A | LAC | NBA | 1.40 | 1.13 | 0.33 | 10.51 | Derek Jackson Nick Blatchford |
Bryn Forbes | PG | 6-2 | 205 | 29 | 6 | U | N/A | MIN | NBA | 8.84 | 1.24 | 1.00 | 11.32 | Ron Shade |
Aleem Ford | SF | 6-8 | 220 | 25 | 1 | U | N/A | ORL | NBA | 2.80 | 3.00 | 0.40 | 0.64 | Niko Filipovich |
Jordan Ford | PG | 6-1 | 175 | 24 | 0 | U | N/A | SAC | D-League | 9.81 | 2.00 | 3.13 | 13.36 | Calvin Andrews |
Michael Foster, Jr. | PF | 6-8 | 250 | 20 | 0 | U | N/A | PHI | N/A | 0.00 | 0.00 | 0.00 | 0.00 | David Bauman Travis King, Jr. |
Melvin Frazier, Jr. | SF | 6-5 | 215 | 26 | 3 | U | Early Bird | OKC | NBA | 10.67 | 4.33 | 0.33 | -0.42 | Thaddeus Foucher Joe Smith |
Tim Frazier | PG | 6-0 | 172 | 32 | 8 | U | N/A | CLE | NBA | 3.25 | 1.58 | 2.83 | 3.39 | Mark Bartelstein Kieran Piller |
Enes Freedom | C | 6-10 | 250 | 30 | 11 | U | N/A | HOU | NBA | 3.66 | 4.57 | 0.23 | 14.97 | Max Ergul Mark Bartelstein |
Javon Freeman-Liberty | SG | 6-4 | 180 | 23 | 0 | U | N/A | CHI | NCAA | 21.67 | 7.25 | 3.17 | 26.20 | Keith Glass Luke Glass |
Abdul Gaddy | PG | 6-3 | 195 | 31 | 0 | U | N/A | OKC | International | 5.26 | 1.95 | 2.92 | 6.43 | Alvin Snow |
Langston Galloway | PG | 6-1 | 200 | 31 | 8 | U | N/A | IND | NBA | 2.00 | 2.57 | 1.71 | 0.69 | Michael Siegel |
Marcus Garrett | PG | 6-5 | 205 | 24 | 1 | U | N/A | MIA | NBA | 1.08 | 1.92 | 0.58 | 4.66 | Shayaun Saee Corey Barker |
Kaiser Gates | PF | 6-7 | 225 | 26 | 0 | U | N/A | BRK | International | 4.50 | 4.05 | 0.95 | 7.66 | Aaron Turner |
Freddie Gillespie | PF | 6-9 | 245 | 25 | 2 | U | N/A | ORL | NBA | 2.33 | 4.00 | 0.56 | 9.65 | E.J. Kusnyer |
Grant Golden | PF | 6-10 | 255 | 25 | 0 | U | N/A | DEN | NCAA | 13.70 | 6.03 | 2.95 | 22.52 | Michael (Boris) Lelchitski |
Brandon Goodwin | PG | 6-0 | 180 | 27 | 4 | U | Non-Bird | CLE | NBA | 4.75 | 1.86 | 2.53 | 11.85 | Aaron Turner |
Kellan Grady | PG | 6-5 | 205 | 25 | 0 | U | N/A | DEN | NCAA | 11.38 | 2.12 | 1.29 | 14.13 | Mike Miller |
Hassani Gravett | SG | 6-2 | 188 | 26 | 1 | U | N/A | ORL | NBA | 6.25 | 2.63 | 2.50 | 10.55 | Sevag Keucheyan |
Mouhamadou Gueye | PF | 6-10 | 200 | 24 | 0 | U | N/A | DAL | NCAA | 9.75 | 6.25 | 1.13 | 18.17 | Eric Fleisher |
Kyle Guy | SG | 6-1 | 167 | 25 | 3 | U | N/A | MIA | NBA | 3.89 | 0.89 | 0.89 | 9.38 | Sam Goldfeder Jordan Gertler |
Jordan Hall | PF | 6-8 | 220 | 21 | 0 | U | N/A | SAS | NCAA | 14.13 | 6.67 | 5.80 | 16.91 | John Noonan |
Tyler Hall | SG | 6-5 | 210 | 26 | 1 | U | N/A | DAL | NBA | 0.00 | 0.00 | 0.00 | 0.00 | Darrell Comer |
Bryce Hamilton | SG | 6-4 | 205 | 22 | 0 | U | N/A | LAL | NCAA | 21.78 | 5.00 | 2.22 | 24.91 | Chris Emens Josh Beauregard-Bell |
Gerald Hannahs | GF | 6-3 | 210 | 29 | 2 | U | N/A | GSW | International | 13.52 | 1.74 | 1.61 | 16.01 | Ross Aroyo Mark Bartelstein |
Maurice Harkless | SF | 6-9 | 220 | 29 | 10 | U | N/A | HOU | NBA | 4.62 | 2.38 | 0.49 | 7.62 | Jelani Floyd |
Jared Harper | PG | 6-0 | 175 | 25 | 3 | U | Non-Bird | NOP | NBA | 7.40 | 0.40 | 2.80 | 36.23 | Aaron Turner |
Jalen Harris | SG | 6-5 | 195 | 24 | 1 | U | N/A | NYK | International | 16.97 | 3.78 | 2.54 | 13.05 | Mike George Merle Scott |
Shaquille Harrison | PG | 6-3 | 195 | 29 | 5 | U | N/A | POR | NBA | 2.00 | 2.00 | 1.50 | 4.45 | Todd Ramasar |
Ryan Hawkins | SF | 6-7 | 222 | 25 | 0 | U | N/A | TOR | NCAA | 13.77 | 7.77 | 1.51 | 17.91 | Jeff Potter |
Aaron Henry | SF | 6-5 | 210 | 23 | 1 | U | N/A | PHI | NBA | 0.33 | 0.17 | 0.00 | -6.62 | Mike Miller |
Pierria Henry | SG | 6-5 | 197 | 30 | 0 | U | N/A | HOU | International | 8.13 | 3.03 | 5.05 | 13.53 | Dan Tobin |
Juancho Hernangomez | SF/PF | 6-9 | 215 | 27 | 6 | U | N/A | TOR | NBA | 3.28 | 2.50 | 0.50 | 11.48 | Igor Crespo Aylton Tesch |
Malcolm Hill | SG | 6-6 | 220 | 27 | 1 | U | N/A | CHI | NBA | 3.79 | 1.84 | 0.42 | 12.53 | Ben Pensack |
Solomon Hill | SF | 6-6 | 226 | 32 | 9 | U | N/A | NYK | NBA | 0.62 | 1.77 | 0.92 | 3.27 | Chris Emens |
Nathaniel Hinton | SF | 6-5 | 210 | 23 | 2 | U | N/A | CLE | NBA | 0.00 | 0.00 | 0.00 | -43.83 | Tallen Todorovich |
Jaylen Hoard | PF | 6-8 | 216 | 24 | 3 | U | N/A | OKC | NBA | 14.71 | 12.00 | 2.43 | 18.04 | Bouna Ndiaye |
Aric Holman | C | 6-9 | 225 | 25 | 1 | U | N/A | MIA | D-League | 11.58 | 5.81 | 1.90 | 15.42 | Colin Bryant |
Daulton Hommes | SG | 6-8 | 215 | 26 | 0 | U | N/A | NOP | D-League | 13.36 | 4.29 | 2.14 | 18.86 | James Dunleavy |
Rodney Hood | SF | 6-8 | 205 | 30 | 8 | U | Non-Bird | LAC | NBA | 3.13 | 1.48 | 0.73 | 7.12 | Ty Sullivan Austin Brown Aaron Mintz |
Scotty Hopson | SG | 6-7 | 204 | 33 | 4 | U | N/A | OKC | NBA | 4.00 | 1.00 | 1.00 | 0.78 | Marcus Whitaker |
Jeriah Horne | SF | 6-7 | 220 | 25 | 0 | U | N/A | SAC | NCAA | 16.10 | 6.90 | 1.52 | 21.95 | Daniel Hazan |
Dwight Howard | C/PF | 6-11 | 265 | 37 | 18 | U | Non-Bird | LAL | NBA | 6.20 | 5.93 | 0.58 | 18.04 | Qais Haider |
Markus Howard | PG | 5-11 | 180 | 24 | 2 | U | Early Bird | DEN | NBA | 4.06 | 0.39 | 0.23 | 15.90 | Josh Beauregard-Bell Alex Saratsis |
Elijah Hughes | SF | 6-6 | 215 | 25 | 2 | U | N/A | MIL | NBA | 3.50 | 1.61 | 0.61 | 5.29 | Jordan Gertler |
Feron Hunt | SF | 6-8 | 195 | 23 | 1 | U | N/A | NYK | NBA | 0.00 | 0.50 | 0.50 | -2.93 | Drew Morrison Richard Beda |
Matthew Hurt | PF | 6-9 | 235 | 22 | 0 | U | N/A | MEM | N/A | 0.00 | 0.00 | 0.00 | 0.00 | Kristian Petesic |
Chandler Hutchison | SG | 6-7 | 197 | 26 | 4 | U | N/A | PHX | NBA | 0.67 | 0.83 | 0.33 | 2.86 | Kieran Piller Mark Bartelstein |
Serge Ibaka | PF/C | 6-10 | 235 | 33 | 13 | U | N/A | IND | NBA | 6.76 | 4.63 | 0.91 | 14.20 | Pere Gallego |
Wesley Iwundu | SF | 6-6 | 195 | 28 | 5 | U | N/A | SAC | NBA | 7.33 | 4.33 | 0.00 | 7.39 | Richard Beda Dave Spahn Aaron Mintz |
Frank Jackson | SG | 6-3 | 205 | 24 | 5 | U | N/A | UTA | NBA | 10.57 | 1.64 | 1.04 | 10.47 | Mike Silverman Troy Payne |
Josh Jackson | SF | 6-8 | 207 | 26 | 5 | U | N/A | TOR | NBA | 6.43 | 2.76 | 1.06 | 9.29 | B.J. Armstrong |
Justin Jackson | SF | 6-8 | 220 | 28 | 5 | U | N/A | OKC | NBA | 2.14 | 1.00 | 0.29 | 7.97 | Jim Tanner |
Justin James | SG | 6-7 | 190 | 26 | 3 | U | N/A | NOP | D-League | 19.67 | 5.62 | 3.52 | 13.41 | Austin Walton |
DeJon Jarreau | PG | 6-5 | 185 | 25 | 1 | U | N/A | HOU | NBA | 0.00 | 0.00 | 0.00 | 0.00 | Derrick Powell |
Drake Jeffries | SG | 6-5 | 185 | 24 | 0 | U | N/A | ORL | NCAA | 10.32 | 5.44 | 0.74 | 15.09 | Drew Kelso |
Alize Johnson | SF | 6-7 | 210 | 26 | 4 | U | N/A | SAS | NBA | 1.78 | 2.65 | 0.39 | 10.45 | Bernie Lee |
David Johnson | SG | 6-4 | 209 | 22 | 1 | U | N/A | TOR | NBA | 0.00 | 0.00 | 0.00 | -20.17 | Brandon Rosenthal |
Stanley Johnson | SG | 6-6 | 242 | 26 | 7 | U | N/A | SAS | NBA | 6.67 | 3.23 | 1.67 | 10.44 | Bill Duffy Nima Namakian |
Tyler Johnson | SG | 6-4 | 190 | 30 | 8 | U | N/A | SAS | NBA | 2.83 | 2.00 | 1.17 | 7.19 | Ty Sullivan Austin Brown |
Mason Jones | SG | 6-4 | 200 | 24 | 2 | U | Non-Bird | LAL | NBA | 6.75 | 2.50 | 1.00 | 17.40 | Daniel Curtin |
Georgios Kalaitzakis | SF | 6-7 | 205 | 24 | 1 | U | N/A | OKC | NBA | 6.62 | 1.62 | 0.92 | 8.47 | Alex Saratsis Giorgios Panou |
Braxton Key | SF | 6-8 | 230 | 26 | 1 | U | N/A | DET | NBA | 7.18 | 4.64 | 1.00 | 13.93 | Evernard Billy Davis |
Sacha Killeya-Jones | C | 6-11 | 220 | 24 | 0 | U | N/A | OKC | International | 17.13 | 7.63 | 1.04 | 19.27 | Daniel Moldovan |
Noah Kirkwood | SF | 6-7 | 215 | 23 | 0 | U | N/A | BRK | NCAA | 17.73 | 5.65 | 2.96 | 23.61 | Ronnie Zeidel |
Reginald Kissoonlal | FC | 7-0 | 204 | 26 | 0 | U | N/A | BOS | International | 19.97 | 8.63 | 2.10 | 25.19 | Drew Kelso |
Brandon Knight | PG/SG | 6-2 | 182 | 31 | 10 | U | N/A | DAL | NBA | 6.40 | 1.60 | 1.60 | 13.26 | Mitch Nathan Aaron Mintz |
Tommy Kuhse | PG | 6-2 | 185 | 25 | 0 | U | N/A | SAS | NCAA | 12.21 | 3.74 | 3.71 | 19.77 | Scott Wong Nichols |
Arnoldas Kulboka | SF | 6-10 | 225 | 25 | 1 | U | Non-Bird | CHA | NBA | 0.00 | 0.00 | 0.00 | -10.66 | Jason Ranne Tadas Bulotas |
Jeremy Lamb | SG/SF | 6-5 | 185 | 30 | 10 | U | Bird | SAC | NBA | 7.32 | 2.75 | 1.45 | 13.23 | Jeff Schwartz Javon Phillips |
Jake Layman | SF | 6-8 | 209 | 29 | 6 | U | N/A | BOS | NBA | 2.38 | 1.06 | 0.26 | 8.80 | Mark Bartelstein Ross Aroyo |
Matt Lewis | GF | 6-5 | 200 | 24 | 0 | U | N/A | MIN | D-League | 11.13 | 4.31 | 2.38 | 12.50 | Reggie Brown |
