Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamal Cain | F | MIA | 2023-2024 | 24 | 1 | Non-Bird | 18 | 0.41 | 0.22 | 0.05 | 16.13 | Mike George Shayaun Saee |
Udonis Haslem | C/PF | MIA | 2023-2024 | 43 | 20 | Bird | 7 | 0.38 | 0.16 | 0.00 | 6.35 | Mitch Nathan |
Kevin Love | PF/C | MIA | 2023-2024 | 34 | 15 | Non-Bird | 62 | 0.41 | 0.32 | 0.09 | 13.09 | Jeff Schwartz Sam Goldfeder |
Victor Oladipo | SG/PG | MIA | 2023-2024 | 31 | 10 | Bird | 42 | 0.41 | 0.12 | 0.13 | 10.55 | Jeff Schwartz Javon Phillips |
Orlando Robinson | PF | MIA | 2023-2024 | 22 | 1 | Non-Bird | 31 | 0.27 | 0.30 | 0.06 | 13.40 | Darren Matsubara |
Max Strus | G | MIA | 2023-2024 | 27 | 4 | Bird | 80 | 0.41 | 0.11 | 0.08 | 10.69 | Kieran Piller |
Gabe Vincent | G | MIA | 2023-2024 | 27 | 4 | Bird | 68 | 0.36 | 0.08 | 0.09 | 8.94 | Bill Neff |
Omer Yurtseven | C | MIA | 2023-2024 | 25 | 3 | Bird | 9 | 0.48 | 0.28 | 0.02 | 16.40 | Keith Glass Luke Glass |
Cody Zeller | C/PF | MIA | 2023-2024 | 30 | 10 | Non-Bird | 15 | 0.45 | 0.30 | 0.05 | 16.26 | Sam Goldfeder Jeff Schwartz Mike Lindeman |
9 free agents found.