Future NBA Free Agents

   Restricted       Team Option       Player Option       ETO
Player PosTeam Season Age YOS Veteran FA StatusGP PTSREBASTPERAgent
Harrison Barnes SF SAC 2023-2024 31 11 Bird 82 15.00 4.46 1.56 14.01 Sam Goldfeder
Terence Davis SF SAC 2023-2024 26 4 Bird 64 6.73 2.17 1.05 12.70 Joel Bell
Matt Dellavedova PG/SG SAC 2023-2024 32 9 Non-Bird 32 1.47 0.41 1.28 6.54 Bill Duffy
Kessler Edwards SG SAC 2023-2024 22 2 Non-Bird 36 2.78 1.69 0.64 8.38 Bill Duffy
David Mondress
Marlon Harrison
Keon Ellis F SAC 2023-2024 23 1 Non-Bird 16 1.50 0.50 0.38 14.17 Corey Marcum
Alex Len C SAC 2023-2024 30 10 Early Bird 26 1.65 2.31 0.46 12.66 Michael (Boris) Lelchitski
Trey Lyles SF SAC 2023-2024 27 8 Early Bird 74 7.59 4.05 0.89 14.17 Rich Paul
Chimezie Metu PF SAC 2023-2024 26 5 Bird 66 4.86 3.00 0.61 17.18 Darren Matsubara
Neemias Queta C SAC 2023-2024 23 2 Early Bird 5 2.40 2.20 0.20 16.88 Enrique Villalobos
Bill Duffy
Rade Filipovich

9 free agents found.