Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | SF | TOR | 2024-2025 | 24 | 4 | Bird | 55 | 9.24 | 5.96 | 0.91 | 15.06 | Raymond Brothers |
Steven Adams | C | MEM | 2025-2026 | 31 | 12 | Bird | 42 | 8.60 | 11.55 | 2.31 | 17.68 | Darren Matsubara |
Bam Adebayo | C | MIA | 2026-2027 | 28 | 9 | Bird | 75 | 20.39 | 9.17 | 3.20 | 19.94 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2024-2025 | 24 | 2 | OPT-Early-Bird | 59 | 7.92 | 2.05 | 1.14 | 9.49 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2025-2026 | 25 | 3 | OPT-Bird | 59 | 7.92 | 2.05 | 1.14 | 9.49 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2026-2027 | 26 | 4 | Bird | 59 | 7.92 | 2.05 | 1.14 | 9.49 | Alex Saratsis |
Santi Aldama | C | MEM | 2025-2026 | 24 | 4 | Bird | 77 | 9.04 | 4.82 | 1.26 | 13.90 | Kieran Piller Andy Shiffman |
Santi Aldama | C | MEM | 2024-2025 | 23 | 3 | OPT-Bird | 77 | 9.04 | 4.82 | 1.26 | 13.90 | Kieran Piller Andy Shiffman |
Nickeil Alexander-Walker | SG | MIN | 2023-2024 | 24 | 4 | Bird | 59 | 6.15 | 1.71 | 1.83 | 11.63 | Thaddeus Foucher Joe Smith |
Grayson Allen | SG | MIL | 2024-2025 | 28 | 6 | Bird | 72 | 10.42 | 3.29 | 2.26 | 12.23 | Mitch Nathan Steven Heumann Aaron Mintz |
Jarrett Allen | C | CLE | 2026-2027 | 28 | 9 | Bird | 68 | 14.25 | 9.79 | 1.66 | 19.78 | Derrick Powell Jim Tanner |
Jose Alvarado | G | NOP | 2024-2025 | 26 | 3 | Bird | 61 | 9.02 | 2.31 | 3.05 | 11.82 | Ron Shade Josh Beauregard-Bell |
Jose Alvarado | G | NOP | 2025-2026 | 27 | 4 | Bird | 61 | 9.02 | 2.31 | 3.05 | 11.82 | Ron Shade Josh Beauregard-Bell |
Kyle Anderson | PF | MIN | 2024-2025 | 30 | 10 | Early Bird | 69 | 9.38 | 5.33 | 4.86 | 14.72 | Thaddeus Foucher |
Giannis Antetokounmpo | SF/PG | MIL | 2026-2027 | 31 | 13 | Bird | 63 | 31.10 | 11.78 | 5.70 | 28.72 | Alex Saratsis Jeff Austin |
Giannis Antetokounmpo | SF/PG | MIL | 2025-2026 | 30 | 12 | Bird | 63 | 31.10 | 11.78 | 5.70 | 28.72 | Alex Saratsis Jeff Austin |
Thanasis Antetokounmpo | SF | MIL | 2023-2024 | 30 | 5 | Bird | 37 | 1.38 | 1.19 | 0.41 | 6.60 | Alex Saratsis |
Cole Anthony | PG | ORL | 2024-2025 | 24 | 4 | Bird | 60 | 13.02 | 4.80 | 3.92 | 15.83 | Javon Phillips |
OG Anunoby | SF | TOR | 2025-2026 | 27 | 8 | Bird | 67 | 16.78 | 4.96 | 1.96 | 14.49 | Rich Paul |
OG Anunoby | SF | TOR | 2024-2025 | 26 | 7 | Bird | 67 | 16.78 | 4.96 | 1.96 | 14.49 | Rich Paul |
D.J. Augustin | PG | HOU | 2023-2024 | 35 | 15 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Raymond Brothers |
Deni Avdija | SG | WAS | 2024-2025 | 23 | 4 | Bird | 76 | 9.17 | 6.41 | 2.78 | 11.14 | Maurizio Balducci Doug Neustadt |
Deandre Ayton | C | PHX | 2026-2027 | 27 | 8 | Bird | 67 | 17.96 | 9.96 | 1.72 | 19.94 | Nima Namakian Bill Duffy |
Udoka Azubuike | C | UTH | 2023-2024 | 23 | 3 | OPT-Bird | 36 | 3.47 | 3.31 | 0.31 | 16.00 | Zach Kurtin |
Ibou Badji | C | POR | 2023-2024 | 20 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jason Ranne Sammy Meija |
Marvin Bagley III | PF | DET | 2025-2026 | 26 | 7 | Bird | 42 | 12.00 | 6.40 | 0.86 | 17.16 | Jeff Schwartz |
Patrick Baldwin, Jr. | SG | GOS | 2026-2027 | 23 | 4 | Bird | 31 | 3.94 | 1.29 | 0.35 | 11.37 | Mark Bartelstein Andy Shiffman Kieran Piller |
Patrick Baldwin, Jr. | SG | GOS | 2024-2025 | 21 | 2 | OPT-Early-Bird | 31 | 3.94 | 1.29 | 0.35 | 11.37 | Mark Bartelstein Andy Shiffman Kieran Piller |
Patrick Baldwin, Jr. | SG | GOS | 2025-2026 | 22 | 3 | OPT-Bird | 31 | 3.94 | 1.29 | 0.35 | 11.37 | Mark Bartelstein Andy Shiffman Kieran Piller |
LaMelo Ball | PG | CHA | 2024-2025 | 22 | 4 | Bird | 36 | 23.28 | 6.42 | 8.44 | 17.73 | Sam Permut |
Lonzo Ball | PG | CHI | 2025-2026 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Lonzo Ball | PG | CHI | 2024-2025 | 26 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Mohamed Bamba | C | LAL | 2024-2025 | 26 | 6 | Bird | 49 | 6.59 | 4.59 | 0.94 | 15.61 | Greer Love, Jr. Mark Bartelstein |
Paolo Banchero | C | ORL | 2025-2026 | 22 | 3 | OPT-Bird | 72 | 19.96 | 6.90 | 3.74 | 14.82 | Mike Miller |
Paolo Banchero | C | ORL | 2026-2027 | 23 | 4 | Bird | 72 | 19.96 | 6.90 | 3.74 | 14.82 | Mike Miller |
Paolo Banchero | C | ORL | 2024-2025 | 21 | 2 | OPT-Early-Bird | 72 | 19.96 | 6.90 | 3.74 | 14.82 | Mike Miller |
Desmond Bane | SG | MEM | 2024-2025 | 26 | 4 | Bird | 58 | 21.50 | 5.02 | 4.38 | 19.05 | Jim Tanner |
Dalano Banton | PG | TOR | 2023-2024 | 23 | 2 | Early Bird | 31 | 4.58 | 1.45 | 1.16 | 14.70 | Aaron Turner |
Dominick Barlow | F | SAN | 2023-2024 | 20 | 1 | Non-Bird | 28 | 3.93 | 3.64 | 0.86 | 12.15 | Todd Ramasar |
Harrison Barnes | SF | SAC | 2023-2024 | 31 | 11 | Bird | 82 | 15.00 | 4.46 | 1.56 | 14.01 | Sam Goldfeder |
Scottie Barnes | SF | TOR | 2025-2026 | 23 | 4 | Bird | 77 | 15.31 | 6.65 | 4.82 | 15.45 | Bill Duffy David Mondress |
Scottie Barnes | SF | TOR | 2024-2025 | 22 | 3 | OPT-Bird | 77 | 15.31 | 6.65 | 4.82 | 15.45 | Bill Duffy David Mondress |
R.J. Barrett | SG | NYK | 2027-2028 | 27 | 8 | Bird | 73 | 19.60 | 5.04 | 2.75 | 12.81 | Bill Duffy |
Will Barton | SG | TOR | 2023-2024 | 32 | 11 | Non-Bird | 56 | 6.77 | 2.45 | 2.00 | 9.87 | Richard Beda Drew Morrison Austin Brown |
Charles Bassey | PF | SAN | 2026-2027 | 25 | 5 | Bird | 35 | 5.69 | 5.51 | 1.34 | 18.99 | Adie von Gontard Daveed Cohen |
Keita Bates-Diop | SF | SAN | 2023-2024 | 27 | 5 | Bird | 67 | 9.66 | 3.70 | 1.54 | 14.67 | Austin Brown Aaron Mintz |
Nicolas Batum | SG/SF | LAC | 2024-2025 | 35 | 16 | Bird | 78 | 6.13 | 3.83 | 1.55 | 10.91 | Bouna Ndiaye |
Darius Bazley | PF | PHX | 2023-2024 | 23 | 4 | Bird | 43 | 5.21 | 3.21 | 0.88 | 13.11 | Rich Paul |
Bradley Beal | SG | WAS | 2027-2028 | 34 | 15 | Bird | 50 | 23.20 | 3.92 | 5.42 | 19.97 | Reggie Brown Mark Bartelstein |
Bradley Beal | SG | WAS | 2026-2027 | 33 | 14 | Bird | 50 | 23.20 | 3.92 | 5.42 | 19.97 | Reggie Brown Mark Bartelstein |
Malik Beasley | SG | LAL | 2023-2024 | 26 | 7 | Bird | 81 | 12.65 | 3.49 | 1.53 | 10.95 | Brian Jungreis Steve Haney |
Malik Beasley | SG | LAL | 2024-2025 | 27 | 8 | Bird | 81 | 12.65 | 3.49 | 1.53 | 10.95 | Brian Jungreis Steve Haney |
MarJon Beauchamp | SG | MIL | 2026-2027 | 25 | 4 | Bird | 52 | 5.12 | 2.21 | 0.67 | 8.19 | Rich Paul Calvin Andrews |
MarJon Beauchamp | SG | MIL | 2024-2025 | 23 | 2 | OPT-Early-Bird | 52 | 5.12 | 2.21 | 0.67 | 8.19 | Rich Paul Calvin Andrews |
MarJon Beauchamp | SG | MIL | 2025-2026 | 24 | 3 | OPT-Bird | 52 | 5.12 | 2.21 | 0.67 | 8.19 | Rich Paul Calvin Andrews |
Davis Bertans | SF/PF | DAL | 2024-2025 | 31 | 8 | Bird | 45 | 4.58 | 1.18 | 0.47 | 11.79 | Arturs Kalnitis |
Davis Bertans | SF/PF | DAL | 2025-2026 | 32 | 9 | Bird | 45 | 4.58 | 1.18 | 0.47 | 11.79 | Arturs Kalnitis |
Patrick Beverley | PG | CHI | 2023-2024 | 34 | 11 | Non-Bird | 67 | 6.19 | 3.69 | 2.90 | 8.86 | Kevin Bradbury Bill Duffy |
Saddiq Bey | F | ATL | 2024-2025 | 25 | 4 | Bird | 77 | 13.79 | 4.70 | 1.53 | 14.41 | Jordan Gertler James Dunleavy |
Khem Birch | PF | SAN | 2024-2025 | 31 | 7 | Bird | 20 | 2.15 | 1.25 | 0.35 | 9.56 | Austin Brown |
Goga Bitadze | C | ORL | 2024-2025 | 24 | 5 | Early Bird | 38 | 4.39 | 3.61 | 1.03 | 16.70 | Mike Lindeman Jeff Schwartz Jared Mucha |
Goga Bitadze | C | ORL | 2023-2024 | 23 | 4 | Non-Bird | 38 | 4.39 | 3.61 | 1.03 | 16.70 | Mike Lindeman Jeff Schwartz Jared Mucha |
Bismack Biyombo | PF/C | PHX | 2023-2024 | 30 | 12 | Early Bird | 61 | 4.31 | 4.26 | 0.92 | 14.39 | B.J. Armstrong |
Buddy Boeheim | SG | DET | 2023-2024 | 23 | 1 | Non-Bird | 10 | 1.60 | 0.60 | 0.40 | 0.46 | Drew Gross |
Bogdan Bogdanovic | SG | ATL | 2027-2028 | 34 | 10 | Bird | 54 | 14.00 | 3.06 | 2.78 | 14.07 | Alexander Raskovic Jason Ranne |
Bogdan Bogdanovic | SG | ATL | 2026-2027 | 33 | 9 | Bird | 54 | 14.00 | 3.06 | 2.78 | 14.07 | Alexander Raskovic Jason Ranne |
Bojan Bogdanovic | SF/PF | DET | 2025-2026 | 36 | 11 | Bird | 59 | 21.58 | 3.78 | 2.58 | 17.34 | Jason Ranne Darren Matsubara |
Bol Bol | C | ORL | 2024-2025 | 24 | 5 | Bird | 70 | 9.06 | 5.79 | 0.99 | 14.36 | Thaddeus Foucher |
Devin Booker | SG | PHX | 2028-2029 | 31 | 13 | Bird | 53 | 27.75 | 4.53 | 5.53 | 22.03 | Jessica Holtz Melvin Booker |
B.J. Boston, Jr. | SG | LAC | 2024-2025 | 22 | 3 | Bird | 22 | 6.50 | 1.36 | 0.91 | 13.57 | Rich Paul |
Chris Boucher | PF | TOR | 2025-2026 | 32 | 8 | Bird | 76 | 9.37 | 5.54 | 0.38 | 17.98 | Sam Permut Juan Perez |
James Bouknight | G | CHA | 2024-2025 | 23 | 3 | OPT-Bird | 34 | 5.62 | 2.12 | 1.21 | 6.13 | Nick Blatchford Derek Jackson |
James Bouknight | G | CHA | 2025-2026 | 24 | 4 | Bird | 34 | 5.62 | 2.12 | 1.21 | 6.13 | Nick Blatchford Derek Jackson |
Malaki Branham | GF | SAN | 2026-2027 | 23 | 4 | Bird | 66 | 10.20 | 2.74 | 1.92 | 9.49 | Nate Conley |
Malaki Branham | GF | SAN | 2024-2025 | 21 | 2 | OPT-Early-Bird | 66 | 10.20 | 2.74 | 1.92 | 9.49 | Nate Conley |
Malaki Branham | GF | SAN | 2025-2026 | 22 | 3 | OPT-Bird | 66 | 10.20 | 2.74 | 1.92 | 9.49 | Nate Conley |
Christian Braun | SF | DEN | 2026-2027 | 25 | 4 | Bird | 76 | 4.74 | 2.38 | 0.78 | 10.18 | Bill Duffy Diego Arguelles Rade Filipovich |
Christian Braun | SF | DEN | 2024-2025 | 23 | 2 | OPT-Early-Bird | 76 | 4.74 | 2.38 | 0.78 | 10.18 | Bill Duffy Diego Arguelles Rade Filipovich |
Christian Braun | SF | DEN | 2025-2026 | 24 | 3 | OPT-Bird | 76 | 4.74 | 2.38 | 0.78 | 10.18 | Bill Duffy Diego Arguelles Rade Filipovich |
Mikal Bridges | SG | BRK | 2026-2027 | 29 | 8 | Bird | 83 | 20.13 | 4.39 | 3.29 | 16.78 | Sam Goldfeder Jordan Gertler |
Oshae Brissett | PF | IND | 2023-2024 | 25 | 4 | Bird | 65 | 6.12 | 3.35 | 0.68 | 10.58 | Mike George |
Malcolm Brogdon | SG | BOS | 2025-2026 | 32 | 9 | Bird | 67 | 14.93 | 4.18 | 3.70 | 18.06 | Austin Brown Ty Sullivan |
Dillon Brooks | F | MEM | 2023-2024 | 27 | 6 | Bird | 73 | 14.34 | 3.34 | 2.59 | 9.43 | Mike George Shayaun Saee Corey Barker |
Jaylen Brown | SF | BOS | 2024-2025 | 27 | 8 | Bird | 67 | 26.63 | 6.85 | 3.46 | 18.97 | Jason Glushon |
Bruce Brown, Jr. | SG | DEN | 2024-2025 | 27 | 6 | Early Bird | 80 | 11.54 | 4.10 | 3.35 | 13.22 | Ty Sullivan |
Bruce Brown, Jr. | SG | DEN | 2023-2024 | 26 | 5 | Non-Bird | 80 | 11.54 | 4.10 | 3.35 | 13.22 | Ty Sullivan |
Troy Brown, Jr. | SF | LAL | 2023-2024 | 23 | 5 | Non-Bird | 76 | 7.12 | 4.05 | 1.25 | 9.54 | Rich Paul |
Kendall Brown | G | IND | 2023-2024 | 20 | 1 | Non-Bird | 6 | 1.50 | 1.00 | 0.50 | 9.20 | Justin Haynes Bill Duffy |
Jalen Brunson | PG | NYK | 2026-2027 | 29 | 8 | Bird | 68 | 24.01 | 3.54 | 6.19 | 21.18 | Aaron Mintz Sam Rose |
Jalen Brunson | PG | NYK | 2025-2026 | 28 | 7 | Bird | 68 | 24.01 | 3.54 | 6.19 | 21.18 | Aaron Mintz Sam Rose |
Thomas Bryant | C | DEN | 2023-2024 | 25 | 6 | Non-Bird | 59 | 9.81 | 5.75 | 0.53 | 19.64 | Todd Ramasar |
Reggie Bullock | SF/SG | DAL | 2024-2025 | 33 | 11 | Bird | 78 | 7.19 | 3.63 | 1.38 | 7.62 | David Bauman |
Alec Burks | SG | DET | 2024-2025 | 32 | 13 | Bird | 51 | 12.78 | 3.10 | 2.24 | 16.43 | Alex Saratsis |
Alec Burks | SG | DET | 2023-2024 | 31 | 12 | Bird | 51 | 12.78 | 3.10 | 2.24 | 16.43 | Alex Saratsis |
Jared Butler | PG | OKC | 2023-2024 | 22 | 2 | Non-Bird | 6 | 6.17 | 0.67 | 1.33 | 12.43 | Kieran Piller Mark Bartelstein Mike Naiditch |
Jimmy Butler | SF/SG | MIA | 2026-2027 | 36 | 15 | Bird | 64 | 22.91 | 5.86 | 5.31 | 27.58 | Bernie Lee |
Jimmy Butler | SF/SG | MIA | 2025-2026 | 35 | 14 | Bird | 64 | 22.91 | 5.86 | 5.31 | 27.58 | Bernie Lee |
John Butler | C | POR | 2023-2024 | 20 | 1 | Non-Bird | 19 | 2.37 | 0.89 | 0.58 | 5.58 | Mike Naiditch |
Jamal Cain | F | MIA | 2023-2024 | 24 | 1 | Non-Bird | 18 | 5.44 | 2.89 | 0.67 | 16.13 | Mike George Shayaun Saee |
Kentavious Caldwell-Pope | SG | DEN | 2025-2026 | 32 | 12 | Bird | 76 | 10.82 | 2.74 | 2.41 | 11.37 | Rich Paul |
Kentavious Caldwell-Pope | SG | DEN | 2024-2025 | 31 | 11 | Bird | 76 | 10.82 | 2.74 | 2.41 | 11.37 | Rich Paul |
Vlatko Cancar | SF | DEN | 2025-2026 | 28 | 6 | Bird | 60 | 4.95 | 2.13 | 1.33 | 10.98 | Jeff Schwartz Jared Mucha |
Vlatko Cancar | SF | DEN | 2024-2025 | 27 | 5 | Bird | 60 | 4.95 | 2.13 | 1.33 | 10.98 | Jeff Schwartz Jared Mucha |
Clint Capela | PF | ATL | 2025-2026 | 31 | 11 | Bird | 65 | 11.98 | 11.03 | 0.89 | 21.95 | Jason Ranne Darren Matsubara |
Jevon Carter | PG | MIL | 2023-2024 | 27 | 5 | Early Bird | 81 | 8.04 | 2.49 | 2.43 | 10.79 | Zach Kurtin Reggie Brown |
Jevon Carter | PG | MIL | 2024-2025 | 28 | 6 | Bird | 81 | 8.04 | 2.49 | 2.43 | 10.79 | Zach Kurtin Reggie Brown |
Wendell Carter, Jr. | PF | ORL | 2026-2027 | 27 | 8 | Bird | 57 | 15.23 | 8.72 | 2.32 | 17.17 | Mike Miller |
Michael Carter-Williams | PG/SG | ORL | 2024-2025 | 32 | 11 | Bird | 4 | 4.25 | 1.25 | 1.75 | 8.53 | Jeff Schwartz Sean Kennedy |
Michael Carter-Williams | PG/SG | ORL | 2023-2024 | 31 | 10 | Bird | 4 | 4.25 | 1.25 | 1.75 | 8.53 | Jeff Schwartz Sean Kennedy |
Alex Caruso | G | CHI | 2025-2026 | 31 | 8 | Bird | 67 | 5.58 | 2.93 | 2.88 | 11.34 | Greg Lawrence |
Julian Champagnie | F | SAN | 2023-2024 | 22 | 1 | Non-Bird | 17 | 9.71 | 3.53 | 0.59 | 13.17 | Kashif Pratt Nick Blatchford |
Justin Champagnie | F | BOS | 2024-2025 | 23 | 3 | Early Bird | 5 | 2.20 | 1.60 | 0.80 | 9.88 | Todd Ramasar |
Max Christie | F | LAL | 2024-2025 | 21 | 2 | Early Bird | 41 | 3.12 | 1.83 | 0.51 | 7.40 | Lacy LaFour Kevin Bradbury |
Josh Christopher | G | HOU | 2024-2025 | 22 | 3 | OPT-Bird | 64 | 5.81 | 1.11 | 1.14 | 11.50 | Bill Duffy Isiah Turner |
Josh Christopher | G | HOU | 2025-2026 | 23 | 4 | Bird | 64 | 5.81 | 1.11 | 1.14 | 11.50 | Bill Duffy Isiah Turner |
Brandon Clarke | PF | MEM | 2027-2028 | 30 | 8 | Bird | 56 | 9.96 | 5.54 | 1.29 | 20.12 | Mark Bartelstein |
Jordan Clarkson | G | UTH | 2024-2025 | 32 | 10 | Bird | 61 | 20.84 | 4.03 | 4.43 | 14.86 | Rich Paul |
Jordan Clarkson | G | UTH | 2023-2024 | 31 | 9 | Bird | 61 | 20.84 | 4.03 | 4.43 | 14.86 | Rich Paul |
Nicolas Claxton | C | BRK | 2024-2025 | 25 | 5 | Bird | 76 | 12.64 | 9.24 | 1.89 | 20.74 | Richard Beda |
Amir Coffey | SF | LAC | 2025-2026 | 28 | 6 | Bird | 50 | 3.44 | 1.06 | 1.06 | 6.97 | Marlon Harrison Bill Duffy |
John Collins | PF | ATL | 2026-2027 | 28 | 9 | Bird | 71 | 13.11 | 6.51 | 1.20 | 13.54 | Jeff Schwartz Sean Kennedy |
John Collins | PF | ATL | 2025-2026 | 27 | 8 | Bird | 71 | 13.11 | 6.51 | 1.20 | 13.54 | Jeff Schwartz Sean Kennedy |
Zach Collins | C | SAN | 2024-2025 | 26 | 7 | Bird | 63 | 11.60 | 6.38 | 2.86 | 16.23 | Mark Bartelstein Kieran Piller |
Mike Conley | PG | MIN | 2024-2025 | 36 | 17 | Bird | 67 | 11.91 | 2.72 | 6.72 | 14.73 | Steven Heumann Jessica Holtz Michael Conley, Sr. |
Pat Connaughton | SF | MIL | 2026-2027 | 33 | 11 | Bird | 61 | 7.64 | 4.64 | 1.26 | 9.90 | Lance Young Jeff Schwartz Jordan Gertler |
Pat Connaughton | SF | MIL | 2025-2026 | 32 | 10 | Bird | 61 | 7.64 | 4.64 | 1.26 | 9.90 | Lance Young Jeff Schwartz Jordan Gertler |
Xavier Cooks | GF | WAS | 2025-2026 | 29 | 3 | Bird | 10 | 3.80 | 3.80 | 0.60 | 13.82 | Daniel Moldovan |
Xavier Cooks | GF | WAS | 2026-2027 | 30 | 4 | Bird | 10 | 3.80 | 3.80 | 0.60 | 13.82 | Daniel Moldovan |
Robert Covington | PF/SF | LAC | 2024-2025 | 33 | 11 | Bird | 48 | 6.00 | 3.46 | 1.19 | 14.16 | Drew Morrison |
Torrey Craig | GF | PHX | 2023-2024 | 32 | 6 | Early Bird | 79 | 7.44 | 5.39 | 1.48 | 11.62 | Dave Spahn Aaron Mintz Austin Brown |
Jae Crowder | SF | MIL | 2023-2024 | 32 | 11 | Bird | 18 | 6.89 | 3.83 | 1.50 | 14.33 | Glenn Schwartzman |
Cade Cunningham | SF | DET | 2025-2026 | 23 | 4 | Bird | 12 | 19.92 | 6.17 | 6.00 | 14.91 | Jeff Schwartz James Dunleavy |
Cade Cunningham | SF | DET | 2024-2025 | 22 | 3 | OPT-Bird | 12 | 19.92 | 6.17 | 6.00 | 14.91 | Jeff Schwartz James Dunleavy |
Seth Curry | PG | BRK | 2023-2024 | 32 | 10 | Bird | 61 | 9.20 | 1.64 | 1.62 | 12.15 | Austin Brown |
Stephen Curry | PG | GOS | 2026-2027 | 38 | 17 | Bird | 56 | 29.43 | 6.09 | 6.29 | 23.80 | Jeff Austin |
Dyson Daniels | GF | NOP | 2024-2025 | 21 | 2 | OPT-Early-Bird | 59 | 3.85 | 3.19 | 2.27 | 8.71 | Daniel Moldovan Alex Saratsis |
Dyson Daniels | GF | NOP | 2025-2026 | 22 | 3 | OPT-Bird | 59 | 3.85 | 3.19 | 2.27 | 8.71 | Daniel Moldovan Alex Saratsis |
Dyson Daniels | GF | NOP | 2026-2027 | 23 | 4 | Bird | 59 | 3.85 | 3.19 | 2.27 | 8.71 | Daniel Moldovan Alex Saratsis |
Anthony Davis | PF/C | LAL | 2024-2025 | 31 | 12 | Bird | 56 | 25.91 | 12.54 | 2.64 | 27.49 | Rich Paul |
Anthony Davis | PF/C | LAL | 2025-2026 | 32 | 13 | Bird | 56 | 25.91 | 12.54 | 2.64 | 27.49 | Rich Paul |
Johnny Davis | F | WAS | 2025-2026 | 23 | 3 | OPT-Bird | 28 | 5.82 | 2.25 | 1.00 | 7.18 | Mike Lindeman Anthony Coleman |
Johnny Davis | F | WAS | 2026-2027 | 24 | 4 | Bird | 28 | 5.82 | 2.25 | 1.00 | 7.18 | Mike Lindeman Anthony Coleman |
Johnny Davis | F | WAS | 2024-2025 | 22 | 2 | OPT-Early-Bird | 28 | 5.82 | 2.25 | 1.00 | 7.18 | Mike Lindeman Anthony Coleman |
Terence Davis | SF | SAC | 2023-2024 | 26 | 4 | Bird | 64 | 6.73 | 2.17 | 1.05 | 12.70 | Joel Bell |
J.D. Davison | F | BOS | 2023-2024 | 20 | 1 | Non-Bird | 12 | 1.58 | 0.75 | 0.92 | 9.85 | Mike Miller |
Darius Days | PF | HOU | 2023-2024 | 23 | 1 | Non-Bird | 4 | 3.75 | 1.50 | 0.25 | 18.13 | Corey Marcum |
Dewayne Dedmon | PF | PHL | 2023-2024 | 33 | 10 | Non-Bird | 38 | 5.24 | 3.53 | 0.68 | 15.25 | Mike Silverman |
Matt Dellavedova | PG/SG | SAC | 2023-2024 | 32 | 9 | Non-Bird | 32 | 1.47 | 0.41 | 1.28 | 6.54 | Bill Duffy |
DeMar DeRozan | SG/SF | CHI | 2024-2025 | 34 | 15 | Bird | 74 | 24.54 | 4.64 | 5.09 | 20.39 | Aaron Goodwin |
Moussa Diabate | PF | LAC | 2023-2024 | 21 | 1 | Non-Bird | 22 | 2.68 | 2.27 | 0.18 | 14.31 | Aaron Turner |
Mamadi Diakite | PF | CLE | 2023-2024 | 26 | 3 | Non-Bird | 22 | 2.59 | 1.36 | 0.36 | 8.89 | Alex Saratsis |
Hamidou Diallo | SG | DET | 2023-2024 | 24 | 5 | Bird | 56 | 9.32 | 3.46 | 0.98 | 15.67 | Thaddeus Foucher Joe Smith |
Gorgui Dieng | C | SAN | 2023-2024 | 33 | 10 | Non-Bird | 31 | 3.90 | 3.45 | 1.71 | 9.84 | Thaddeus Foucher Jason Ranne |
Ousmane Dieng | SG | OKC | 2026-2027 | 23 | 4 | Bird | 39 | 4.95 | 2.69 | 1.18 | 9.33 | Michael Tellem |
Ousmane Dieng | SG | OKC | 2024-2025 | 21 | 2 | OPT-Early-Bird | 39 | 4.95 | 2.69 | 1.18 | 9.33 | Michael Tellem |
Ousmane Dieng | SG | OKC | 2025-2026 | 22 | 3 | OPT-Bird | 39 | 4.95 | 2.69 | 1.18 | 9.33 | Michael Tellem |
Spencer Dinwiddie | PG | BRK | 2024-2025 | 31 | 10 | Bird | 79 | 17.33 | 3.42 | 6.52 | 16.06 | Jason Glushon |
Donte DiVincenzo | SG | GOS | 2024-2025 | 27 | 6 | Early Bird | 72 | 9.42 | 4.51 | 3.50 | 12.76 | Jason Glushon |
Donte DiVincenzo | SG | GOS | 2023-2024 | 26 | 5 | Non-Bird | 72 | 9.42 | 4.51 | 3.50 | 12.76 | Jason Glushon |
Luka Doncic | SF | DAL | 2027-2028 | 28 | 9 | Bird | 66 | 32.39 | 8.62 | 8.02 | 28.66 | Bill Duffy |
Luka Doncic | SF | DAL | 2026-2027 | 27 | 8 | Bird | 66 | 32.39 | 8.62 | 8.02 | 28.66 | Bill Duffy |
Luguentz Dort | PG | OKC | 2027-2028 | 28 | 8 | Bird | 74 | 13.69 | 4.65 | 2.08 | 11.32 | Thaddeus Foucher Joe Smith |
Luguentz Dort | PG | OKC | 2026-2027 | 27 | 7 | Bird | 74 | 13.69 | 4.65 | 2.08 | 11.32 | Thaddeus Foucher Joe Smith |
Ayo Dosunmu | PG | CHI | 2023-2024 | 23 | 2 | Early Bird | 80 | 8.59 | 2.75 | 2.58 | 10.07 | Jeff Schwartz |
Jeff Dowtin | PG | TOR | 2023-2024 | 26 | 2 | Non-Bird | 25 | 2.44 | 0.92 | 1.24 | 9.86 | Bill Neff |
P.J. Dozier | PG | SAC | 2024-2025 | 27 | 7 | Early Bird | 16 | 1.38 | 0.88 | 0.62 | 5.03 | Kevin Bradbury Bill Duffy |
Goran Dragic | PG | MIL | 2023-2024 | 37 | 15 | Non-Bird | 58 | 6.29 | 1.40 | 2.60 | 10.09 | Rade Filipovich Bill Duffy |
Andre Drummond | C/PF | CHI | 2023-2024 | 29 | 11 | Non-Bird | 67 | 5.96 | 6.63 | 0.49 | 20.69 | Jeff Schwartz Javon Phillips |
Andre Drummond | C/PF | CHI | 2024-2025 | 30 | 12 | Early Bird | 67 | 5.96 | 6.63 | 0.49 | 20.69 | Jeff Schwartz Javon Phillips |
Chris Duarte | PG | IND | 2024-2025 | 27 | 3 | OPT-Bird | 46 | 7.87 | 2.50 | 1.39 | 8.76 | Austin Brown Sam Rose |
Chris Duarte | PG | IND | 2025-2026 | 28 | 4 | Bird | 46 | 7.87 | 2.50 | 1.39 | 8.76 | Austin Brown Sam Rose |
