Utah Jazz Opening Day Rosters

2022-2023 Utah Jazz Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Ochai Agbaji SF 6-5 215 Apr 20, 2000 22 Kansas 0 2022 1st Rnd, #14, Cleveland Cavaliers
Udoka Azubuike C 7-0 270 Sep 17, 1999 23 Kansas 2 2020 1st Rnd, #27, Utah Jazz
Malik Beasley SG 6-4 187 Nov 26, 1996 25 Florida State 6 2016 1st Rnd, #19, Denver Nuggets
Leandro Bolmaro SG 6-6 200 Sep 11, 2000 22 FC Barcelona II (Spain) 1 2020 1st Rnd, #23, New York Knicks
Jordan Clarkson SG 6-5 192 Jun 7, 1992 30 Missouri 8 2014 2nd Rnd, #46, Washington Wizards
Mike Conley PG 6-1 175 Oct 11, 1987 35 Ohio State 15 2007 1st Rnd, #4, Memphis Grizzlies
Simone Fontecchio SF 6-7 200 Dec 9, 1995 26 AX Armani Exchange Milan (Italy) 0 2017 NBA Draft, Undrafted
Rudy Gay SF 6-8 240 Aug 17, 1986 36 Connecticut 16 2006 1st Rnd, #8, Houston Rockets
Talen Horton-Tucker SF 6-4 233 Nov 25, 2000 21 Iowa State 3 2019 2nd Rnd, #46, Orlando Magic
Johnny Juzang SG 6-7 215 Mar 17, 2001 21 UCLA 0 2022 NBA Draft, Undrafted
Walker Kessler C 7-1 245 Jul 26, 2001 21 Auburn 0 2022 1st Rnd, #22, Memphis Grizzlies
Lauri Markkanen SF 7-0 238 May 22, 1997 25 Arizona 5 2017 1st Rnd, #7, Minnesota Timberwolves
Kelly Olynyk C/PF 6-11 240 Apr 19, 1991 31 Gonzaga 9 2013 1st Rnd, #13, Dallas Mavericks
Micah Potter C 6-10 250 Apr 6, 1998 24 Wisconsin 1 2021 NBA Draft, Undrafted
Collin Sexton PG 6-1 192 Jan 4, 1999 23 Alabama 4 2018 1st Rnd, #8, Cleveland Cavaliers
Jarred Vanderbilt PF 6-8 214 Apr 3, 1999 23 Kentucky 4 2018 2nd Rnd, #41, Orlando Magic
Nickeil Alexander-Walker SG 6-5 205 Sep 2, 1998 24 Virginia Tech 3 2019 1st Rnd, #17, Brooklyn Nets

Denver 102, Utah 123

October 19, 2022

Regular Season

Vivint Arena (Salt Lake City, Utah)

Attendance: 18,206

Officials: Kevin Cutler, Tony Brothers, Lauren Holtkamp

Team Rebounds: Denver (2) Utah (13)

Technicals: Denver (0) Utah (1 (Bench))

  1 2 3 4 Final
DEN (0-1) 30 23 27 22 102
UTH (1-0) 37 38 19 29 123

Advanced Poss ORtg DRtg
DEN 101 101.4 122.2
UTH 101 122.2 101.4

Four Factors eFG% TO% OR% FTR
DEN .512 0.209 0.286 0.205
UTH .602 0.189 0.256 0.277

Denver Nuggets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 Kentavious Caldwell-Pope Starter SG 35:00 0-3 0-2 2-2 9.0 0.0 4 4 6 2 2 1 1 2
50 Aaron Gordon Starter PF 32:58 10-17 0-2 2-2 19.5 4.0 6 10 2 1 1 1 1 22
15 Nikola Jokic Starter C 33:25 12-17 1-3 2-2 21.0 2.0 2 4 6 4 3 0 3 27
27 Jamal Murray Starter PG 25:55 5-13 1-4 1-1 3.6 1.0 1 2 1 0 2 0 3 12
1 Michael Porter, Jr. Starter SF 35:22 5-10 2-4 3-4 7.8 2.0 5 7 1 4 1 0 4 15
32 Jeff Green Bench PF 14:37 2-5 0-1 2-2 2.2 1.0 3 4 0 3 1 0 2 6
6 DeAndre Jordan Bench C 06:28 0-0 0-0 0-0 2.0 0.0 2 2 1 1 0 0 0 0
14 Ish Smith Bench PG 04:43 0-1 0-0 0-0 -2.0 0.0 1 1 0 2 0 0 1 0
9 Davon Reed Bench SF 07:51 0-0 0-0 0-0 -2.0 0.0 0 0 0 0 0 0 2 0
31 Vlatko Cancar Bench PF 01:28 0-1 0-0 0-0 -0.8 0.0 0 0 0 0 0 0 0 0
11 Bruce Brown, Jr. Bench SG 21:19 3-7 0-2 2-2 0.8 0.0 1 1 1 2 0 0 2 8
3 Bones Hyland Bench PG 16:12 3-8 1-4 3-3 3.4 0.0 0 0 3 3 0 1 2 10
8 Peyton Watson Bench SF 01:28 0-1 0-0 0-0 -0.8 0.0 0 0 0 0 0 0 0 0
0 Christian Braun Bench SG 01:46 0-0 0-0 0-0 -0.5 0.0 0 0 0 1 0 0 0 0
22 Zeke Nnaji Bench PF 01:28 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
  Team                   2            
        240 40-83 5-22 17-18 99.2 10 25 37 21 23 10 3 21 102
          48.2% 22.7% 94.4%                    

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 Mike Conley Starter PG 32:02 3-8 2-4 5-5 14.6 0.0 2 2 8 0 2 1 3 13
41 Kelly Olynyk Starter PF 14:56 3-5 2-3 0-0 -0.2 0.0 0 0 1 5 0 0 3 8
00 Jordan Clarkson Starter SG 29:33 3-9 1-4 3-4 4.8 1.0 4 5 5 0 0 0 6 10
23 Lauri Markkanen Starter SF 33:03 6-12 3-7 2-2 13.8 0.0 4 4 4 3 2 0 1 17
8 Jarred Vanderbilt Starter C 18:06 3-4 0-0 1-2 10.5 5.0 7 12 1 6 1 0 2 7
22 Rudy Gay Bench PF 25:35 6-8 4-6 0-0 11.0 0.0 0 0 2 2 1 0 1 16
16 Simone Fontecchio Bench PF 00:55 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
5 Malik Beasley Bench SG 24:56 5-13 3-9 2-2 10.8 2.0 3 5 1 0 1 0 0 15
6 Nickeil Alexander-Walker Bench PG 00:55 1-1 0-0 0-0 2.2 0.0 0 0 1 0 0 0 0 2
2 Collin Sexton Bench PG 20:47 6-12 1-4 7-8 11.0 1.0 4 5 2 2 0 0 2 20
10 Leandro Bolmaro Bench SG 00:55 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
0 Talen Horton-Tucker Bench SF 13:42 1-6 0-1 1-2 0.2 0.0 0 0 1 1 2 0 0 3
30 Ochai Agbaji Bench SF 00:55 0-0 0-0 0-0 0.0 0.0 0 0 0 0 0 0 0 0
24 Walker Kessler Bench C 23:40 5-5 0-0 2-6 14.0 2.0 8 10 1 2 1 0 1 12
  Team                   13         0  
        240 42-83 16-38 23-31 128.6 11 32 56 27 21 10 1 19 123
          50.6% 42.1% 74.2%                    

Denver Nuggets Depth Chart

  PG SG SF PF C
Starters Jamal Murray
12p, 2r, 1a
Kentavious Caldwell-Pope
2p, 4r, 6a
Michael Porter, Jr.
15p, 7r, 1a
Aaron Gordon
22p, 10r, 2a
Nikola Jokic
27p, 4r, 6a
Rotation Bones Hyland
10p, 0r, 3a
Bruce Brown, Jr.
8p, 1r, 1a
 
 
Jeff Green
6p, 4r, 0a
 
 
Lim PT Ish Smith
0p, 1r, 0a
Christian Braun
0p, 0r, 0a
Davon Reed
0p, 0r, 0a
Vlatko Cancar
0p, 0r, 0a
DeAndre Jordan
0p, 2r, 1a
Lim PT  
 
 
 
Peyton Watson
0p, 0r, 0a
Zeke Nnaji
0p, 0r, 0a
 
 

Utah Jazz Depth Chart

  PG SG SF PF C
Starters Mike Conley
13p, 2r, 8a
Jordan Clarkson
10p, 5r, 5a
Lauri Markkanen
17p, 4r, 4a
Kelly Olynyk
8p, 0r, 1a
Jarred Vanderbilt
7p, 12r, 1a
Rotation Collin Sexton
20p, 5r, 2a
Malik Beasley
15p, 5r, 1a
Talen Horton-Tucker
3p, 0r, 1a
Rudy Gay
16p, 0r, 2a
Walker Kessler
12p, 10r, 1a
Lim PT Nickeil Alexander-Walker
2p, 0r, 1a
Leandro Bolmaro
0p, 0r, 0a
Ochai Agbaji
0p, 0r, 0a
Simone Fontecchio
0p, 0r, 0a