New York Knicks Opening Day Rosters

2022-2023 New York Knicks Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Ryan Arcidiacono PG 6-3 195 Mar 26, 1994 28 Villanova 5 2016 NBA Draft, Undrafted
R.J. Barrett SG 6-7 202 Jun 14, 2000 22 Duke 3 2019 1st Rnd, #3, New York Knicks
Jalen Brunson PG 6-1 190 Aug 31, 1996 26 Villanova 4 2018 2nd Rnd, #33, Dallas Mavericks
Evan Fournier SG 6-7 205 Oct 29, 1992 29 Poitiers Basket 86 (France) 10 2012 1st Rnd, #20, Denver Nuggets
Quentin Grimes SG 6-5 205 May 8, 2000 22 Houston 1 2021 1st Rnd, #25, Los Angeles Clippers
Isaiah Hartenstein PF 7-0 250 May 5, 1998 24 Zalgiris (Lithuania) 4 2017 2nd Rnd, #43, Houston Rockets
Feron Hunt SF 6-8 195 Jul 5, 1999 23 Southern Methodist 1 2021 NBA Draft, Undrafted
Trevor Keels PG 6-4 221 Aug 26, 2003 19 Duke 0 2022 2nd Rnd, #42, New York Knicks
Miles McBride PG 6-2 196 Sep 8, 2000 22 West Virginia 1 2021 2nd Rnd, #36, Oklahoma City Thunder
Svi Mykhailiuk SF 6-8 205 Jun 10, 1997 25 Kansas 4 2018 2nd Rnd, #47, Los Angeles Lakers
Immanuel Quickley PG 6-3 188 Jun 17, 1999 23 Kentucky 2 2020 1st Rnd, #25, Oklahoma City Thunder
Julius Randle PF 6-9 250 Nov 29, 1994 27 Kentucky 8 2014 1st Rnd, #7, Los Angeles Lakers
Cam Reddish SG 6-8 218 Sep 1, 1999 23 Duke 3 2019 1st Rnd, #10, Atlanta Hawks
Mitchell Robinson C 7-1 240 Apr 1, 1998 24   4 2018 2nd Rnd, #36, New York Knicks
Derrick Rose PG 6-3 200 Oct 4, 1988 34 Memphis 14 2008 1st Rnd, #1, Chicago Bulls
Jericho Sims C 6-10 240 Oct 20, 1998 23 Texas 1 2021 2nd Rnd, #58, New York Knicks
Obi Toppin PF 6-9 193 Mar 4, 1998 24 Dayton 2 2020 1st Rnd, #8, New York Knicks

New York 112, Memphis 115

October 19, 2022

Regular Season

FedExForum (Memphis, Tennessee)

Attendance: 18,202

Officials: Curtis Blair, Zach Zarba, Dedric Taylor

Team Rebounds: New York (10) Memphis (15)

Technicals: New York (0) Memphis (0)

  1 2 3 4 OT Final
NYK (0-1) 23 23 33 29 4 112
MEM (1-0) 25 36 24 23 7 115

Advanced Poss ORtg DRtg
NYK 106 105.2 108.0
MEM 106 108.0 105.2

Four Factors eFG% TO% OR% FTR
NYK .445 0.113 0.333 0.138
MEM .468 0.122 0.313 0.130

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
30 Julius Randle Starter PF 34:55 9-16 2-6 4-5 20.9 2.0 9 11 6 6 2 0 3 24
13 Evan Fournier Starter SG 33:00 4-11 3-6 3-3 11.9 1.0 3 4 3 2 2 0 0 14
11 Jalen Brunson Starter PG 36:05 7-18 1-4 0-0 14.0 2.0 4 6 9 3 0 0 0 15
23 Mitchell Robinson Starter C 12:40 2-3 0-0 0-1 2.9 2.0 0 2 0 5 0 2 0 4
9 R.J. Barrett Starter SF 37:36 3-18 0-6 5-6 1.8 2.0 6 8 3 2 0 0 2 11
4 Derrick Rose Bench SG 12:03 2-8 0-3 0-0 3.2 1.0 3 4 2 0 0 1 1 4
55 Isaiah Hartenstein Bench C 40:15 7-11 0-3 2-2 14.2 7.0 1 8 4 5 0 1 3 16
21 Cam Reddish Bench SF 28:02 9-15 3-6 1-1 15.4 1.0 4 5 0 2 3 1 2 22
5 Immanuel Quickley Bench PG 16:55 0-6 0-3 0-0 -2.2 0.0 3 3 0 0 0 0 0 0
1 Obi Toppin Bench PF 13:29 1-3 0-0 0-0 1.5 0.0 3 3 1 1 0 0 1 2
  Team                   10            
        265 44-109 9-37 15-18 97.5 18 36 64 28 26 7 5 12 112
          40.4% 24.3% 83.3%                    

Memphis Grizzlies

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
4 Steven Adams Starter C 32:32 1-2 0-0 1-4 15.5 6.0 8 14 3 1 1 1 1 3
46 John Konchar Starter SG 33:22 4-11 4-9 0-0 15.8 3.0 8 11 2 0 2 0 1 12
22 Desmond Bane Starter SF 37:29 6-22 3-13 1-2 5.2 0.0 4 4 6 3 0 1 2 16
7 Santi Aldama Starter PF 38:59 7-14 3-8 1-2 18.0 2.0 9 11 1 1 1 1 0 18
12 Ja Morant Starter PG 37:53 11-24 3-6 9-11 17.1 1.0 3 4 9 4 0 1 6 34
21 Tyus Jones Bench PG 24:58 6-16 3-8 0-2 8.5 1.0 3 4 3 0 1 0 1 15
15 Brandon Clarke Bench PF 18:40 4-6 0-2 0-0 5.5 2.0 4 6 0 4 0 0 1 8
2 Xavier Tillman, Sr. Bench C 15:49 2-5 0-0 0-0 6.8 2.0 4 6 1 1 0 2 1 4
27 David Roddy Bench SF 12:46 0-6 0-2 0-0 -2.0 2.0 0 2 1 1 0 0 0 0
3 Jake LaRavia Bench SF 12:32 1-2 1-2 2-2 6.5 1.0 1 2 1 2 1 1 0 5
  Team                   15         1  
        265 42-108 17-50 14-23 108.9 20 44 79 27 17 6 7 14 115
          38.9% 34.0% 60.9%                    

New York Knicks Depth Chart

  PG SG SF PF C
Starters Jalen Brunson
15p, 6r, 9a
Evan Fournier
14p, 4r, 3a
R.J. Barrett
11p, 8r, 3a
Julius Randle
24p, 11r, 6a
Mitchell Robinson
4p, 2r, 0a
Rotation Immanuel Quickley
0p, 3r, 0a
Derrick Rose
4p, 4r, 2a
Cam Reddish
22p, 5r, 0a
Obi Toppin
2p, 3r, 1a
Isaiah Hartenstein
16p, 8r, 4a

Memphis Grizzlies Depth Chart

  PG SG SF PF C
Starters Ja Morant
34p, 4r, 9a
John Konchar
12p, 11r, 2a
Desmond Bane
16p, 4r, 6a
Santi Aldama
18p, 11r, 1a
Steven Adams
3p, 14r, 3a
Rotation Tyus Jones
15p, 4r, 3a
 
 
David Roddy
0p, 2r, 1a
Brandon Clarke
8p, 6r, 0a
Xavier Tillman, Sr.
4p, 6r, 1a
Rotation  
 
 
 
Jake LaRavia
5p, 2r, 1a