Cleveland Cavaliers Opening Day Rosters

2022-2023 Cleveland Cavaliers Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
Jarrett Allen PF 6-11 248 Apr 21, 1998 24 Texas 5 2017 1st Rnd, #22, Brooklyn Nets
Mamadi Diakite PF 6-9 224 Jan 21, 1997 25 Virginia 2 2020 NBA Draft, Undrafted
Darius Garland PG 6-1 186 Jan 26, 2000 22 Vanderbilt 3 2019 1st Rnd, #5, Cleveland Cavaliers
Caris LeVert SG 6-6 205 Aug 25, 1994 28 Michigan 6 2016 1st Rnd, #20, Indiana Pacers
Robin Lopez C/PF 7-0 275 Apr 1, 1988 34 Stanford 14 2008 1st Rnd, #15, Phoenix Suns
Kevin Love PF/C 6-8 247 Sep 7, 1988 34 UCLA 14 2008 1st Rnd, #5, Memphis Grizzlies
Donovan Mitchell SG 6-3 215 Sep 7, 1996 26 Louisville 5 2017 1st Rnd, #13, Denver Nuggets
Evan Mobley PF 7-0 215 Jun 18, 2001 21 USC 1 2021 1st Rnd, #3, Cleveland Cavaliers
Isaiah Mobley SF 6-10 240 Sep 24, 1999 23 USC 0 2022 2nd Rnd, #49, Cleveland Cavaliers
Raulzinho Neto PG 6-1 179 May 19, 1992 30 Acunsa GBC (Spain) 7 2013 2nd Rnd, #47, Atlanta Hawks
Isaac Okoro SG 6-5 225 Jan 26, 2001 21 Auburn 2 2020 1st Rnd, #5, Cleveland Cavaliers
Cedi Osman GF 6-7 230 Apr 8, 1995 27 Anadolu Efes (Turkey) 5 2015 2nd Rnd, #31, Minnesota Timberwolves
Ricky Rubio PG 6-3 190 Oct 21, 1990 31 Joventut Badalona (Spain) 11 2009 1st Rnd, #5, Minnesota Timberwolves
Lamar Stevens SF 6-8 225 Jul 9, 1997 25 Penn State 2 2020 NBA Draft, Undrafted
Dean Wade PF 6-9 219 Nov 20, 1996 25 Kansas State 3 2019 NBA Draft, Undrafted
Dylan Windler SF 6-6 199 Sep 22, 1996 26 Belmont 3 2019 1st Rnd, #26, Cleveland Cavaliers

Cleveland 105, Toronto 108

October 19, 2022

Regular Season

Scotiabank Arena (Toronto, Ontario)

Attendance: 19,800

Officials: Ray Acosta, Karl Lane, Josh Tiven

Team Rebounds: Cleveland (8) Toronto (15)

Technicals: Cleveland (0) Toronto (0)

  1 2 3 4 Final
CLE (0-1) 22 35 27 21 105
TOR (1-0) 28 23 25 32 108

Advanced Poss ORtg DRtg
CLE 97 108.7 111.8
TOR 97 111.8 108.7

Four Factors eFG% TO% OR% FTR
CLE .558 0.176 0.158 0.247
TOR .494 0.135 0.293 0.267

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 Caris LeVert Starter SF 34:41 2-7 2-2 4-4 11.5 0.0 5 5 7 3 0 0 1 10
45 Donovan Mitchell Starter SG 34:32 12-21 2-8 5-6 20.5 0.0 2 2 9 4 2 0 3 31
10 Darius Garland Starter PG 13:18 2-8 0-1 0-0 -0.8 0.0 1 1 3 1 2 1 5 4
31 Jarrett Allen Starter C 33:52 5-8 0-0 3-4 14.2 5.0 5 10 0 2 0 2 1 13
4 Evan Mobley Starter PF 35:35 5-9 1-3 3-4 9.8 0.0 6 6 1 1 1 1 3 14
0 Kevin Love Bench PF 20:54 3-6 1-4 1-1 8.4 0.0 7 7 2 2 0 0 1 8
19 Raulzinho Neto Bench PG 06:02 0-1 0-1 0-0 -1.0 0.0 1 1 0 0 0 0 1 0
16 Cedi Osman Bench SF 27:41 6-12 3-6 2-2 8.0 0.0 3 3 1 3 0 0 1 17
32 Dean Wade Bench PF 21:40 3-4 1-2 1-2 9.2 1.0 2 3 2 1 0 1 0 8
35 Isaac Okoro Bench SG 11:45 0-1 0-1 0-0 -3.8 0.0 0 0 0 4 0 0 1 0
  Team                   8            
        240 38-77 10-28 19-23 100.1 6 32 46 25 21 5 5 17 105
          49.4% 35.7% 82.6%                    

Toronto Raptors

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
23 Fred VanVleet Starter PG 38:41 4-9 3-6 4-4 15.0 1.0 1 2 5 3 4 0 1 15
43 Pascal Siakam Starter C 34:04 9-20 1-3 4-8 11.0 3.0 8 11 1 6 3 0 4 23
3 OG Anunoby Starter SF 37:33 5-12 2-5 6-7 15.9 1.0 6 7 5 4 3 1 3 18
33 Gary Trent, Jr. Starter SG 36:59 5-12 4-8 5-7 11.4 3.0 2 5 0 1 1 0 1 19
4 Scottie Barnes Starter PF 32:20 7-14 1-1 0-0 12.0 1.0 2 3 7 4 2 1 3 15
21 Thaddeus Young Bench PF 10:47 1-3 1-2 0-0 1.8 0.0 0 0 0 0 1 0 0 3
41 Juancho Hernangomez Bench SF 07:05 0-0 0-0 0-0 1.2 0.0 1 1 0 1 1 0 0 0
5 Precious Achiuwa Bench SF 17:56 4-11 1-4 1-2 4.5 1.0 4 5 0 1 0 0 0 10
35 Christian Koloko Bench C 15:22 1-4 0-0 1-2 3.2 2.0 4 6 0 2 0 1 1 3
45 Dalano Banton Bench PG 09:13 0-1 0-1 2-2 2.8 0.0 1 1 1 1 0 1 0 2
  Team                   15            
        240 36-86 13-30 23-32 96.8 12 29 56 19 23 15 4 13 108
          41.9% 43.3% 71.9%                    

Cleveland Cavaliers Depth Chart

  PG SG SF PF C
Starters Darius Garland
4p, 1r, 3a
Donovan Mitchell
31p, 2r, 9a
Caris LeVert
10p, 5r, 7a
Evan Mobley
14p, 6r, 1a
Jarrett Allen
13p, 10r, 0a
Rotation  
 
Isaac Okoro
0p, 0r, 0a
Cedi Osman
17p, 3r, 1a
Dean Wade
8p, 3r, 2a
 
 
Rotation  
 
 
 
 
 
Kevin Love
8p, 7r, 2a
 
 
Lim PT Raulzinho Neto
0p, 1r, 0a
 
 
 
 
 
 
 
 

Toronto Raptors Depth Chart

  PG SG SF PF C
Starters Fred VanVleet
15p, 2r, 5a
Gary Trent, Jr.
19p, 5r, 0a
OG Anunoby
18p, 7r, 5a
Scottie Barnes
15p, 3r, 7a
Pascal Siakam
23p, 11r, 1a
Rotation  
 
 
 
Precious Achiuwa
10p, 5r, 0a
Thaddeus Young
3p, 0r, 0a
Christian Koloko
3p, 6r, 0a
Lim PT Dalano Banton
2p, 1r, 1a
 
 
Juancho Hernangomez
0p, 1r, 0a