New York Knicks Playoff Rosters

2020-2021 New York Knicks Playoff Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
R.J. Barrett SG 6-7 202 Jun 14, 2000 20 Duke 1 2019 1st Rnd, #3, New York Knicks
Reggie Bullock SF/SG 6-6 205 Mar 16, 1991 30 North Carolina 7 2013 1st Rnd, #25, Los Angeles Clippers
Alec Burks SG 6-6 214 Jul 20, 1991 29 Colorado 9 2011 1st Rnd, #12, Utah Jazz
Taj Gibson PF 6-9 232 Jun 24, 1985 35 USC 11 2009 1st Rnd, #26, Chicago Bulls
Jared Harper PG 6-0 175 Sep 14, 1997 23 Auburn 1 2019 NBA Draft, Undrafted
Kevin Knox SF 6-7 215 Aug 11, 1999 21 Kentucky 2 2018 1st Rnd, #9, New York Knicks
Nerlens Noel C 6-11 220 Apr 10, 1994 27 Kentucky 7 2013 1st Rnd, #6, New Orleans Pelicans
Frank Ntilikina PG 6-5 200 Jul 28, 1998 22 Strasbourg IG (France) 3 2017 1st Rnd, #8, New York Knicks
Elfrid Payton SG 6-4 185 Feb 22, 1994 27 Louisiana 6 2014 1st Rnd, #10, Philadelphia Sixers
Norvel Pelle PF 6-10 216 Feb 3, 1993 28 Delaware 87ers 1 2014 NBA Draft, Undrafted
Theo Pinson PG 6-5 212 Nov 5, 1995 25 North Carolina 2 2018 NBA Draft, Undrafted
Immanuel Quickley PG 6-3 188 Jun 17, 1999 21 Kentucky 0 2020 1st Rnd, #25, Oklahoma City Thunder
Julius Randle PF 6-9 250 Nov 29, 1994 26 Kentucky 6 2014 1st Rnd, #7, Los Angeles Lakers
Mitchell Robinson C 7-1 240 Apr 1, 1998 23   2 2018 2nd Rnd, #36, New York Knicks
Derrick Rose PG 6-3 200 Oct 4, 1988 32 Memphis 12 2008 1st Rnd, #1, Chicago Bulls
Obi Toppin PF 6-9 193 Mar 4, 1998 23 Dayton 0 2020 1st Rnd, #8, New York Knicks
Luca Vildoza PG 6-3 190 Aug 11, 1995 25 Quilmes (Argentina) 0 2017 NBA Draft, Undrafted

2020-2021 Playoff Matchups

Eastern Conference
DescriptionHomeAwayResult
First Round #1 Philadelphia Sixers #8 Washington Wizards PHI in 5
First Round #2 Brooklyn Nets #7 Boston Celtics BRK in 5
First Round #3 Milwaukee Bucks #6 Miami Heat MIL in 4
First Round #4 New York Knicks #5 Atlanta Hawks ATL in 5
Second Round #1 Philadelphia Sixers #5 Atlanta Hawks ATL in 7
Second Round #2 Brooklyn Nets #3 Milwaukee Bucks MIL in 7
Conference Finals #3 Milwaukee Bucks #5 Atlanta Hawks MIL in 6

Western Conference
DescriptionHomeAwayResult
First Round #1 Utah Jazz #8 Memphis Grizzlies UTA in 5
First Round #2 Phoenix Suns #7 Los Angeles Lakers PHX in 6
First Round #3 Denver Nuggets #6 Portland Trail Blazers DEN in 6
First Round #4 Los Angeles Clippers #5 Dallas Mavericks LAC in 7
Second Round #1 Utah Jazz #4 Los Angeles Clippers LAC in 6
Second Round #2 Phoenix Suns #3 Denver Nuggets PHX in 4
Conference Finals #2 Phoenix Suns #4 Los Angeles Clippers PHX in 6

NBA Finals
DescriptionHomeAwayResult
NBA Finals #2 Phoenix Suns #3 Milwaukee Bucks MIL in 6

2020-2021 New York Playoff Stats

Player GP MIN PTS REB AST STL BLK TOV
Derrick Rose 5 35.0 19.4 4.0 5.0 0.4 0.2 1.6
Julius Randle 5 36.1 18.0 11.6 4.0 0.6 0.0 4.6
R.J. Barrett 5 32.3 14.4 7.2 3.0 0.8 0.4 0.4
Alec Burks 5 25.6 14.0 5.0 2.6 0.2 0.0 0.8
Reggie Bullock 5 32.5 8.8 3.4 1.2 0.6 0.2 0.8
Obi Toppin 5 13.1 6.4 2.6 0.4 0.0 0.2 0.6
Immanuel Quickley 5 15.4 5.8 1.4 1.0 0.6 0.0 1.2
Taj Gibson 5 27.6 5.0 7.0 0.8 1.6 1.0 0.6
Nerlens Noel 5 18.4 4.6 4.0 0.2 0.8 0.6 0.8
Kevin Knox 1 3.5 2.0 1.0 1.0 0.0 1.0 0.0
Elfrid Payton 2 6.5 0.5 0.0 0.5 0.5 0.0 0.0
Frank Ntilikina 3 1.2 0.0 0.0 0.0 0.0 0.0 0.0

2020-2021 New York Knicks Opening Round Schedule

Date Opponent Result Venue Record New York Leaders Atlanta Leaders
May 23, 2021
v.
Atlanta
L, 105-107 Madison Square Garden
Opening Round
0-1 PTS: 27. Alec Burks
REB: 12. J. Randle
AST: 5. Derrick Rose
PTS: 32. Trae Young
REB: 13. Clint Capela
AST: 10. Trae Young
May 26, 2021
v.
Atlanta
W, 101-92 Madison Square Garden
Opening Round
1-1 PTS: 26. Derrick Rose
REB: 12. J. Randle
AST: 4. Derrick Rose
PTS: 30. Trae Young
REB: 12. Clint Capela
AST: 7. Trae Young
May 28, 2021
@
Atlanta
L, 105-94 State Farm Arena
Opening Round
1-2 PTS: 30. Derrick Rose
REB: 11. J. Randle
AST: 5. Derrick Rose
PTS: 21. Trae Young
REB: 12. Clint Capela
AST: 14. Trae Young
May 30, 2021
@
Atlanta
L, 113-96 State Farm Arena
Opening Round
1-3 PTS: 23. J. Randle
REB: 10. J. Randle
AST: 7. J. Randle
PTS: 27. Trae Young
REB: 15. Clint Capela
AST: 9. Trae Young
Jun 2, 2021
v.
Atlanta
L, 89-103 Madison Square Garden
Opening Round
1-4 PTS: 23. J. Randle
REB: 13. J. Randle
AST: 5. R.J. Barrett
PTS: 36. Trae Young
REB: 15. Clint Capela
AST: 9. Trae Young