Miami Heat Preseason Rosters
2022-2023 Miami Heat Preseason Roster
2022-2023 Preseason Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Oklahoma City Thunder | 5-1 | - |
2 | Philadelphia Sixers | 4-0 | 0 |
3 | Sacramento Kings | 4-0 | 0 |
4 | Miami Heat | 4-1 | 0.5 |
5 | Minnesota Timberwolves | 4-1 | 0.5 |
6 | New Orleans Pelicans | 4-1 | 0.5 |
7 | Orlando Magic | 4-1 | 0.5 |
8 | Chicago Bulls | 3-1 | 1 |
9 | Houston Rockets | 3-1 | 1 |
10 | New York Knicks | 3-1 | 1 |
11 | Denver Nuggets | 3-2 | 1.5 |
12 | Golden State Warriors | 3-2 | 1.5 |
13 | Memphis Grizzlies | 3-2 | 1.5 |
14 | Toronto Raptors | 3-2 | 1.5 |
15 | Dallas Mavericks | 2-1 | 1.5 |
16 | Atlanta Hawks | 2-2 | 2 |
17 | Boston Celtics | 2-2 | 2 |
18 | Indiana Pacers | 2-2 | 2 |
19 | Los Angeles Clippers | 2-2 | 2 |
20 | Brooklyn Nets | 2-2 | 2 |
21 | Adelaide 36ers | 1-1 | 2 |
22 | Cleveland Cavaliers | 1-3 | 3 |
23 | Phoenix Suns | 1-3 | 3 |
24 | Utah Jazz | 1-3 | 3 |
25 | Washington Wizards | 1-3 | 3 |
26 | Portland Trail Blazers | 1-4 | 3.5 |
27 | San Antonio Spurs | 1-4 | 3.5 |
28 | Los Angeles Lakers | 1-5 | 4 |
29 | Maccabi Ra'anana | 0-3 | 3.5 |
30 | Detroit Pistons | 0-4 | 4 |
31 | Charlotte Hornets | 0-5 | 4.5 |
32 | Milwaukee Bucks | 0-5 | 4.5 |
2022-2023 Miami Preseason Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Tyler Herro | 2 | 25.8 | 22.5 | 5.0 | 2.5 | 1.0 | 2.0 | 3.0 |
Bam Adebayo | 3 | 24.7 | 21.3 | 4.3 | 3.0 | 1.7 | 0.7 | 1.7 |
Duncan Robinson | 5 | 21.2 | 12.4 | 2.8 | 2.0 | 0.4 | 0.2 | 1.0 |
Max Strus | 4 | 22.5 | 11.8 | 2.5 | 2.8 | 1.0 | 0.2 | 2.2 |
Omer Yurtseven | 1 | 27.0 | 11.0 | 9.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Jamal Cain | 5 | 21.1 | 10.6 | 5.4 | 1.4 | 1.4 | 0.2 | 0.4 |
Caleb Martin | 2 | 23.4 | 10.5 | 4.5 | 2.0 | 0.0 | 1.5 | 0.5 |
Nikola Jovic | 5 | 15.9 | 9.8 | 5.4 | 3.0 | 1.0 | 0.6 | 1.0 |
Jamaree Bouyea | 4 | 17.2 | 8.5 | 2.5 | 2.2 | 1.2 | 0.2 | 0.8 |
Gabe Vincent | 3 | 20.6 | 8.0 | 1.7 | 4.0 | 1.0 | 0.0 | 1.7 |
Kyle Lowry | 3 | 21.8 | 8.0 | 5.3 | 1.3 | 1.3 | 0.3 | 1.0 |
Dru Smith | 5 | 15.1 | 7.4 | 2.4 | 1.8 | 0.8 | 0.2 | 1.0 |
Jimmy Butler | 2 | 20.8 | 7.0 | 3.0 | 3.5 | 0.5 | 0.0 | 1.5 |
Haywood Highsmith | 5 | 18.6 | 6.2 | 4.0 | 1.8 | 0.6 | 0.2 | 1.2 |
Victor Oladipo | 2 | 18.5 | 5.0 | 2.0 | 4.5 | 1.5 | 0.0 | 2.0 |
Dewayne Dedmon | 3 | 11.7 | 4.0 | 3.3 | 0.3 | 0.0 | 0.7 | 1.3 |
Orlando Robinson | 4 | 11.9 | 3.2 | 2.0 | 2.2 | 0.2 | 0.2 | 0.8 |
Marcus Garrett | 4 | 18.4 | 3.2 | 2.5 | 1.8 | 1.2 | 0.2 | 1.0 |
Mychal Mulder | 1 | 9.6 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Darius Days | 2 | 5.4 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 |
2022-2023 Miami Heat Preseason Schedule
Date | Opponent | Result | Venue | Record | Miami Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Oct 4, 2022 |
v. Minnesota |
L, 111-121 |
FTX Arena Preseason |
0-1 |
PTS: 22. Bam Adebayo REB: 9. O. Yurtseven AST: 4. Tyler Herro |
PTS: 24. A. Edwards REB: 7. N. Knight AST: 5. J. McLaughlin |
Oct 6, 2022 |
@ Brooklyn |
W, 80-109 |
Barclays Center Preseason |
1-1 |
PTS: 17. Bam Adebayo REB: 11. Jamal Cain AST: 5. Nikola Jovic |
PTS: 22. Kevin Durant REB: 10. Ben Simmons AST: 4. Ben Simmons |
Oct 7, 2022 |
@ Memphis |
W, 108-111 |
FedExForum Preseason |
2-1 |
PTS: 29. D. Robinson REB: 8. Nikola Jovic AST: 8. J. Bouyea |
PTS: 18. D. Brooks REB: 8. Steven Adams AST: 5. Tyus Jones |
Oct 10, 2022 |
v. Houston |
W, 118-110 |
FTX Arena Preseason |
3-1 |
PTS: 24. Max Strus REB: 12. Nikola Jovic AST: 4. Nikola Jovic |
PTS: 25. Jalen Green REB: 12. Tari Eason AST: 6. K. Porter, Jr. |
Oct 12, 2022 |
v. New Orleans |
W, 120-103 |
FTX Arena Preseason |
4-1 |
PTS: 25. Bam Adebayo REB: 9. Kyle Lowry AST: 6. Jimmy Butler |
PTS: 17. W. Hernangomez REB: 8. N. Marshall AST: 4. N. Marshall |