Boston Celtics Preseason Rosters

2022-2023 Boston Celtics Preseason Roster

Player Pos HT WT YOS Pre-Draft Team Draft Status Nationality
Malcolm Brogdon SG 6-5 229 6 Virginia 2016 Rnd 2 Pick 6 United States
Jaylen Brown SF 6-6 220 6 California 2016 Rnd 1 Pick 3 United States
J.D. Davison F 6-1 195 0 Alabama 2022 Rnd 2 Pick 23 United States
Blake Griffin PF 6-9 246 13 Oklahoma 2009 Rnd 1 Pick 1 United States
Sam Hauser SF 6-8 215 1 Virginia 2021 NBA Draft, Undrafted United States
Al Horford FC 6-9 240 15 Florida 2007 Rnd 1 Pick 3 Dominican Republic / United States
Justin Jackson F 6-8 220 5 North Carolina 2017 Rnd 1 Pick 15 United States
Mfiondu Kabengele SF 6-10 250 2 Florida State 2019 Rnd 1 Pick 27 Canada
Jake Layman SF 6-8 209 6 Maryland 2016 Rnd 2 Pick 17 United States
Payton Pritchard PG 6-2 190 2 Oregon 2020 Rnd 1 Pick 26 United States
Luka Samanic PF 6-10 227 3 Union Olimpija (Slovenia) 2019 Rnd 1 Pick 19 Croatia
Marcus Smart PG 6-3 220 8 Oklahoma State 2014 Rnd 1 Pick 6 United States
Jayson Tatum SF 6-8 210 5 Duke 2017 Rnd 1 Pick 3 United States
Brodric Thomas G 6-5 185 2 Truman State 2020 NBA Draft, Undrafted United States
Noah Vonleh FC 6-10 257 7 Indiana 2014 Rnd 1 Pick 9 United States
Derrick White G 6-4 195 5 Colorado 2017 Rnd 1 Pick 29 United States
Grant Williams SF 6-6 236 3 Tennessee 2019 Rnd 1 Pick 22 United States

2022-2023 Preseason Standings

RankTeamRecordGB
1 Oklahoma City Thunder 5-1 -
2 Philadelphia Sixers 4-0 0
3 Sacramento Kings 4-0 0
4 Miami Heat 4-1 0.5
5 Minnesota Timberwolves 4-1 0.5
6 New Orleans Pelicans 4-1 0.5
7 Orlando Magic 4-1 0.5
8 Chicago Bulls 3-1 1
9 Houston Rockets 3-1 1
10 New York Knicks 3-1 1
11 Denver Nuggets 3-2 1.5
12 Golden State Warriors 3-2 1.5
13 Memphis Grizzlies 3-2 1.5
14 Toronto Raptors 3-2 1.5
15 Dallas Mavericks 2-1 1.5
16 Atlanta Hawks 2-2 2
17 Boston Celtics 2-2 2
18 Indiana Pacers 2-2 2
19 Los Angeles Clippers 2-2 2
20 Brooklyn Nets 2-2 2
21 Adelaide 36ers 1-1 2
22 Cleveland Cavaliers 1-3 3
23 Phoenix Suns 1-3 3
24 Utah Jazz 1-3 3
25 Washington Wizards 1-3 3
26 Portland Trail Blazers 1-4 3.5
27 San Antonio Spurs 1-4 3.5
28 Los Angeles Lakers 1-5 4
29 Maccabi Ra'anana 0-3 3.5
30 Detroit Pistons 0-4 4
31 Charlotte Hornets 0-5 4.5
32 Milwaukee Bucks 0-5 4.5

2022-2023 Boston Preseason Stats

Player GP MIN PTS REB AST STL BLK TOV
Jaylen Brown 4 27.3 22.2 4.5 1.8 0.5 0.0 2.8
Jayson Tatum 3 27.0 18.3 8.3 4.0 0.7 0.0 3.0
Derrick White 4 22.9 14.5 3.5 3.0 0.5 0.8 1.0
Sam Hauser 4 23.0 12.0 4.2 2.0 0.2 0.2 0.5
Al Horford 3 24.4 9.3 5.0 3.3 0.3 1.0 0.7
Payton Pritchard 4 20.9 9.2 2.2 4.5 0.2 0.0 1.0
Grant Williams 4 23.5 9.0 5.0 1.2 0.2 1.0 2.8
Marcus Smart 3 27.5 8.3 2.0 3.7 1.3 0.3 3.3
Malcolm Brogdon 3 20.7 7.7 2.3 6.7 0.0 0.0 2.0
Noah Vonleh 4 14.1 7.2 7.2 0.5 0.2 0.0 1.5
Mfiondu Kabengele 2 12.0 7.0 1.5 0.5 0.0 0.0 0.5
Blake Griffin 2 14.0 6.5 6.0 1.0 0.0 0.0 1.0
Justin Jackson 4 13.0 6.5 2.2 1.0 0.2 0.2 0.2
Jake Layman 2 12.8 4.0 2.0 1.0 0.5 0.0 0.5
J.D. Davison 2 6.1 2.0 0.5 2.5 0.0 0.5 0.0
Brodric Thomas 3 11.1 1.3 2.7 1.3 0.0 0.3 0.7
Luka Samanic 2 4.9 1.0 2.5 0.0 0.0 0.0 0.0

2022-2023 Boston Celtics Preseason Schedule

Date Opponent Result Venue Record Boston Leaders Opponent Leaders
Oct 2, 2022
v.
Charlotte
W, 134-93 TD Garden
Preseason
1-0 PTS: 24. Jaylen Brown
REB: 9. Noah Vonleh
AST: 9. M. Brogdon
PTS: 17. K. Oubre, Jr.
REB: 7. N. Richards
AST: 4. LaMelo Ball
Oct 5, 2022
v.
Toronto
L, 119-125 TD Garden
Preseason
1-1 PTS: 23. Jaylen Brown
REB: 10. Jayson Tatum
AST: 9. M. Brogdon
PTS: 13. Josh Jackson
REB: 8. D.J. Wilson
AST: 5. Jeff Dowtin
Oct 7, 2022
@
Charlotte
W, 103-112 Greensboro Coliseum Fieldhouse
Preseason
2-1 PTS: 19. Jaylen Brown
REB: 13. Noah Vonleh
AST: 7. P. Pritchard
PTS: 23. LaMelo Ball
REB: 10. M. Plumlee
AST: 9. LaMelo Ball
Oct 14, 2022
@
Toronto
L, 137-134 Bell Centre
Preseason
2-2 PTS: 23. D. White
REB: 9. Jayson Tatum
AST: 5. Jayson Tatum
PTS: 32. OG Anunoby
REB: 8. P. Achiuwa
AST: 7. F. VanVleet