Toronto Raptors Preseason Rosters
2022-2023 Toronto Raptors Preseason Roster
2022-2023 Preseason Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Oklahoma City Thunder | 5-1 | - |
2 | Philadelphia Sixers | 4-0 | 0 |
3 | Sacramento Kings | 4-0 | 0 |
4 | Miami Heat | 4-1 | 0.5 |
5 | Minnesota Timberwolves | 4-1 | 0.5 |
6 | New Orleans Pelicans | 4-1 | 0.5 |
7 | Orlando Magic | 4-1 | 0.5 |
8 | Chicago Bulls | 3-1 | 1 |
9 | Houston Rockets | 3-1 | 1 |
10 | New York Knicks | 3-1 | 1 |
11 | Denver Nuggets | 3-2 | 1.5 |
12 | Golden State Warriors | 3-2 | 1.5 |
13 | Memphis Grizzlies | 3-2 | 1.5 |
14 | Toronto Raptors | 3-2 | 1.5 |
15 | Dallas Mavericks | 2-1 | 1.5 |
16 | Atlanta Hawks | 2-2 | 2 |
17 | Boston Celtics | 2-2 | 2 |
18 | Indiana Pacers | 2-2 | 2 |
19 | Los Angeles Clippers | 2-2 | 2 |
20 | Brooklyn Nets | 2-2 | 2 |
21 | Adelaide 36ers | 1-1 | 2 |
22 | Cleveland Cavaliers | 1-3 | 3 |
23 | Phoenix Suns | 1-3 | 3 |
24 | Utah Jazz | 1-3 | 3 |
25 | Washington Wizards | 1-3 | 3 |
26 | Portland Trail Blazers | 1-4 | 3.5 |
27 | San Antonio Spurs | 1-4 | 3.5 |
28 | Los Angeles Lakers | 1-5 | 4 |
29 | Maccabi Ra'anana | 0-3 | 3.5 |
30 | Detroit Pistons | 0-4 | 4 |
31 | Charlotte Hornets | 0-5 | 4.5 |
32 | Milwaukee Bucks | 0-5 | 4.5 |
2022-2023 Toronto Preseason Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Pascal Siakam | 4 | 23.2 | 14.0 | 6.2 | 1.2 | 1.5 | 0.5 | 2.2 |
OG Anunoby | 5 | 23.5 | 12.8 | 3.0 | 0.6 | 0.6 | 1.0 | 1.4 |
Precious Achiuwa | 5 | 22.2 | 11.4 | 6.2 | 1.4 | 0.2 | 0.0 | 0.8 |
Gary Trent, Jr. | 4 | 24.5 | 11.2 | 2.5 | 1.5 | 1.5 | 0.0 | 0.8 |
Dalano Banton | 5 | 16.5 | 11.0 | 3.4 | 2.0 | 0.8 | 0.2 | 1.0 |
Scottie Barnes | 5 | 23.9 | 10.0 | 5.4 | 2.8 | 0.6 | 0.6 | 2.6 |
Fred VanVleet | 4 | 20.7 | 9.0 | 2.8 | 3.0 | 2.2 | 0.0 | 2.0 |
Chris Boucher | 3 | 17.1 | 8.3 | 6.0 | 0.7 | 0.7 | 1.0 | 0.0 |
Malachi Flynn | 1 | 17.6 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
D.J. Wilson | 4 | 10.2 | 6.0 | 4.2 | 1.2 | 0.2 | 0.2 | 1.0 |
Jeff Dowtin | 5 | 11.7 | 5.6 | 2.0 | 1.4 | 0.4 | 0.0 | 1.0 |
Josh Jackson | 5 | 12.6 | 5.4 | 1.6 | 0.6 | 0.4 | 0.4 | 0.6 |
Christian Koloko | 5 | 13.8 | 5.4 | 2.6 | 0.6 | 0.2 | 1.6 | 1.2 |
Khem Birch | 5 | 10.4 | 4.6 | 3.6 | 0.8 | 0.2 | 0.4 | 0.0 |
Justin Champagnie | 2 | 16.4 | 4.0 | 3.5 | 0.0 | 0.0 | 1.0 | 0.0 |
Gabe Brown | 4 | 9.6 | 4.0 | 1.0 | 0.2 | 0.5 | 0.0 | 0.2 |
Juancho Hernangomez | 5 | 11.6 | 2.4 | 3.0 | 1.0 | 0.2 | 0.0 | 0.2 |
Thaddeus Young | 5 | 9.9 | 2.2 | 2.8 | 1.6 | 1.2 | 0.0 | 1.0 |
Ron Harper | 3 | 5.0 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2022-2023 Toronto Raptors Preseason Schedule
Date | Opponent | Result | Venue | Record | Toronto Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Oct 2, 2022 |
v. Utah |
W, 114-82 |
Rogers Place Preseason |
1-0 |
PTS: 11. C. Boucher REB: 10. C. Boucher AST: 3. S. Barnes |
PTS: 20. L. Markkanen REB: 6. Rudy Gay AST: 6. J. Vanderbilt |
Oct 5, 2022 |
@ Boston |
W, 119-125 |
TD Garden Preseason |
2-0 |
PTS: 13. Josh Jackson REB: 8. D.J. Wilson AST: 5. Jeff Dowtin |
PTS: 23. Jaylen Brown REB: 10. Jayson Tatum AST: 9. M. Brogdon |
Oct 7, 2022 |
@ Houston |
L, 116-100 |
Toyota Center Preseason |
2-1 |
PTS: 18. P. Siakam REB: 7. S. Barnes AST: 4. D. Banton |
PTS: 24. Tari Eason REB: 10. B. Fernando AST: 3. K.J. Martin |
Oct 9, 2022 |
v. Chicago |
L, 98-115 |
Scotiabank Arena Preseason |
2-2 |
PTS: 18. P. Siakam REB: 9. P. Siakam AST: 3. G. Trent, Jr. |
PTS: 21. D. DeRozan REB: 9. N. Vucevic AST: 8. D. DeRozan |
Oct 14, 2022 |
v. Boston |
W, 137-134 |
Bell Centre Preseason |
3-2 |
PTS: 32. OG Anunoby REB: 8. P. Achiuwa AST: 7. F. VanVleet |
PTS: 23. D. White REB: 9. Jayson Tatum AST: 5. Jayson Tatum |