Los Angeles Clippers Regular Season History

* Regular season history data goes back to the 1946-1947 season.

League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
2022-2023 44 38 .537 11th 27 25 .519 5th 9 7 .563 3rd 23 18 .561 21 20 .512
2021-2022 42 40 .512 18th 26 26 .500 8th 9 7 .563 3rd 25 16 .610 17 24 .415
2020-2021 47 25 .653 6th 27 15 .643 15th 9 3 .750 2nd 26 10 .722 21 15 .583
2019-2020 49 23 .681 4th 32 16 .667 2nd 8 6 .571 2nd 27 9 .750 22 14 .611
2018-2019 48 34 .585 11th 28 24 .538 7th 11 5 .688 2nd 26 15 .634 22 19 .537
2017-2018 42 40 .512 18th 24 28 .462 10th 12 4 .750 2nd 22 19 .537 20 21 .488
2016-2017 51 31 .622 6th 31 21 .596 5th 10 6 .625 2nd 29 12 .707 22 19 .537
2015-2016 53 29 .646 6th 31 21 .596 4th 9 7 .563 2nd 29 12 .707 24 17 .585
2014-2015 56 26 .683 4th 37 15 .712 3rd 12 4 .750 2nd 30 11 .732 26 15 .634
2013-2014 57 25 .695 3rd 36 16 .692 3rd 12 4 .750 1st 34 7 .829 23 18 .561
2012-2013 56 26 .683 5th 35 17 .673 4th 11 5 .688 1st 32 9 .780 24 17 .585
2011-2012 40 26 .606 8th 29 19 .604 5th 7 7 .500 2nd 24 9 .727 16 17 .485
2010-2011 32 50 .390 23rd 19 33 .365 13th 7 9 .438 4th 23 18 .561 9 32 .220
2009-2010 29 53 .354 23rd 15 37 .288 12th 5 11 .313 3rd 21 20 .512 8 33 .195
2008-2009 19 63 .232 28th 10 42 .192 14th 2 14 .125 4th 11 30 .268 8 33 .195
2007-2008 23 59 .280 25th 13 39 .250 12th 5 11 .313 5th 13 28 .317 10 31 .244
2006-2007 40 42 .488 17th 23 29 .442 9th 8 8 .500 4th 25 16 .610 15 26 .366
2005-2006 47 35 .573 9th 27 25 .519 5th 7 9 .438 2nd 27 14 .659 20 21 .488
2004-2005 37 45 .451 19th 20 32 .385 10th 6 10 .375 3rd 27 14 .659 10 31 .244
2003-2004 28 54 .341 26th 14 38 .269 14th 8 16 .333 7th 18 23 .439 10 31 .244
2002-2003 27 55 .329 25th 16 36 .308 13th 6 18 .250 7th 16 25 .390 11 30 .268
2001-2002 39 43 .476 18th 23 29 .442 9th 9 15 .375 5th 25 16 .610 14 27 .341
2000-2001 31 51 .378 22nd 18 34 .346 12th 9 15 .375 6th 22 19 .537 9 32 .220
League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
1999-2000 15 67 .183 29th 8 44 .154 14th 5 19 .208 7th 10 31 .244 5 36 .122
1998-1999 9 41 .180 28th 8 36 .182 13th 3 16 .158 7th 6 19 .240 3 22 .120
1997-1998 17 65 .207 27th 14 38 .269 13th 6 18 .250 7th 11 30 .268 6 35 .146
1996-1997 36 46 .439 18th 26 26 .500 8th 10 14 .417 5th 21 20 .512 15 26 .366
1995-1996 29 53 .354 23rd 21 31 .404 11th 8 16 .333 7th 19 22 .463 10 31 .244
1994-1995 17 65 .207 27th 10 44 .185 13th 6 24 .200 7th 13 28 .317 4 37 .098
1993-1994 27 55 .329 21st 17 37 .315 11th 9 21 .300 7th 17 24 .415 10 31 .244
1992-1993 41 41 .500 14th 27 27 .500 7th 15 15 .500 4th 27 14 .659 14 27 .341
1991-1992 45 37 .549 12th 29 25 .537 7th 13 17 .433 5th 29 12 .707 16 25 .390
1990-1991 31 51 .378 19th 26 30 .464 10th 10 18 .357 6th 23 18 .561 8 33 .195
1989-1990 30 52 .366 21st 17 39 .304 11th 7 21 .250 6th 20 21 .488 10 31 .244
1988-1989 21 61 .256 23rd 17 41 .293 12th 7 27 .206 7th 17 24 .415 4 37 .098
1987-1988 17 65 .207 23rd 13 47 .217 12th 7 23 .233 6th 14 27 .341 3 38 .073
1986-1987 12 70 .146 23rd 11 49 .183 12th 3 27 .100 6th 9 32 .220 3 38 .073
1985-1986 32 50 .390 17th 25 35 .417 10th 10 20 .333 4th 22 19 .537 10 31 .244
1984-1985 31 51 .378 19th 26 34 .433 10th 11 19 .367 5th 20 21 .488 11 30 .268
1983-1984 30 52 .366 19th 23 37 .383 11th 12 18 .400 6th 25 16 .610 5 36 .122
1982-1983 25 57 .305 20th 16 44 .267 11th 7 23 .233 6th 18 23 .439 7 34 .171
1981-1982 17 65 .207 22nd 15 45 .250 12th 7 23 .233 6th 11 30 .268 6 35 .146
1980-1981 36 46 .439 16th 29 31 .483 9th 14 16 .467 5th 22 19 .537 14 27 .341
League Conference Division Home Away
Season Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Rank Wins Losses Win % Wins Losses Win %
1979-1980 35 47 .427 16th 26 34 .433 7th 13 17 .433 5th 24 17 .585 11 30 .268
1978-1979 43 39 .524 12th 25 15 .625 7th 11 9 .550 5th 29 12 .707 14 27 .341
1977-1978 27 55 .329 21st 16 24 .400 10th 7 9 .438 4th 20 21 .488 7 34 .171
1976-1977 30 52 .366 20th 12 28 .300 10th 6 10 .375 4th 23 18 .561 7 34 .171
1975-1976 46 36 .561 6th 25 21 .543 5th 10 11 .476 3rd 28 14 .667 18 22 .450
1974-1975 49 33 .598 3rd 29 17 .630 3rd 15 11 .577 2nd 30 11 .732 19 22 .463
1973-1974 42 40 .512 9th 28 18 .609 4th 12 10 .545 3rd 23 17 .575 19 23 .452
1972-1973 21 61 .256 15th 12 34 .261 7th 8 14 .364 3rd 15 30 .333 6 31 .162
1971-1972 22 60 .268 16th 16 26 .381 8th 4 14 .222 4th 13 29 .310 9 31 .225
1970-1971 22 60 .268 16th 9 27 .250 7th 2 10 .167 4th 16 28 .364 6 32 .158