2022-2023 NCAA DI Basketball Standings
America East Conference Standings
Team | Conference | Overall |
---|---|---|
Vermont | 14-2 | 23-11 |
UMass Lowell | 11-5 | 26-8 |
New Hampshire | 9-7 | 15-15 |
Bryant | 8-8 | 18-13 |
UMBC | 8-8 | 18-14 |
Binghamton | 8-8 | 13-18 |
Maine | 7-9 | 13-17 |
N.J.I.T. | 4-12 | 7-23 |
Albany | 3-13 | 8-23 |
American Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Houston | 17-1 | 33-4 |
Memphis | 13-5 | 26-9 |
Tulane | 12-6 | 20-11 |
Cincinnati | 11-7 | 23-13 |
Temple | 10-8 | 16-16 |
Wichita State | 9-9 | 17-15 |
UCF | 8-10 | 19-15 |
South Florida | 7-11 | 14-18 |
East Carolina | 6-12 | 16-17 |
Southern Methodist | 5-13 | 10-22 |
Tulsa | 1-17 | 5-25 |
Atlantic 10 Conference Standings
Team | Conference | Overall |
---|---|---|
VCU | 15-3 | 27-8 |
Fordham | 12-6 | 25-8 |
Dayton | 12-6 | 22-12 |
Saint Louis | 12-6 | 21-12 |
George Mason | 11-7 | 20-13 |
Duquesne | 10-8 | 20-13 |
George Washington | 10-8 | 16-16 |
Davidson | 8-10 | 16-16 |
Saint Joseph's | 8-10 | 16-17 |
St. Bonaventure | 8-10 | 14-18 |
Richmond | 7-11 | 15-18 |
La Salle | 7-11 | 15-19 |
Massachusetts | 6-12 | 15-16 |
Rhode Island | 5-13 | 9-22 |
Loyola (IL) | 4-14 | 10-21 |
Atlantic Coast Conference Standings
Team | Conference | Overall |
---|---|---|
Miami (FL) | 15-5 | 29-8 |
Virginia | 15-5 | 25-8 |
Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
NC State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
Atlantic Sun Conference Standings
Team | Conference | Overall |
---|---|---|
Liberty | 15-3 | 27-9 |
Kennesaw State | 15-3 | 26-9 |
Eastern Kentucky | 12-6 | 23-14 |
Stetson | 12-6 | 17-14 |
Lipscomb | 11-7 | 20-13 |
North Alabama | 10-8 | 18-15 |
Bellarmine | 9-9 | 15-18 |
North Florida | 9-9 | 14-17 |
Queens University | 7-11 | 18-15 |
Florida Gulf Coast | 7-11 | 17-15 |
Jacksonville | 6-12 | 13-16 |
Jacksonville State | 6-12 | 13-18 |
Central Arkansas | 4-14 | 9-22 |
Austin Peay | 3-15 | 9-22 |
Big 12 Conference Standings
Team | Conference | Overall |
---|---|---|
Kansas | 13-5 | 28-8 |
Texas | 12-6 | 29-9 |
Kansas State | 11-7 | 26-10 |
Baylor | 11-7 | 23-11 |
Texas Christian | 9-9 | 22-13 |
Iowa State | 9-9 | 19-14 |
Oklahoma State | 8-10 | 20-16 |
West Virginia | 7-11 | 19-15 |
Texas Tech | 5-13 | 16-16 |
Oklahoma | 5-13 | 15-17 |
Big East Conference Standings
Team | Conference | Overall |
---|---|---|
Marquette | 17-3 | 29-7 |
Xavier | 15-5 | 27-10 |
Creighton | 14-6 | 24-13 |
Connecticut | 13-7 | 31-8 |
Providence | 13-7 | 21-12 |
Seton Hall | 10-10 | 17-16 |
Villanova | 10-10 | 17-17 |
St. John's | 7-13 | 18-15 |
Butler | 6-14 | 14-18 |
DePaul | 3-17 | 10-23 |
Georgetown | 2-18 | 7-25 |
Big Sky Conference Standings
Team | Conference | Overall |
---|---|---|
Eastern Washington | 16-2 | 23-11 |
Montana State | 15-3 | 25-10 |
Weber State | 12-6 | 18-15 |
Montana | 10-7 | 17-14 |
Idaho State | 8-10 | 11-21 |
Sacramento State | 7-11 | 14-18 |
Portland State | 6-11 | 12-19 |
Northern Colorado | 6-12 | 12-20 |
Northern Arizona | 5-13 | 12-23 |
Idaho | 4-14 | 10-22 |
Big South Conference Standings
Team | Conference | Overall |
---|---|---|
UNC Asheville | 16-2 | 27-8 |
Longwood | 12-6 | 20-12 |
Radford | 12-6 | 21-15 |
USC Upstate | 10-8 | 16-16 |
Gardner-Webb | 10-8 | 15-16 |
Winthrop | 10-8 | 15-17 |
Campbell | 8-10 | 16-18 |
High Point | 6-12 | 14-17 |
Charleston Southern | 5-13 | 10-21 |
Presbyterian | 1-17 | 5-27 |
Big Ten Conference Standings
Team | Conference | Overall |
---|---|---|
Purdue | 15-5 | 29-6 |
Indiana | 12-8 | 23-12 |
Northwestern | 12-8 | 22-12 |
Michigan State | 11-8 | 21-13 |
Maryland | 11-9 | 22-13 |
Illinois | 11-9 | 20-13 |
Iowa | 11-9 | 19-14 |
Michigan | 11-9 | 18-16 |
Penn State | 10-10 | 23-14 |
Rutgers | 10-10 | 19-15 |
Wisconsin | 9-11 | 20-15 |
Nebraska | 9-11 | 16-16 |
Ohio State | 5-15 | 16-19 |
Minnesota | 2-17 | 9-22 |
Big West Conference Standings
Team | Conference | Overall |
---|---|---|
UC Santa Barbara | 15-5 | 27-8 |
UC Irvine | 15-5 | 23-12 |
UC Riverside | 14-6 | 22-12 |
Hawaii | 13-7 | 22-11 |
Cal State Fullerton | 12-6 | 20-13 |
UC Davis | 11-8 | 18-14 |
Long Beach State | 11-9 | 17-16 |
Cal State Bakersfield | 6-14 | 11-22 |
UC San Diego | 5-13 | 10-20 |
Cal State Northridge | 4-16 | 7-25 |
Cal Poly | 1-18 | 8-25 |
Colonial Athletic Association Standings
Team | Conference | Overall |
---|---|---|
Charleston | 16-2 | 31-4 |
Hofstra | 16-2 | 25-10 |
UNC Wilmington | 12-6 | 24-10 |
Towson | 12-6 | 21-12 |
Drexel | 10-8 | 17-15 |
Delaware | 8-10 | 17-16 |
North Carolina A&T | 8-10 | 13-19 |
William & Mary | 7-11 | 13-20 |
Stony Brook | 6-12 | 11-22 |
Northeastern | 6-12 | 10-20 |
Elon | 6-12 | 8-24 |
Hampton | 5-13 | 8-24 |
Monmouth | 5-13 | 7-26 |
Conference USA Standings
Team | Conference | Overall |
---|---|---|
Florida Atlantic | 18-2 | 35-4 |
North Texas | 16-4 | 31-7 |
UAB | 14-6 | 29-10 |
Middle Tennessee State | 11-9 | 19-14 |
Charlotte | 9-11 | 22-14 |
Rice | 8-12 | 19-16 |
Western Kentucky | 8-12 | 17-16 |
Florida International | 8-12 | 14-18 |
Louisiana Tech | 7-13 | 15-18 |
UTEP | 7-13 | 14-18 |
Texas-San Antonio | 4-16 | 10-22 |
Horizon League Standings
Team | Conference | Overall |
---|---|---|
Youngstown State | 15-5 | 24-10 |
Milwaukee | 14-6 | 22-12 |
Northern Kentucky | 14-6 | 22-13 |
Cleveland State | 14-6 | 21-14 |
Oakland | 11-9 | 13-19 |
Wright State | 10-10 | 18-15 |
Robert Morris | 10-10 | 16-17 |
Fort Wayne | 9-11 | 17-15 |
Detroit-Mercy | 9-11 | 14-19 |
IUPUI | 2-18 | 5-27 |
Green Bay | 2-18 | 3-29 |
Independents Conference Standings
Team | Conference | Overall |
---|---|---|
Chicago State | 2-0 | 11-20 |
Hartford | 0-2 | 5-23 |
Ivy League Standings
Team | Conference | Overall |
---|---|---|
Princeton | 10-4 | 23-9 |
Yale | 10-4 | 21-9 |
Pennsylvania | 9-5 | 17-13 |
Cornell | 7-7 | 17-11 |
Brown | 7-7 | 14-13 |
Dartmouth | 6-8 | 10-18 |
Harvard | 5-9 | 14-14 |
Columbia | 2-12 | 7-22 |
Metro Atlantic Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Iona | 17-3 | 27-8 |
Rider | 13-7 | 16-14 |
Quinnipiac | 11-9 | 20-12 |
Siena | 11-9 | 17-15 |
Niagara | 10-10 | 16-15 |
Manhattan | 10-10 | 12-18 |
Fairfield | 9-11 | 13-18 |
Mount St. Mary's | 8-12 | 13-20 |
Canisius | 8-12 | 10-20 |
Saint Peter's | 7-13 | 14-18 |
Marist | 6-14 | 13-20 |
Mid-American Conference Standings
East
Team | Conference | Overall |
---|---|---|
Kent State | 15-3 | 28-7 |
Akron | 13-5 | 22-11 |
Ohio | 10-8 | 19-14 |
Buffalo | 9-9 | 15-17 |
Miami (OH) | 6-12 | 12-20 |
Bowling Green | 5-13 | 11-20 |
West
Team | Conference | Overall |
---|---|---|
Toledo | 16-2 | 27-8 |
Ball State | 11-7 | 20-12 |
Northern Illinois | 9-9 | 13-19 |
Central Michigan | 5-13 | 10-21 |
Eastern Michigan | 5-13 | 8-23 |
Western Michigan | 4-14 | 8-23 |
Mid-Eastern Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Howard | 11-3 | 22-13 |
North Carolina Central | 10-4 | 18-12 |
Norfolk State | 9-5 | 22-11 |
Maryland-Eastern Shore | 9-5 | 18-13 |
Morgan State | 7-7 | 15-16 |
Coppin State | 4-10 | 9-23 |
Delaware State | 4-10 | 6-24 |
South Carolina State | 2-12 | 5-26 |
Missouri Valley Conference Standings
Team | Conference | Overall |
---|---|---|
Bradley | 16-4 | 25-10 |
Drake | 15-5 | 27-8 |
Southern Illinois | 14-6 | 23-10 |
Belmont | 14-6 | 21-11 |
Indiana State | 13-7 | 23-13 |
Missouri State | 12-8 | 17-15 |
Murray State | 11-9 | 17-15 |
Northern Iowa | 9-11 | 14-18 |
Illinois State | 6-14 | 11-21 |
Valparaiso | 5-15 | 11-21 |
Illinois-Chicago | 4-16 | 12-20 |
Evansville | 1-19 | 5-27 |
Mountain West Conference Standings
Team | Conference | Overall |
---|---|---|
San Diego State | 15-3 | 32-7 |
Utah State | 13-5 | 26-9 |
Boise State | 13-5 | 24-10 |
Nevada | 12-6 | 22-11 |
San Jose State | 10-8 | 21-14 |
New Mexico | 8-10 | 22-12 |
UNLV | 7-11 | 19-13 |
Colorado State | 6-12 | 15-18 |
Fresno State | 6-12 | 11-20 |
Air Force | 5-13 | 14-18 |
Wyoming | 4-14 | 9-22 |
Northeast Conference Standings
Team | Conference | Overall |
---|---|---|
Merrimack College | 12-4 | 18-16 |
Fairleigh Dickinson | 10-6 | 21-16 |
Stonehill | 10-6 | 14-17 |
St. Francis (PA) | 9-7 | 13-18 |
Wagner | 8-8 | 15-13 |
Sacred Heart | 8-8 | 16-17 |
St. Francis (NY) | 7-9 | 14-16 |
Central Connecticut State | 7-9 | 10-22 |
Long Island | 1-15 | 3-26 |
Ohio Valley Conference Standings
Team | Conference | Overall |
---|---|---|
Southern Indiana | 9-9 | 16-17 |
Lindenwood | 6-12 | 11-21 |
Little Rock | 6-12 | 10-21 |
East
Team | Conference | Overall |
---|---|---|
Morehead State | 14-4 | 22-12 |
Tennessee Tech | 11-7 | 16-17 |
Tennessee State | 10-8 | 18-14 |
West
Team | Conference | Overall |
---|---|---|
Tennessee-Martin | 10-8 | 19-14 |
Southeast Missouri State | 10-8 | 19-17 |
SIU-Edwardsville | 9-9 | 19-14 |
Eastern Illinois | 5-13 | 9-22 |
Pacific-12 Conference Standings
Team | Conference | Overall |
---|---|---|
UCLA | 18-2 | 31-6 |
Arizona | 14-6 | 28-7 |
USC | 14-6 | 22-11 |
Oregon | 12-8 | 21-15 |
Arizona State | 11-9 | 23-13 |
Washington State | 11-9 | 17-17 |
Utah | 10-10 | 17-15 |
Colorado | 8-12 | 18-17 |
Washington | 8-12 | 16-16 |
Stanford | 7-13 | 14-19 |
Oregon State | 5-15 | 11-21 |
California | 2-18 | 3-29 |
Patriot League Standings
Team | Conference | Overall |
---|---|---|
Colgate | 17-1 | 26-9 |
Navy | 11-7 | 18-13 |
Lehigh | 11-7 | 16-14 |
Army West Point | 10-8 | 17-16 |
Boston University | 8-10 | 15-17 |
American University | 7-11 | 17-15 |
Loyola (MD) | 7-11 | 13-20 |
Lafayette | 7-11 | 11-23 |
Holy Cross | 7-11 | 10-22 |
Bucknell | 5-13 | 12-20 |
Southeastern Conference Standings
Team | Conference | Overall |
---|---|---|
Alabama | 16-2 | 31-6 |
Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
Missouri | 11-7 | 25-10 |
Tennessee | 11-7 | 25-11 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Mississippi State | 8-10 | 21-13 |
Arkansas | 8-10 | 22-14 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
Southern Conference Standings
Team | Conference | Overall |
---|---|---|
Furman | 15-3 | 28-8 |
Samford | 15-3 | 21-11 |
UNC Greensboro | 14-4 | 20-12 |
Western Carolina | 10-8 | 18-16 |
Wofford | 8-10 | 17-16 |
East Tennessee State | 8-10 | 12-20 |
Chattanooga | 7-11 | 18-17 |
Mercer | 6-12 | 14-19 |
Citadel | 5-13 | 10-22 |
Virginia Military | 2-16 | 7-25 |
Southland Conference Standings
Team | Conference | Overall |
---|---|---|
Texas A&M-CC | 14-4 | 24-11 |
Northwestern State | 13-5 | 22-11 |
Southeastern Louisiana | 12-6 | 18-14 |
Nicholls State | 11-7 | 16-15 |
Texas A&M Commerce | 9-9 | 13-20 |
New Orleans | 7-11 | 12-20 |
Houston Christian | 7-11 | 10-22 |
Incarnate Word | 6-12 | 12-19 |
McNeese State | 6-12 | 11-23 |
Lamar | 5-13 | 9-22 |
Southwestern Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Grambling State | 15-3 | 24-9 |
Alcorn State | 15-3 | 18-14 |
Jackson State | 12-6 | 14-19 |
Southern | 11-7 | 15-17 |
Alabama A&M | 10-8 | 15-18 |
Prairie View A&M | 9-9 | 13-19 |
Bethune-Cookman | 8-10 | 12-20 |
Texas Southern | 7-11 | 14-21 |
Arkansas-Pine Bluff | 6-12 | 10-21 |
Alabama State | 6-12 | 8-23 |
Florida A&M | 5-13 | 7-22 |
Mississippi Valley State | 4-14 | 5-27 |
Sun Belt Conference Standings
Team | Conference | Overall |
---|---|---|
Southern Mississippi | 14-4 | 25-8 |
Louisiana | 13-5 | 26-8 |
Marshall | 13-5 | 24-8 |
James Madison | 12-6 | 22-11 |
Old Dominion | 11-7 | 19-12 |
Troy | 11-7 | 20-13 |
South Alabama | 9-9 | 19-16 |
Georgia Southern | 9-9 | 17-16 |
Appalachian State | 9-9 | 16-16 |
Louisiana-Monroe | 7-11 | 11-21 |
Texas State | 6-12 | 16-19 |
Coastal Carolina | 5-13 | 11-20 |
Arkansas State | 4-14 | 13-20 |
Georgia State | 3-15 | 10-21 |
The Summit League Standings
Team | Conference | Overall |
---|---|---|
Oral Roberts | 18-0 | 30-5 |
South Dakota State | 13-5 | 19-13 |
North Dakota State | 11-7 | 16-17 |
St. Thomas (MN) | 9-9 | 19-14 |
Western Illinois | 9-9 | 16-14 |
South Dakota | 7-11 | 12-19 |
UMKC | 7-11 | 11-21 |
Denver | 6-12 | 15-17 |
North Dakota | 6-12 | 13-20 |
Omaha | 4-14 | 9-23 |
West Coast Conference Standings
Team | Conference | Overall |
---|---|---|
Gonzaga | 14-2 | 31-6 |
Saint Mary's | 14-2 | 27-8 |
Santa Clara | 11-5 | 23-10 |
Loyola Marymount | 9-7 | 19-12 |
San Francisco | 7-9 | 20-14 |
Brigham Young | 7-9 | 19-15 |
Pacific | 7-9 | 15-18 |
Portland | 5-11 | 14-19 |
San Diego | 4-12 | 11-20 |
Pepperdine | 2-14 | 9-22 |
Western Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Utah Valley | 15-3 | 28-9 |
Sam Houston State | 14-4 | 26-8 |
Southern Utah | 12-6 | 24-13 |
Seattle | 11-7 | 20-12 |
Stephen F. Austin | 11-7 | 19-13 |
Grand Canyon | 10-7 | 24-12 |
Tarleton State | 8-9 | 17-17 |
California Baptist | 7-10 | 17-16 |
Abilene Christian | 5-11 | 13-17 |
Texas-Arlington | 6-12 | 11-21 |
Texas-RGV | 5-12 | 15-17 |
Utah Tech | 5-13 | 14-19 |
New Mexico State | 2-10 | 9-15 |