# | Team | Record |
1 | Chicago Bulls | 4-1 |
2 | Portland Trail Blazers | 4-1 |
3 | Toronto Raptors | 4-1 |
4 | Boston Celtics | 3-2 |
5 | Cleveland Cavaliers | 3-2 |
6 | Detroit Pistons | 3-2 |
7 | Los Angeles Lakers | 3-2 |
8 | Milwaukee Bucks | 3-2 |
9 | New Orleans Pelicans | 3-2 |
10 | New York Knicks | 3-2 |
11 | Phoenix Suns | 3-2 |
12 | Sacramento Kings | 3-2 |
13 | Utah Jazz | 3-2 |
14 | Washington Wizards | 3-2 |
15 | Oklahoma City Thunder | 3-2 |
16 | Brooklyn Nets | 3-2 |
17 | Atlanta Hawks | 2-3 |
18 | Charlotte Hornets | 2-3 |
19 | Denver Nuggets | 2-3 |
20 | Houston Rockets | 2-3 |
21 | Indiana Pacers | 2-3 |
22 | Los Angeles Clippers | 2-3 |
23 | Memphis Grizzlies | 2-3 |
24 | Miami Heat | 2-3 |
25 | Minnesota Timberwolves | 2-3 |
26 | Orlando Magic | 2-3 |
27 | Philadelphia Sixers | 2-3 |
28 | Golden State Warriors | 1-4 |
29 | San Antonio Spurs | 1-4 |
30 | Dallas Mavericks | 0-5 |
2022 2022 NBA 2k23 Summer League
2022 NBA 2k23 Summer League History
2022 2022 NBA 2k23 Summer League Schedule
Date | Away Team | Home Team |
---|---|---|
Jul. 7 at 10:00 PM | Houston (L) | Orlando (W) |
Jul. 8 at 12:00 AM | Portland (L) | Detroit (W) |
Jul. 8 at 4:00 PM | Dallas (L) | Chicago (W) |
Jul. 8 at 5:00 PM | San Antonio (L) | Cleveland (W) |
Jul. 8 at 6:00 PM | Charlotte (L) | Indiana (W) |
Jul. 8 at 7:00 PM | Brooklyn (L) | Milwaukee (W) |
Jul. 8 at 8:00 PM | Golden State (L) | New York (W) |
Jul. 8 at 9:00 PM | Denver (L) | Minnesota (W) |
Jul. 8 at 10:00 PM | Phoenix (W) | L.A. Lakers (L) |
Jul. 9 at 3:30 PM | Toronto (W) | Philadelphia (L) |
Jul. 9 at 4:00 PM | Orlando (W) | Sacramento (L) |
Jul. 9 at 5:30 PM | Boston (L) | Miami (W) |
Jul. 9 at 6:00 PM | Detroit (W) | Washington (L) |
2022 2022 NBA 2k23 Summer League Leaders
Moses Moody 27.50 Points
Tacko Fall 12.00 Rebounds
J.D. Davison 8.20 Assists
Tacko Fall 3.50 Blocks
Saben Lee 3.00 Steals
James Huff 37.23 PER
See full stats »