Dallas Mavericks Summer League Rosters

    2022 Dallas Mavericks 2022 NBA 2k23 Summer League Roster

    Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
    Derrick Alston, Jr. SG 6-9 190 Sep 17, 1997 24 Boise State 0 2021 NBA Draft, Undrafted
    Marcus Bingham, Jr. PF 7-0 230 Jul 14, 2000 21 Michigan State 0 2022 NBA Draft, Undrafted
    Isaiah Brown SG 6-7 180 May 26, 1998 24 Northern Iowa 0 2020 NBA Draft, Undrafted
    David Collins SG 6-4 220 May 31, 1998 24 Clemson 0 2022 NBA Draft, Undrafted
    Justin Gorham PF 6-7 225 Aug 6, 1998 23 Houston 0 2021 NBA Draft, Undrafted
    Haowen Guo PF 6-8 200 Jan 31, 2000 22 Shanghai Dongfang (China) 0 2022 NBA Draft, Undrafted
    Jerrick Harding PG 6-1 180 Apr 13, 1998 24 Weber State 0 2020 NBA Draft, Undrafted
    Jaden Hardy SG 6-4 198 Jul 5, 2002 20 NBA G League Ignite 0 2022 2nd Rnd, #37, Sacramento Kings
    Kur Kuath PF 6-10 220 Aug 12, 1998 23 Marquette 0 2022 NBA Draft, Undrafted
    A.J. Lawson SF 6-6 179 Jul 15, 2000 21 South Carolina 0 2021 NBA Draft, Undrafted
    Jalen Lecque SG 6-4 185 Jun 13, 2000 22   2 2019 NBA Draft, Undrafted
    Miye Oni SF 6-5 206 Aug 4, 1997 24 Yale 3 2019 2nd Rnd, #58, Golden State Warriors
    Alessandro Pajola SG 6-4 209 Nov 9, 1999 22 Virtus Bologna (Italy) 0 2021 NBA Draft, Undrafted
    Moses Wright FC 6-8 226 Dec 23, 1998 23 Georgia Tech 1 2021 NBA Draft, Undrafted

    2022 2022 NBA 2k23 Summer League Standings

    RankTeamRecordGB
    1 Chicago Bulls 4-1 -
    2 Portland Trail Blazers 4-1 0
    3 Toronto Raptors 4-1 0
    4 Boston Celtics 3-2 1
    5 Cleveland Cavaliers 3-2 1
    6 Detroit Pistons 3-2 1
    7 Los Angeles Lakers 3-2 1
    8 Milwaukee Bucks 3-2 1
    9 New Orleans Pelicans 3-2 1
    10 New York Knicks 3-2 1
    11 Phoenix Suns 3-2 1
    12 Sacramento Kings 3-2 1
    13 Utah Jazz 3-2 1
    14 Washington Wizards 3-2 1
    15 Oklahoma City Thunder 3-2 1
    16 Brooklyn Nets 3-2 1
    17 Atlanta Hawks 2-3 2
    18 Charlotte Hornets 2-3 2
    19 Denver Nuggets 2-3 2
    20 Houston Rockets 2-3 2
    21 Indiana Pacers 2-3 2
    22 Los Angeles Clippers 2-3 2
    23 Memphis Grizzlies 2-3 2
    24 Miami Heat 2-3 2
    25 Minnesota Timberwolves 2-3 2
    26 Orlando Magic 2-3 2
    27 Philadelphia Sixers 2-3 2
    28 Golden State Warriors 1-4 3
    29 San Antonio Spurs 1-4 3
    30 Dallas Mavericks 0-5 4

    2022 Dallas 2022 NBA 2k23 Summer League Stats

    Player GP MIN PTS REB AST STL BLK TOV
    A.J. Lawson 5 29.5 15.6 6.0 1.4 0.8 0.6 2.2
    Moses Wright 4 19.0 15.5 6.8 1.5 1.0 0.8 2.2
    Jaden Hardy 5 29.5 15.0 4.6 2.6 1.2 0.6 5.0
    Jerrick Harding 5 22.8 13.8 3.2 4.0 0.8 0.2 1.2
    Derrick Alston, Jr. 5 22.5 9.0 2.6 0.2 0.2 0.8 0.8
    Justin Gorham 4 15.2 6.0 4.5 0.5 0.5 0.2 0.5
    Marcus Bingham, Jr. 5 15.8 5.4 4.2 0.6 1.2 0.8 0.8
    Haowen Guo 2 9.2 5.0 0.5 1.0 0.0 0.0 1.0
    Jalen Lecque 5 10.4 3.6 1.6 0.6 1.0 0.2 1.0
    Alessandro Pajola 4 20.9 2.5 1.8 4.5 2.0 0.2 2.0
    Miye Oni 5 17.4 2.4 2.0 1.2 0.4 0.4 1.0
    Kur Kuath 2 7.8 1.0 3.5 0.0 0.0 1.0 0.0
    David Collins 1 2.7 0.0 0.0 0.0 0.0 0.0 0.0
    Isaiah Brown 2 7.2 0.0 0.5 0.0 0.0 0.0 0.0

    2022 Dallas Mavericks 2022 NBA 2k23 Summer League Schedule

    Date Opponent Result Venue Record Dallas Leaders Opponent Leaders
    Jul 8, 2022
    @
    Chicago
    L, 100-99 Thomas & Mack Center
    Summer League
    0-1 PTS: 28. A.J. Lawson
    REB: 5. A.J. Lawson
    AST: 8. A. Pajola
    PTS: 27. M. Simonovic
    REB: 13. M. Simonovic
    AST: 9. Carlik Jones
    Jul 11, 2022
    @
    Utah
    L, 83-82 COX Pavilion
    Summer League
    0-2 PTS: 18. J. Harding
    REB: 12. A.J. Lawson
    AST: 5. Jaden Hardy
    PTS: 12. Tacko Fall
    REB: 15. Tacko Fall
    AST: 10. Jared Butler
    Jul 12, 2022
    v.
    Phoenix
    L, 78-105 COX Pavilion
    Summer League
    0-3 PTS: 20. J. Harding
    REB: 7. Kur Kuath
    AST: 5. J. Harding
    PTS: 14. Louis King
    REB: 10. Olivier Sarr
    AST: 5. M. Wright IV
    Jul 14, 2022
    @
    Milwaukee
    L, 100-89 COX Pavilion
    Summer League
    0-4 PTS: 26. Moses Wright
    REB: 11. Moses Wright
    AST: 5. J. Harding
    PTS: 25. L. Wigginton
    REB: 8. R. Tucker
    AST: 4. L. Wigginton
    Jul 16, 2022
    v.
    L.A. Lakers
    L, 84-95 Thomas & Mack Center
    Summer League
    0-5 PTS: 19. A.J. Lawson
    REB: 6. Moses Wright
    AST: 5. J. Harding
    PTS: 16. Cole Swider
    REB: 6. Fabian White
    AST: 4. James Huff